Bassett Livestock Auction

Wednesday, October 22, 2003

Seller Name     NUMBER Description      Ave.Wt.SALEPRICE
TITUS/LARRY          1 BLK-BULL             1910 56.25
BLACKFORD/RAY        1 BLK-COW              1045 59
TEAFORD & SIMONSON   6 BLK-COW              1055 69
KING SPITTLER & DO   1 BLK-COW              1060 52.5
PAINTER/ROGER        1 BLK-COW              1090 58
SANDALL/N JERALD     1 BLK-COW              1100 55.5
DILLON/CAROLYN J.    1 BLK-COW              1195 54.5
COOK/TIMOTHY         1 BLK-COW              1195 51.5
KING SPITTLER & DO   1 BLK-COW              1210 49
COOK/TIMOTHY         1 BLK-COW              1220 51.5
COOK/TIMOTHY         1 BLK-COW              1225 48.5
DILLON/CAROLYN J.    1 BLK-COW              1235 55
ADCOCK/DANNY         1 BLK-COW              1255 65
COOK/TIMOTHY         1 SMT-COW              1285 50.75
PAINTER/ROGER        1 BLK-COW              1285 51.5
SAWYER/ARLEN         1 BLK-COW              1295 48.5
BLACKFORD/RAY        1 BLK-COW              1325 48.5
COOK/TIMOTHY         1 BLK-COW              1335 48.25
BLACKFORD/RAY        1 BLK-COW              1355 47.5
DILLON/CAROLYN J.    1 BLK-COW              1370 56.5
STEWART RANCH PART   1 WF-COW               1385 50.75
COOK/TIMOTHY         1 BLK-COW              1435 49
COOK/TIMOTHY A.      1 BLK-COW              1450 47.75
STEC/ROGER           1 CHAR-COW             1505 50.75
D & T CATTLE CO      1 BLK-COW              1510 50.75
SAWYER/ARLEN         1 BWF-COW              1540 48
STEWART RANCH PART   1 WF-COW               1570 47
FARLIN/IVAN          1 WF-COW               1585 47
CAULFIELD/DICK       8 BWF-HFR-CALF         330 120
PETERS/MANFORD       13 BLK-HFR-CALF         385 119.5
CAULFIELD/DICK       58 BWF-HFR-CALF         398 123
JODY LOVEJOY         16 BLK-HFR-CALF         402 120.25
CROUSE/STEPHEN H     12 MIXED-HFR-CALF       409 122.5
BUECHLE/GENE         12 BLK-HFR-CALF         412 121.5
DAILEY/LEMOYNE       52 BWF-HFR-CALF         424 116.5
NAPRSTEK/STEVE & T   19 BLK-HFR-CALF         436 113.5
EZ GOIN RANCH        26 BWF-HFR-CALF         453 109.5
CROWE/STEVE          8 BLK-HFR-CALF         456 108.75
MOON LAKE CATTLE C   40 BLK-HFR-CALF         471 108
JODY LOVEJOY         38 BLK-HFR-CALF         471 107.25
LINSE/DON R          16 BLK-HFR-CALF         474 105.25
PETERS/MANFORD       34 BLK-HFR-CALF         485 107.5
CAULFIELD/DICK       100 BLK-HFR-CALF         489 106.5
ANDERSON/TRAVIS      12 BLK-HFR-CALF         497 108
SHIPPY/ROGER         13 BLK-HFR-CALF         501 106.5
DAILEY/LEMOYNE       42 BWF-HFR-CALF         504 106.5
HEYER/VIRGIL         19 BLK-HFR-CALF         513 101
EZ GOIN RANCH        58 BWF-HFR-CALF         517 104.75
MOON LAKE CATTLE C   104 BLK-HFR-CALF         531 111.25
BUECHLE/GENE         61 BLK-HFR-CALF         554 110
NAPRSTEK/STEVE & T   29 BLK-HFR-CALF         571 106
MOON LAKE CATTLE C   50 BLK-HFR-CALF         577 114.25
SCHAAF/JIM           22 BLK-HFR-CALF         590 105
HANNA/JAMES M        43 BLK-HFR              708 102
HANNA/JAMES M        59 BLK-HFR-P CKOPN      751 106.25
BERTRAM/LARRY        30 MIXED-HFR            805 97
FRIZZELL/JOE         55 BLK-HFR              837 104
FRIZZELL/JOE         68 BLK-HFR              883 100
BERTRAM/LARRY        29 MIXED-HFR            891 94.5
KOZAK/BRIAN          54 BLK-HFR              968 96
SCHMIDT/DERON        6 BLK-STR-NOSHOTS      372 128
CAULFIELD/DICK       25 BLK-STR-CALF         378 133
PETERS/MANFORD       12 BLK-STR-CALF         395 125.5
NAPRSTEK/STEVE & T   18 MIXED-STR-CALF       421 118
VANWINKLE/DAVE       10 BLK-STR-CALF         436 124
JODY LOVEJOY         27 BLK-STR-CALF         439 126
WELKER/DEAN          22 BLK-STR-CALF         444 122
CAULFIELD/DICK       50 BLK-STR              448 122.5
EZ GOIN RANCH        24 BWF-STR-CALF         470 110.5
ROSSENBACH/JOHN A    48 BLK-STR-CALF         481 117.5
SCHMIDT/DERON        42 BLK-STR-NOSHOTS      482 113
MOON LAKE CATTLE C   32 BLK-STR-CALF         483 116.5
BUECHLE/GENE         22 BLK-STR-CALF         492 112
CROWE/STEVE          38 BLK-STR-CALF         505 114
PETERS/MANFORD       60 BLK-STR-CALF         512 116
HAMILTON/JIM         16 MIXED-STR-CALF       518 109.5
CAULFIELD/DICK       100 BLK-STR              521 114.75
VANWINKLE/DAVE       77 BLK-STR-CALF         523 109.5
HEYER/VIRGIL         12 BLK-STR-CALF         526 110
ROSSENBACH/JOHN A    23 BLK-STR-CALF         527 114
SHIPPY/ROGER         15 BLK-STR-CALF         530 103.25
NAPRSTEK/STEVE & T   15 BLK-STR-CALF         532 108
ANDERSON/TRAVIS      11 BLK-STR-CALF         540 108
SCHMIDT/DERON        65 BLK-STR-NOSHOTS      541 103.75
JODY LOVEJOY         46 BLK-STR-CALF         544 108.25
WELKER/DEAN          75 BLK-STR-CALF         551 107.25
BUSSINGER/GARY D.    7 BLK-STR-CALF         555 109.75
EZ GOIN RANCH        88 BLK-STR-CALF         556 107.75
LINSE/DON R          22 MIXED-STR-CALF       561 107
MOON LAKE CATTLE C   100 BLK-STR-CALF         564 113
DAILEY/LEMOYNE       57 BLK-STR-CALF         584 104.5
HEYER/VIRGIL         31 BLK-STR-CALF         591 106.5
VANWINKLE/DAVE       89 BLK-STR-CALF         591 107.5
WESTON/BEN           72 BLK-STR-CALF         591 108
CROWE/STEVE          27 BLK-STR-CALF         592 106.5
NAPRSTEK/STEVE & T   22 BLK-STR-CALF         615 108
SCHAAF/JIM           15 BLK-STR-CALF         620 106.25
LACKAFF CATTLE COR   75 RED-STR              621 112.25
WELKER/DEAN          18 BLK-STR-CALF         628 109.5
MOON LAKE CATTLE C   24 BLK-STR-CALF         637 111.5
LACKAFF CATTLE COR   70 RED-STR              723 113.5
LACKAFF CATTLE COR   55 MIXED-STR            768 105.5
HANNA/JAMES M        24 BLK-STR              789 109.5
KOPECKY/RAY          60 RED-STR              796 114.2
KOPECKY/RAY          28 BLK-STR              815 111.5
SYBRANT/ALLEN        58 BLK-STR              815 113.5
FRIZZELL/PHYLLIS     36 BLK-STR              821 107.75
KOPECKY/RAY          20 BLK-STR              870 107.5
SYBRANT/ALLEN        62 BWF-STR              887 112.75
KOPECKY/RAY          20 WF-STR               904 108.75
MILES/RICHARD        30 BLK-HFRT             818 97.75
RESTING HEART CATT   8 RED-HFRT             932 97
RESTING HEART CATT   10 RED-HFRT             934 86
TEAFORD & SIMONSON   30 BLK-HFRT             1022 92.75
TEAFORD & SIMONSON   5 BLK-HFRT             1139 63.5

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA October 2003 Calendar

This page was created by CMK Creations © 2003
in conjunction with the online agricultural network: @griLinks.