
Bassett Livestock Auction
Wednesday, October 29, 2003
Seller Name NUMBER Description Ave.Wt.SALEPRICE
| BECK/TODD | 1 | BLK-BULL | 1860 | 54.5 |
| BECK/TODD | 1 | BLK-BULL | 1895 | 52 |
| DAVIS/GARY | 1 | BLK-BULL | 1880 | 53.5 |
| KICKEN/GEORGE | 1 | BLK-BULL | 1880 | 52.75 |
| MORRIS/GARY | 1 | BLK-BULL | 1635 | 48.25 |
| O'NEILL FARMS INC | 1 | BLK-BULL | 1455 | 53.25 |
| BAMMERLIN/GREGORY | 1 | BLK-COW | 1100 | 58 |
| BAMMERLIN/GREGORY | 1 | WF-COW | 1125 | 48.5 |
| BAMMERLIN/GREGORY | 1 | WF-COW | 1200 | 48.5 |
| COSGROVE/GENE | 1 | BWF-COW | 1195 | 49.5 |
| KING/JACK D. | 1 | RWF-COW | 1185 | 64 |
| KING/JACK D. | 1 | WF-COW | 1255 | 50 |
| MILLER/WILL | 1 | RED-COW | 1030 | 53 |
| MILLER/WILL | 1 | BLK-COW | 1140 | 46.25 |
| NOLL/LARRY | 1 | RWF-COW | 1270 | 49.25 |
| NOLLES CATTLE CO. | 1 | BLK-COW | 1700 | 51 |
| NOLLES CATTLE CO. | 1 | RED-COW | 2015 | 47.75 |
| PAINTER/ROGER | 1 | BLK-COW | 1220 | 46.5 |
| PAINTER/ROGER | 1 | BLK-COW | 1310 | 47 |
| PHILLIPS CATTLE CO | 1 | BLK-COW | 1205 | 50 |
| PHILLIPS CATTLE CO | 1 | BLK-COW | 1215 | 47 |
| STEWART/RONALD B | 1 | BLK-COW | 1085 | 68.5 |
| BEEL/JOHN | 37 | CHARX-HFR-CALF | 510 | 105 |
| BEEL/JOHN | 41 | CHARX-HFR-CALF | 580 | 104.5 |
| EWART/PAUL | 25 | BLK-HFR-CALF | 480 | 100.5 |
| GILES/KENNETH LIV | 11 | BLK-HFR-CALF | 410 | 119.5 |
| GILES/KENNETH LIV | 41 | BLK-HFR-CALF | 470 | 110 |
| HEISER/DAVID | 28 | BLK-HFR-CALF | 479 | 107 |
| HEISER/DAVID | 20 | BLK-HFR-CALF | 539 | 105 |
| HOLLENBECK/VINCE | 22 | BLK-HFR-CALF | 475 | 105.5 |
| HOLLENBECK/VINCE | 59 | BWF-HFR-CALF | 546 | 105.5 |
| KEYS/KEITH & KERRY | 24 | BLK-HFR | 708 | 106 |
| KING/JACK D. | 1 | WF-HFR | 1185 | 79.25 |
| KRAMER/JOHN F. | 21 | BLK-HFR-CALF | 512 | 109 |
| KURZENBERGER/BILL | 29 | BWF-HFR-CALF | 537 | 101 |
| NELSON/CURT | 19 | BWF-HFR-CALF | 467 | 107 |
| NELSON/CURT | 45 | BWF-HFR-CALF | 527 | 109 |
| PAVLIK/HENRY | 26 | BLK-HFR-CALF | 526 | 104 |
| PHILLIPS CATTLE CO | 18 | MIXED-HFR-CALF | 524 | 105 |
| RAMM/JAMES J. | 9 | BLK-HFR-P CKOPN | 1010 | 88 |
| SANDALL/DANNY L. | 16 | BWF-HFR-CALF | 470 | 106.25 |
| SANDALL/DANNY L. | 14 | RED-HFR-CALF | 470 | 101 |
| SCHLACK/TOM | 28 | BLK-HFR-CALF | 437 | 116 |
| SCHLACK/TOM | 39 | BLK-HFR-CALF | 519 | 106.75 |
| SKRDLA/LAWRENCE | 42 | WF-HFR | 826 | 97.25 |
| SMITH REVOCABLE TR | 82 | BLK-HFR | 755 | 106.25 |
| SMITH REVOCABLE TR | 136 | BLK-HFR | 810 | 105.6 |
| SMITH REVOCABLE TR | 60 | BWF-HFR | 827 | 103 |
| SMITH REVOCABLE TR | 59 | BLK-HFR | 903 | 94.75 |
| THORNBURG/TED | 6 | BLK-HFR-CALF | 524 | 109 |
| WATZEL/BRAD | 12 | MIXED-HFR-CALF | 576 | 101 |
| WELKER/DEAN | 18 | BLK-HFR-CALF | 427 | 118.25 |
| WELKER/DEAN | 48 | BLK-HFR-CALF | 531 | 111.75 |
| BEEL/GERALD | 39 | CHARX-STR-CALF | 514 | 110 |
| BEEL/GERALD | 61 | CHARX-STR-CALF | 590 | 107.75 |
| BEEL/JOHN | 37 | CHARX-STR-CALF | 515 | 113.75 |
| BEEL/JOHN | 54 | CHARX-STR-CALF | 614 | 108.75 |
| EWART/PAUL | 9 | BWF-STR-CALF | 423 | 120 |
| EWART/PAUL | 21 | BLK-STR-CALF | 555 | 103.5 |
| GILES/KENNETH LIV | 53 | BLK-STR-CALF | 457 | 127 |
| GILES/KENNETH LIV | 95 | BLK-STR-CALF | 535 | 115 |
| HEISER/DAVID | 29 | BLK-STR-CALF | 477 | 120 |
| HEISER/DAVID | 34 | BLK-STR-CALF | 572 | 109.25 |
| HOLLENBECK/VINCE | 10 | BLK-STR-CALF | 471 | 115 |
| HOLLENBECK/VINCE | 43 | BWF-STR-CALF | 545 | 107.25 |
| HOLLENBECK/VINCE | 70 | BLK-STR-CALF | 631 | 111.75 |
| HOLLENBECK/VINCE | 24 | BLK-STR-CALF | 634 | 106 |
| KENNER INC | 99 | BLK-STR-CALF | 534 | 114.25 |
| KENNER INC | 94 | CHARX-STR-CALF | 548 | 113.75 |
| KENNER INC | 89 | CHARX-STR-CALF | 599 | 114.7 |
| KENNER INC | 92 | BLK-STR-CALF | 608 | 111.75 |
| KENNER INC | 85 | CHARX-STR-CALF | 644 | 109.25 |
| KRAMER/JOHN F. | 16 | BLK-STR-CALF | 529 | 113 |
| KRAMER/JOHN F. | 22 | BLK-STR-CALF | 604 | 108.25 |
| KURZENBERGER/BILL | 42 | BWF-STR-CALF | 582 | 105.5 |
| NELSON/CURT | 42 | BLK-STR-CALF | 512 | 118 |
| NELSON/CURT | 52 | BWF-STR-CALF | 588 | 107.25 |
| NELSON/LARRY & DEB | 56 | BLK-STR | 826 | 110.5 |
| NELSON/LARRY & DEB | 54 | BWF-STR | 894 | 106 |
| PAVLIK/HENRY | 10 | BLK-STR-CALF | 492 | 111 |
| PAVLIK/HENRY | 30 | BLK-STR-CALF | 595 | 108.25 |
| PHILLIPS CATTLE CO | 24 | BLK-STR-CALF | 502 | 117 |
| PHILLIPS CATTLE CO | 47 | BLK-STR-CALF | 610 | 112 |
| PHILLIPS CATTLE CO | 19 | BLK-STR-CALF | 646 | 104 |
| SANDALL/DANNY L. | 9 | MIXED-STR-CALF | 558 | 108 |
| SANDALL/DANNY L. | 18 | MIXED-STR-CALF | 588 | 103 |
| SCHLACK/TOM | 5 | BLK-STR-CALF | 393 | 123 |
| SCHLACK/TOM | 19 | BLK-STR-CALF | 453 | 117.5 |
| SCHLACK/TOM | 70 | BLK-STR-CALF | 528 | 116.75 |
| SCHLACK/TOM | 85 | BLK-STR-CALF | 623 | 112.25 |
| SMITH/FAYE | 24 | BLK-STR | 805 | 110 |
| THORNBURG/TED | 8 | MIXED-STR-CALF | 562 | 105.5 |
| WATZEL/BRAD | 10 | BWF-STR-CALF | 683 | 97 |
| DAVIS/ROBERT | 3 | BLK-HFRT | 980 | 89.75 |
| DAVIS/ROBERT | 3 | BLK-HFRT | 1260 | 47 |
| LEACH/GARY | 1 | BLK-HFRT | 1195 | 56.5 |
| STEWART/RONALD B | 9 | BLK-HFRT | 850 | 91.5 |
If you have any questions about the sale, or if you would like to visit about a future
listing please
contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA October 2003 Calendar
This page was created by CMK Creations © 2003
in conjunction with the online agricultural network: @griLinks.
