
Bassett Livestock Auction
Wednesday, November 5, 2003
Results
| Seller Name | Quantity | Description | Weight | $ / Hundred Wt |
| COOK/CARLYLE A. | 1 | BLK-BULL | 2090 | $ 61.00 |
| ERTHUM/SCOTT J | 1 | BLK-BULL | 1900 | $ 58.50 |
| WILKINS/CHESTER | 1 | BLK-BULL | 1935 | $ 63.00 |
| BUOY/LEROY J | 1 | RWF-COW | 1050 | $ 51.25 |
| BUOY/LEROY J | 1 | BLK-COW | 1200 | $ 50.75 |
| BUOY/LEROY J | 1 | BLK-COW | 1220 | $ 55.50 |
| GAMBILL/DICK | 1 | BLK-COW | 1115 | $ 55.50 |
| GAMBILL/DICK | 1 | BLK-COW | 1350 | $ 53.00 |
| KNOX/PAUL J. | 1 | BLK-COW | 1080 | $ 56.00 |
| MOON LAKE CATTLE C | 3 | BLK-COW | 1098 | $ 77.00 |
| MOON LAKE CATTLE C | 1 | BWF-COW | 1120 | $ 53.50 |
| MOON LAKE CATTLE C | 1 | BLK-COW | 1125 | $ 60.00 |
| RAVEN CATTLE CO | 1 | BLK-COW | 1050 | $ 52.50 |
| SALZMAN/JOHN & STE | 1 | BLK-COW | 1005 | $ 57.00 |
| SALZMAN/JOHN & STE | 1 | BLK-COW | 1040 | $ 55.00 |
| SALZMAN/JOHN & STE | 1 | BWF-COW | 1055 | $ 53.50 |
| SALZMAN/JOHN & STE | 1 | BWF-COW | 1295 | $ 51.50 |
| SANER/DUANE | 1 | BWF-COW | 1145 | $ 54.50 |
| SMITH/CLARICE | 1 | BLK-COW | 1035 | $ 49.75 |
| SMITH/KENT | 1 | BLK-COW | 1645 | $ 50.50 |
| VERNON VANEPPS | 1 | BLK-COW | 1240 | $ 67.00 |
| VERNON VANEPPS | 1 | BWF-COW | 1250 | $ 61.50 |
| AMMON/JERRY | 20 | CHARX-HFR-CALF | 471 | $ 106.00 |
| AMMON/JERRY | 21 | MIXED-HFR-CALF | 531 | $ 101.00 |
| AMMON/JERRY | 19 | CHARX-HFR-CALF | 569 | $ 100.00 |
| ASSMAN/STAN | 24 | BLK-HFR-CALF | 481 | $ 105.00 |
| ASSMAN/STAN | 29 | BLK-HFR-CALF | 541 | $ 101.00 |
| CARPENTER/ALLAN E | 9 | MIXED-HFR-CALF | 474 | $ 110.00 |
| HARLAN/JAMES O | 18 | BLK-HFR-CALF | 439 | $ 109.50 |
| KASIK/KEN | 5 | MIXED-HFR-CALF | 425 | $ 105.00 |
| KASIK/KEN | 9 | MIXED-HFR-CALF | 541 | $ 97.50 |
| LANZ/MICKEY | 11 | BWF-HFR-CALF | 523 | $ 105.50 |
| ROHRIG/ROBERT L | 15 | BLK-HFR-CALF | 446 | $ 107.00 |
| ROHRIG/ROBERT L | 17 | BLK-HFR-CALF | 525 | $ 100.00 |
| ROHRIG/ROBERT L | 9 | MIXED-HFR-CALF | 544 | $ 97.00 |
| SCHOENENBERGER/JER | 15 | BLK-HFR-CALF | 582 | $ 102.00 |
| SHAW LIVING REV TR | 41 | CHARX-HFR-CALF | 453 | $ 110.75 |
| SHAW LIVING REV TR | 100 | CHARX-HFR-CALF | 537 | $ 105.50 |
| SYBRANT/JIM | 31 | BLK-HFR-CALF | 508 | $ 105.25 |
| VAKINER/LYLE | 24 | BLK-HFR-CALF | 523 | $ 109.25 |
| AMMON/JERRY | 21 | CHARX-STR-CALF | 515 | $ 110.25 |
| AMMON/JERRY | 18 | BLK-STR-CALF | 540 | $ 107.25 |
| AMMON/JERRY | 15 | MIXED-STR-CALF | 606 | $ 107.00 |
| ASSMAN/STAN | 10 | BLK-STR-CALF | 465 | $ 129.00 |
| ASSMAN/STAN | 29 | MIXED-STR-CALF | 528 | $ 110.75 |
| ASSMAN/STAN | 43 | BLK-STR-CALF | 588 | $ 109.00 |
| CARPENTER/ALLAN E | 8 | MIXED-STR-CALF | 489 | $ 113.50 |
| DAVIS/GARY | 52 | BLK-STR-CALF | 529 | $ 113.50 |
| DAVIS/GARY | 13 | BLK-STR-CALF | 610 | $ 108.25 |
| HARLAN/JIM | 10 | BLK-STR-CALF | 374 | $ 135.00 |
| HARLAN/JIM | 30 | BLK-STR-CALF | 499 | $ 115.00 |
| KASIK/KEN | 5 | CHARX-STR-CALF | 480 | $ 116.00 |
| KASIK/KEN | 11 | CHARX-STR-CALF | 598 | $ 104.50 |
| LANZ/MICKEY | 5 | BWF-STR-CALF | 517 | $ 118.00 |
| LANZ/MICKEY | 20 | BWF-STR-CALF | 601 | $ 111.50 |
| LUDEMANN/GARY | 91 | MIXED-STR-CALF | 523 | $ 113.50 |
| LUDEMANN/GARY | 85 | MIXED-STR-CALF | 599 | $ 111.50 |
| PETERSON/DEWEY | 29 | MIXED-STR-CALF | 571 | $ 106.50 |
| PETERSON/DEWEY | 30 | MIXED-STR-CALF | 618 | $ 109.25 |
| ROHRIG/ROBERT L | 21 | BLK-STR-CALF | 553 | $ 103.50 |
| SCHOENENBERGER/JER | 16 | BLK-STR-CALF | 604 | $ 105.00 |
| SHAW LIVING REV TR | 41 | CHARX-STR-CALF | 476 | $ 119.00 |
| SHAW LIVING REV TR | 90 | CHARX-STR-CALF | 557 | $ 109.75 |
| SYBRANT/JIM | 30 | BLK-STR-CALF | 482 | $ 124.00 |
| SYBRANT/JIM | 36 | BLK-STR-CALF | 545 | $ 109.25 |
| SYBRANT/JIM | 13 | BLK-STR-CALF | 625 | $ 112.25 |
| VAKINER/LYLE | 10 | BLK-STR-CALF | 514 | $ 116.50 |
| VAKINER/LYLE | 28 | BLK-STR-CALF | 608 | $ 112.00 |
| PAINTER/LARRY | 2 | BLK-HFRT | 997 | $ 92.50 |
| SAWYER/ARLEN J | 8 | BLK-HFRT | 1214 | $ 77.00 |
If you have any questions about the sale, or if you would like to visit about a future
listing please
contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA November 2003 Calendar
This page was created by CMK Creations © 2003
in conjunction with the online agricultural network: @griLinks.
