
Bassett Livestock Auction
Wednesday, November 12, 2003
Results
| LINGENFELTER/RICK | 1 | BLK-BULL | 2210 | 58.75 |
| MAXWELL/ROBERT | 1 | BLK-BULL | 1980 | 63.25 |
| BIG CREEK RANCH | 1 | BWF-COW | 1145 | 52.5 |
| BIG CREEK RANCH | 1 | BLK-COW | 1215 | 53.5 |
| BIG CREEK RANCH | 1 | BWF-COW | 1285 | 53 |
| BIG CREEK RANCH | 1 | BWF-COW | 1435 | 53.75 |
| COSGROVE/GENE | 1 | BLK-COW | 1535 | 54.25 |
| COSGROVE/GENE | 1 | BWF-COW | 1720 | 55 |
| GAMBILL/DICK | 1 | BLK-COW | 1200 | 50 |
| HELENBOLT/NEIL | 1 | BLK-COW | 1500 | 59 |
| KAISER/CLAY | 1 | BLK-COW | 1710 | 52.25 |
| KAISER/JIM | 3 | BLK-COW | 1603 | 56.5 |
| KELLER/JAMES | 1 | WF-COW | 1320 | 51.5 |
| KUCHERA/MICHAEL H | 3 | BLK-COW | 1173 | 51 |
| MIKSCH/ROBERT | 1 | BLK-COW | 1175 | 46.5 |
| ORTON/JASON & CHAN | 1 | BWF-COW | 1125 | 57 |
| ORTON/JASON & CHAN | 1 | BWF-COW | 1130 | 59 |
| RESTING HEART CATT | 2 | RWF-COW | 1262 | 53.25 |
| TAYLOR/JOHN | 1 | BLK-COW | 1040 | 80 |
| TAYLOR/JOHN | 1 | BLK-COW | 1245 | 51 |
| TAYLOR/JOHN | 1 | BLK-COW | 1410 | 54.75 |
| TAYLOR/JOHN | 1 | BLK-COW | 1575 | 51.75 |
| THORNBURG/TED | 1 | BLK-COW | 1475 | 52.5 |
| VANEPPS/VERNON | 1 | BLK-COW | 1100 | 53.5 |
| VANEPPS/VERNON | 1 | BLK-COW | 1230 | 52 |
| BECK/JOHN | 21 | BLK-HFR-CALF | 498 | 109 |
| BIG CREEK RANCH | 5 | BLK-HFR | 1118 | 78 |
| BIG CREEK RANCH | 6 | BLK-HFR | 1166 | 55 |
| CLAY RANCH | 24 | BLK-HFR-CALF | 463 | 115.5 |
| CLAY RANCH | 38 | BLK-HFR-CALF | 560 | 105 |
| CLAY RANCH | 11 | BLK-HFR-CALF | 655 | 101.5 |
| DUBS/TROY | 7 | BLK-HFR-CALF | 395 | 123 |
| DUBS/TROY | 30 | BLK-HFR-CALF | 489 | 112.5 |
| DUBS/TROY | 50 | BLK-HFR-CALF | 567 | 110.5 |
| FERNAU/LEONARD | 19 | BLK-HFR-CALF | 530 | 109.5 |
| FISCHER & WHETZEL | 91 | BLK-HFR-CALF | 537 | 115 |
| FISCHER & WHETZEL | 23 | BLK-HFR-CALF | 624 | 105.75 |
| FOCKEN/JERRY | 44 | BLK-HFR-CALF | 509 | 109 |
| HOMAN/HARLEY | 22 | BLK-HFR-WEANED | 497 | 109 |
| HOMAN/HARLEY | 35 | BLK-HFR-WEANED | 579 | 104.5 |
| KUCHERA/MICHAEL H | 6 | BLK-HFR | 1026 | 69 |
| LECHTENBERG/ROGER | 20 | RED-HFR-CALF | 591 | 103.75 |
| MINERT/LOWELL | 18 | BLK-HFR-WEANED | 510 | 111 |
| MUNK/PAM A | 21 | BLK-HFR-CALF | 530 | 107 |
| ROHLA/ED | 16 | BLK-HFR-WEANED | 494 | 105 |
| ROHLA/ED | 35 | BLK-HFR-WEANED | 566 | 103 |
| RUTHER/JIM | 11 | BLK-HFR-CALF | 417 | 119 |
| RUTHER/JIM | 41 | BLK-HFR-CALF | 508 | 111.75 |
| SIMONSON/JW | 34 | BLK-HFR-WEANED | 412 | 119.5 |
| SIMONSON/JW | 58 | BLK-HFR-WEANED | 523 | 108.5 |
| SIMONSON/JW | 24 | MIXED-HFR-WEANED | 600 | 101 |
| SYBRANT/DALE | 80 | BLK-HFR-CALF | 499 | 111.5 |
| THIEDE/JOHN | 5 | BLK-HFR-CALF | 446 | 116 |
| THIEDE/JOHN | 30 | BLK-HFR-CALF | 542 | 106.25 |
| VARGASON/BURTON | 19 | BLK-HFR-CALF | 574 | 106 |
| BECK/JOHN | 11 | BLK-STR-CALF | 480 | 122 |
| CLAY RANCH | 39 | BLK-STR-CALF | 574 | 109.5 |
| CLAY RANCH | 26 | BLK-STR-CALF | 676 | 111.5 |
| CONNELL/BOB & DON | 21 | BLK-STR-SHOT NK | 549 | 120 |
| CONNELL/BOB & DON | 75 | BLK-STR-SHOT NK | 625 | 109.75 |
| DUBS/TROY | 18 | BLK-STR-CALF | 483 | 126.5 |
| DUBS/TROY | 90 | BLK-STR-CALF | 620 | 112.5 |
| FARLIN/IVAN | 50 | BLK-STR-CALF | 618 | 107.5 |
| FARLIN/IVAN | 29 | BLK-STR-CALF | 725 | 108 |
| FERNAU/LEONARD | 17 | BLK-STR-CALF | 479 | 126.5 |
| FERNAU/LEONARD | 15 | BLK-STR-CALF | 577 | 120 |
| FISCHER & WHETZEL | 13 | BLK-STR-CALF | 434 | 129 |
| FISCHER & WHETZEL | 49 | BLK-STR-CALF | 535 | 124 |
| FISCHER & WHETZEL | 85 | BLK-STR-CALF | 621 | 111.75 |
| FOCKEN/JERRY | 5 | BLK-STR-CALF | 415 | 126 |
| FOCKEN/JERRY | 36 | BLK-STR-CALF | 537 | 120.75 |
| FOCKEN/JERRY | 48 | BLK-STR-CALF | 664 | 109 |
| GRAFF/LES | 13 | BLK-STR-CALF | 501 | 119 |
| HERRINGTON/BILL | 16 | BLK-STR-CALF | 407 | 136 |
| HERRINGTON/BILL | 13 | BLK-STR-CALF | 461 | 124 |
| HERRINGTON/BILL | 60 | BLK-STR-CALF | 536 | 119.75 |
| HOLLENBECK/DOYLE & | 37 | BLK-STR-CALF | 457 | 124.5 |
| HOLLENBECK/DOYLE & | 60 | BLK-STR-CALF | 523 | 124 |
| HOMAN/HARLEY | 14 | BLK-STR-WEANED | 466 | 120 |
| HOMAN/HARLEY | 28 | BLK-STR-WEANED | 568 | 107.5 |
| HOMAN/HARLEY | 20 | BLK-STR-WEANED | 662 | 108.25 |
| HUFFMAN/ROBERT | 90 | BLK-STR-WEANED | 512 | 124 |
| HUFFMAN/ROBERT | 81 | BLK-STR-WEANED | 589 | 117.75 |
| LECHTENBERG/ROGER | 28 | MIXED-STR-CALF | 581 | 107 |
| LECHTENBERG/ROGER | 18 | MIXED-STR-CALF | 668 | 107.5 |
| MUNK/PAM A | 11 | BLK-STR-CALF | 594 | 112 |
| ROHLA/ED | 10 | BLK-STR-WEANED | 484 | 116 |
| ROHLA/ED | 22 | BLK-STR-WEANED | 559 | 109 |
| ROHLA/ED | 27 | BLK-STR-WEANED | 628 | 109.25 |
| RUTHER/JIM | 51 | BLK-STR-CALF | 498 | 116 |
| RUTHER/JIM | 34 | BLK-STR-CALF | 597 | 113 |
| SHAW/CHUCH | 81 | BLK-STR-CALF | 473 | 125.5 |
| SHAW/CHUCH | 79 | BLK-STR-CALF | 536 | 121 |
| SIMONSON/JW | 24 | BLK-STR-WEANED | 463 | 118.5 |
| SIMONSON/JW | 51 | BLK-STR-WEANED | 519 | 118 |
| SIMONSON/JW | 45 | BLK-STR-WEANED | 608 | 107.5 |
| SWIM/DUANE & GREG | 85 | BLK-STR-CALF | 604 | 112.25 |
| SWIM/DUANE & GREG | 13 | BLK-STR-CALF | 673 | 112.25 |
| SYBRANT/DALE | 40 | BLK-STR-CALF | 474 | 125 |
| SYBRANT/DALE | 90 | BLK-STR-CALF | 559 | 119 |
| THIEDE/JOHN | 26 | BLK-STR-CALF | 529 | 112.5 |
| THIEDE/JOHN | 59 | BLK-STR-CALF | 632 | 109.5 |
| THIEDE/ORRIN A | 55 | BLK-STR-CALF | 604 | 109.5 |
| THIEDE/ORRIN A | 92 | BLK-STR-CALF | 661 | 111.5 |
| TRACY/DICK | 13 | BLK-STR-WEANED | 611 | 105 |
| VARGASON/BURTON | 18 | BLK-STR-CALF | 555 | 113 |
| VARGASON/BURTON | 9 | BLK-STR-CALF | 633 | 112 |
If you have any questions about the sale, or if you would like to visit
about a future listing please
contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA November 2003 Calendar
This page was created by CMK Creations © 2003
in conjunction with the online agricultural network: @griLinks.
