Bassett Livestock Auction

Wednesday, November 19, 2003

Results
Seller			HD	Description		Weight	Price
DICKAU/ED           	1	BLK-BULL            	2075	63.25	
JOSEPH/ROGER        	7	BLK-BULL            	1574	65.5	
LARSEN/ERNEST       	1	BLK-BULL            	1830	64	
LUNNE/BOB           	1	BLK-BULL            	2025	66	
LUNNE/BOB           	1	BLK-BULL            	2040	64.75	
BIG CREEK RANCH     	20	MIXED-COW-BRK MTH   	1283	610	
BIG CREEK RANCH     	1	RWF-COW             	1340	51.5	
COLYER/AL           	8	BLK-COW-P CKOPN     	933	89.5	
COLYER/AL           	23	ANGUS-COW-BRED      	955	965	
COLYER/AL           	9	XBRED-COW-BRED      	1045	1015	
COLYER/AL           	20	ANGUS-COW-BRED      	1124	1005	
DICKAU/EDWIN        	40	ANGUS-COW-BRED      	1347	770	
DICKAU/EDWIN        	1	BLK-COW             	1555	47.5	
ELLWANGER/DALE      	3	BLK-COW             	1221	63	
FISCHER & SONS      	10	ANGUS-COW-BRK MTH   	1214	550	
FOCKEN/JERRY        	1	BLK-COW             	1875	57.5	
GESIRIECH/GERALD    	1	BLK-COW             	1595	55.75	
GILES/KENNETH LIVI  	13	BLK-COW-BRK MTH     	1146	585	
GUSTAFSON/JAY       	3	BLK-COW             	1095	54	
GUSTAFSON/JAY       	1	BLK-COW             	1265	60	
HALL/BETTY          	1	HFRD-COW            	1635	56	
HALL/ED             	10	ANGUS-COW-BRK MTH   	1307	650	
JESPERSEN/MARLAND   	6	BWF-COW-BRK MTH     	1148	630	
JOSEPH/ROGER        	8	ANGUS-COW-BRED      	1322	835	
JOSEPH/ROGER        	6	ANGUS-COW-BRK MTH   	1336	770	
JOSEPH/ROGER        	32	ANGUS-COW-BRK MTH   	1427	800	
JOSEPH/ROGER        	9	ANGUS-COW-SHR SLD   	1609	850	
LACKAFF CATTLE COR  	1	WF-COW              	1410	53	
LANZ/MICKEY         	1	WF-COW              	1130	54	
LARSEN/ERNEST       	1	BLK-COW             	1205	53.5	
LUNNE/BOB           	1	BLK-COW             	1425	53.75	
LUTHER/CURT         	2	BLK-COW             	1557	63	
LUTHER/CURT         	1	BLK-COW             	1890	57.5	
MAXWELL/ROBERT L.   	1	BWF-COW             	1435	54.5	
PADDOCK/ROLAND      	34	ANGUS-COW-SHR SLD   	1322	845	
PADDOCK/ROLAND      	15	ANGUS-COW-BRK MTH   	1337	790	
PETERS/TROY A       	1	BLK-COW             	1185	42.5	
PETERS/TROY A       	1	BLK-COW             	1450	54.5	
REED/MARLON C       	13	ANGUS-COW-SLD MTH   	1275	860	
RESTING HEART CATT  	4	RED-COW             	1373	59.5	
ROWAN/RANDY         	3	BWF-COW             	1280	54	
SCHLACK/TOM         	22	BWF-COW-BRK MTH     	1222	625	
SCHLACK/TOM         	19	MIXED-COW-BRK MTH   	1226	595	
SCRANTON/STUART     	15	BLK-COW-BRK MTH     	1239	595	
  SYBRANT/COLBY       	1	BLK-COW             	1225	66.5	
SYBRANT/DALE        	1	BLK-COW             	1375	55	
SYBRANT/HADAN       	1	BWF-COW             	1115	63.5	
SYBRANT/JIM         	1	BLK-COW             	1145	58.5	
SYBRANT/JIM         	1	BWF-COW             	1250	55	
WHETZEL/ROBERTA     	14	BWF-COW-BRK MTH     	1122	550	
WHETZEL/ROBERTA     	1	BLK-COW             	1175	50.5	
WHETZEL/ROBERTA     	1	CHAR-COW            	1225	49	
BAR S RANCH INC     	19	BLK-HFR-CALF        	452	113.5	
BAR S RANCH INC     	52	BLK-HFR-CALF        	542	109.75	
BAR S RANCH INC     	16	BLK-HFR-CALF        	630	100	
BEEF UNLIMITED TRU  	5	RED-HFR-CALF        	407	120	
COLYER/AL           	21	ANGUS-HFR-BRED      	918	870	
COOK/CARLYLE A.     	32	BLK-HFR-CALF        	607	109.25	
EASTMAN/DON         	21	BLK-HFR-CALF        	578	100.5	
FLYING O            	11	BLK-HFR-P CKOPN     	892	93.75	
GILES/MARY LOU      	15	BLK-HFR-P CKOPN     	751	108	
KOPECKY/RAY         	12	BLK-HFR-P CKOPN     	942	99.25	
LARSEN/ERNEST       	6	BLK-HFR-OPEN        	970	99	
LARSON/STANLEY G    	11	BLK-HFR-CALF        	532	106	
LUNNE/BOB           	27	BLK-HFR             	830	101.75	
NILSON/COREY        	5	BLK-HFR-CALF        	594	105	
SWANSON/JEFF        	9	BLK-HFR-CALF        	541	110.25	
SYBRANT CATTLE CO   	13	BLK-HFR-CALF        	373	120.5	
SYBRANT CATTLE CO   	16	BLK-HFR-CALF        	475	109.75	
BAR S INC.          	27	BLK-STR-CALF        	470	122.5	
BAR S INC.          	40	BLK-STR-CALF        	565	113.25	
BAR S INC.          	28	BLK-STR-CALF        	685	111.75	
COOK/CARLYLE A.     	19	BLK-STR-CALF        	568	109.75	
COOK/CARLYLE A.     	86	BLK-STR-CALF        	665	113.5	
DANIELS/LORAN       	21	BLK-STR-CALF        	546	114.5	
EASTMAN/DON         	12	BLK-STR-CALF        	527	114.75	
EASTMAN/DON         	14	BLK-STR-CALF        	608	107.5	
FAIRHEAD TRUST/GAR  	14	BLK-STR-CALF        	470	121	
FRICK/MARK          	7	BLK-STR-CALF        	661	109	
HALLOCK/STEVE       	21	BLK-STR-CALF        	408	130	
HALLOCK/STEVE       	44	BLK-STR-CALF        	477	121.5	
HALLOCK/STEVE       	44	BLK-STR-CALF        	545	114.25	
LARSON/STANLEY G    	9	BLK-STR-CALF        	468	117	
LARSON/STANLEY G    	14	BLK-STR-CALF        	523	116.25	
LARSON/STANLEY G    	15	BLK-STR-CALF        	615	111.75	
LUNNE/BOB           	11	BLK-STR             	823	102.5	
MOORE/EVERETT       	5	BLK-STR-CALF        	599	108	
NILSON/COREY        	6	BLK-STR-CALF        	539	112.5	
NILSON/COREY        	10	BLK-STR-CALF        	639	107	
SWANSON/JEFF        	6	BLK-STR-CALF        	449	124	
SYBRANT CATTLE CO   	7	BLK-STR-CALF        	387	131	
SYBRANT CATTLE CO   	20	BLK-STR-CALF        	560	106.5	
VANEPPS/VERNON      	90	BLK-STR-CALF        	677	117.5	
MOON LAKE CATTLE C  	15	ANGUS-PAIR-SHR SLD  	1372	1300	
MOON LAKE CATTLE C  	6	ANGUS-PAIR-BRED     	1599	1200	
RESTING HEART CATT  	11	RED-PAIR-BRK MTH    	1424	975	
RESTING HEART CATT  	18	RED-PAIR-SLD MTH    	1470	1260	
RESTING HEART CATT  	17	RED-PAIR-SLD MTH    	1542	1250	
RESTING HEART CATT  	12	RED-PAIR-SHR SLD    	1580	1100	
STRACKE/MEL         	8	BLK-HFRT            	1006	86	

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA November 2003 Calendar

This page was created by CMK Creations © 2003
in conjunction with the online agricultural network: @griLinks.