Bassett Livestock Auction

April 4, 2003 Auction Sale Results

We sold 4700 head on Wednesday with a market that was sharply higher on 
all classes of feeder cattle.  The slaughter cattle market was $1-2 lower, 
with the heiferette market $2 higher. The quality and condition was exceptional.


Moonlake Cattle              1 blk cow               1120    $38.00
Moonlake Cattle              1 blk cow               1160    $39.00
Schultz Brothers             1 blk cow               1485    $40.75
Schultz Brothers             1 blk cow               1480    $41.00
Schultz Brothers             1 blk cow               1485    $41.00
Vargason, Burton             1 blk cow               1245    $38.00
Pavlik, Henry                1 blk cow               1050    $41.75
Pavlik, Henry                2 colored cows          1083    $39.25
Pavlik, Henry                1 bwf cow               1055    $40.00
Painter, Gerald & Roge       1 blk cow               1180    $40.50
Yustan, Roger                2 blk bulls             1855    $56.00
Rowen, Randy                 1 blk cow               1190    $46.50
Ammon, Keith                 2 blk hfrettes           883    $75.00
Ammon, Keith                 1 blk hfrette            925    $74.75
McCoy, Roger                 1 blk hfrette           1020    $74.50
Kuchera, Terry               2 blk cows              1380    $40.50
Teaford & Simonson           6 blk cows              1092    $70.00
Kenner Inc.                  1 blk cow               1570    $43.75
Kenner Inc.                  2 char cow              1338    $43.50
                               FEEDERS
Thomas, Loren               10 blk strs               538    $98.25
Thomas, Loren                6 fall hfrs              459   $101.00
Thomas, Loren                9 blk hfrs               576    $89.00
Linse, Don                  10 falls trs              520   $105.25
Linse, Don                   6 fall strs              421   $115.00
Holden, Duane                6 blk strs               564    $94.50
Resting Heart               17 red strs               371   $118.00
Resting Heart               20 red strs               464   $114.00
Resting Heart               16 red hfrs               353   $107.00
Resting Heart               33 red hfrs               452   $107.00
Kenner Inc.                 87 blk strs               497   $109.75
Kenner Inc.                 20 blk strs               398   $120.00
Kenner Inc.                 27 colored strs           488   $110.00
Kenner Inc.                 76 blk hfrs               444   $110.00
Kenner Inc.                 23 char hfrs              418   $111.00
Stec, John                  34 blk strs               480   $113.00
Stec, John                  14 char strs              444   $112.00
Stec, John                  20 blk hfrs               449   $104.00
Wilkins, Chet               20 blk strs               568    $94.75
Keller, Mike                13 blk hfrs               455   $100.00
Leonard, Joe                 7 blk strs               561    $98.00
Leonard, Joe                 7 blk strs               521   $103.00
Leonard, Joe                 9 blk hfrs               550    $93.50
Ammon, Keith                14 blk strs               538   $102.50
Ammon, Keith                22 blk hfrs               542    $96.75
Lindeman, Erv               12 blks trs               511   $100.00
Lindeman, Erv               11 red strs               570    $93.00
Lindeman, Erv               17 blk strs               636    $93.50
Lindeman, Erv               10 red strs               641    $85.00
Hollenbeck, Doyle           37 blks trs               535   $106.50
Hollenbeck, Doyle           21 blk strs               444   $114.50
Grunhaupt, Don              11 blk hfrs               590    $85.75
Munger, Brian               30 blk strs               546   $105.25
Munger, Brian               35 blk hfrs               552    $95.50
Munger, Brian               36 blk hfrs               665    $82.50
Sandall, Dan                17 blk strs               549   $106.00
Sandall, Dan                 6 blk strs               469   $112.00
Sandall, Dan                27 blk hfrs               573    $90.00
Sandall, Dan                 6 blk hfrs               495   $102.00
Higgins, Tom                17 blk strs               637    $93.50
Higgins, Tom                10 blk strs               700    $84.00
Higgins, Tom                26 blk hfrs               579    $89.50
Focken, Don                 62 blk hfrs               597    $88.00
Focken, Don                 17 blk hfrs               519    $94.00
Lawrence, Willie            65 blk hfrs               621    $86.00
Lawrence, Willie            22 colored hfrs           702    $79.20
Resting Heart               74 red hfrs               625    $90.00
Resting Heart               16 red hfrs               746    $79.25
Maurer, Jake                40 blk hfrs               631    $89.00
Maurer, Jake                19 blk hfrs               507    $95.75
Maurer, Jake                14 blk hfrs               644    $80.00
Miles, Richard              77 blk strs               638    $98.75
Palmer, Bruce               77 blk strs               619   $105.00
Palmer, Bruce               11 blk strs               568   $101.50
Raven Cattle                66 blk strs               635   $100.50
Raven Cattle                73 blk strs               706    $91.50
Higgins, Merv & Joe         48 blk strs               555   $105.75
Higgins, Merv & Joe         83 blk strs               669    $97.25
Higgins, Merv & Joe         72 blk strs               750    $91.75
Higgins, Merv & Joe         85 blk hfrs               662    $86.00
Higgins, Merv & Joe         37 blk hfrs               544    $94.75
Kreitman Ranch              62 blk strs               744    $90.50
Kreitman Ranch              24 blk strs               611   $102.00
Kreitman Ranch              50 blk hfrs (open)        682    $89.50
Kreitman Ranch              14 blk hfrs               569    $90.50
Hollenbeck, Marty           90 blk hfrs               615    $90.00
Hollenbeck, Marty           42 blk hfrs               539    $95.25
Schultz Brothers            67 blk & bwf srs          746    $88.00
Schultz Brothers            53 blk strs               854    $79.85
Schultz Brothers            30 blk hfrs (open)        758    $79.40
Schultz Brothers            66 blk hfrs (open)        659    $85.20
Beck, Ken                  126 blk strs               723    $91.00
Beck, Ken                   75 blk strs               659    $95.25
Beck, Ken                   55 blk hfrs               769    $79.00
Beck, Ken                    9 blk hfrs               736    $79.30
Mashino, Dustin             71 blk hfrs               738    $80.20
Colburn, Tim                 6 blk strs               603    $99.25
Colburn, Tim                22 blk strs               689    $87.50
Colburn, Tim                28 blk hfrs               617    $85.75
Colburn, Tim                45 blk hfrs               668    $81.70
Wilkins, Chet               81 blk strs               710    $85.10
Wilkins, Chet               73 blk strs               833    $79.80
Wilkins, Chet               85 blk hfrs (open)        647    $84.20
Wilkins, Chet               33 blk hfrs               756    $78.30
McCory, Bob                 64 blk strs               822    $78.00
McCory, Bob                186 blk strs               881    $76.60
McCory, Bob                116 blk strs               947    $75.00
McCory, Bob                 62 mxd strs               904    $74.10
McCory, Bob                 12 mxd strs               802    $73.50
Sandall, Dan                45 blk strs               712    $87.80
Sandall, Dan                 9 blk strs               643    $95.50
Iverson, Tim                24 blks trs               692    $85.60
Iverson, Tim                13 blk strs               777    $81.00
Iverson, Tim                36 blk hfrs               682    $77.70
Higgins, LaVern             21 blk strs               643    $97.00
Higgins, LaVern             76 blk hfrs               651    $83.35
Duffy, Pete                 32 blk strs               726    $82.50
Duffy, Pete                 35 mxd hfrs               711    $75.10
Duffy, Pete                 14 mxd hfrs               811    $76.00
Beck, Bob                   11 blk hfrs               741    $79.75
Beck, Bob                   21 blk strs               758    $90.00
Kenner Inc.                 11 blk strs               615    $96.25
Kenner Inc.                 52 mxd strs               705    $84.00
Laurer, Jim                 17 mxd hfrs               702    $78.85
Kaiser, Jim                 11 blk strs               584   $104.75
Larson, Ernie               27 blk hfrs               718    $78.80
Tri R Farms                 17 mxd hfrs               606    $79.00
Tri R Farms                 30 mxd hfrs               751    $76.75
Kollmar, Kenny              17 blk hfrs (open)        633    $82.75
Kollmar, Kenny              13 blk hfrs               577    $87.25
Gesiriech Ranch             20 blk hfrs               648    $86.25
Giles, Richard & Ken        11 blk strs               514   $106.00
Giles, Richard & Ken        39 blk hfrs               502    $96.40

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA April 2003 Calendar

This page was created by CMK Creations © 2003
in conjunction with the online agricultural network: @griLinks.