Bassett Livestock Auction

Wednesday, October 20, 2004

We sold 3898 head on Wednesday to barn full of buyers; prices on all classes of 
cattle were strong.


						HEIFERS
BEEL/JOHN           	VALENTINE, NE  692  	 11	CHARX-HFR           	   508	   121.00	  
BEEL/JOHN           	VALENTINE, NE  692  	 49	CHARX-HFR           	   605	   118.00	  
BUCKLES/MARY        	AINSWORTH NE  6921  	 13	BLK-HFR             	   478	   126.00	 
BUECHLE/GENE        	JOHNSTOWN NE 69214  	 24	BLK-HFR             	   453	   129.50	 
BUECHLE/GENE        	JOHNSTOWN NE 69214  	 35	BLK-HFR             	   574	   121.75	  
BURKINSHAW/NEIL &   	NEWPORT, NE  68759  	 19	BLK-HFR             	   523	   119.50	  
BURKINSHAW/NEIL &   	NEWPORT, NE  68759  	 31	BLK-HFR             	   586	   115.75	  
COTTONWOOD & PINE   	VALENTINE NE 69201  	 17	BLK-HFR             	   852	   105.00	 
COX/BOB & BYRON     	PURDUM NE  69157    	 40	BWF-HFR-P CKOPN     	   944	   105.75	 
DAILEY/JEREMIAH J   	AINSWORTH NE 69210  	 14	BLK-HFR             	   560	   114.50	  
DVORAK BROTHERS RA  	STUART NE 68780     	 24	MIXED-HFR-P CKOPN   	  1024	    95.00	 
HANNA/JAMES M       	BROWNLEE NE  69126  	 51	BLK-HFR             	   828	   109.75	 
MCGEE/MICK & BECKY  	BARTLETT, NE  6862  	 16	BLK-HFR             	   440	   133.25	  
MUNK/TOM & PAM      	SPRINGVIEW NE  687  	 12	BLK-HFR             	   545	   121.00	  
NAPRSTEK/STEVE & T  	JOHNSTOWN NE   692  	  7	BLK-HFR             	   476	   125.00	  
PAINTER/BEVERLY R   	AINSWORTH NE 69210  	 26	BLK-HFR             	   524	   125.00	  
PASSYKA/WASSYL      	AINSWORTH NE 69210  	  6	BLK-HFR-WEANED      	   528	   114.00	   
PAVLIK/HENRY        	KILGORE, NE  69216  	  8	BLK-HFR             	   494	   122.00	 
PAVLIK/HENRY        	KILGORE, NE  69216  	 24	BWF-HFR             	   579	   121.75	 
PETERS/MANFORD      	AINSWORTH NE  6921  	 11	BLK-HFR             	   394	   141.50	  
PETERS/MANFORD      	AINSWORTH NE  6921  	 27	BLK-HFR             	   468	   125.50	  
PETERS/MANFORD      	AINSWORTH NE  6921  	 31	BLK-HFR             	   537	   117.75	  
REISER/MARTIN       	SPENCER NE  68777   	 23	BLK-HFR             	   542	   122.60	 
REISER/MARTIN       	SPENCER NE  68777   	 13	CHARX-HFR           	   543	   120.00	 
SCHAAF/JAMES        	STUART NE 68780     	 21	BLK-HFR             	   622	   113.00	 
SHELL/WILLIAM       	VALENTINE NE  6920  	 33	BLK-HFR-P CKOPN     	   923	   107.00	 
SMITH RANCH		BASSETT NE  68714   	 66	XBRED-HFR-SPAYED    	   826	   110.50	 
SMITH RANCH	  	BASSETT NE  68714   	130	BLK-HFR-SPAYED      	   836	   113.50	 
SMITH RANCH  		BASSETT NE  68714   	 31	BWF-HFR-SPAYED      	   861	   106.50	 
SMITH RANCH	  	BASSETT NE  68714   	 65	BLK-HFR-SPAYED      	   890	   108.50	 
SMITH RANCH	  	BASSETT NE  68714   	 45	XBRED-HFR-SPAYED    	   911	   102.50	 
SYBRANT/KYLE        	BASSETT NE 68714    	 13	BLK-HFR             	   394	   144.50	  
SYBRANT/KYLE        	BASSETT NE 68714    	 37	BLK-HFR             	   485	   123.00	  
SYBRANT/KYLE        	BASSETT NE 68714    	 14	RED-HFR             	   533	   118.00	  
WELKER/DEAN         	KILGORE, NE  69216  	 15	BLK-HFR             	   406	   144.25	  
WELKER/DEAN         	KILGORE, NE  69216  	 58	BLK-HFR             	   496	   124.00	  

					STEERS
BECK/KEN            	DALLAS, SD  57529   	 12	BLK-STR             	   761	   111.00	 
BEEL/JOHN           	VALENTINE, NE  692  	 12	CHARX-STR           	   543	   123.25	  
BEEL/JOHN           	VALENTINE, NE  692  	 68	CHARX-STR           	   630	   123.75	  
BUCKLES/MARY        	AINSWORTH NE  6921  	 11	BLK-STR             	   476	   139.75	 
BUECHLE/GENE        	JOHNSTOWN NE 69214  	  6	BLK-STR             	   420	   150.00	  
BUECHLE/GENE        	JOHNSTOWN NE 69214  	 23	BLK-STR             	   488	   139.25	  
BURKINSHAW/NEIL &   	NEWPORT, NE  68759  	 15	BLK-STR             	   546	   123.50	  
BURKINSHAW/NEIL &   	NEWPORT, NE  68759  	 53	BLK-STR             	   622	   117.00	  
CAULFIELD/RANCH     	SPRINGVIEW NE 6877  	100	BLK-STR             	   592	   124.50	  
DAILEY/JEREMIAH J   	AINSWORTH NE 69210  	  9	BLK-STR             	   658	   115.00	  
DALE/ROGER          	MIDLAND SD  57552   	 24	BLK-STR             	   567	   125.50	 
FARLIN/IVAN         	SPRINGVIEW NE  687  	 25	BLK-STR             	   603	   123.00	  
FARLIN/IVAN         	SPRINGVIEW NE  687  	 62	BLK-STR             	   680	   126.25	  
FRIZZELL/JIM        	BASSETT NE  68714   	 62	BLK-STR             	   922	   112.00	 
GILES/JOE           	AINSWORTH NE  6921  	 26	BLK-STR             	   730	   124.75	 
HANNA/JAMES M       	BROWNLEE NE  69126  	 33	BLK-STR             	   841	   116.00	 
HIPKE/LLOYD & VENC  	STUART NE 68780     	 62	BLK-STR             	   795	   119.25	 
HIPKE/LLOYD & VENC  	STUART NE 68780     	 63	BWF-STR             	   854	   119.50	 
HIPKE/LLOYD & VENC  	STUART NE 68780     	 62	BLK-STR             	   855	   120.35	 
HIPKE/LLOYD & VENC  	STUART NE 68780     	 90	BLK-STR             	   903	   117.00	 
HIPKE/LLOYD & VENC  	STUART NE 68780     	 29	BLK-STR             	   920	   117.00	 
HIPKE/LLOYD & VENC  	STUART NE 68780     	 31	BWF-STR             	   950	   111.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 89	BLK-STR             	   580	   132.50	  
KENNER INC          	WOOD LAKE NE  6922  	 96	CHAR-STR            	   600	   128.50	  
KENNER INC          	WOOD LAKE NE  6922  	 90	BLK-STR             	   629	   126.75	  
KENNER INC          	WOOD LAKE NE  6922  	 84	CHARX-STR-WEANED    	   661	   125.00	  
MCGEE/MICK & BECKY  	BARTLETT, NE  6862  	 17	BWF-STR             	   475	   132.50	   
MUNK/TOM & PAM      	SPRINGVIEW NE  687  	 11	BLK-STR             	   531	   126.50	  
MUNK/TOM & PAM      	SPRINGVIEW NE  687  	 13	BLK-STR             	   625	   122.25	  
NAPRSTEK/STEVE & T  	JOHNSTOWN NE   692  	 14	BLK-STR             	   478	   138.75	  
NAPRSTEK/STEVE & T  	JOHNSTOWN NE   692  	 35	BLK-STR             	   558	   128.00	  
NAPRSTEK/STEVE & T  	JOHNSTOWN NE   692  	 17	BLK-STR             	   630	   122.25	  
PAINTER/BEVERLY R   	AINSWORTH NE 69210  	 12	BLK-STR             	   510	   133.25	  
PAINTER/BEVERLY R   	AINSWORTH NE 69210  	 27	BLK-STR             	   619	   122.75	  
PASSYKA/WASSYL      	AINSWORTH NE 69210  	  6	BLK-STR-WEANED      	   466	   131.00	   
PASSYKA/WASSYL      	AINSWORTH NE 69210  	  9	BLK-STR-WEANED      	   598	   114.50	   
PAVLIK/HENRY        	KILGORE, NE  69216  	 13	BLK-STR             	   538	   124.50	 
PAVLIK/HENRY        	KILGORE, NE  69216  	 10	CHARX-STR           	   581	   116.00	 
PAVLIK/HENRY        	KILGORE, NE  69216  	 25	BWF-STR             	   621	   119.00	 
PETERS/MANFORD      	AINSWORTH NE  6921  	  5	BLK-STR             	   378	   161.00	  
PETERS/MANFORD      	AINSWORTH NE  6921  	 18	BLK-STR             	   433	   148.00	  
PETERS/MANFORD      	AINSWORTH NE  6921  	 17	BLK-STR             	   497	   134.00	  
PETERS/MANFORD      	AINSWORTH NE  6921  	 26	BLK-STR             	   567	   124.25	  
REISER/MARTIN       	SPENCER NE  68777   	 14	BLK-STR             	   510	   127.50	 
REISER/MARTIN       	SPENCER NE  68777   	 15	CHARX-STR           	   590	   119.00	 
REISER/MARTIN       	SPENCER NE  68777   	 70	BLK-STR             	   591	   130.00	 
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 12	BLK-STR             	   515	   126.75	  
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 50	BLK-STR             	   548	   130.25	  
SCHAAF/JAMES        	STUART NE 68780     	 25	BLK-STR             	   679	   115.00	 
SWIM/DUANE & GREG   	SPRINGVIEW, NE  68  	 32	BLK-STR             	   537	   126.50	  
SWIM/DUANE & GREG   	SPRINGVIEW, NE  68  	 87	BLK-STR             	   604	   126.20	  
SYBRAN/ALLEN		BASSETT NE 68714	 59	BWF-STR			   901	   119.00
SYBRANT/ALLEN       	BASSETT NE  68714   	 56	BWF-STR             	   966	   112.25	 
SYBRANT/KYLE        	BASSETT NE 68714    	 20	BLK-STR             	   409	   154.00	  
SYBRANT/KYLE        	BASSETT NE 68714    	 51	BLK-STR             	   514	   133.75	  
SYBRANT/KYLE        	BASSETT NE 68714    	 14	RED-STR             	   538	   123.75	  
SYBRANT/KYLE        	BASSETT NE 68714    	 15	BLK-STR             	   621	   119.00	  
VANWINKLE/DAVID     	KILGORE NE  69216   	 21	BLK-STR             	   472	   135.50	  
VANWINKLE/DAVID     	KILGORE NE  69216   	 82	BLK-STR             	   568	   124.50	  
VANWINKLE/DAVID     	KILGORE NE  69216   	 82	BLK-STR             	   633	   126.50	  
WELKER/DEAN         	KILGORE, NE  69216  	 26	BLK-STR             	   458	   143.00	  
WELKER/DEAN         	KILGORE, NE  69216  	 87	BLK-STR             	   573	   127.00	  
ZISKA/PAUL          	CARROLL IA 51401    	 38	BLK-STR             	   884	   119.25	 
ZISKA/PAUL          	CARROLL IA 51401    	 57	BLK-STR             	   988	   108.50

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA October 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.