Bassett Livestock Auction

Wednesday, October 27, 2004

We sold over 1300 head on Wednesday.  The slaughter cattle market was a bit lower, 
with this being our first test of the bred market.

DICKAU/MATT         	BASSETT NE  68714   	  1	BLK-BULL            	  1760	    69.50	   
HOLLENBECK/MARTY    	ROSE NE 68714       	  1	BLK-BULL            	  1940	    71.00	  
SIMONSON/JW         	DUNNING NE  68833   	  1	BLK-BULL            	  1590	    68.00	  
BARSTOW/NERI        	SPRINGVIEW NE 6877  	  2	BLK-COW             	  1160	    65.00	 
BARSTOW/NERI        	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1280	    65.00	 
CAULFIELD/RANCH     	SPRINGVIEW NE 6877  	  5	BLK-COW-3 YR        	   993	    65.00	 
CAULFIELD/RANCH     	SPRINGVIEW NE 6877  	  5	BLK-COW-4 YR        	  1236	    53.00	 
COSGROVE/GENE       	LONG PINE NE  6921  	  3	BLK-COW             	  1685	    55.25	  
DOGGETT LIVING REV  	DUNNING NE  68833   	  6	BLK-COW             	  1240	    53.00	 
FAIRHEAD/GAROULD T  	MERRIMAN, NE  6921  	  5	MIXED-COW           	  1362	    52.00	  
FISCHER & SONS      	BASSETT NE  68714   	  7	BLK-COW             	  1292	    50.00	 
FRICK/MARK A        	SPRINGVIEW NE 6877  	  2	BLK-COW             	  1377	    51.00	  
LINGENFELTER/KYLE   	BASSETT NE 68714    	  1	BLK-COW             	  1610	    55.00	  
PHILLIPS CATTLE CO  	OMAHA, NE 68130     	  3	BLK-COW             	  1171	    56.00	 
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BLK-COW             	  1595	    53.00	  
SMITH LIVING REV T  	BASSETT NE  68714   	  1	BLK-COW             	  1555	    55.00	  
STEC/JO             	LONG PINE NE  6921  	  1	CHAR-COW            	  1395	    55.25	  
STONER/MARK         	AINSWORTH NE 69210  	  1	BLK-COW             	  1200	    54.00	  
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	  1	BWF-COW             	  1425	    54.00	  
VANEPPS/VERNON      	SPRINGVIEW, NE  68  	  2	BLK-COW             	  1537	    54.00	  
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  1	BLK-COW             	  1215	    58.50	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  5	BLK-COW             	  1292	    53.25	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  1	BLK-COW             	  1330	    53.75	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  5	BLK-COW             	  1520	    54.00	 

						FALL PAIRS
BUCKLES/MARY        	AINSWORTH NE  6921  	  9	BLK-PAIR-BRK MTH    	  1547	  1020.00	 
						HEIFERETTES
KELLER ESTATE/DON   	VALENTINE NE 69201  	  1	RED-HFRT            	   795	    92.00	  
KELLER ESTATE/DON   	VALENTINE NE 69201  	  5	MIXED-HFRT          	   995	   100.00	  
LINGENFELTER/RICK   	BASSETT, NE  68714  	  1	BLK-HFRT            	   960	    99.50	  
LUDEMANN/GARY       	SPRINGVIEW, NE  68  	  1	BLK-HFRT            	  1060	    97.00	  
MAUCH FARMS/RL      	BASSETT NE  68714   	  1	BLK-HFRT            	  1095	    96.50	  
THIEDE/JOHN         	SPRINGVIEW NE 6877  	  1	BLK-HFRT            	   995	    90.00	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  7	BLK-HFRT            	   964	    89.00	 
						BRED COWS
BIG CREEK RANCH     	MULLEN NE  69152    	 21	BWF-BREDCOW-SHR SL  	  1265	   780.00	 
BIG CREEK RANCH     	MULLEN NE  69152    	 38	WF-BREDCOW-SHR SLD  	  1387	   825.00	 
BUCKLES/MARY        	AINSWORTH NE  6921  	 14	BLK-BREDCOW-BRK MT  	  1260	   815.00	 
BUCKLES/MARY        	AINSWORTH NE  6921  	 11	BLK-BREDCOW-SHR SL  	  1292	   820.00	 
BUOY/LYNDA L.       	BASSETT NE 68714    	  9	BLK-BREDCOW-3 YR    	  1040	  1170.00	
BUOY/LYNDA L.       	BASSETT NE 68714    	 12	BWF-BREDCOW-BRK MT  	  1349	   785.00	 
BUOY/LYNDA L.       	BASSETT NE 68714    	 12	BLK-BREDCOW-SLD MT  	  1406	  1110.00	 
BUOY/LYNDA L.       	BASSETT NE 68714    	  5	BLK-BREDCOW-3 YR    	  1411	  1185.00	 
BUOY/LYNDA L.       	BASSETT NE 68714    	  6	BLK-BREDCOW-SHR SL  	  1543	   830.00	 
CARPENTER/DAVE & P  	VALENTINE NE 69201  	 12	BLK-BREDCOW-4 YR    	  1160	  1190.00	 
CARPENTER/DAVE & P  	VALENTINE NE 69201  	 23	BLK-BREDCOW-4 YR    	  1332	  1250.00	 
CARPENTER/DAVE & P  	VALENTINE NE 69201  	 11	BLK-BREDCOW-SLD MT  	  1394	  1110.00	 
CARPENTER/DAVE & P  	VALENTINE NE 69201  	 16	BLK-BREDCOW-5 YR    	  1396	  1200.00	 
CARPENTER/DAVE & P  	VALENTINE NE 69201  	 14	BLK-BREDCOW-5 YR    	  1439	  1200.00	 
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	  8	BLK-BREDCOW-BRK MT  	  1412	   800.00	 
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	 10	BLK-BREDCOW-SHR SL  	  1423	   855.00	 
FISCHER & SONS      	BASSETT NE  68714   	 12	BLK-BREDCOW-BRK MT  	  1082	   725.00	 
FISCHER & SONS      	BASSETT NE  68714   	 18	BLK-BREDCOW-BRK MT  	  1129	   760.00	 
FISCHER & SONS      	BASSETT NE  68714   	 50	BLK-BREDCOW-BRK MT  	  1254	   795.00	 
FISCHER & SONS      	BASSETT NE  68714   	 22	BLK-BREDCOW-SHR SL  	  1283	   840.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 14	BLK-BREDCOW-4 YR    	  1099	  1130.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 22	BLK-BREDCOW-SLD MT  	  1173	  1120.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 22	BLK-BREDCOW-SLD MT  	  1195	  1125.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 17	BLK-BREDCOW-SHR SL  	  1207	   955.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 13	BWF-BREDCOW-BRK MT  	  1211	   840.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 28	BWF-BREDCOW-SLD MT  	  1227	  1115.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 23	BLK-BREDCOW-SHR SL  	  1231	   955.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 16	BLK-BREDCOW-SLD MT  	  1313	  1105.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 16	BLK-BREDCOW-SLD MT  	  1323	  1105.00	 
IVERSON/TIMOTHY     	LONG PINE NE  9217  	 11	BLK-BREDCOW-SLD MT  	  1412	  1080.00	 
PAINTER/GERALD      	AINSWORTH NE 69210  	  9	BLK-BREDCOW-BRK MT  	  1241	   795.00	 
PHILLIPS CATTLE CO  	OMAHA, NE 68130     	  7	BLK-BREDCOW-SLD MT  	  1289	   825.00	 
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 29	BWF-BREDCOW-BRK MT  	  1354	   800.00	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  8	BLK-BREDCOW         	  1273	   800.00	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  6	BLK-BREDCOW         	  1333	   805.00

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA October 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.