Bassett Livestock Auction

Wednesday, October 6, 2004

7100	BEEL/GERALD         	VALENTINE NE  6920  	  1	CHAR-BULL           	  1935	    65.25	 144
 1100	CLAPPER/DAN         	AINSWORTH NE  6921  	  1	BLK-BULL            	  2000	    66.25	  53
 1100	CROWE/STEVE         	VALENTINE, NE  692  	  1	BLK-BULL            	  1030	    76.25	 122
 1100	CROWE/STEVE         	VALENTINE, NE  692  	  1	BLK-BULL            	  1060	    78.25	 121
 3100	FINK X7 RANCH       	ELSMERE NE 69135    	  1	WF-BULL             	  2240	    66.00	 130
 3100	FINK X7 RANCH       	ELSMERE NE 69135    	  1	WF-BULL             	  2470	    63.25	 131
 3100	KING/JACK D         	JOHNSTOWN NE 69214  	  2	WF-BULL             	  2325	    64.00	 168
 1100	KURZENBERGER/KATHR  	SPRINGVIEW NE  687  	  1	BLK-BULL            	  1660	    64.75	  17
 1100	PETERSON/BLAINE     	GOTHENBURG NE  691  	  1	BLK-BULL            	  1905	    59.00	 159
 1100	SEIDEL/JOHN         	AINSWORTH, NE  692  	  1	BLK-BULL            	  1605	    64.75	 177
 1100	SEIDEL/JOHN         	AINSWORTH, NE  692  	  1	BLK-BULL            	  1815	    63.00	 176
 1100	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-BULL            	  1760	    63.75	  24
11200	BAR S INC.          	VALENTINE, NE  692  	  2	MIXED-COW           	  1597	    58.00	  70
 2200	CARPENTER/PAM       	VALENTINE NE 69201  	  1	BWF-COW             	  1315	    56.25	  64
 1200	CARPENTER/PAM       	VALENTINE NE 69201  	  1	BLK-COW             	  1440	    56.00	  63
 1200	CLAPPER/DAN         	AINSWORTH NE  6921  	  1	BLK-COW             	  1270	    56.75	  50
 1200	CLAPPER/DAN         	AINSWORTH NE  6921  	  1	BLK-COW             	  1275	    55.00	  51
 1200	D & T CATTLE CO     	NEWPORT NE  68759   	  2	BLK-COW             	  1362	    52.50	 141
 1200	D&T CATTLE          	NEWPORT, NE  68759  	  1	BLK-COW             	  1415	    55.50	 134
 1200	DAVIS/MIKE          	AINSWORTH, NE  692  	  1	BLK-COW             	  1415	    63.50	  58
 1200	DEARMONT/JULIE      	BASSETT, NE  68714  	  1	BLK-COW             	  1350	    56.00	 186
 2200	DEARMONT/RONALD     	BASSETT NE  68714   	  2	BWF-COW             	  1402	    56.00	 183
 2200	FARLIN/IVAN         	SPRINGVIEW NE  687  	  1	BWF-COW             	  1770	    54.75	 127
 2200	FINNEY/CHRIS        	AINSWORTH, NE  692  	  1	BWF-COW             	  1090	    64.50	   4
 1200	FINNEY/CHRIS        	AINSWORTH, NE  692  	  3	BLK-COW             	  1105	    67.25	  15
 2200	FINNEY/CHRIS        	AINSWORTH, NE  692  	  1	BWF-COW             	  1115	    65.50	  10
 1200	FINNEY/CHRIS        	AINSWORTH, NE  692  	  2	BLK-COW             	  1177	    52.25	   9
 2200	FINNEY/CHRIS        	AINSWORTH, NE  692  	  1	BWF-COW             	  1185	    63.00	   3
 1200	FINNEY/CHRIS        	AINSWORTH, NE  692  	  5	BLK-COW             	  1366	    54.25	  13
11200	FISCHER/ALLEN       	BASSETT NE 68714    	  3	MIXED-COW           	  1350	    57.00	 107
 1200	FISCHER/ALLEN       	BASSETT NE 68714    	  1	BLK-COW             	  1520	    57.75	 106
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  8	BLK-COW             	  1099	    71.25	  75
 1204	FRANK/TOM & DEB     	BASSETT NE  68714   	  8	BLK-COW-4 YR        	  1256	    63.50	  74
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  9	BLK-COW             	  1259	    57.00	  77
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1260	    54.75	  87
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  6	BLK-COW             	  1389	    54.75	  76
 1200	GILES/JOE           	AINSWORTH NE  6921  	  1	BLK-COW             	  1430	    57.50	  42
 7200	HART/BERNIE         	BASSETT NE 68714    	  1	CHAR-COW            	  1265	    60.50	  48
 7200	HART/BERNIE         	BASSETT NE 68714    	  1	CHAR-COW            	  1570	    55.75	  47
 7200	KING/JACK D.        	JOHNSTOWN, NE  692  	  1	CHAR-COW            	  1575	    54.00	 171
 1200	KREITMAN/STEVE      	BASSETT, NE 68714   	  1	BLK-COW             	  1540	    55.00	 123
 1200	KURZENBERGER/KATHR  	SPRINGVIEW NE  687  	  1	BLK-COW             	  1735	    55.75	  18
 1200	LEACH/GARY          	AINSWORTH NE  6921  	  1	BLK-COW             	  1525	    56.50	 208
 1200	LINGENFELTER/KYLE   	BASSETT NE 68714    	  1	BLK-COW             	  1340	    55.50	 118
 1200	MCCOY/ROGER         	AINSWORTH NE  6921  	  1	BLK-COW             	  1340	    57.25	  45
 1200	PHILLIPS CATTLE CO  	OMAHA, NE 68130     	  1	BLK-COW             	  1240	    63.00	 153
 1200	PHILLIPS CATTLE CO  	OMAHA, NE 68130     	  1	BLK-COW             	  1320	    54.00	 152
 1200	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-COW             	  1155	    55.50	  33
 1200	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-COW             	  1175	    52.00	  23
 1200	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-COW             	  1220	    54.25	  28
 1200	TEAFORD & SIMONSON  	PURDUM NE 69157     	  4	BLK-COW             	  1298	    55.50	  36
 4300	BARTMANN/MILT       	GREELEY, CO  80631  	  6	RED-HFR             	   575	   113.00	 306
 1300	CARPENTER/DAVE & P  	VALENTINE NE 69201  	 17	BLK-HFR             	   518	   121.00	 287
 1300	CARPENTER/DAVE & P  	VALENTINE NE 69201  	 25	BLK-HFR             	   591	   119.75	 289
 1300	MCCREERY/BOB        	PHILLIPSBURG KS 67  	 10	BLK-HFR             	   633	   116.75	 298
 1300	MULLIGAN/BOB        	HALSEY, NE  69142   	 28	BLK-HFR             	   449	   127.00	 266
 1300	PAINTER/MONTY & AN  	SPRINGVIEW NE  687  	 17	BLK-HFR             	   436	   126.00	 241
 1300	PAINTER/MONTY & AN  	SPRINGVIEW NE  687  	 21	BLK-HFR             	   486	   125.00	 240
 1300	PAINTER/MONTY & AN  	SPRINGVIEW NE  687  	  7	BLK-HFR             	   560	   119.50	 242
 1300	PHILLIPS CATTLE CO  	OMAHA, NE 68130     	 41	BLK-HFR             	   563	   120.00	 275
 1300	REED/MONTE          	AINSWORTH, NE  692  	 14	BLK-HFR             	   366	   130.00	 259
 1300	REED/MONTE          	AINSWORTH, NE  692  	 24	BLK-HFR             	   478	   123.50	 258
 1300	WALTON/RALPH        	WINNER, SD 57580    	  6	BLK-HFR             	   395	   130.00	 236
 1400	BARTMANN/DICK       	JOHNSTOWN, NE  692  	  5	BLK-STR             	   599	   120.50	 300
 4400	BARTMANN/MILT       	GREELEY, CO  80631  	  8	RED-STR             	   541	   122.00	 303
 1400	CARPENTER/DAVE & P  	VALENTINE NE 69201  	 21	BLK-STR             	   546	   126.00	 285
 1400	CARPENTER/DAVE & P  	VALENTINE NE 69201  	 29	BLK-STR             	   624	   123.00	 286
 3400	KING/REENA L        	JOHNSTOWN NE 69214  	  9	WF-STR              	   667	   116.00	 309
 1400	MCCREERY/BOB        	PHILLIPSBURG KS 67  	 16	BLK-STR             	   680	   117.00	 294
 1400	MULLIGAN/BOB        	HALSEY, NE  69142   	  5	BLK-STR             	   393	   145.00	 263
 1440	MULLIGAN/BOB        	HALSEY, NE  69142   	 14	BLK-STR-WEANED      	   442	   145.00	 260
 1400	MULLIGAN/BOB        	HALSEY, NE  69142   	 52	BLK-STR             	   529	   128.50	 261
 1400	MULLIGAN/BOB        	HALSEY, NE  69142   	  9	BLK-STR             	   646	   124.00	 262
 1400	MUNK/RICHARD T      	NEWPORT NE  68759   	 11	BLK-STR             	   593	   124.00	 292
 1400	PAINTER/BRYON       	LONG PINE NE 69217  	 10	BLK-STR             	   504	   130.00	 253
 1400	PAINTER/MONTY & AN  	SPRINGVIEW NE  687  	 28	BLK-STR             	   441	   141.00	 239
 1400	PAINTER/MONTY & AN  	SPRINGVIEW NE  687  	 64	BLK-STR             	   557	   129.75	 237
 1400	PHILLIPS CATTLE CO  	OMAHA, NE 68130     	 12	BLK-STR             	   516	   131.00	 269
 1400	PHILLIPS CATTLE CO  	OMAHA, NE 68130     	 54	BLK-STR             	   613	   126.00	 270
 1400	PHILLIPS CATTLE CO  	OMAHA, NE 68130     	 39	BLK-STR             	   684	   120.50	 271
 1400	REED/MONTE          	AINSWORTH, NE  692  	 24	BLK-STR             	   443	   144.00	 256
 1400	REED/MONTE          	AINSWORTH, NE  692  	 13	BLK-STR             	   568	   126.50	 257
 1400	WALTON/RALPH        	WINNER, SD 57580    	  5	BLK-STR             	   367	   146.00	 231
 1400	WALTON/RALPH        	WINNER, SD 57580    	 18	BLK-STR             	   444	   140.00	 233
 1400	WALTON/RALPH        	WINNER, SD 57580    	 13	BLK-STR             	   480	   139.50	 234
 1400	WALTON/RALPH        	WINNER, SD 57580    	 11	BLK-STR             	   552	   128.75	 235
 1600	FOCKEN/CLINT        	SPRINGVIEW NE 6877  	  1	BLK-HFRT            	  1005	    85.50	 164
 1600	PAINTER/ANGIE L.    	SPRINGVIEW NE 6877  	  1	BLK-HFRT            	  1065	    69.50	  99
 1600	PAINTER/ANGIE L.    	SPRINGVIEW NE 6877  	  1	BLK-HFRT            	  1100	    64.50	  98
 1600	PAINTER/MONTY       	SPRINGVIEW NE  687  	  1	BLK-HFRT            	  1005	    76.00	 114
 1600	PAINTER/MONTY       	SPRINGVIEW NE  687  	  2	BLK-HFRT            	  1007	    76.50	 110
 1600	PAINTER/MONTY       	SPRINGVIEW NE  687  	  1	BLK-HFRT            	  1035	    69.50	 108
 1600	SANDALL/DANNY L.    	BASSETT NE 68714    	  1	BLK-HFRT            	   905	    76.00	 167
 1600	STEUTER/ALLEN A.    	JOHNSTOWN NE 69214  	  1	BLK-HFRT            	  1100	    80.50	  61

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA October 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.