Bassett Livestock Auction

Wednesday, November 17, 2004

We sold 3269 head on Wednesday, with all classes of cattle being higher.  
The improvement in the fat market and outstanding quality were the reasons.  
The biggest increase came in the weaned calves.

 1100	HALL RANCH/ED       	BASSETT NE  68714   	  1	BLK-BULL            	  1795	    69.50	  85
 1200	CARR/GARTH          	SPRINGVIEW NE 6877  	  2	BLK-COW             	  1227	    53.75	  46
 2200	CARR/GARTH          	SPRINGVIEW NE 6877  	  2	BWF-COW             	  1440	    53.50	  47
 1200	CARR/GARTH          	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1685	    53.50	  48
 1200	COLBURN/TIM         	VALENTINE NE 69201  	  3	BLK-COW             	  1521	    55.00	  87
 1200	DANIELS/NORAL       	AINSWORTH NE 69210  	  4	BLK-COW             	  1326	    53.25	 128
12200	DANIELS/NORAL       	AINSWORTH NE 69210  	  1	XBRED-COW           	  1485	    53.75	 133
 1200	GILES/KENNETH       	ELSMERE NE 69135    	  1	BLK-COW             	  1470	    53.75	 117
 2200	GRAFF/TODD          	AINSWORTH NE  6921  	  3	BWF-COW             	  1360	    54.75	 161
 2200	HALLOCK/STEVE       	SPRINGVIEW, NE  68  	  1	BWF-COW             	  1820	    53.75	  62
 2200	HIGGINS/MERVIN      	NAPER NE  68755     	  1	BWF-COW             	  1200	    52.25	  34
 1200	HOLLENBECK LIV REV  	BASSETT NE  68714   	  1	BLK-COW             	  1420	    54.00	  39
 1200	HOLLENBECK/MARTY    	ROSE NE 68714       	  4	BLK-COW             	  1246	    51.75	  36
 1200	JOHNSON/MIKE        	AINSWORTH, NE  692  	  2	BLK-COW             	  1187	    49.00	   4
 1200	LUDEMANN/CHAD       	SPRINGVIEW NE  687  	  1	BLK-COW             	  1260	    53.75	  58
 1200	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	  1	BLK-COW             	  1310	    54.50	  53
 2200	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	  1	BWF-COW             	  1435	    53.50	  51
 1200	LUDVIK/JAMES        	LAKEWOOD CO  80235  	 19	BLK-COW             	  1161	    48.75	 149
 1200	NOLL/LARRY          	AKRON IA  51001     	  1	BLK-COW             	  1270	    56.25	 142
 1200	PAINTER/ROGER       	AINSWORTH NE 69210  	  1	BLK-COW             	  1110	    63.00	 182
 1200	PAINTER/ROGER       	AINSWORTH NE 69210  	  1	BLK-COW             	  1435	    54.50	 186
 2200	SHERWOOD/LINCOLN    	ST. JOHNS AK 85936  	  1	BWF-COW             	  1160	    57.00	 194
 1200	SHERWOOD/LINCOLN    	ST. JOHNS AK 85936  	  1	BLK-COW             	  1370	    55.25	 195
 1200	STEC/JOHN REVOCABL  	BASSETT, NE  68714  	  1	BLK-COW             	  1170	    55.75	 105
 2200	THEIDE/ORRIN        	SPRINGVIEW, NE  68  	  2	BWF-COW             	  1517	    52.00	 172
 3200	VOBR/AL             	SPRINGVIEW NE  687  	  2	WF-COW              	  1195	    49.75	   8
 2200	WEGENER/ERIC        	NEWPORT, NE  68759  	  1	BWF-COW             	  1090	    52.75	  22
 1200	WEGENER/ERIC        	NEWPORT, NE  68759  	  2	BLK-COW             	  1315	    53.00	  26
 1200	WEGENER/ERIC        	NEWPORT, NE  68759  	  1	BLK-COW             	  1420	    54.25	  24
 1200	WEGENER/ERIC        	NEWPORT, NE  68759  	  1	BLK-COW             	  1420	    52.75	  20
 1200	WEGENER/ERIC        	NEWPORT, NE  68759  	  1	BLK-COW             	  1510	    52.00	  29
 2200	WHERLEY/RON & TWIL  	STUART NE  68780    	  1	BWF-COW             	  1065	    53.25	  71
 1200	WHERLEY/RON & TWIL  	STUART NE  68780    	  4	BLK-COW             	  1126	    53.75	  66
 1300	AMMON/RAYMOND       	BASSETT NE 68714    	 17	BLK-HFR             	   498	   119.00	 287
 7340	AMMON/RAYMOND       	BASSETT NE 68714    	 24	CHAR-HFR-WEANED     	   566	   115.00	 290
 1340	AMMON/RAYMOND       	BASSETT NE 68714    	 22	BLK-HFR-WEANED      	   585	   115.00	 288
 1300	BAR S RANCH INC     	VALENTINE, NE  692  	  8	BLK-HFR             	   486	   125.00	 336
 1300	BAR S RANCH INC     	VALENTINE, NE  692  	 50	BLK-HFR             	   553	   113.75	 331
 1300	BAR S RANCH INC     	VALENTINE, NE  692  	 39	BLK-HFR             	   628	   109.25	 332
 1300	BECK/JOHN           	MILLS NE 68753      	  9	BLK-HFR             	   460	   122.00	 394
 1300	BECK/JOHN           	MILLS NE 68753      	 14	BLK-HFR             	   544	   114.50	 393
11300	BOETTCHER/BRUCE     	ATKINSON, NE  6871  	 20	MIXED-HFR           	   789	   100.00	 230
11300	BOETTCHER/BRUCE     	ATKINSON, NE  6871  	 68	MIXED-HFR           	   883	    98.00	 229
 1340	COOK/CARLYLE A.     	SPRINGVIEW NE 6877  	 10	BLK-HFR-WEANED      	   545	   115.00	 256
 1340	COOK/CARLYLE A.     	SPRINGVIEW NE 6877  	 52	BLK-HFR-WEANED      	   609	   113.75	 255
 1340	COOK/CARLYLE A.     	SPRINGVIEW NE 6877  	 22	BLK-HFR-WEANED      	   657	   110.75	 257
 1300	DANIELS/LORAN       	AINSWORTH NE  6921  	 17	BLK-HFR             	   482	   123.50	 356
 1300	EASTMAN/DON         	NEWPORT, NE  68759  	 15	BLK-HFR             	   551	   111.50	 347
 1300	EASTMAN/DON         	NEWPORT, NE  68759  	 17	BLK-HFR             	   609	   109.25	 346
 1300	FERNAU/LEONARD      	AINSWORTH NE 69210  	 12	BLK-HFR             	   475	   123.50	 388
 1300	FERNAU/LEONARD      	AINSWORTH NE 69210  	 17	BLK-HFR             	   585	   111.25	 389
 1300	GRAFF/BILL          	JOHNSTOWN NE  6921  	 20	BLK-HFR             	   519	   119.75	 395
 1300	HALLOCK/STEVE       	SPRINGVIEW, NE  68  	 30	BLK-HFR             	   472	   126.25	 342
 1300	HALLOCK/STEVE       	SPRINGVIEW, NE  68  	 50	BLK-HFR             	   535	   117.75	 343
 1340	HOMAN/HARLEY        	CROOKSTON NE  6921  	  8	BLK-HFR-WEANED      	   443	   133.50	 245
 1340	HOMAN/HARLEY        	CROOKSTON NE  6921  	 23	BLK-HFR-WEANED      	   500	   124.00	 249
 1340	HOMAN/HARLEY        	CROOKSTON NE  6921  	 24	BLK-HFR-WEANED      	   576	   116.25	 250
 2300	KURZENBERGER/BILL   	BASSETT, NE  68714  	 13	BWF-HFR             	   538	   115.00	 382
 2300	KURZENBERGER/BILL   	BASSETT, NE  68714  	  9	BWF-HFR             	   612	   106.50	 384
 4300	LACKAFF CATTLE COR  	BASSETT NE 68714    	 17	RED-HFR             	   685	   109.00	 222
 4300	LACKAFF CATTLE COR  	BASSETT NE 68714    	 80	RED-HFR             	   728	   111.50	 221
11300	LACKAFF CATTLE COR  	BASSETT NE 68714    	 64	MIXED-HFR           	   822	   108.00	 223
 1340	NILSON/COREY        	SPRINGVIEW, NE  68  	 13	BLK-HFR-WEANED      	   553	   112.50	 264
 1340	O'KIEF BROTHERS     	WOOD LAKE, NE  692  	104	BLK-HFR-WEANED      	   517	   121.50	 292
 1300	REISER/LEONARD      	BUTTE NE 68722      	 24	BLK-HFR             	   526	   115.00	 314
 1300	REISER/LEONARD      	BUTTE NE 68722      	 23	BLK-HFR             	   596	   111.00	 313
 1300	REISER/MARTIN       	SPENCER NE  68777   	 24	BLK-HFR             	   481	   125.00	 307
 1300	REISER/MARTIN       	SPENCER NE  68777   	 15	BLK-HFR             	   554	   112.25	 309
 1300	RUTHER/JIM          	SPRINGVIEW, NE  68  	 38	BLK-HFR             	   521	   115.00	 372
 1300	RUTHER/JIM          	SPRINGVIEW, NE  68  	 20	BLK-HFR             	   606	   108.50	 373
 6300	SHAW LIVING REV TR  	BASSETT, NE  68714  	107	CHARX-HFR           	   491	   128.50	 315
 6300	SHAW LIVING REV TR  	BASSETT, NE  68714  	100	CHARX-HFR           	   563	   116.00	 316
 6300	SHAW LIVING REV TR  	BASSETT, NE  68714  	 90	CHARX-HFR           	   609	   113.75	 318
 1340	STRELOW/MONTE       	BASSETT, NE  68714  	 23	BLK-HFR-WEANED      	   508	   121.00	 276
11340	STRELOW/MONTE       	BASSETT, NE  68714  	 20	MIXED-HFR-WEANED    	   569	   115.00	 275
 1300	SYBRANT CATTLE CO   	BASSETT NE  68714   	  8	BLK-HFR             	   428	   132.00	 369
 1300	SYBRANT CATTLE CO   	BASSETT NE  68714   	 17	BLK-HFR             	   497	   121.50	 368
 1440	AMMON/RAYMOND       	BASSETT NE 68714    	 16	BLK-STR-WEANED      	   512	   129.00	 280
11440	AMMON/RAYMOND       	BASSETT NE 68714    	 44	MIXED-STR-WEANED    	   594	   119.00	 283
 1440	AMMON/RAYMOND       	BASSETT NE 68714    	 11	BLK-STR-WEANED      	   690	   108.75	 284
 1400	BAR S INC.          	VALENTINE, NE  692  	 23	BLK-STR             	   514	   131.00	 321
 1400	BAR S INC.          	VALENTINE, NE  692  	 67	BLK-STR             	   600	   119.50	 322
 1400	BAR S INC.          	VALENTINE, NE  692  	 32	BLK-STR             	   692	   112.75	 323
 1400	BECK/JOHN           	MILLS NE 68753      	 16	BLK-STR             	   520	   123.50	 390
 1400	BECK/JOHN           	MILLS NE 68753      	 10	BLK-STR             	   609	   113.50	 391
11400	BOETTCHER/BRUCE     	ATKINSON, NE  6871  	 10	MIXED-STR           	   816	   108.00	 226
11400	BOETTCHER/BRUCE     	ATKINSON, NE  6871  	 35	MIXED-STR           	   860	   104.75	 225
 1440	COOK/CARLYLE A.     	SPRINGVIEW NE 6877  	 29	BLK-STR-WEANED      	   603	   117.50	 252
 1440	COOK/CARLYLE A.     	SPRINGVIEW NE 6877  	 74	BLK-STR-WEANED      	   695	   122.00	 251
 1400	DANIELS/LORAN       	AINSWORTH NE  6921  	 11	BLK-STR             	   433	   143.00	 351
 1400	DANIELS/LORAN       	AINSWORTH NE  6921  	 18	BLK-STR             	   511	   134.00	 350
 1400	DANIELS/LORAN       	AINSWORTH NE  6921  	 12	BLK-STR             	   664	   112.25	 354
 1400	EASTMAN/DON         	NEWPORT, NE  68759  	  8	BLK-STR             	   526	   130.00	 345
 1400	EASTMAN/DON         	NEWPORT, NE  68759  	 17	BLK-STR             	   666	   117.00	 344
 1400	FERNAU/LEONARD      	AINSWORTH NE 69210  	 25	BLK-STR             	   636	   115.75	 386
 1400	FISCHER/DAVE        	NAPER, NE  68755-3  	 10	BLK-STR             	   471	   136.00	 338
 1400	FISCHER/DAVE        	NAPER, NE  68755-3  	 44	BLK-STR             	   541	   127.25	 339
 1400	FISCHER/DAVE        	NAPER, NE  68755-3  	 53	BLK-STR             	   629	   118.25	 340
 1440	FREW/DAROL          	VALENTINE NE  6920  	 10	BLK-STR-WEANED      	   639	   116.25	 299
 1440	FRICK/MARK A        	SPRINGVIEW NE 6877  	  8	BLK-STR-WEANED      	   677	   113.50	 293
 1440	HOMAN/HARLEY        	CROOKSTON NE  6921  	 24	BLK-STR-WEANED      	   486	   136.50	 241
 1440	HOMAN/HARLEY        	CROOKSTON NE  6921  	 43	BLK-STR-WEANED      	   571	   123.00	 242
 1400	HOMAN/HARLEY        	CROOKSTON NE  6921  	 17	BLK-STR             	   625	   117.75	 243
 1400	KURZENBERGER/BILL   	BASSETT, NE  68714  	 15	BLK-STR             	   516	   128.00	 378
 1400	KURZENBERGER/BILL   	BASSETT, NE  68714  	 13	BLK-STR             	   602	   116.00	 380
 1400	KURZENBERGER/BILL   	BASSETT, NE  68714  	 17	BLK-STR             	   610	   116.00	 379
 4400	LACKAFF CATTLE COR  	BASSETT NE 68714    	 47	RED-STR             	   747	   115.50	 219
 4400	LACKAFF CATTLE COR  	BASSETT NE 68714    	 61	RED-STR             	   825	   111.75	 220
 1440	NILSON/COREY        	SPRINGVIEW, NE  68  	 15	BLK-STR-WEANED      	   691	   114.50	 262
 1400	REISER/LEONARD      	BUTTE NE 68722      	 14	BLK-STR             	   521	   129.00	 311
 1400	REISER/LEONARD      	BUTTE NE 68722      	 29	BLK-STR             	   609	   116.50	 310
 1400	REISER/MARTIN       	SPENCER NE  68777   	 15	BLK-STR             	   516	   133.50	 303
 1400	REISER/MARTIN       	SPENCER NE  68777   	  9	BLK-STR             	   553	   127.00	 305
 1400	REISER/MARTIN       	SPENCER NE  68777   	  7	BLK-STR             	   630	   115.25	 306
 1400	RUTHER/JIM          	SPRINGVIEW, NE  68  	 39	BLK-STR             	   542	   122.50	 370
11400	RUTHER/JIM          	SPRINGVIEW, NE  68  	 43	MIXED-STR           	   618	   114.75	 371
 1440	SANDALL/DANNY L.    	BASSETT NE 68714    	 39	BLK-STR-WEANED      	   641	   119.00	 279
 1440	SNYDER/ZANE J       	SPRINGVIEW NE 6877  	  8	BLK-STR-WEANED      	   481	   133.00	 236
11440	SNYDER/ZANE J       	SPRINGVIEW NE 6877  	 22	MIXED-STR-WEANED    	   638	   112.50	 269
11440	STRELOW/MONTE       	BASSETT, NE  68714  	 39	MIXED-STR-WEANED    	   537	   124.75	 271
 1440	STRELOW/MONTE       	BASSETT, NE  68714  	 21	BLK-STR-WEANED      	   632	   117.50	 272
 1400	SYBRANT CATTLE CO   	BASSETT NE  68714   	 29	BLK-STR             	   526	   128.00	 361
11400	SYBRANT CATTLE CO   	BASSETT NE  68714   	 21	MIXED-STR           	   620	   117.00	 363
 1440	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 90	BLK-STR-WEANED      	   696	   123.50	 259
 1440	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 80	BLK-STR-WEANED      	   765	   115.75	 260
11600	GILES/KENNETH       	ELSMERE NE 69135    	  5	MIXED-HFRT          	   873	    84.50	 124
 1600	GILES/RICHARD       	HALSEY, NE  69142   	  3	BLK-HFRT            	   866	    85.00	 111
 2600	KAUP/BRADLEY        	BASSETT, NE  68714  	  1	BWF-HFRT            	  1195	    74.50	 179
11800	HARLAN/JIM          	BASSETT, NE  68714  	  4	MIXED-BREDCOW       	  1206	    55.25	 216

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA November 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.