Bassett Livestock Auction

Wednesday, November 3, 2004

We sold 3500 head on Wednesday, with the slaughter cattle market about steady, the calf and yearling market steady to higher.  
Quality was as good as you see. 
SLAUGHTER CATTLE
HARTLEY/CHARLIE     	1	BLK-BULL         	  1440	    71.25	 
REED/MARLON         	1	BLK-BULL            	  1250	    69.00	  
A & K RANCH INC     	1	RED-COW             	  1280	    53.75	  
COTTONWOOD & PINE   	2	BWF-COW             	  1230	    55.00	 
GAMBILL/BRAD A      	1	BLK-COW             	  1290	    54.00	 
LOWERY/JIM          	2	BLK-COW             	  1315	    50.50	 
LOWERY/JIM          	1	BLK-COW             	  1385	    54.50	 
MAUCH FARMS/RL      	1	BLK-COW             	  1175	    52.50	  
MIZNER/GEORGE       	1	BLK-COW             	  1250	    51.75	  
MIZNER/GEORGE       	2	BWF-COW             	  1460	    50.75	  
OESTMANN/ROSS       	1	BLK-COW             	  1155	    48.25	  
OESTMANN/ROSS       	1	BLK-COW             	  1315	    51.75	  
SCHOENBERG FARMS L  	1	BLK-COW             	  1135	    53.75	  
SOLES/GREG          	1	BLK-COW             	  1440	    54.25	 
SOLES/GREG          	1	BLK-COW             	  1550	    54.50	  
SYBRANT/KYLE        	2	BLK-COW             	  1307	    53.25	 
VANEPPS/VERNON      	4	BLK-COW             	  1326	    44.25	  
VANEPPS/VERNON      	2	BLK-COW             	  1602	    56.00	  
 
HEIFERS
ASSMAN/STAN         	19	BLK-HFR             	   484	   136.25	 
ASSMAN/STAN         	27	BLK-HFR             	   551	   123.75	 
BECKER/JOHN         	23	BLK-HFR             	   469	   125.75	 
BECKER/JOHN         	80	BLK-HFR             	   585	   117.75	 
BEEL/GERALD         	38	CHARX-HFR           	   539	   115.75	 
BEEL/GERALD         	39	CHARX-HFR           	   613	   105.00	 
CLARK/LENARD        	11	BLK-HFR             	   517	   115.00	 
DUBS/TROY           	36	BLK-HFR             	   533	   123.00	 
DUBS/TROY           	65	BLK-HFR             	   609	   112.00	 
FISCHER & SONS      	34	BLK-HFR             	   499	   115.00	 
FISCHER & SONS      	90	BLK-HFR             	   595	   116.50	 
FISCHER & SONS      	24	BLK-HFR             	   679	   109.75	 
GILES/KENNETH       	21	BLK-HFR             	   460	   129.25	 
GILES/KENNETH       	18	BLK-HFR             	   523	   124.00	
HARLAN/JIM          	9	BLK-HFR-NOSHOTS     	   409	   124.50	 
HARLAN/JIM          	17	BLK-HFR-NOSHOTS     	   492	   110.50	 
HEYDEN/LANNY        	18	BLK-HFR             	   526	   123.00	 
HEYDEN/LANNY        	20	BLK-HFR             	   596	   110.25	 
HOEFS/JOHN          	16	BLK-HFR             	   532	   118.25	 
HOLLENBECK/VINCE    	16	BLK-HFR             	   509	   127.00	 
HOLLENBECK/VINCE    	60	BLK-HFR             	   571	   120.25	 
KRAMER/JOHN F.      	16	BLK-HFR             	   549	   116.00	 
LANZ/MICKEY         	14	BWF-HFR             	   541	   125.00	 
LECHTENBERG/ROGER   	34	MIXED-HFR-WEANED    	   588	   105.00	 
LECHTENBERG/ROGER   	12	MIXED-HFR-WEANED    	   659	    98.00	 
PETERSON/DEWEY      	22	BLK-HFR             	   500	   129.50	 
PETERSON/DEWEY      	53	BWF-HFR             	   565	   118.00	 
RIHA/DALE           	8	BLK-HFR             	   511	   110.00	 
SCHLACK/TOM         	34	BLK-HFR-WEANED      	   476	   124.75	 
SCHLACK/TOM         	46	BLK-HFR-WEANED      	   568	   114.00	 
SCHOENENBERGER/JER  	8	BLK-HFR             	   582	    98.00	 
TIERNEY/MIKE        	69	BLK-HFR             	   742	   102.75	 
TIERNEY/MIKE        	68	XBRED-HFR-OPEN      	   782	    99.75	 
TIERNEY/MIKE        	64	BLK-HFR-OPEN        	   823	   105.00	
VAKINER/LYLE        	18	BLK-HFR             	   578	   117.25	
VARGASON/BURTON     	12	BLK-HFR             	   565	   122.25	
WENTWORTH/ROGER     	12	BLK-HFR-P CKOPN     	   871	   102.75	 
 
STEERS
ASSMAN/STAN         	11	BLK-STR             	   498	   133.50	 
ASSMAN/STAN         	44	BWF-STR             	   593	   120.25	 
BECKER/JOHN         	13	BLK-STR             	   467	   145.00	 
BECKER/JOHN         	82	BLK-STR             	   599	   123.75	 
BECKER/JOHN         	79	BLK-STR             	   698	   120.10	 
BEEL/GERALD         	23	CHARX-STR           	   541	   119.75	 
BEEL/GERALD         	51	CHARX-STR           	   631	   113.50	 
CLARK/LENARD        	17	BLK-STR             	   510	   126.25	 
CONNELL/BOB & DON   	86	BLK-STR             	   609	   119.75	 
CONNELL/BOB & DON   	15	BLK-STR             	   686	   112.75	 
DUBS/TROY           	11	BLK-STR             	   493	   135.00	 
DUBS/TROY           	26	BLK-STR             	   574	   127.00	 
DUBS/TROY           	80	BLK-STR             	   665	   119.75	 
FISCHER & SONS      	17	BLK-STR             	   446	   144.50	 
FISCHER & SONS      	72	BLK-STR             	   586	   124.50	 
FISCHER & SONS      	86	BLK-STR             	   672	   116.75	 
FISCHER & SONS      	9	CHARX-STR           	   718	   110.50	 
GILES/KENNETH       	18	BLK-STR             	   446	   149.50	
GILES/KENNETH       	91	BLK-STR             	   546	   127.50	 
GILES/KENNETH       	39	BLK-STR             	   610	   120.00	 
HARLAN/JIM          	14	BLK-STR-NOSHOTS     	   430	   130.00	 
HARLAN/JIM          	27	BLK-STR             	   527	   117.75	 
HEYDEN/LANNY        	12	BLK-STR             	   468	   144.50	 
HEYDEN/LANNY        	20	BLK-STR             	   621	   120.00	 
HEYDEN/LANNY        	12	BLK-STR             	   625	   118.00	 
HOEFS/JOHN          	13	BLK-STR             	   585	   120.00	 
HOLLENBECK/VINCE    	39	BWF-STR             	   565	   118.50	 
HOLLENBECK/VINCE    	73	BLK-STR             	   661	   119.00	 
KRAMER/JOHN F.      	35	BLK-STR             	   638	   116.00	 
LANZ/MICKEY         	15	BWF-STR             	   634	   124.00	 
LARSEN/ERNEST       	27	BLK-STR             	   575	   117.00	 
LARSEN/ERNEST       	70	BLK-STR             	   710	   114.75	
LECHTENBERG/ROGER   	15	MIXED-STR-WEANED    	   563	   120.00	
LECHTENBERG/ROGER   	23	MIXED-STR-WEANED    	   679	   115.00	 
LUDEMANN/GARY       	91	BLK-STR             	   561	   129.00	 
LUDEMANN/GARY       	84	BLK-STR             	   652	   119.25	 
MUNK/RICHARD        	17	BLK-STR-WEANED      	   507	   129.25	
MUNK/RICHARD        	21	BLK-STR-WEANED      	   582	   117.75	 
NELSON/LARRY & DEB  	65	BLK-STR             	   891	   112.25	
NELSON/LARRY & DEB  	 60	BLK-STR             	   947	   110.00	
PETERSON/DEWEY      	31	BLK-STR             	   522	   128.00	 
PETERSON/DEWEY      	41	BLK-STR             	   615	   123.75	 
RIHA/DALE           	6	BLK-STR             	   627	   107.50	 
SCHLACK/TOM         	26	BLK-STR-WEANED      	   527	   127.25	 
SCHLACK/TOM         	73	BLK-STR-WEANED      	   618	   120.50	 
SCHLACK/TOM         	73	BLK-STR-WEANED      	   691	   115.00	 
SCHOENENBERGER/JER  	9	BLK-STR             	   697	   103.00	 
VAKINER/LYLE        	22	BLK-STR             	   589	   120.00	 
VAKINER/LYLE        	31	BLK-STR             	   653	   118.25	 
VARGASON/BURTON     	11	BLK-STR             	   555	   123.75	 
VARGASON/BURTON     	13	BLK-STR             	   656	   115.00	 

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA November 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.