Bassett Livestock Auction

Wednesday, December 1, 2004

We sold 4353 head on Wednesday to a barn full of people. 
The market on all classes of cattle was higher.  The quality of the calves was exceptional.

1100	C.W. FARMS INC      	KEARNEY NE 68845    	  1	BLK-BULL            	  1995	    69.00	  50
 1100	EICHENBERGER/TED    	SPRINGVIEW NE  687  	  1	BLK-BULL            	  1775	    64.00	  25
 1100	JOCHEM/DEAN         	AINSWORTH NE 69210  	  1	BLK-BULL            	  1810	    65.00	  57
 1100	KIENKE/GLENN L      	SPRINGVIEW NE 6877  	  1	BLK-BULL            	  1800	    70.00	 103
 4100	SOBOTKA/WOODY       	O'NEILL NE 68763    	  1	RED-BULL            	  1970	    71.25	  83
11100	SOBOTKA/WOODY       	O'NEILL NE 68763    	  2	MIXED-BULL          	  2090	    69.25	  88
 1100	STRELOW/MONTE       	BASSETT, NE  68714  	  1	BLK-BULL            	  1680	    65.00	  23
 1200	BISSELL/ROGER       	KEARNEY NE 68845    	  2	BLK-COW             	  1382	    55.75	  52
 1200	BISSELL/ROGER       	KEARNEY NE 68845    	  1	BLK-COW             	  1485	    55.75	  51
 1200	CARR/GARTH          	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1230	    54.75	  31
 1200	GILES/MARY LOU      	ELSMERE, NE  69135  	  3	BLK-COW             	  1285	    53.00	 149
 1200	GILES/MARY LOU      	ELSMERE, NE  69135  	  2	BLK-COW             	  1307	    53.25	 144
 1200	HOLLENBECK LIV REV  	BASSETT NE 68714    	  1	BLK-COW             	  1115	    57.00	 109
 1200	JAMES/HUGH          	SPRINGVIEW, NE  68  	  1	BLK-COW             	  1295	    54.50	  18
 1200	JAMES/HUGH          	SPRINGVIEW, NE  68  	  2	BLK-COW             	  1520	    55.75	  19
 1200	KIENKE/GLENN L      	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1250	    55.00	 102
 1200	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	  1	BLK-COW             	  1025	    54.00	   3
 2200	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	  1	BWF-COW             	  1095	    53.75	   6
 1200	MCCALL/BILL         	ROSE NE  68772      	  1	BLK-COW             	  1185	    58.50	 121
 2200	MUNK/PAM            	SPRINGVIEW NE 6877  	  1	BWF-COW             	  1315	    55.50	  44
 1200	PAINTER/LARRY       	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1235	    56.75	  93
12200	PETERSON/DEWEY      	NEWPORT, NE  68759  	  1	XBRED-COW           	  1080	    54.50	  13
 1200	SAWYER/ARLEN        	BASSETT NE  68714   	  1	BLK-COW             	  1475	    54.25	 127
 1200	SAWYER/ARLEN        	BASSETT NE  68714   	  1	BLK-COW             	  1725	    54.75	 126
 1200	SCHLUETER/BRADLEY   	WOOD LAKE NE 69221  	  1	BLK-COW             	  1135	    56.50	  35
 2200	SHAW/CHUCK          	BASSETT, NE  68714  	  1	BWF-COW             	  1080	    54.50	 131
 2200	STRELOW/MONTE       	BASSETT, NE  68714  	  1	BWF-COW             	  1130	    48.00	  22
11200	THIEDE/JOHN         	SPRINGVIEW NE 6877  	  3	MIXED-COW           	  1555	    53.75	  38
 1340	BARSTOW/NERI        	SPRINGVIEW NE 6877  	 14	BLK-HFR-WEANED      	   623	   110.00	 368
 1340	BARSTOW/NERI        	SPRINGVIEW NE 6877  	 15	BLK-HFR-WEANED      	   695	   106.00	 367
 1340	BECK/FRANK          	MILLS, NE  68753    	 44	BLK-HFR-WEANED      	   517	   122.25	 319
 1340	BECK/FRANK          	MILLS, NE  68753    	 29	BLK-HFR-WEANED      	   584	   113.50	 317
 1340	BECK/FRANK          	MILLS, NE  68753    	 34	BLK-HFR-WEANED      	   591	   113.50	 318
 1300	BLOOMQUIST/TONY     	NORFOLK, NE  68701  	  9	BLK-HFR             	   362	   150.50	 183
 1300	BLOOMQUIST/TONY     	NORFOLK, NE  68701  	 13	BLK-HFR             	   484	   121.50	 182
 1300	COOK/STAN           	SPRINGVIEW, NE  68  	 19	BLK-HFR             	   467	   129.75	 201
 1300	COOK/STAN           	SPRINGVIEW, NE  68  	 39	BLK-HFR             	   573	   111.75	 200
 1340	DAVIS/MIKE          	AINSWORTH, NE  692  	 17	BLK-HFR-WEANED      	   497	   124.75	 246
 1340	DAVIS/MIKE          	AINSWORTH, NE  692  	 27	BLK-HFR-WEANED      	   589	   114.50	 247
11333	DVORAK BROTHERS     	ATKINSON, NE  6871  	 10	MIXED-HFR-P CKOPN   	  1027	    92.75	 173
 1340	FOCKEN/JERRY        	SPRINGVIEW NE 6877  	 28	BLK-HFR-WEANED      	   574	   110.50	 263
 1340	FREDERICKSON/JEFF   	AINSWORTH NE  6921  	 14	BLK-HFR-WEANED      	   540	   115.50	 344
 2340	FREDERICKSON/JEFF   	AINSWORTH NE  6921  	 25	BWF-HFR-WEANED      	   642	   105.00	 345
 1300	GAMBILL/DICK        	JOHNSTOWN NE  6921  	  7	BLK-HFR             	   405	   134.00	 222
 1300	GAMBILL/DICK        	JOHNSTOWN NE  6921  	 40	BLK-HFR             	   489	   125.25	 223
 1300	GAMBILL/DICK        	JOHNSTOWN NE  6921  	 84	BLK-HFR             	   543	   120.50	 224
 1300	HEDSTROM/JAMES      	O'NEILL, NE  68763  	 29	BLK-HFR             	   460	   130.50	 187
 1340	KAUP/RODGER         	BASSETT NE  68714   	 27	BLK-HFR-WEANED      	   635	   105.00	 324
 1340	KAUP/RODGER         	BASSETT NE  68714   	 26	BLK-HFR-WEANED      	   695	   105.50	 326
 1339	KEYS/KEITH          	ELSMERE NE  69135   	 22	BLK-HFR-OPEN        	   760	   109.00	 216
 4300	LACKAFF CATTLE COR  	BASSETT NE 68714    	 18	RED-HFR             	   561	   114.00	 169
 4300	LACKAFF CATTLE COR  	BASSETT NE 68714    	 55	RED-HFR             	   665	   114.70	 170
 3339	LUNNE/BOB           	DALLAS, SD  57529   	 16	WF-HFR-OPEN         	   802	   104.50	 175
 1340	LUTHER/CURT         	BASSETT NE  68714   	 15	BLK-HFR-WEANED      	   550	   115.50	 256
 1340	LUTHER/CURT         	BASSETT NE  68714   	 42	BLK-HFR-WEANED      	   606	   110.00	 254
 1340	MAURER/JAKE E       	BASSETT NE  68714   	 48	BLK-HFR-WEANED      	   613	   105.50	 280
 1340	NAPRSTEK/STEVE & T  	JOHNSTOWN NE   692  	 12	BLK-HFR-WEANED      	   497	   123.00	 346
 1340	NAPRSTEK/STEVE & T  	JOHNSTOWN NE   692  	 10	BLK-HFR-WEANED      	   612	   111.25	 347
 1340	PADDOCK/ROLAND      	AINSWORTH, NE  692  	 18	BLK-HFR-WEANED      	   495	   126.75	 227
 1340	PADDOCK/ROLAND      	AINSWORTH, NE  692  	 62	BLK-HFR-WEANED      	   557	   117.75	 226
 1340	ROHLA/ED            	WINNER SD  57580    	 10	BLK-HFR-WEANED      	   484	   124.50	 213
 1340	ROHLA/ED            	WINNER SD  57580    	 54	BLK-HFR-WEANED      	   606	   108.50	 207
 1340	ROWAN/RANDY         	MILLS, NE  68753    	 52	BLK-HFR-WEANED      	   504	   122.75	 334
 1340	ROWAN/RANDY         	MILLS, NE  68753    	 68	BLK-HFR-WEANED      	   605	   110.50	 337
 1333	TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 26	BLK-HFR-P CKOPN     	  1041	    88.75	 172
 1340	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 77	BLK-HFR-WEANED      	   664	   111.00	 292
 2340	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 32	BWF-HFR-WEANED      	   681	   108.75	 294
 1440	AMMON/KEITH         	BASSETT NE 68714    	 75	BLK-STR-WEANED      	   705	   120.00	 273
 1440	AMMON/KEITH         	BASSETT NE 68714    	 11	BLK-STR-WEANED      	   722	   118.50	 274
 1440	BARSTOW/NERI        	SPRINGVIEW NE 6877  	 13	BLK-STR-WEANED      	   724	   119.00	 365
 1440	BECK/FRANK          	MILLS, NE  68753    	 18	BLK-STR-WEANED      	   523	   133.50	 313
 1440	BECK/FRANK          	MILLS, NE  68753    	 85	BLK-STR-WEANED      	   597	   132.00	 314
 1440	BECK/FRANK          	MILLS, NE  68753    	 17	BLK-STR-WEANED      	   695	   120.25	 316
 1400	BLOOMQUIST/TONY     	NORFOLK, NE  68701  	 15	BLK-STR             	   412	   142.00	 177
 1400	BLOOMQUIST/TONY     	NORFOLK, NE  68701  	 12	BLK-STR             	   515	   129.00	 181
 1440	BUOY/GARY           	BASSETT NE 68714    	 10	BLK-STR-WEANED      	   432	   153.50	 307
 1440	BUOY/GARY           	BASSETT NE 68714    	 39	BLK-STR-WEANED      	   513	   136.00	 306
 1440	BUOY/GARY           	BASSETT NE 68714    	 53	BLK-STR-WEANED      	   572	   125.00	 304
 1440	BUOY/GARY           	BASSETT NE 68714    	 23	BLK-STR-WEANED      	   636	   118.00	 305
 1400	COOK/STAN           	SPRINGVIEW, NE  68  	 21	BLK-STR             	   508	   130.50	 192
 2400	COOK/STAN           	SPRINGVIEW, NE  68  	 39	BWF-STR             	   675	   109.50	 194
 1400	COOK/TIM            	SPRINGVIEW, NE  68  	 22	BLK-STR             	   657	   114.00	 338
 1400	COOK/TIM            	SPRINGVIEW, NE  68  	 34	BLK-STR             	   742	   113.75	 339
 1440	DAVIS/MIKE          	AINSWORTH, NE  692  	 35	BLK-STR-WEANED      	   557	   129.50	 243
 1440	DAVIS/MIKE          	AINSWORTH, NE  692  	 53	BLK-STR-WEANED      	   638	   124.00	 244
 1440	DEARMONT/RONALD     	BASSETT NE  68714   	 14	BLK-STR-WEANED      	   536	   123.00	 270
 1440	DEARMONT/RONALD     	BASSETT NE  68714   	 31	BLK-STR-WEANED      	   604	   124.00	 266
 1440	DEARMONT/RONALD     	BASSETT NE  68714   	 85	BLK-STR-WEANED      	   701	   118.50	 267
 4440	DVORAK BROTHERS     	ATKINSON, NE  6871  	 73	RED-STR-WEANED      	   723	   118.00	 265
 1440	FOCKEN/JERRY        	SPRINGVIEW NE 6877  	 28	BLK-STR-WEANED      	   562	   131.00	 258
 1440	FOCKEN/JERRY        	SPRINGVIEW NE 6877  	 46	BLK-STR-WEANED      	   664	   118.75	 260
 1440	FOCKEN/JERRY        	SPRINGVIEW NE 6877  	 28	BLK-STR-WEANED      	   737	   118.50	 261
 1440	FREDERICKSON/JEFF   	AINSWORTH NE  6921  	 11	BLK-STR-WEANED      	   570	   117.00	 342
 2440	FREDERICKSON/JEFF   	AINSWORTH NE  6921  	 22	BWF-STR-WEANED      	   655	   122.50	 343
 1400	GAMBILL/DICK        	JOHNSTOWN NE  6921  	 12	BLK-STR             	   482	   138.00	 221
 1400	HEDSTROM/JAMES      	O'NEILL, NE  68763  	  7	BLK-STR             	   407	   161.00	 185
 1400	HEDSTROM/JAMES      	O'NEILL, NE  68763  	 26	BLK-STR             	   461	   146.00	 184
 1440	HEYDEN/BRUCE        	NEWPORT, NE  68759  	 37	BLK-STR-WEANED      	   642	   120.00	 285
 1440	HEYDEN/BRUCE        	NEWPORT, NE  68759  	 75	BLK-STR-WEANED      	   732	   119.50	 286
 1440	KAUP/RODGER         	BASSETT NE  68714   	 20	BLK-STR-WEANED      	   635	   122.00	 321
 1440	KAUP/RODGER         	BASSETT NE  68714   	 66	BLK-STR-WEANED      	   739	   118.50	 323
 1440	KAUP/STEVE          	NEWPORT, NE  68759  	 10	BLK-STR-WEANED      	   683	   117.50	 353
 1440	KENNER INC          	WOOD LAKE NE  6922  	 17	BLK-STR-WEANED      	   510	   125.00	 236
 6440	KENNER INC          	WOOD LAKE NE  6922  	 46	CHARX-STR-WEANED    	   570	   119.25	 240
 1440	KENNER INC          	WOOD LAKE NE  6922  	 54	BLK-STR-WEANED      	   580	   127.00	 237
 6440	KENNER INC          	WOOD LAKE NE  6922  	 90	CHARX-STR-WEANED    	   650	   115.10	 241
 1440	KENNER INC          	WOOD LAKE NE  6922  	 83	BLK-STR-WEANED      	   657	   117.00	 238
 4400	LACKAFF CATTLE COR  	BASSETT NE 68714    	 18	RED-STR             	   555	   120.50	 166
 4400	LACKAFF CATTLE COR  	BASSETT NE 68714    	 29	RED-STR             	   660	   111.50	 168
 1440	LARSON/STANLEY G    	BASSETT NE 68714    	 21	BLK-STR-WEANED      	   570	   119.00	 357
 1440	LARSON/STANLEY G    	BASSETT NE 68714    	 18	BLK-STR-WEANED      	   682	   113.50	 358
 1440	LUTHER/CURT         	BASSETT NE  68714   	 26	BLK-STR-WEANED      	   642	   120.00	 250
 1440	LUTHER/CURT         	BASSETT NE  68714   	 73	BLK-STR-WEANED      	   753	   117.75	 249
 1440	MAURER/JAKE E       	BASSETT NE  68714   	  7	BLK-STR-WEANED      	   554	   128.00	 281
 1440	MAURER/JAKE E       	BASSETT NE  68714   	 32	BLK-STR-WEANED      	   642	   122.00	 278
 1440	MAURER/JAKE E       	BASSETT NE  68714   	 80	BLK-STR-WEANED      	   737	   121.00	 279
 1440	MINERT/LOWELL       	DUNNING, NE  68833  	 72	BLK-STR-WEANED      	   707	   123.25	 288
 1440	NELSON FARMS        	BRISTOW, NE  68719  	 40	BLK-STR-WEANED      	   523	   134.25	 301
 1440	NELSON FARMS        	BRISTOW, NE  68719  	100	BLK-STR-WEANED      	   616	   127.25	 300
 1440	ROHLA/ED            	WINNER SD  57580    	 14	BLK-STR-WEANED      	   488	   137.00	 209
 1440	ROHLA/ED            	WINNER SD  57580    	 15	BLK-STR-WEANED      	   606	   114.00	 208
 1440	ROHLA/ED            	WINNER SD  57580    	 70	BLK-STR-WEANED      	   666	   110.50	 205
 2440	ROWAN/RANDY         	MILLS, NE  68753    	  8	BWF-STR-WEANED      	   427	   152.00	 331
 1440	ROWAN/RANDY         	MILLS, NE  68753    	 46	BLK-STR-WEANED      	   557	   130.50	 327
 1440	ROWAN/RANDY         	MILLS, NE  68753    	 38	BLK-STR-WEANED      	   656	   119.75	 328
 1440	ROWAN/RANDY         	MILLS, NE  68753    	 26	BLK-STR-WEANED      	   659	   119.75	 329
 1400	SHAW/CHUCK          	BASSETT, NE  68714  	 13	BLK-STR             	   500	   130.00	 218
 1400	SHAW/CHUCK          	BASSETT, NE  68714  	 20	BLK-STR             	   557	   122.00	 217
 1440	TEAFORD & SIMONSON  	PURDUM NE 69157     	160	BLK-STR-WEANED      	   700	   123.00	 276
 1440	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 41	BLK-STR-WEANED      	   592	   117.00	 291
 1440	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 90	BLK-STR-WEANED      	   677	   119.50	 290
 1440	WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 85	BLK-STR-WEANED      	   560	   131.00	 230
 1440	WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 80	BLK-STR-WEANED      	   621	   124.00	 231
 1440	WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 75	BLK-STR-WEANED      	   667	   122.00	 235

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA December 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.