Bassett Livestock Auction

Wednesday, December 8, 2004

We sold over 1800 head of cows and bred heifers on Wednesday, with all classes of cattle steady to strong. 
CHURCHILL/KENNETH   	VALENTINE NE 69201  	  1	RED-BULL            	  2070	    63.00
COLBURN/TIM         	VALENTINE NE 69201  	  1	BLK-BULL            	  2245	    63.50
HEESE/DALE          	MILLBORO SD 57580   	  1	BLK-BULL            	  1975	    64.50
WHETZEL/ROBERTA     	WICHITA KS  67223   	  1	BLK-BULL            	  1855	    70.50	
BABCOCK/WILLIAM H   	LONG PINE NE 69217  	  1	BLK-COW             	  1160	    59.00	 
BARSTOW/NERI        	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1300	    51.50	
BURDICK/BEN         	JOHNSTOWN NE 69214  	  1	BLK-COW             	  1070	    57.00	
BURDICK/BEN         	JOHNSTOWN NE 69214  	  3	BLK-COW             	  1263	    53.50	 
CHASE/KENNETH H.    	ELSMERE NE 69135    	 13	BWF-COW             	  1076	    54.00	  
CHASE/KENNETH H.    	ELSMERE NE 69135    	  2	BLK-COW             	  1160	    55.75	  
CHASE/KENNETH H.    	ELSMERE NE 69135    	  6	BWF-COW             	  1176	    54.75	  
CHASE/KENNETH H.    	ELSMERE NE 69135    	  6	BWF-COW             	  1234	    53.75	
 CLARK/MIKE          	BASSETT NE 68714    	  2	BLK-COW             	  1400	    52.75	
COLBURN/TIM         	VALENTINE NE 69201  	  1	BLK-COW             	  1565	    54.75	
COOK/TIM            	SPRINGVIEW, NE  68  	  2	BLK-COW             	  1397	    52.75	
COOK/TIM            	SPRINGVIEW, NE  68  	  1	BLK-COW             	  1595	    52.50	 
ERTHUM/SCOTT J      	AINSWORTH NE 69210  	  1	BLK-COW             	  1970	    53.50	 
HEDSTROM/JAMES      	O'NEILL NE  68763   	  2	MIXED-COW           	  1277	    52.50	 
 LEONARD/JOE III     	BASSETT NE  68714   	 10	BLK-COW             	  1195	    52.75	 
 LEONARD/JOE III     	BASSETT NE  68714   	  7	BLK-COW             	  1240	    54.25	 
MILLER/WILL         	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1055	    55.00	  
MUNDORF FAMILY TRU  	WOOD LAKE NE  6922  	  2	MIXED-COW           	  1365	    52.25	  
 MUNDORF FAMILY TRU  	WOOD LAKE NE  6922  	  3	RED-COW             	  1445	    51.25	 
 MUNDORF FAMILY TRU  	WOOD LAKE NE  6922  	  1	BLK-COW             	  1645	    52.00	   
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	  4	BLK-COW             	  1446	    53.75	
PEARSON LAND & CAT  	VALENTINE NE  6920  	  1	BLK-COW             	  1315	    53.25	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	  1	BLK-COW             	  1360	    54.00	
RAVEN CATTLE CO     	AINSWORTH NE   692  	  7	BLK-COW             	  1385	    50.25	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	  7	BWF-COW             	  1387	    53.25	 
 RAVEN CATTLE CO     	AINSWORTH NE   692  	  1	BLK-COW             	  1615	    53.75	  
ROWAN/RANDY         	MILLS, NE  68753    	  6	BLK-COW             	  1393	    52.75
SCHEER/KEVIN        	ELSMERE NE 69135    	  1	BLK-COW             	  1415	    56.00	
SYBRANT/DALE        	BASSETT, NE  68714  	  2	BLK-COW             	  1270	    51.25	
 WHETZEL/ROBERTA     	WICHITA KS  67223   	  6	BLK-COW             	  1123	    52.25	  
WHETZEL/ROBERTA     	WICHITA KS  67223   	  2	BLK-COW             	  1125	    52.00	  
WHETZEL/ROBERTA     	WICHITA KS  67223   	  8	BLK-COW             	  1268	    54.00	  
BIG CREEK RANCH     	MULLEN NE  69152    	 13	BLK-HFRT            	   985	    99.00	 
BAMMERLIN/GREGORY   	MILLS NE 68753      	 21	MIXED-BREDCOW-SHR   	  1234	   675.00	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 10	MIXED-BREDCOW-BRK   	  1001	   675.00	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 14	BLK-BREDCOW-SLD MT  	  1015	   800.00	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 14	BLK-BREDCOW-SLD MT  	  1200	   890.00	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 31	MIXED-BREDCOW-BRK   	  1219	   725.00	 
 DAILEY/LEMOYNE      	AINSWORTH NE 69210  	 17	BWF-BREDCOW-5 YR    	  1323	  1220.00	
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	  9	BWF-BREDCOW-6 YR    	  1338	  1170.00	 
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	 22	BLK-BREDCOW-5 YR    	  1339	  1195.00	
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	  8	BWF-BREDCOW-6 YR    	  1352	  1220.00	 
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	 22	BLK-BREDCOW-5 YR    	  1366	  1195.00	 
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	 13	BLK-BREDCOW-5 YR    	  1397	  1130.00	 
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	  7	BLK-BREDCOW-SLD MT  	  1465	  1130.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 20	BLK-BREDCOW-3 YR    	  1174	  1150.00	
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 25	BLK-BREDCOW-7 YR    	  1301	  1020.00	
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 15	BLK-BREDCOW-4 YR    	  1301	  1195.00	
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 16	BLK-BREDCOW-4 YR    	  1305	  1195.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 16	BLK-BREDCOW-4 YR    	  1306	  1195.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 21	BLK-BREDCOW-6 YR    	  1370	  1075.00	
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 15	BLK-BREDCOW-5 YR    	  1380	  1065.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 10	BLK-BREDCOW-5 YR    	  1388	  1065.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 11	BLK-BREDCOW-7 YR    	  1405	   990.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 19	BLK-BREDCOW-6 YR    	  1407	  1075.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 13	BWF-BREDCOW-4 YR    	  1415	  1030.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 15	BLK-BREDCOW-7 YR    	  1427	   990.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 15	BLK-BREDCOW-7 YR    	  1429	   990.00	
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 14	BLK-BREDCOW-4 YR    	  1435	  1030.00	
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 21	BLK-BREDCOW-6 YR    	  1543	  1075.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 18	BLK-BREDCOW-6 YR    	  1547	  1075.00	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 13	BLK-BREDCOW-4 YR    	  1575	  1060.00	 
GRAFF/TERRY J       	LONG PINE NE 69217  	 10	BWF-BREDCOW-BRK MT  	  1179	   675.00	 
GRAHAM/LESLIE       	LYNCH NE  68763     	 11	BWF-BREDCOW-SLD MT  	  1228	   835.00	 
LEONARD/JOE III     	BASSETT NE  68714   	 13	MIXED-BREDCOW-BRK   	  1216	   670.00	 
LEONARD/JOE III     	BASSETT NE  68714   	 20	BLK-BREDCOW-BRK MT  	  1218	   670.00	 
 MAURER/JAKE E       	BASSETT NE  68714   	 27	BLK-BREDCOW-SLD MT  	  1327	  1080.00	 
 MCCALL/JASON        	MILLBORO SD  57580  	  6	BLK-BREDCOW-4 YR    	  1188	  1200.00	 
MEYER/RONALD        	JOHNSON NE  68378   	 14	BLK-BREDCOW-5 YR    	  1440	  1200.00	 
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 12	BLK-BREDCOW-3 YR    	  1267	  1035.00	 
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 12	BLK-BREDCOW-SHR SL  	  1352	   800.00	 
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 11	BLK-BREDCOW-BRK MT  	  1413	   750.00	 
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 10	BLK-BREDCOW-SHR SL  	  1440	   950.00	 
PEARSON LAND & CAT  	VALENTINE NE  6920  	 20	BLK-BREDCOW-BRK MT  	  1279	   760.00	
SHOEMAKER/TERRY     	ELSMERE NE 69135    	 11	BWF-BREDCOW-BRK MT  	  1272	   690.00	 
VONHEEDER/TOM       	AINSWORTH NE  6921  	 10	BLK-BREDCOW-BRK MT  	  1184	   685.00	 
WEICHMAN/DENTON     	AINSWORTH, NE  692  	 10	BLK-BREDCOW-SHR SL  	  1211	   735.00	
WEICHMAN/DENTON     	AINSWORTH, NE  692  	  9	BLK-BREDCOW-SLD MT  	  1291	   810.00	 
WHETZEL/ROBERTA     	WICHITA KS  67223   	 10	BLK-BREDCOW-SHR SL  	  1126	   650.00	 
WHETZEL/ROBERTA     	WICHITA KS  67223   	 44	BLK-BREDCOW-SHR SL  	  1240	   750.00	 
BAILEY/GAYLE        	BONESTEEL, SD  573  	 22	BLK-BREDHFR-YOUNG   	  1069	  1090.00	 
BAILEY/GAYLE        	BONESTEEL, SD  573  	 21	RED-BREDHFR-YOUNG   	  1100	  1050.00	 
EDWARDS RANCH       	DENTON, MT  59430   	 16	BLK-BREDHFR-YOUNG   	  1064	  1110.00	 
EDWARDS RANCH       	DENTON, MT  59430   	 14	BLK-BREDHFR-YOUNG   	  1102	  1210.00	 
EDWARDS RANCH       	DENTON, MT  59430   	 17	BLK-BREDHFR-YOUNG   	  1116	  1210.00	 
EDWARDS RANCH       	DENTON, MT  59430   	 21	BLK-BREDHFR-YOUNG   	  1127	  1210.00	 
EDWARDS RANCH       	DENTON, MT  59430   	 17	BLK-BREDHFR-YOUNG   	  1127	  1110.00	 
FRICK/MARK A        	SPRINGVIEW NE 6877  	 13	BLK-BREDHFR-YOUNG   	   971	  1100.00	 
FRICK/MARK A        	SPRINGVIEW NE 6877  	  7	BLK-BREDHFR-YOUNG   	   978	  1050.00	 
FRICK/MARK A        	SPRINGVIEW NE 6877  	 20	BLK-BREDHFR-YOUNG   	  1007	  1130.00	 
FRICK/MARK A        	SPRINGVIEW NE 6877  	 19	BLK-BREDHFR-YOUNG   	  1045	  1130.00	 
FRICK/MARK A        	SPRINGVIEW NE 6877  	  6	BWF-BREDHFR-YOUNG   	  1049	  1100.00	 
HIRSCHY/FRED        	JACKSON MT 59736    	 11	BLK-BREDHFR-YOUNG   	   961	  1025.00	 
HIRSCHY/FRED        	JACKSON MT 59736    	 32	BLK-BREDHFR-YOUNG   	  1022	  1100.00	 
MAGNUSON/ROBERT E.  	WOOD LAKE NE 69221  	  6	BLK-BREDHFR-YOUNG   	  1196	  1240.00	 
MAGNUSON/ROBERT E.  	WOOD LAKE NE 69221  	 28	BLK-BREDHFR-YOUNG   	  1259	  1230.00	 
SALZMAN/JOHN & STE  	AINSWORTH NE  6921  	 24	BLK-BREDHFR-YOUNG   	  1180	  1290.00	 
SALZMAN/JOHN & STE  	AINSWORTH NE  6921  	 24	BLK-BREDHFR-YOUNG   	  1191	  1290.00	 
SYBRANT/KYLE        	BASSETT NE 68714    	 12	BLK-BREDHFR-4 YR    	   942	   925.00	 
SYBRANT/KYLE        	BASSETT NE 68714    	  7	BLK-BREDHFR-4 YR    	  1137	  1030.00

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA December 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.