
Bassett Livestock Auction
Monday, January 12, 2004
Results
Seller Quantity Description Weight $/cwt
| COOK/TIMOTHY A. | 1 | BLK-BULL | 2080 | $65.00 |
| FINNEY/CHRIS | 1 | BLK-BULL | 1260 | $67.50 |
| HALL RANCH/ED | 4 | BLK-BULL | 1637 | $68.75 |
| HALL RANCH/ED | 2 | BLK-BULL | 1767 | $68.00 |
| HALL RANCH/ED | 1 | BLK-BULL | 1865 | $70.00 |
| ROLLING STONE FEED | 3 | BLK-BULL | 1843 | $65.50 |
| ROLLING STONE FEED | 1 | BLK-BULL | 2050 | $69.50 |
| ROLLING STONE FEED | 1 | BLK-BULL | 2105 | $70.00 |
| SMITH LIVING REV T | 1 | BLK-BULL | 1180 | $69.25 |
| SMITH LIVING REV T | 1 | BLK-BULL | 1305 | $68.75 |
| CLAY/DAVE | 1 | BLK-COW | 1225 | $55.00 |
| CLAY/JAMES H | 1 | BLK-COW | 1345 | $53.50 |
| CLAY/JAMES H | 1 | RED-COW | 1425 | $52.50 |
| CLAY/SARAH E | 1 | BLK-COW | 1335 | $51.00 |
| DVORAK BROTHERS RA | 11 | RED-COW | 1602 | $50.75 |
| DVORAK BROTHERS RA | 8 | RED-COW | 1698 | $51.75 |
| DVORAK BROTHERS RA | 10 | WF-COW | 1711 | $48.00 |
| FRICK/MARK | 1 | BLK-COW | 1275 | $51.50 |
| GOGGINS/COY | 1 | RED-COW | 1515 | $52.50 |
| IVERSON/TIM | 1 | BWF-COW | 1370 | $50.00 |
| LEONARD/JOE III | 1 | WF-COW | 1200 | $52.50 |
| LEONARD/JOE III | 1 | BLK-COW | 1295 | $54.00 |
| LEONARD/JOE III | 1 | BWF-COW | 1370 | $51.00 |
| LEONARD/JOE III | 1 | BWF-COW | 1440 | $49.50 |
| LEONARD/JOE III | 1 | BLK-COW | 1490 | $50.00 |
| MUSIL/ROBERT J. | 1 | BLK-COW | 1440 | $50.00 |
| SANER LIVING REV T | 1 | BLK-COW | 1065 | $54.00 |
| SHOVEL DOT RANCH | 1 | BWF-COW | 1370 | $50.75 |
| SHOVEL DOT RANCH | 1 | WF-COW | 1475 | $47.00 |
| SMITH LIVING REV T | 1 | BLK-COW | 1405 | $51.00 |
| SMITH LIVING REV T | 1 | BLK-COW | 1415 | $51.50 |
| SMITH LIVING REV T | 1 | BLK-COW | 1470 | $49.50 |
| SMITH LIVING REV T | 1 | BLK-COW | 1475 | $49.50 |
| SMITH LIVING REV T | 1 | BLK-COW | 1630 | $49.50 |
| SMITH LIVING REV T | 1 | BLK-COW | 1635 | $50.75 |
| SMITH LIVING REV T | 1 | BLK-COW | 1650 | $49.00 |
| SMITH LIVING REV T | 1 | BLK-COW | 1675 | $48.50 |
| SMITH LIVING REV T | 1 | BLK-COW | 1785 | $49.00 |
| SMITH LIVING REV T | 1 | BLK-COW | 1865 | $48.00 |
| SMITH LIVING REV T | 1 | BLK-COW | 1950 | $49.00 |
| STEWART RANCH PART | 2 | RED-COW | 1475 | $46.75 |
| VANEPPS/VERNON | 1 | BLK-COW | 1360 | $52.00 |
| PALMER/BRUCE J. | 1 | BLK-HFR | 1035 | $49.50 |
| MUSIL/ROBERT J. | 7 | BLK-PAIR-SLD MTH | 1433 | $1,125.00 |
| STEC REVOCABLE TRU | 6 | BLK-PAIR-4 YR | 1332 | $1,350.00 |
| STEC REVOCABLE TRU | 6 | CHARX-PAIR-4 YR | 1490 | $1,110.00 |
| STEC REVOCABLE TRU | 19 | BLK-PAIR-SHR SLD | 1521 | $1,350.00 |
| STEC REVOCABLE TRU | 8 | BLK-PAIR-SHR SLD | 1536 | $1,300.00 |
| STEC REVOCABLE TRU | 10 | CHARX-PAIR-SLD MTH | 1590 | $1,110.00 |
| BAIR/JOHN E. | 6 | BLK-BREDCOW-SHR SL | 1287 | $710.00 |
| GILES/JOE | 9 | BLK-BREDCOW-5 YR | 1171 | $820.00 |
| GILES/JOE | 16 | BLK-BREDCOW-SHR SL | 1177 | $645.00 |
| LARSEN/ERNEST | 11 | BLK-BREDCOW-SHR SL | 1315 | $740.00 |
| LARSEN/ERNEST | 6 | BLK-BREDCOW-SLD MT | 1325 | $830.00 |
| LARSEN/ERNEST | 14 | BLK-BREDCOW-BRK MT | 1380 | $750.00 |
| LEONARD/JOE III | 5 | BLK-BREDCOW-BRK MT | 1258 | $660.00 |
| MOORE/EVERETT | 6 | CHARX-BREDCOW-BRK | 1263 | $610.00 |
| MUSIL/ROBERT J. | 8 | BLK-BREDCOW-SLD MT | 1294 | $860.00 |
| PALMER/BRUCE J. | 42 | BWF-BREDCOW-BRK MT | 1320 | $735.00 |
| PALMER/BRUCE J. | 23 | BLK-BREDCOW-SLD MT | 1332 | $1,040.00 |
| PALMER/BRUCE J. | 24 | BWF-BREDCOW-SLD MT | 1390 | $1,010.00 |
| PALMER/BRUCE J. | 11 | BLK-BREDCOW-SLD MT | 1462 | $1,050.00 |
| RAVEN CATTLE CO | 9 | BLK-BREDCOW-BRK MT | 1219 | $650.00 |
| RAVEN CATTLE CO | 16 | BLK-BREDCOW-SLD MT | 1335 | $820.00 |
| SANER LIVING REV T | 16 | BLK-BREDCOW-3 YR | 1183 | $1,225.00 |
| SANER LIVING REV T | 11 | BLK-BREDCOW-3 YR | 1248 | $1,225.00 |
| SANER LIVING REV T | 40 | BLK-BREDCOW-6 YR | 1296 | $1,100.00 |
| SANER LIVING REV T | 11 | BLK-BREDCOW-SHR SL | 1350 | $780.00 |
| SANER LIVING REV T | 17 | BLK-BREDCOW-4 YR | 1354 | $1,210.00 |
| SANER LIVING REV T | 13 | BLK-BREDCOW-8-10 Y | 1370 | $870.00 |
| SANER LIVING REV T | 16 | BLK-BREDCOW-7 YR | 1375 | $1,010.00 |
| SANER LIVING REV T | 25 | BLK-BREDCOW-7 YR | 1389 | $1,010.00 |
| SANER LIVING REV T | 11 | BLK-BREDCOW-3 YR | 1462 | $1,200.00 |
| SANER LIVING REV T | 10 | BLK-BREDCOW-6 YR | 1501 | $1,050.00 |
| SHASTA LIVESTOCK A | 45 | BLK-BREDCOW-BRK MT | 1202 | $790.00 |
| SHASTA LIVESTOCK A | 43 | BLK-BREDCOW-BRK MT | 1271 | $790.00 |
| SHASTA LIVESTOCK A | 12 | BLK-BREDCOW-BRK MT | 1357 | $790.00 |
| SHOVEL DOT RANCH | 5 | BWF-BREDCOW-BRK MT | 1197 | $610.00 |
| SHOVEL DOT RANCH | 9 | BLK-BREDCOW-SLD MT | 1342 | $740.00 |
| HANNA/JAMES M | 1 | BLK-BREDHFR-LUMP | 835 | $685.00 |
| HANNA/JAMES M | 45 | BLK-BREDHFR | 859 | $900.00 |
| HANNA/JAMES M | 30 | BLK-BREDHFR | 936 | $930.00 |
| PALMER/BRUCE J. | 42 | BLK-BREDHFR-SHR SL | 1362 | $880.00 |
| RAVEN CATTLE CO | 14 | BLK-BREDHFR-3 YR | 1228 | $940.00 |
| SANER LIVING REV T | 11 | BLK-BREDHFR-YOUNG | 1147 | $1,175.00 |
If you have any questions about the sale, or if you would like to visit
about a future listing please
contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA January 2004 Calendar
This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.
