
Bassett Livestock Auction
Wednesday, January 21, 2004
Results
| We sold 3520 head on Wednesday, with green cattle sharply higher, heavier fleshed cattle steady and slaughter cattle steady to a notch lower. |
Seller Quantity Type Weight Price per 100 ct.
| STEC REVOCABLE TRU | 1 | BLK-BULL | 1755 | 61.25 |
| STEC/ALFRED & STAN | 1 | BLK-BULL | 2005 | 61.75 |
| WILLIAMS INC/FRANK | 1 | BLK-BULL | 1435 | 60 |
| GRAFF/SHERYL | 1 | BLK-COW | 1110 | 56 |
| GRAFF/SHERYL | 1 | CHARX-COW | 1150 | 49.5 |
| GRAFF/SHERYL | 1 | BWF-COW | 1150 | 51.5 |
| GRAFF/SHERYL | 1 | BLK-COW | 1155 | 58.5 |
| GRAFF/SHERYL | 1 | BWF-COW | 1245 | 49 |
| GRAFF/SHERYL | 1 | BLK-COW | 1300 | 48.5 |
| GRAFF/SHERYL | 1 | BLK-COW | 1300 | 48.75 |
| GRAFF/TERRY J. | 5 | BLK-COW | 1172 | 50 |
| GRAFF/TERRY J. | 3 | BLK-COW | 1195 | 61.5 |
| GRAFF/TODD | 4 | BLK-COW | 1205 | 57.5 |
| JOHNSON/MIKE | 1 | BLK-COW | 1305 | 53.5 |
| LARSON/STANLEY G | 1 | RWF-COW | 1390 | 48.5 |
| LARSON/STEVEN | 1 | CHAR-COW | 1070 | 47.75 |
| SALZMAN/JOHN | 1 | BWF-COW | 1300 | 48 |
| SCHMIDT/ARVIN | 1 | BLK-COW | 1235 | 53.5 |
| SCHMIDT/ARVIN | 1 | BLK-COW | 1450 | 48 |
| SCHULTZ BROS. | 1 | BLK-COW | 1460 | 46 |
| BURKINSHAW/NEIL & | 30 | BLK-HFR | 588 | 107 |
| BURKINSHAW/NEIL & | 18 | BLK-HFR | 642 | 98 |
| CHURCHILL/KENNETH | 6 | BLK-HFR | 585 | 103.5 |
| CHURCHILL/KENNETH | 12 | WF-HFR | 602 | 93 |
| CONNELL/BOB & DON | 12 | CHAR-HFR | 543 | 110.25 |
| CONNELL/BOB & DON | 52 | CHAR-HFR | 666 | 98.25 |
| COOK/TIMOTHY A. | 10 | BLK-HFR | 458 | 118.5 |
| COOK/TIMOTHY A. | 21 | BLK-HFR | 565 | 109.25 |
| COOK/TIMOTHY A. | 52 | BLK-HFR | 660 | 99 |
| FUELBERTH/CAROLYN | 16 | BWF-HFR | 485 | 115.5 |
| FUELBERTH/CAROLYN | 38 | BWF-HFR | 526 | 114.25 |
| HENSLEY/WAYNE | 15 | XBRED-HFR | 501 | 99.5 |
| HENSLEY/WAYNE | 17 | BLK-HFR | 532 | 108.25 |
| HEYDEN/LANNY | 19 | BLK-HFR | 658 | 98 |
| HOLDEN/DUANE | 20 | BLK-HFR | 521 | 109.25 |
| HOLDEN/DUANE | 13 | CHAR-HFR | 553 | 108.25 |
| HOLDEN/DUANE | 52 | BLK-HFR | 629 | 96.25 |
| KRIEGER/RONALD | 22 | BLK-HFR | 536 | 111 |
| KRIEGER/RONALD | 25 | CHAR-HFR | 546 | 110.75 |
| PHILLIPS CATTLE CO | 11 | BLK-HFR | 521 | 115 |
| ROCK CREEK RANCH | 22 | BLK-HFR | 688 | 101 |
| SCHMIDT/ARVIN | 41 | BLK-HFR | 564 | 109.75 |
| STEC/JO | 20 | BLK-HFR | 587 | 100.25 |
| STEC/JO | 10 | BLK-HFR | 683 | 89.5 |
| AMMON/KEITH | 90 | BLK-STR | 665 | 104 |
| BIG CREEK RANCH | 72 | BLK-STR | 635 | 115.5 |
| BURKINSHAW/NEIL & | 18 | BLK-STR | 616 | 113.75 |
| CARSON/DAN | 71 | BLK-STR | 786 | 99 |
| CHURCHILL/KENNETH | 17 | BLK-STR | 633 | 106.5 |
| CHURCHILL/KENNETH | 14 | WF-STR | 633 | 101 |
| CHURCHILL/KENNETH | 23 | BLK-STR | 748 | 93.5 |
| CONNELL/BOB & DON | 25 | CHAR-STR | 595 | 114 |
| CONNELL/BOB & DON | 42 | CHAR-STR | 698 | 103.75 |
| COOK/TIMOTHY A. | 21 | BLK-STR | 610 | 114 |
| COOK/TIMOTHY A. | 40 | BLK-STR | 700 | 96.5 |
| DVORAK BROTHERS | 66 | MIXED-STR | 750 | 90 |
| DVORAK BROTHERS | 65 | BLK-STR | 793 | 92 |
| DVORAK BROTHERS | 123 | RED-STR | 829 | 90.25 |
| FERGUSON & BEATTIE | 80 | MIXED-STR | 687 | 92.25 |
| FISCHER & SONS | 11 | BLK-STR | 457 | 130 |
| FISCHER & SONS | 63 | BLK-STR | 529 | 125 |
| FISCHER & SONS | 100 | BLK-STR | 570 | 125.25 |
| FISCHER & SONS | 18 | BLK-STR | 722 | 96.5 |
| FUELBERTH/DONALD | 11 | BWF-STR | 468 | 132 |
| FUELBERTH/DONALD | 76 | BWF-STR | 573 | 123 |
| GESIRIECH/GERALD | 95 | BLK-STR | 616 | 116.75 |
| GESIRIECH/GERALD | 80 | BLK-STR | 662 | 112.5 |
| HEYDEN/LANNY | 15 | BLK-STR | 640 | 106.25 |
| HOBBS/BROCK M. | 3 | BWF-STR | 405 | 135 |
| HOLDEN/DUANE | 22 | CHAR-STR | 623 | 107.25 |
| HOLDEN/DUANE | 16 | BLK-STR | 733 | 95 |
| KELLER/JAMES | 15 | MIXED-STR | 515 | 115 |
| KELLER/JAMES | 54 | BLK-STR | 608 | 115.5 |
| KELLER/JAMES | 86 | WF-STR | 624 | 107 |
| KELLER/JAMES | 80 | BLK-STR | 698 | 106 |
| KRIEGER/RONALD | 7 | BLK-STR | 423 | 135 |
| KRIEGER/RONALD | 26 | CHAR-STR | 543 | 117.75 |
| KRIEGER/RONALD | 27 | BLK-STR | 546 | 122.25 |
| KRIEGER/RONALD | 16 | CHAR-STR | 634 | 110.25 |
| PAINTER/HAROLD | 7 | BLK-STR | 547 | 117.75 |
| PAINTER/HAROLD | 15 | BLK-STR | 688 | 100.5 |
| PAINTER/ROGER | 39 | BLK-STR | 542 | 121.5 |
| PAINTER/ROGER | 95 | BLK-STR | 603 | 122.25 |
| PAINTER/ROGER | 84 | BLK-STR | 661 | 116.3 |
| RAVEN CATTLE CO | 100 | BLK-STR | 633 | 110 |
| RAVEN CATTLE CO | 83 | BLK-STR | 688 | 106 |
| ROCK CREEK RANCH | 18 | BLK-STR | 822 | 86.5 |
| SAWYER/ARLEN | 31 | BLK-STR | 685 | 103.25 |
| SCHMIDT/ARVIN | 63 | BWF-STR | 595 | 119.25 |
| SCHMIDT/ARVIN | 43 | BLK-STR | 703 | 103 |
| STEC/JO | 18 | BLK-STR | 687 | 98.75 |
| STEC/JO | 22 | BLK-STR | 740 | 96.25 |
| TEAFORD & SIMONSON | 81 | BLK-STR | 713 | 108.5 |
| VROOMAN/JAMES C. | 30 | BLK-STR | 654 | 105 |
| VROOMAN/JAMES C. | 78 | BLK-STR | 729 | 103.5 |
| VROOMAN/JAMES C. | 60 | BLK-STR | 795 | 91.2 |
If you have any questions about the sale, or if you would like to visit
about a future listing please
contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA January 2004 Calendar
This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.
