Bassett Livestock Auction

Wednesday, January 28, 2004

We sold 5086 head on Wednesday, with the feeder market $4-5 lower
BECK/FRANK          	MILLS, NE  68753    	 60	BLK-HFR             	   606	   103.00	 
BECK/FRANK          	MILLS, NE  68753    	 45	BLK-HFR             	   681	    94.00	  
BUOY/LYNDA L.       	BASSETT NE 68714    	  6	BLK-HFR             	   563	   106.00	 
CARTER/TERRY        	               		  1	BWF-HFR             	   420	   114.00	  
CONNELL/BOB & DON   	NEWPORT, NE  68759  	 28	BLK-HFR             	   558	   108.00	  
CONNELL/BOB & DON   	NEWPORT, NE  68759  	 24	BLK-HFR             	   613	    98.50	  
DAVIS/GARY          	AINSWORTH NE  6921  	 31	BLK-HFR             	   506	   113.75	 
DAVIS/GARY          	AINSWORTH NE  6921  	 20	XBRED-HFR           	   588	    93.50	 
DAVIS/GARY          	AINSWORTH NE  6921  	 80	BLK-HFR             	   596	   103.75	 
DICKAU/ED           	NEWPORT, NE  68759  	107	BLK-HFR             	   528	   107.00	 
DICKAU/ED           	NEWPORT, NE  68759  	 73	BLK-HFR             	   598	   102.25	 
FARLIN/IVAN         	SPRINGVIEW NE  687  	 23	BWF-HFR             	   667	    94.00	
FARLIN/IVAN         	SPRINGVIEW NE  687  	 24	BLK-HFR             	   683	    96.00	 
FISCHER/DAVID & KA  	NAPER NE  68755-30  	 33	BLK-HFR             	   531	   111.50	 
FREDERICKSON/JEFF   	AINSWORTH NE  6921  	  8	BLK-HFR             	   556	   100.50	   
FREW/BILL           	VALENTINE, NE  692  	 15	BLK-HFR             	   545	   104.00	 
FREW/BILL           	VALENTINE, NE  692  	 41	BLK-HFR             	   603	    93.75	 
FREW/BILL           	VALENTINE, NE  692  	 13	BLK-HFR             	   701	    89.00	 
HALLOCK/STEVE       	SPRINGVIEW, NE  68  	 43	BLK-HFR             	   542	   108.00	  
HALLOCK/STEVE       	SPRINGVIEW, NE  68  	 37	BLK-HFR             	   599	    98.00	  
IVERSON/TIM         	LONG PINE NE 69217  	 80	BLK-HFR             	   686	    97.25	 
JOHRING/KENT        	O'NEILL NE  68763   	 58	BLK-HFR             	   692	   100.00	 
KELLER/JAMES        	NEWPORT NE  68759   	 20	BLK-HFR             	   547	   104.00	  
KELLER/JAMES        	NEWPORT NE  68759   	 19	WF-HFR              	   586	    94.00	  
KELLER/JAMES        	NEWPORT NE  68759   	 50	BLK-HFR             	   622	    96.75	  
KELLER/MICHAEL      	BASSETT NE 68714    	 14	BLK-HFR             	   408	   120.00	 
KELLER/MICHAEL      	BASSETT NE 68714    	 64	BLK-HFR             	   525	   108.50	 
KELLER/MICHAEL      	BASSETT NE 68714    	 85	BLK-HFR             	   600	   102.25	 
KICKEN/GEORGE       	AINSWORTH NE  6921  	 11	BLK-HFR             	   541	   105.50	  
KICKEN/GEORGE       	AINSWORTH NE  6921  	 45	BLK-HFR             	   607	   101.75	  
KUCHERA/TERRY       	BASSETT, NE  68714  	 20	BLK-HFR             	   603	   101.00	  
LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 10	BLK-HFR             	   472	   113.50	 
LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 60	BLK-HFR             	   540	   108.50	 
LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 20	BWF-HFR             	   622	   101.50	 
LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 30	BLK-HFR             	   626	   105.50	 
LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 30	BLK-HFR             	   630	   105.50	 
LUTHER/CURT         	BASSETT NE  68714   	 11	BLK-HFR             	   511	   109.50	 
LUTHER/CURT         	BASSETT NE  68714   	 31	BLK-HFR             	   643	    95.50	 
MORTON/TEDDY        	BASSETT, NE  68714  	 23	BLK-HFR             	   580	    99.00	  
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 42	BLK-HFR             	   471	   115.50	  
PAINTER/HAROLD      	SPRINGVIEW NE  687  	  8	BLK-HFR             	   535	   103.00	   
PAINTER/HAROLD      	SPRINGVIEW NE  687  	 12	BLK-HFR             	   642	    93.50	   
PAINTER/ROGER       	AINSWORTH NE 69210  	 39	BLK-HFR             	   544	   105.00	 
PAINTER/ROGER       	AINSWORTH NE 69210  	 90	BLK-HFR             	   597	   105.25	 
PETERSON/DEWEY      	NEWPORT, NE  68759  	 30	BLK-HFR             	   620	   100.00	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	 50	BWF-HFR             	   609	   106.00	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	 18	BLK-HFR             	   637	   100.00	 
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 15	BLK-HFR             	   486	   115.50	  
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 37	BLK-HFR             	   521	   110.75	  
SAWYER/ARLEN        	BASSETT NE  68714   	 22	BLK-HFR             	   648	    94.00	  
SCHELL/WILLIAM      	VALENTINE NE  6920  	 95	BLK-HFR             	   515	   108.50	  
SCHELL/WILLIAM      	VALENTINE NE  6920  	 78	BLK-HFR             	   591	   100.75	  
STEC/ROGER          	BASSETT NE 68714    	 34	BLK-HFR             	   539	   108.50
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 16	BLK-HFR             	   591	   100.00	 
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 50	BWF-HFR             	   653	    99.50	 
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 30	BLK-HFR             	   657	   103.50	 
VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 88	BLK-HFR             	   676	    94.50	 
WEGENER/ERIC        	NEWPORT, NE  68759  	  9	BLK-HFR             	   463	   117.00	  
WEGENER/ERIC        	NEWPORT, NE  68759  	 52	BLK-HFR             	   496	   110.50	  
WEGENER/ERIC        	NEWPORT, NE  68759  	 18	BLK-HFR             	   561	   102.00	  
WELKE/RYAN W        	AINSWORTH NE 69210  	 16	BLK-HFR             	   505	   112.00	  
WELKE/RYAN W        	AINSWORTH NE 69210  	 11	BLK-HFR             	   635	    93.00	  
BAMMERLIN/GREGORY   	MILLS NE 68753      	 90	BLK-STR             	   592	   116.00	 
BAMMERLIN/GREGORY   	MILLS NE 68753      	 78	BLK-STR             	   639	   111.00	 
BAMMERLIN/GREGORY   	MILLS NE 68753      	 75	BLK-STR             	   704	   101.00	 
BUOY/LYNDA L.       	BASSETT NE 68714    	 22	BLK-STR             	   731	    90.50	
CONNELL/BOB & DON   	NEWPORT, NE  68759  	 22	BLK-STR             	   586	   115.00	  
COX/BYRON           	PURDUM NE 69157     	  8	BLK-STR             	   748	    93.00	 
DAVIS/GARY          	AINSWORTH NE  6921  	 36	BLK-STR             	   495	   123.25	 
DAVIS/GARY          	AINSWORTH NE  6921  	 37	BLK-STR             	   554	   120.00	 
DICKAU/EDWIN        	NEWPORT NE  68759   	100	BLK-STR             	   584	   114.00	 
DICKAU/EDWIN        	NEWPORT NE  68759   	 85	BLK-STR             	   628	   110.75	 
DICKAU/EDWIN        	NEWPORT NE  68759   	169	BLK-STR             	   684	   100.75	 
DICKAU/EDWIN        	NEWPORT NE  68759   	 76	BLK-STR             	   744	    92.00	 
FREW/BILL           	VALENTINE, NE  692  	 27	BLK-STR             	   507	   115.75	 
FREW/BILL           	VALENTINE, NE  692  	 40	BLK-STR             	   606	   110.00	 
FREW/BILL           	VALENTINE, NE  692  	 13	BLK-STR             	   673	   103.00	 
HOLLENBECK LIV REV  	BASSETT NE  68714   	 27	BLK-STR             	   464	   129.25	 
HOLLENBECK LIV REV  	BASSETT NE  68714   	 90	BLK-STR             	   582	   119.50	 
HOLLENBECK LIV REV  	BASSETT NE  68714   	 80	BLK-STR             	   626	   113.00	 
HOLLENBECK LIV REV  	BASSETT NE  68714   	 64	BLK-STR             	   710	    94.10	
HOLLENBECK/BARBARA  	LONG PINE NE  6921  	 96	BLK-STR             	   543	   120.50
HOLLENBECK/BARBARA  	LONG PINE NE  6921  	 86	BLK-STR             	   615	   115.50	 
KICKEN/GEORGE       	AINSWORTH NE  6921  	 45	BLK-STR             	   589	   112.75	  
KICKEN/GEORGE       	AINSWORTH NE  6921  	 22	BLK-STR             	   687	    99.50	  
KUCHERA/TERRY       	BASSETT, NE  68714  	 17	BLK-STR             	   649	   107.00	  
LEONARD/JOE III     	BASSETT NE  68714   	 24	BLK-STR             	   464	   124.75	 
LEONARD/JOE III     	BASSETT NE  68714   	 84	BLK-STR             	   575	   113.25	 
LEONARD/JOE III     	BASSETT NE  68714   	 28	BLK-STR             	   667	   100.50	 
LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 12	BLK-STR             	   493	   116.00	 
MORTON/TEDDY        	BASSETT, NE  68714  	 26	BLK-STR             	   540	   121.50	  
MORTON/TEDDY        	BASSETT, NE  68714  	 20	BLK-STR             	   595	   113.00	  
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 80	BLK-STR             	   477	   121.75	  
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 22	RED-STR             	   479	   114.25	  
OLBERDING/RALPH A   	STUART NE 68780     	 18	BLK-STR             	   693	    93.75
OLBERDING/RALPH A   	STUART NE 68780     	 29	BLK-STR             	   753	    89.75	  
OLSON/GEORGE        	BLAISDELL ND  5872  	110	BLK-STR             	   505	   120.00	
OLSON/GEORGE        	BLAISDELL ND  5872  	 80	BLK-STR             	   578	   119.00	  
PETERSON/DEWEY      	NEWPORT, NE  68759  	  8	BLK-STR             	   621	   110.25	 
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 17	BLK-STR             	   534	   120.00	  
SCHELL/WILLIAM      	VALENTINE NE  6920  	100	BLK-STR             	   564	   114.00	  
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 18	BWF-STR             	   672	    97.00	 
WEGENER/ERIC        	NEWPORT, NE  68759  	  9	BLK-STR             	   381	   127.50	  
WEGENER/ERIC        	NEWPORT, NE  68759  	 21	BLK-STR             	   475	   129.25	  
WEGENER/ERIC        	NEWPORT, NE  68759  	 39	BLK-STR             	   532	   125.00	  
WEGENER/ERIC        	NEWPORT, NE  68759  	 15	BLK-STR             	   596	   111.50	  
WELKE/RYAN W        	AINSWORTH NE 69210  	 25	BLK-STR             	   604	   111.75	  
WELKE/RYAN W        	AINSWORTH NE 69210  	 28	BLK-STR             	   719	    94.00	  
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 15	BLK-STR             	   530	   119.00	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 76	BLK-STR             	   		

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA January 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.