
Bassett Livestock Auction
Wednesday, January 28 - Feeder Cattle Auction
12:00 Noon Feeder Cattle - 4,500 Head
NO Slaughter cattle will be sold due to the large number of feeder cattle.
| 700 | 575-700 | Ed Dickau |
| 260 | 550-625 | Marty & Dee Hollenbeck |
| 250 | 550-650 | Greg & Teresa Bammerlin |
| 180 | 550-650 | Barbara Hollenbeck Family |
| 180 | 525-600 | Bill Schell |
| 165 | 550-625 | Gary & Chad Ludemann |
| 150 | 500-625 | Mike Keller |
| 150 | 550-650 | Gary & Mike Davis |
| 125 | 475-600 | Joe Leonard |
| 125 | 575-600 | Gerald & Roger Painter |
| 120 | 475-500 | Brian Munger |
| 110 | 600 | Frank & Todd Beck |
| 100 | 550-575 | Williams & Williams |
| 100 | 600-700 | Orrin & Joan Thiede |
| 100 | 575-650 | Jim & Edith Keller |
| 100 | 500-600 | Ted Morton |
| 90 | 600 | Vernon VanEpps |
| 90 | 650-700 | Tim Iverson |
| 90 | 600-700 | Ryan Welke |
| 90 | 650-750 | Ralph Olberding |
| 80 | 500-550 | Steve Hallock |
| 80 | 650-700 | Kent Johring |
| 80 | 500-600 | Eric Wegener |
| 80 | 500-550 | John Rossenbach |
| 80 | 550-600 | Bob & Don Connell |
| 70 | 550-600 | Dave & Kay Fischer |
| 60 | 625-700 | Ivan Farlin |
| 55 | 625 | Raven Cattle Co. |
| 50 | 600-700 | Curt Luther |
| 50 | 625-700 | Terry Kuchera |
| 46 | 650-725 | Lynda Buoy |
| 40 | 650-700 | Dewey Peterson |
| Several packages of 10-20 head of feeder cattle with more listings by sale time. | ||
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home
Page
Return to BLA January 2004 Calendar
This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.
