Bassett Livestock Auction
Wednesday, February 11, 2004

Seller                                                                                   Quantity        Description                              Weight          Price                 

APPLEMAN/LEONARD    	JOHNSTOWN, NE 		31	BLK-HFR       		410	   119.50	  25
APPLEMAN/LEONARD    	JOHNSTOWN, NE 		 33	BLK-HFR             	   488	   114.00	  20
BECK/DAVE           	MILLS, NE  68753    	  9	BLK-HFR             	   472	   114.00	  85
BECK/DAVE           	MILLS, NE  68753    	 46	BLK-HFR             	   544	   109.50	  84
BUCKLES/MARY        	AINSWORTH NE  6921  	 18	BLK-HFR             	   541	   100.75	 192
BUOY/GARY           	BASSETT NE 68714    	 33	BLK-HFR             	   562	   103.00	  54
BUOY/GARY           	BASSETT NE 68714    	 38	BLK-HFR             	   632	    93.50	  53
FERGUSON/DEAN       	SPRINGVIEW NE  687  	 18	BLK-HFR             	   611	    95.25	 156
FISCHER & SONS      	BASSETT NE  68714   	 86	BLK-HFR             	   549	   111.50	  68
FISCHER & SONS      	BASSETT NE  68714   	 85	BLK-HFR             	   632	    99.00	  67
HRBEK/VERNELLE      	BRISTOW NE  68719   	 12	BLK-HFR             	   540	   100.50	 181
HUFFMAN/ROBERT      	ROSE NE 68772       	26	BLK-HFR             	   509	   107.50	  13
LECHTENBERG/ROGER   	AINSWORTH NE  6921  	 10	RED-HFR             	   605	    92.50	 162
LEONARD III/JOE     	BASSETT NE  68714   	 31	BLK-HFR             	   534	   109.00	  14
LEONARD III/JOE     	BASSETT NE  68714   	 42	BLK-HFR             	   595	    98.25	  15
LINGENFELTER/RICK   	BASSETT, NE  68714  	 21	BLK-HFR             	   690	    86.00	  50
REISER/MARTIN       	SPENCER NE  68777   	 13	BLK-HFR             	   516	   105.00	  32
REISER/MARTIN       	SPENCER NE  68777   	 30	BLK-HFR             	   598	    97.00	  31
SANDALL/DANNY L.    	BASSETT NE 68714    	 35	BLK-HFR             	   488	   113.50	 126
SANDALL/DANNY L.    	BASSETT NE 68714    	 90	BLK-HFR             	   550	   110.00	 125
SMITH/JOHN H        	SPRINGVIEW NE 6877  	 23	BLK-HFR             	   580	    98.50	  40
STEC/ALFRED & STAN  	LONG PINE, NE  692  	 27	BLK-HFR             	   632	    92.25	  46
SWIM/DUANE & GREG   	SPRINGVIEW, NE  68  	 37	BLK-HFR             	   629	    94.75	  73
SWIM/DUANE & GREG   	SPRINGVIEW, NE  68  	 29	BLK-HFR             	   682	    87.00	  74
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 17	BLK-HFR             	   381	   119.50	 138
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 16	BLK-HFR             	   434	   116.50	 139
THOMAS/LORRIN       	LONG PINE NE 69217  	 10	BLK-HFR             	   567	    97.00	  10
WEICHMAN/DENTON     	AINSWORTH, NE  692  	 24	BLK-HFR             	   521	   106.50	 165
WEICHMAN/DENTON     	AINSWORTH, NE  692  	 20	BWF-HFR             	   590	   100.25	 166
WEICHMAN/DENTON     	AINSWORTH, NE  692  	 14	MIXED-HFR           	   607	    96.25	 168
WESTON/BEN          	SPRINGVIEW NE  687  	 33	BLK-HFR             	   576	    99.75	  61
WESTON/BEN          	SPRINGVIEW NE  687  	 51	BLK-HFR             	   649	    96.75	  60
APPLEMAN/LEONARD    	JOHNSTOWN, NE  692  	 13	BLK-STR             	   399	   128.00	  21
APPLEMAN/LEONARD    	JOHNSTOWN, NE  692  	 33	BLK-STR             	   495	   119.75	  19
BECK/DAVE           	MILLS, NE  68753    	 11	BLK-STR             	   479	   126.00	  83
BECK/DAVE           	MILLS, NE  68753    	 70	BLK-STR             	   573	   114.00	  82
BECK/DAVE           	MILLS, NE  68753    	 60	BLK-STR             	   662	    99.50	  81
BECK/KEN            	DALLAS, SD  57529   	 74	BLK-STR             	   765	    91.00	 131
BUCKLES/MARY        	AINSWORTH NE  6921  	 11	BLK-STR             	   487	   116.50	 189
BUCKLES/MARY        	AINSWORTH NE  6921  	 18	BLK-STR             	   585	   105.75	 190
COULTER/SAM         	BASSETT, NE  68714  	 24	BLK-STR             	   613	   105.00	 119
COULTER/SAM         	BASSETT, NE  68714  	 75	BLK-STR             	   696	    97.50	 118
FERGUSON/DEAN       	SPRINGVIEW NE  687  	 23	BLK-STR             	   601	   104.50	 150
FERGUSON/DEAN       	SPRINGVIEW NE  687  	 32	BLK-STR             	   703	    93.00	 151
FLING/KENNETH       	AINSWORTH NE  6921  	  6	BWF-STR             	   535	   114.00	 196
HOLLENBECK/DOYLE    	LONG PINE, NE  692  	 36	BLK-STR             	   493	   126.25	  90
HRBEK/VERNELLE      	BRISTOW NE  68719   	  9	BLK-STR             	   627	    92.00	 177
KELLER/MICHAEL      	BASSETT NE 68714    	 41	BLK-STR             	   494	   128.75	  92
KELLER/MICHAEL      	BASSETT NE 68714    	 91	BLK-STR             	   586	   115.00	  95
KELLER/MICHAEL      	BASSETT NE 68714    	 85	BLK-STR             	   666	   101.35	  96
KNOX/PAUL J.     	BASSETT NE 68714    	 21	BLK-STR             	   675	    97.00	 128
KNOX/PAUL J.        	BASSETT NE 68714    	 43	BLK-STR             	   752	    92.25	 127
LARSON/STEVEN       	BASSETT NE  68714   	 13	BLK-STR             	   469	   121.50	 109
LARSON/STEVEN       	BASSETT NE  68714   	 18	BLK-STR             	   556	   117.00	 106
LARSON/STEVEN       	BASSETT NE  68714   	 12	CHARX-STR           	   612	    96.50	 110
LARSON/STEVEN       	BASSETT NE  68714   	 61	BLK-STR             	   614	   106.75	 105
LARSON/STEVEN       	BASSETT NE  68714   	 25	BLK-STR             	   715	    92.25	 107
LAWRENCE JR./WILLI  	BENNETT NE  68317   	 23	BLK-STR             	   502	   117.00	 112
LAWRENCE JR./WILLI  	BENNETT NE  68317   	 85	BLK-STR             	   599	   110.50	 101
LAWRENCE JR./WILLI  	BENNETT NE  68317   	 77	BLK-STR             	   687	    97.10	 102
LECHTENBERG/ROGER   	AINSWORTH NE  6921  	 14	MIXED-STR           	   673	    93.75	 160
LINGENFELTER/RICK   	BASSETT, NE  68714  	 22	BLK-STR             	   670	    94.00	  48
LINGENFELTER/RICK   	BASSETT, NE  68714  	 24	BLK-STR             	   747	    90.25	  49
MASHINO/CECIL       	SPENCER NE 68777    	 88	BLK-STR             	   625	   106.50	 113
MASHINO/CECIL       	SPENCER NE 68777    	 78	BWF-STR             	   691	   100.10	 114
OLSON REVOCABLE TR  	NEWPORT, NE  68759  	 34	WF-STR              	   651	    92.50	 145
OLSON REVOCABLE TR  	NEWPORT, NE  68759  	 23	WF-STR              	   740	    88.25	 144
OLSON REVOCABLE TR  	NEWPORT, NE  68759  	 19	BWF-STR             	   770	    85.00	 146
REISER/MARTIN       	SPENCER NE  68777   	 14	BLK-STR             	   564	   114.00	  28
REISER/MARTIN       	SPENCER NE  68777   	 11	BLK-STR             	   650	    99.50	  29
SANDALL/DANNY L.    	BASSETT NE 68714    	 75	BLK-STR             	   729	    95.00	 124
SMITH/JOHN H        	SPRINGVIEW NE 6877  	 12	BLK-STR             	   565	   113.50	  36
SMITH/JOHN H      	SPRINGVIEW NE 6877  	 23	BLK-STR             	   630	   100.00	  38
STEC/ALFRED & STAN  	LONG PINE NE  6921  	 23	BLK-STR             	   626	   101.00	  43
STEC/ALFRED & STAN  	LONG PINE NE  6921  	 16	BLK-STR             	   715	    91.00	  42
SWIM/DUANE & GREG   	SPRINGVIEW, NE  68  	 31	BLK-STR             	   649	   100.75	  76
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 34	BLK-STR             	   463	   123.00	 137
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 21	BLK-STR             	   537	   113.00	 136
THOMAS/LORRIN       	LONG PINE NE 69217  	 10	BLK-STR             	   593	   102.00	   9
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	101	MIXED-STR           	   555	   109.10	 140
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 93	MIXED-STR           	   606	   106.20	 141
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 86	MIXED-STR           	   655	    94.75	 143
WESTON/BEN          	SPRINGVIEW NE  687  	 10	BLK-STR             	   564	   113.00	  66

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA February 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.