Bassett Livestock Auction Sale Report
Wednesday, February 25, 2004

Seller						Quantity Description		Weight	   Price
We sold 3231 head by 4:30 in the afternoon.  The slaughter cattle market was $2 lower, with the
Feeders $2-4 higher. 


BAMMERLIN/GREGORY   	MILLS NE 68753      	  1	BLK-COW             	  1065	    68.00	  
BAMMERLIN/GREGORY   	MILLS NE 68753      	  1	BWF-COW             	  1125	    62.00	  
COLBURN/TIM         	VALENTINE NE 69201  	  1	BLK-COW             	  1330	    46.00	  
COOK/TIM            	SPRINGVIEW, NE  68  	  1	BLK-COW             	  1110	    61.50	   
COULTER/SAM         	BASSETT, NE  68714  	  1	BLK-COW             	  1115	    46.00	 
D & T CATTLE CO     	NEWPORT NE  68759   	  1	BLK-COW             	  1230	    54.00	  
D & T CATTLE CO     	NEWPORT NE  68759   	  1	BLK-COW             	  1245	    54.00	  
D & T CATTLE CO     	NEWPORT NE  68759   	  1	BLK-COW             	  1295	    49.75	  
D & T CATTLE CO     	NEWPORT NE  68759   	  1	BWF-COW             	  1460	    49.50	  
IVERSON/TIM         	LONG PINE NE 69217  	  1	BLK-COW             	  1365	    50.50	  
IVERSON/TIM         	LONG PINE NE 69217  	  3	BLK-COW             	  1541	    49.00	  
LEACH/GARY          	AINSWORTH NE  6921  	  1	BLK-COW             	  1055	    47.25	  
LEACH/GARY          	AINSWORTH NE  6921  	  1	BLK-COW             	  1115	    49.00	  
LEACH/GARY          	AINSWORTH NE  6921  	  1	BLK-COW             	  1115	    52.00	  
SAWYER/ARLEN        	BASSETT NE  68714   	  1	BLK-COW             	  1565	    44.75	  
SIEVERS/GALEN       	TIPTON, IOWA  5277  	  1	BLK-COW             	  1270	    50.75	  
TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-COW             	  1040	    46.25	   
TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-COW             	  1150	    47.25	   
APPLEMAN/ROBERT     	JOHNSTOWN NE  6921  	  9	BLK-HFR             	   640	    92.00	 
APPLEMAN/ROBERT     	JOHNSTOWN NE  6921  	  9	BLK-HFR             	   704	    87.00	 
BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	  5	BLK-HFR             	   476	   112.50	 
ELLWANGER/KEN       	NAPER NE  68755     	 22	BLK-HFR             	   656	    94.50	 
FAY/WILBUR          	CROOKSTON NE 69212  	 13	BLK-HFR             	   472	   112.50	 
GILES/KENNETH       	ELSMERE NE 69135    	  5	BLK-HFR             	   416	   120.50	 
GILES/KENNETH       	ELSMERE NE 69135    	 16	BLK-HFR             	   512	   111.50	 
GRAHAM/DON          	SPRINGVIEW, NE  68  	  8	BLK-HFR             	   461	   113.00	 
GRAHAM/LESLIE       	LYNCH NE  68763     	 12	MIXED-HFR           	   470	   112.50	 
GRAHAM/LESLIE       	LYNCH NE  68763     	 35	BLK-HFR             	   499	   111.75	 
GRAHAM/LESLIE       	LYNCH NE  68763     	 21	BLK-HFR             	   570	   101.50	 
HERRINGTON/BILL     	BASSETT, NE  68714  	 39	BWF-HFR             	   519	   112.25	 
HIGGINS/MERVIN      	NAPER NE  68755     	 50	BWF-HFR             	   537	   107.00	 
HIGGINS/MERVIN      	NAPER NE  68755     	 92	BWF-HFR             	   631	   100.00	 
HIGGINS/TOM         	NEWPORT NE  68759   	 66	BWF-HFR             	   581	    98.00	 
HIGGINS/TOM         	NEWPORT NE  68759   	 45	BWF-HFR             	   656	    96.00	 
HIGGINS/TOM         	NEWPORT NE  68759   	 88	BLK-HFR             	   661	    99.00	 
KNOX/PAUL J.        	BASSETT NE 68714    	 10	BLK-HFR             	   625	    93.75	 
KNOX/PAUL J.        	BASSETT NE 68714    	 19	BLK-HFR             	   673	    90.50	 
LARSEN/ERNEST       	SPRINGVIEW NE  687  	  6	BLK-HFR             	   540	   101.50	 
LARSON/STEVEN G     	BASSETT NE 68714    	 11	BLK-HFR             	   462	   112.00	 
LARSON/STEVEN G     	BASSETT NE 68714    	 40	BLK-HFR             	   566	   102.25	 
LARSON/STEVEN G     	BASSETT NE 68714    	 24	BLK-HFR             	   650	    92.75	 
LINSE/DON D         	SPRINGVIEW NE  687  	 16	BLK-HFR             	   581	    99.75	 
LINSE/DON D         	SPRINGVIEW NE  687  	 28	BLK-HFR             	   658	    97.25	 
MORTON/TEDDY        	BASSETT, NE  68714  	 15	BLK-HFR             	   473	   115.00	 
REISER/LEONARD      	BUTTE NE 68722      	 16	BLK-HFR             	   565	   101.50	 
REISER/LEONARD      	BUTTE NE 68722      	 31	BLK-HFR             	   684	    90.85
TAYLOR/JOHN         	TAYLOR NE  68879    	 26	BWF-HFR             	   543	   105.25	 
TAYLOR/JOHN         	TAYLOR NE  68879    	 24	BWF-HFR             	   658	    94.00	 
APPLEMAN/ROBERT     	JOHNSTOWN NE  6921  	 11	BLK-STR             	   709	    99.25	 
BIG CREEK RANCH     	MULLEN NE  69152    	 85	BLK-STR             	   636	   109.75	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 84	BLK-STR             	   700	   100.00	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 75	BLK-STR             	   775	    94.50	 
CARSON/DAN          	PURDUM NE 69157     	 75	BLK-STR             	   802	    92.00	 
DUFFY/DAN           	WINNER, SD 57580    	 36	BLK-STR             	   738	    91.50	 
DUFFY/DAN           	WINNER, SD 57580    	 68	BLK-STR             	   792	    90.25	 
DUFFY/DAN           	WINNER, SD 57580    	 65	BLK-STR             	   861	    87.00	 
DVORAK BROTHERS     	ATKINSON, NE  6871  	 48	RED-STR             	   738	    88.75	 
DVORAK BROTHERS     	ATKINSON, NE  6871  	 55	BWF-STR             	   789	    90.00	 
DVORAK BROTHERS     	ATKINSON, NE  6871  	 67	RED-STR             	   816	    89.75	 
ELLWANGER/KEN       	NAPER NE  68755     	 26	BLK-STR             	   677	   101.50	 
ELLWANGER/KEN       	NAPER NE  68755     	 23	BLK-STR             	   760	    93.50	 
FAY/WILBUR          	CROOKSTON NE 69212  	 17	BLK-STR             	   529	   117.75	 
FAY/WILBUR          	CROOKSTON NE 69212  	 15	BLK-STR             	   614	   110.25	 
GESIRIECH/GERALD    	NEWPORT, NE  68759  	 32	BLK-STR             	   561	   114.25	 
GESIRIECH/GERALD    	NEWPORT, NE  68759  	 76	BWF-STR             	   634	   109.00	 
GRAHAM/DON          	SPRINGVIEW, NE  68  	  6	BLK-STR             	   465	   129.00	 
GRAHAM/LESLIE       	LYNCH NE  68763     	 23	BLK-STR             	   526	   117.50	 
GRAHAM/LESLIE       	LYNCH NE  68763     	 21	BLK-STR             	   594	   112.50	 
HIGGINS/MERVIN      	NAPER NE  68755     	 40	BWF-STR             	   525	   120.00	 
HIGGINS/MERVIN      	NAPER NE  68755     	 80	BWF-STR             	   660	   108.00	 
HIGGINS/MERVIN      	NAPER NE  68755     	 67	BWF-STR             	   750	   100.00	 
HIGGINS/TOM         	NEWPORT NE  68759   	 26	BLK-STR             	   551	   113.00	 
HIGGINS/TOM         	NEWPORT NE  68759   	 91	BLK-STR             	   630	   107.00	 
HIGGINS/TOM         	NEWPORT NE  68759   	 84	BLK-STR             	   698	    97.35	 
HIGGINS/TOM         	NEWPORT NE  68759   	 19	BLK-STR             	   776	    92.00	 
HITCHCOCK/MIKE      	AINSWORTH NE  6921  	 12	WF-STR-HORNS        	   660	    96.50	 
KOAZK FARMS         	TYDALL SD  57066    	 91	BLK-STR             	   533	   114.75	 
KOAZK FARMS         	TYDALL SD  57066    	 90	BLK-STR             	   561	   115.25	 
LARSEN/ERNEST       	SPRINGVIEW NE  687  	 12	BLK-STR             	   661	    99.50	 
LARSEN/ERNEST       	SPRINGVIEW NE  687  	 10	BLK-STR             	   689	    97.00	 
MASHINO/CECIL       	SPENCER, NE  68777  	 31	BLK-STR             	   707	    94.25	 
MASHINO/CECIL       	SPENCER, NE  68777  	 70	BLK-STR             	   747	    94.85	 
MORTON/TEDDY        	BASSETT, NE  68714  	 15	BLK-STR             	   479	   123.50	 
REISER/LEONARD      	BUTTE NE 68722      	 19	BLK-STR             	   609	   109.75	 
REISER/LEONARD      	BUTTE NE 68722      	 12	BLK-STR             	   730	    94.50	 
REISER/LEONARD      	BUTTE NE 68722      	 12	BLK-STR             	   860	    87.00	 
RESTING HEART CATT  	COLUMBUS NE  68601  	 31	RED-STR             	   574	   111.25	 
RESTING HEART CATT  	COLUMBUS NE  68601  	 90	RED-STR             	   609	   112.75	 
SUBECK/JAMES        	FORDYCE NE  68736   	 68	BLK-STR             	   864	    86.30	 
SUBECK/JAMES        	FORDYCE NE  68736   	 63	BLK-STR             	   949	    83.20	 
SWANSON/MATTHEW E.  	MILLS NE 68753      	 12	BLK-STR             	   506	   121.00	 
TAYLOR/JOHN         	TAYLOR NE  68879    	 28	BLK-STR             	   580	   110.00	 
TAYLOR/JOHN         	TAYLOR NE  68879    	 44	BLK-STR             	   680	    97.00	 
TAYLOR/JOHN         	TAYLOR NE  68879    	 30	BLK-STR             	   767	    93.85

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA February 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.