Bassett Livestock Auction Sale Report
Wednesday, March 10, 2004

We sold 2500 head on Wednesday to a market that was $2-4 higher on all classes of cattle. 

A & K RANCH INC     	JOHNSTOWN NE 69214  	  1	BLK-BULL            	  1930	    67.00	  
DICKAU/EDWIN        	NEWPORT NE  68759   	  1	BLK-BULL            	  1875	    65.00	  
FOCKEN/JERRY        	SPRINGVIEW NE 6877  	  1	BLK-BULL            	  2025	    69.50	  
COULTER/SAM         	BASSETT, NE  68714  	  3	BLK-COW             	  1050	    47.25	  
FINNEY/CHRIS        	AINSWORTH, NE  692  	  1	BLK-COW             	  1115	    55.00	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1255	    49.00	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  4	BLK-COW             	  1285	    53.50	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1290	    54.00	   
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1290	    53.00	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1350	    50.75	   
FRANK/TOM & DEB     	BASSETT NE  68714   	  3	BLK-COW             	  1353	    49.00	  
KUCHERA/TERRY       	BASSETT, NE  68714  	  1	BWF-COW             	  1340	    50.50	 
LAUE CHAROLAIS      	BASSETT NE  68714   	  1	CHAR-COW            	  1585	    53.00	  
LUTHER/CURT         	BASSETT NE  68714   	  1	BLK-COW-LUMP        	  1195	    48.50	 
MAURER/JAKE E       	BASSETT NE  68714   	  1	BLK-COW             	  1195	    50.00	  
PAULSON/DON         	COLOME, SD  57528   	  2	BLK-COW             	  1412	    49.75	 
SWIM/DUANE G        	SPRINGVIEW NE 6877  	  4	BLK-COW             	  1297	    51.00	 
SWIM/DUANE G        	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1645	    54.75	 
BECK/FRANK          	MILLS, NE  68753    	 25	BLK-HFR             	   566	   104.00	 
BEEL BROTHERS LLC   	JOHNSTOWN NE  69214  	 27	BLK-HFR-P CKOPN     	   758	    86.75	 
BIG CREEK RANCH     	MULLEN NE  69152    	 91	BWF-HFR             	   546	   111.50	 
BIG CREEK RANCH     	MULLEN NE  69152    	 76	BLK-HFR             	   597	   105.00	 
COLBURN/TIM         	VALENTINE NE 69201  	 20	BLK-HFR             	   691	    99.00	 
COLBURN/TIM         	VALENTINE NE 69201  	 80	BLK-HFR             	   753	   102.00	 
COLBURN/TIM         	VALENTINE NE 69201  	 35	BLK-HFR             	   754	   102.00	 
DVORAK BROTHERS     	ATKINSON, NE  6871  	 15	MIXED-HFR           	   617	    92.00	 
DVORAK BROTHERS     	ATKINSON, NE  6871  	 75	MIXED-HFR           	   701	    89.00	 
DVORAK BROTHERS     	ATKINSON, NE  6871  	 32	MIXED-HFR           	   785	    87.00	 
GESIRIECH/GERALD    	NEWPORT, NE  68759  	  9	BLK-HFR             	   443	   119.00	 
GESIRIECH/GERALD    	NEWPORT, NE  68759  	 90	BLK-HFR             	   592	   104.00	 
GESIRIECH/GERALD    	NEWPORT, NE  68759  	 20	BWF-HFR             	   632	    99.00	 
GESIRIECH/GERALD    	NEWPORT, NE  68759  	 50	BLK-HFR             	   659	   100.25	 
MARTY HOLLENBECK	BASSETT, NE  68714  	 26	BLK-HFR             	   573	   107.00	 
MARTY HOLLENBECK	BASSETT, NE  68714  	 16	BLK-HFR             	   609	   104.00	 
MARTY HOLLENBECK	BASSETT, NE  68714  	  9	BLK-HFR             	   661	    93.00
MARTY HOLLENBECK	BASSETT, NE  68714  	 85	BLK-HFR             	   667	   102.25	 
JOCHEM/GREGORY D    	JOHNSTOWN NE 69214  	  7	BLK-HFR             	   617	    97.25	 
KAUP/STEVE          	NEWPORT, NE  68759  	  5	BLK-HFR-OPEN        	   847	    84.00	 
KREINBUHL RANCH     	IONA, SD  57542     	 17	BLK-HFR             	   551	   107.00	 
KREINBUHL RANCH     	IONA, SD  57542     	 83	BLK-HFR             	   611	   101.00
KREINBUHL RANCH     	IONA, SD  57542     	 30	BWF-HFR             	   676	    92.25	 
KREINBUHL RANCH     	IONA, SD  57542     	 46	BLK-HFR             	   677	    98.00
KREINBUHL RANCH     	IONA, SD  57542     	 21	BLK-HFR             	   679	    95.25	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	 28	BLK-HFR             	   583	   108.00	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	 55	BLK-HFR             	   649	   102.75	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	 30	BLK-HFR             	   652	    99.00	 
SCHULTZ BROS.       	NAPER NE  68755     	 22	BWF-HFR             	   567	   113.00	 
SCHULTZ BROS.       	NAPER NE  68755     	  8	BWF-HFR             	   622	   102.00	 
SCHULTZ BROS.       	NAPER NE  68755     	 36	BLK-HFR             	   642	   108.75	 
SCHULTZ BROS.       	NAPER NE  68755     	 20	BWF-HFR             	   755	   101.00	 
SCHUMACHER/PATRICK  	AINSWORTH NE 69210  	 20	BLK-HFR             	   571	   104.00	 
SCHUMACHER/PATRICK  	AINSWORTH NE 69210  	 17	BLK-HFR             	   719	    88.25	 
BAR S INC.          	VALENTINE, NE  692  	 12	BLK-STR             	   520	   117.50	
BECK/FRANK          	MILLS, NE  68753    	 13	BLK-STR             	   548	   118.50	 
BUECHLE/GENE        	JOHNSTOWN NE 69214  	  6	BLK-STR             	   515	   117.50	 
FREW/JERRY          	AINSWORTH NE  6921  	 12	CHARX-STR           	   599	   104.00	 
FREW/JERRY          	AINSWORTH NE  6921  	 13	BLK-STR             	   645	   104.00	 
JOHNSON/MIKE        	AINSWORTH, NE  692  	 13	BLK-STR             	   546	   118.75	 
JOHNSON/MIKE        	AINSWORTH, NE  692  	 17	BLK-STR             	   667	   109.00	 
KUCHERA/MICHAEL H   	ROSE NE 68772       	 93	BLK-STR             	   636	   112.00	 
KUCHERA/MICHAEL H   	ROSE NE 68772       	 80	BLK-STR             	   697	   109.10	 
KUCHERA/MICHAEL H   	ROSE NE 68772       	 80	BLK-STR             	   700	   107.50	 
LACKAFF CATTLE COR  	BASSETT NE 68714    	 95	RED-STR             	   561	   116.50	 
LACKAFF CATTLE COR  	BASSETT NE 68714    	 85	RED-STR             	   622	   109.00	 
MCLEOD/GORDON G.    	VALENTINE NE 69201  	 85	RED-STR             	   624	   111.00	 
MCLEOD/GORDON G.    	VALENTINE NE 69201  	 74	RED-STR             	   696	   107.00	 
REISER/TIMOTHY L.   	BUTTE NE 68722      	 18	CHARX-STR           	   737	    94.50	 
REISER/TIMOTHY L.   	BUTTE NE 68722      	 42	BLK-STR             	   771	    90.00	 
REISER/TIMOTHY L.   	BUTTE NE 68722      	 10	BLK-STR             	   881	    85.50	 
SANDALL/DANNY L.    	BASSETT NE 68714    	 12	BLK-STR             	   629	   109.00	 
SANDALL/DANNY L.    	BASSETT NE 68714    	 66	BLK-STR             	   744	    95.00	 
SCHUMACHER/PATRICK  	AINSWORTH NE 69210  	 18	BLK-STR             	   613	   110.00	 
SCHUMACHER/PATRICK  	AINSWORTH NE 69210  	 33	BLK-STR             	   729	    98.00
SCHUMACHER/PATRICK  	AINSWORTH NE 69210  	 21	BLK-STR             	   837	    89.00

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA March 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.