Bassett Livestock Auction Sale Report
Wednesday, April 28, 2004

We sold 3610 head on Wednesday at record prices.  All classes of cattle were sharply higher.

ARROWSMITH/BRADLEY  		  1	BLK-BULL            	  1670	    73.50	 
HANNA/JAMES M       		  1	BLK-BULL            	  1990	    73.00	 
HOLLENBECK/WAYNE    		  1	BLK-BULL            	  1950	    75.50	 
WENTWORTH/RUSSELL   		  1	BLK-BULL            	  1610	    69.50	 
BREDE/ROGER H.      		  1	RED-COW             	  1165	    56.25	  
CLAY/JAMES H        		  1	BLK-COW             	  1375	    55.75	  
CLAY/SARAH E        		  1	BLK-COW             	  1425	    55.50	  
COBB/KELLY          		  2	BLK-COW             	  1375	    56.00	  
COULON/JEFFREY D    		  1	CHARX-COW           	  1000	    55.75	  
COULON/JEFFREY D    		  1	CHAR-COW            	  1235	    58.50	  
D & T CATTLE CO     		  4	BLK-COW             	  1261	    56.00	 
D & T CATTLE CO     		  2	BLK-COW             	  1362	    54.75	 
D & T CATTLE CO     		  6	BLK-COW             	  1390	    55.25	 
FISCHER/BENNY R     		  7	BLK-COW             	  1201	    54.75	  
KUCHERA/MICHAEL     		  1	BLK-COW             	  1210	    54.50	   
LARSEN/ERNEST       		  1	BLK-COW             	  1300	    55.50	 
MILES/RICHARD       		  1	BLK-COW             	  1225	    55.50	  
PALMER/BRUCE J      		  3	BLK-COW             	  1370	    54.75	 
RAVEN CATTLE CO     		  2	BLK-COW             	  1252	    56.00	  
STEC REVOCABLE TRU  		  1	CHAR-COW            	  1215	    55.50	 
TAYLOR/JOHN         		  2	BLK-COW             	  1235	    55.25	  
TAYLOR/JOHN         		  1	BLK-COW             	  1310	    55.00	  
WHETZEL/ROBERTA     		  1	BLK-COW             	  1270	    54.00	  

						HEIFERS
BAMMERLIN/GREGORY   		 29	BWF-HFR             	   634	   108.75	 
BAMMERLIN/GREGORY   		 30	BLK-HFR             	   695	   103.00	 
BAMMERLIN/GREGORY   		 80	BWF-HFR             	   710	   103.50	 
BREINER/LONNIE A.   		 37	RED-HFR             	   427	   135.25	 
BREINER/LONNIE A.   		111	RED-HFR             	   517	   116.75	 
BREINER/LONNIE A.   		 32	RED-HFR             	   572	   109.75	 
BREINER/LONNIE A.   		 62	RED-HFR             	   810	    91.25	 
BUOY/GARY           		  9	BLK-HFR             	   506	   115.00	 
BURDICK/BEN         		 70	BLK-HFR             	   834	    99.50	 
CHRISTENSEN BROS.   		 20	BLK-HFR             	   618	   105.00	 
CONNIE FARMS INC    		  8	BLK-HFR             	   473	   121.00	 
DAVIS/GARY          		 16	BLK-HFR             	   643	    88.00	 
DEXTER/BOB          		 12	BLK-HFR             	   470	   120.00	 
FISCHER & SONS      		 10	BLK-HFR             	   438	   133.50	 
FISCHER & SONS      		 28	BLK-HFR             	   549	   118.00	 
FISCHER/BENNY R     		 29	BLK-HFR             	   489	   118.00	 
FISCHER/BENNY R     		 17	BLK-HFR             	   572	   107.75	 
GESIRIECH/GERALD    		 44	BLK-HFR             	   620	   103.00	 
HANNA/JAMES M       		 86	BLK-HFR             	   549	   110.00	 
LARSEN/ERNEST       		 20	BLK-HFR             	   704	   100.00	 
LINGENFELTER/RICK   		 14	BLK-HFR             	   718	    97.75	 
MCCRORY/ROBERT      		 57	BLK-HFR             	   801	    93.85	 
MILES/RICHARD       		 63	BLK-HFR             	   667	   106.25	 
NOLL/LARRY          		 20	BLK-HFR             	   415	   132.00	 
NOLL/LARRY          		 13	BLK-HFR             	   526	   112.00	 
SHINN TURKEY TRACK  		 43	CHARX-HFR           	   404	   138.25	 
SHINN TURKEY TRACK  		 23	BLK-HFR             	   423	   131.00	 
SIMONSON/HARLAN     		 16	MIXED-HFR           	   632	   102.50	 
STEC/ALFRED & STAN  		 28	BLK-HFR             	   528	   110.00	 

						STEERS

BAMMERLIN/GREGORY   		 73	BLK-STR             	   721	   120.00	 
BREINER/LONNIE A.   		  5	RED-STR             	   277	   158.00	 
BREINER/LONNIE A.   		 25	RED-STR             	   429	   140.25	 
BREINER/LONNIE A.   		 12	BLK-STR             	   474	   130.00	 
BREINER/LONNIE A.   		106	RED-STR             	   513	   132.25	 
BREINER/LONNIE A.   		 40	RED-STR             	   615	   120.50	 
BREINER/LONNIE A.   		 63	RED-STR             	   898	    95.00	 
BUOY/GARY           		 13	BLK-STR             	   555	   127.75	 
CHRISTENSEN BROS.   		 27	BLK-STR             	   644	   113.75	 
CONNIE FARMS INC    		 17	BLK-STR             	   541	   128.25	 
COSGROVE/GENE       		 45	BLK-STR             	   721	   106.00	 
COSGROVE/GENE       		130	BLK-STR             	   826	   104.50	 
DAVIS/GARY          		 13	BLK-STR             	   638	   110.50	 
DAVIS/GARY          		 13	BLK-STR             	   812	    87.50	 
DEXTER/BOB          		 13	BLK-STR             	   546	   125.50	 
FISCHER & SONS      		 28	BLK-STR             	   508	   131.00	 
FISCHER & SONS      		 18	BLK-STR             	   601	   119.00	 
FISCHER/BENNY R     		 21	BLK-STR             	   528	   127.25	 
 FISCHER/BENNY R     		 29	BLK-STR             	   610	   116.50	 
 FRANK/TOM & DEB     		 95	BLK-STR             	   596	   126.75	 
 FRANK/TOM & DEB     		 84	BLK-STR             	   678	   120.75	 
 FRIZZELL/JIM        		 15	BLK-STR             	   496	   125.75	 
 GESIRIECH/GERALD    		 10	BLK-STR             	   579	   117.00	 
 GESIRIECH/GERALD    		 49	BLK-STR             	   688	   107.75	 
 GRAFF/SHERYL        		 24	BLK-STR             	   691	   107.50	 
 GRAFF/SHERYL        		 70	BWF-STR             	   799	   101.00	 
 GRAFF/SHERYL        		 65	CHARX-STR           	   803	   101.75	 
 GRAFF/SHERYL        		 63	BWF-STR             	   894	    98.75	 
 GRAFF/SHERYL        		 60	CHAR-STR            	   919	    98.60	 
 KAUP/STEVE          		 14	BLK-STR             	   463	   138.00	 
 KAUP/STEVE          		 42	BLK-STR             	   571	   123.50	 
 KUCHERA/MICHAEL H   		 80	BLK-STR             	   599	   130.00	 
 LACKAFF CATTLE COR  		101	RED-STR             	   519	   129.25	 
 LACKAFF CATTLE COR  		 90	RED-STR             	   639	   117.00	 
 LINGENFELTER/RICK   		 11	BLK-STR             	   719	   105.00	 
 NOLL/LARRY          		 10	BLK-STR             	   419	   139.50	 
 NOLL/LARRY          		 28	BLK-STR             	   514	   127.00	 
 NOLLES CATTLE CO.   		 24	BLK-STR             	   476	   137.00	 
 NOLLES CATTLE CO.   		 18	BLK-STR             	   571	   120.75	 
 PAINTER/HAROLD      		 15	BLK-STR             	   560	   123.50	 
 SCHAAF/JAMES        		  8	BLK-STR             	   558	   120.50	 
 SHERMAN & LYTLE     		 14	MIXED-STR           	   565	   118.00	 
 SHINN TURKEY TRACK  		  4	BLK-STR             	   368	   149.75	 
 SHINN TURKEY TRACK  		37	CHARX-STR           	   423	   142.75	 
 SHINN TURKEY TRACK  		 22	BLK-STR             	   447	   135.75	 
 STEC/ALFRED & STAN  		 12	BLK-STR             	   540	   123.25	 
 STEC/ALFRED & STAN  		 28	BLK-STR             	   612	   118.00	 
 VOBR/AL             		 11	WF-STR              	   404	   127.00	 
 						HFRETTES
 BUOY/MARTIN         		  1	BLK-HFRT            	   865	    87.50	  
 KUCHERA/MICHAEL     		 11	BLK-HFRT            	   935	    85.00	   
 MILES/RICHARD       		  3	BLK-HFRT            	   853	    86.00	  
 MILES/RICHARD       		  2	BLK-HFRT            	   955	    85.00	  
 MILES/RICHARD       		  1	BLK-HFRT            	  1020	    83.00	  
 TAYLOR/JOHN         		  3	BLK-HFRT            	  1130	    75.00	  

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA April 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.