Bassett Livestock Auction Sale Report
Wednesday, May 12, 2004

We sold 2375 cattle on Wednesday, with all classes of cattle steady to higher.
Very limited test of spring pairs.  The R-Calf auction raised over $25,000, a new record.

 SLAUGHTER CATTLE
LOWERY LAND AND LI      1	BLK-BULL            	  2150	    78.00	 
PADDOCK/ROLAND        	1	BLK-BULL            	  1705	    74.50	 
REED/MONTY          	1	BLK-BULL            	  2125	    78.00	 
BEEL/GERALD           	1	BLK-COW             	  1135	    62.50	  
BEEL/GERALD         	1	BLK-COW             	  1170	    60.50	  
BEEL/GERALD         	3	MIXED-COW           	  1188	    56.75	  
BEEL/GERALD          	1	BLK-COW             	  1215	    62.00	  
BEEL/GERALD         	1	BLK-COW             	  1245	    57.00	  
BEEL/GERALD           	1	CHAR-COW            	  1305	    57.25	  
COOK/CARLYLE A.     	2	BLK-COW             	  1262	    53.50	 
COOK/CARLYLE A.      	1	BWF-COW             	  1265	    56.50	 
GALLINO/ORVILLE     	1	RWF-COW             	  1130	    55.25	   
HIGGINS/STEVE          	1	BWF-COW             	  1315	    57.00	 
KENNER INC          	9	BLK-COW             	  1244	    54.25	  
KENNER INC              7	MIXED-COW           	  1290	    54.00	  
KENNER INC          	6	MIXED-COW           	  1470	    55.00	  
KENNER INC          	1	CHAR-COW            	  1715	    59.25	  
LAKELAND LAND CO    	1	BLK-COW             	  1480	    54.00	 
LUTHER/CURTIS          	1	BLK-COW             	  1415	    57.00	 
LUTHER/CURTIS           1	BLK-COW             	  1610	    56.25	 
MAURER/JAKE E       	1	BLK-COW             	  1310	    58.00	 
PADDOCK/ROLAND        	1	BLK-COW             	  1230	    58.75	 
PADDOCK/ROLAND        	1	BLK-COW             	  1325	    55.00	 
PAINTER/DARRELL       	2	BLK-COW             	  1190	    57.50	 
SAWYER/ARLEN            1	BLK-COW             	  1415	    58.50	  
SMITH/KENT          	1	BLK-COW             	  1535	    58.50	 
THEIDE/ORRIN          	1	XBRED-COW           	  1370	    55.00	 
VANEPPS/VERNON      	1	BLK-COW             	  1345	    56.00	 
WILLIAMS & WILLIAM  	1	BWF-COW             	  1350	    56.00	 

HEIFERS
BOES/BRENT & BYRAI  	 10	BLK-HFR-OPEN        	   780	   102.00	 
BURDICK/BEN           	 75	BLK-HFR             	   742	   102.25	 
DILLON/JONEY & CAR  	  6	BLK-HFR             	   442	   120.00	 
DILLON/JONEY & CAR  	  7	BLK-HFR             	   519	   117.00	 
FRANK/TOM & DEB       	 56	BLK-HFR             	   567	   112.50	 
FRANK/TOM & DEB        	 15	BLK-HFR             	   659	   105.50	
GRAFF/SHERYL          	 67	BWF-HFR             	   714	   102.00	 
GRAFF/SHERYL          	 74	CHARX-HFR           	   780	   105.25	 
GRAFF/SHERYL        	 72	BWF-HFR             	   809	   102.25	 
GRAFF/SHERYL        	 62	CHARX-HFR           	   837	   104.50	 
GRAFF/SHERYL        	 14	CHARX-HFR           	   877	    94.25	 
HIGGINS/JOE         	  7	BLK-HFR             	   569	   114.75	 
J F RANCH             	 63	CHARX-HFR           	   928	    98.75	 
JF RANCH            	 12	CHAR-HFR            	   510	   111.25	 
JF RANCH             	 31	CHAR-HFR            	   611	   107.25	 
KAUP/JERRY          	 37	BWF-HFR             	   619	   108.25	 
MESSENGER/MARK        	  7	BLK-HFR             	   581	   110.75	 
MILES/MATT & CARME  	 71	BLK-HFR-SPAYED      	   810	    99.00	 
MILES/MATT & CARME  	 65	BLK-HFR-SPAYED      	   896	    94.00	 
RIES CATTLE COMPAN  	  7	BLK-HFR             	   476	   120.00	 
RIES CATTLE COMPAN  	 12	BLK-HFR             	   555	   113.75	 
SCHMIDT/DERON        	 22	BLK-HFR             	   676	   104.25	
SCHMIDT/DERON         	 66	BLK-HFR             	   783	   104.75	 
SWANSON RANCH         	 63	BLK-HFR             	   798	   104.25	 
VOBR/CHARLES        	 24	BLK-HFR             	   487	   120.00	 
VOBR/CHARLES        	  8	BLK-HFR             	   545	   114.00	 
VOBR/CHARLES              5	BLK-HFR             	   662	   104.50	 

STEERS
BECK/KEN               	 75	BLK-STR             	   738	   118.25	 
DEARMONT/RONALD        	 17	BLK-STR             	   417	   146.00	 
DILLON/JONEY & CAR       14	BLK-STR             	   458	   135.00	 
FRANK/TOM & DEB     	 12	BLK-STR             	   518	   129.50	 
FRANK/TOM & DEB        	 62	BLK-STR             	   585	   125.00	 
J F RANCH             	 64	CHAR-STR            	   924	   102.25	 
J F RANCH             	116	CHARX-STR           	   987	    98.25	 
JF RANCH            	  5	CHAR-STR            	   506	   130.75	 
JF RANCH            	  8	CHAR-STR            	   575	   122.50	 
KAUP/JERRY          	 13	BWF-STR             	   517	   129.50	 
KAUP/JERRY          	 24	BWF-STR             	   616	   120.00	 
KAUP/JERRY          	  8	BWF-STR             	   703	   108.50	 
KOPECKY/RAY         	 10	BLK-STR             	   572	   119.00	 
KOPECKY/RAY         	 39	BLK-STR             	   633	   117.00	 
MALONE/CHARLES & S  	  1	WF-STR-EYE          	  2675	    50.00	 
MALONE/CHARLES & S  	  1	CHARX-STR           	  2720	    59.00	 
MESSENGER/MARK      	  7	BLK-STR             	   580	   119.00	 
PALMER/BRUCE         	 75	BLK-STR             	   635	   121.75	 
PALMER/BRUCE        	 70	BLK-STR             	   742	   119.00	 
RIES CATTLE COMPAN  	  9	BLK-STR             	   482	   131.00	 
SCHULTZ BROTHERS    	  6	BLK-STR             	   625	   122.00	 
SWANSON RANCH       	 68	BLK-STR             	   781	   114.25	 
SWANSON RANCH       	 62	BLK-STR             	   848	   108.25	 
TEAFORD & SIMONSON  	123	BLK-STR             	   875	   110.25	 
VOBR/CHARLES         	  6	BLK-STR             	   415	   144.50	 
VOBR/CHARLES             20	BLK-STR             	   552	   129.00	 
VOBR/CHARLES          	  6	BLK-STR             	   645	   120.00	 


PAIRS
BARSTOW/NERI         	  4	BLK-PAIR-4 YR       	  1432	  1090.00	 
BARSTOW/NERI         	 10	BLK-PAIR-SHR SLD    	  1561	  1000.00	 
YOUNKIN/BRET        	  3	RED-PAIR-SHR SLD    	  1275	   920.00	 
YOUNKIN/BRET         	  3	BLK-PAIR-SLD MTH    	  1276	  1050.00	 
YOUNKIN/BRET         	  3	BLK-PAIR-SHR SLD    	  1370	   960.00	 

HEIFERETTES
BARSTOW/NERI         	  1	BLK-HFRT            	  1230	    76.50	  
BEEL/JOHN           	  2	BLK-HFRT            	   950	    81.50	 
BEEL/JOHN           	  3	BLK-HFRT            	  1053	    78.00	  
DEARMONT/AMBER      	  1	BLK-HFRT            	   885	    82.00	 
DILLON/JONEY & CAR  	  5	BLK-HFRT            	   784	    81.00	 
PETERSON/BLAINE       	  4	BLK-HFRT            	   905	    84.25	  
SMITH/TREVOR        	  2	BLK-HFRT            	  1140	    68.00
WEICHMAN/DENTON		  1	BLK_HFRT		  1180	    77.00	 

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA May 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.