Bassett Livestock Auction Sale Report
Wednesday, June 23, 2004

We sold 3327 head with a huge crowd on hand. 
The slaughter cattle market was steady and the Feeder cattle market was on fire.
						Bulls
BURDICK/BEN         	JOHNSTOWN NE 69214  	  1	BLK-BULL          2050	    79.50	  
FARLIN/IVAN         	SPRINGVIEW NE  687  	  1	BLK-BULL          2035	    79.75	  
HINKLE LIVING REV   	SPALDING NE  68665  	  1	CHAR-BULL-LAME    2000	    79.50	   
KELLER/BJ           	BASSETT NE  68714   	  1	BLK-BULL          2125	    77.00	  
PADDOCK/ROLAND      	AINSWORTH, NE  692  	  1	BLK-BULL          2190	    80.00	   
						Cows
CAULFIELD/DICK      	SPRINGVIEW NE  687  	  1	BLK-COW           1165	    66.00	 
GRACIE CREEK RANCH  	BURWELL NE 68823    	  1	BLK-COW           1080	    69.00
GRACIE CREEK RANCH  	BURWELL NE 68823    	  2	BLK-COW           1327	    59.50	  
GRACIE CREEK RANCH  	BURWELL NE 68823    	  1	BLK-COW           1410	    59.00	  
GRACIE CREEK RANCH  	BURWELL NE 68823    	  1	BLK-COW           1415	    60.00	  
GRACIE CREEK RANCH  	BURWELL NE 68823    	  1	BLK-COW           1420	    59.75	  
HIGGINS/TOM         	NEWPORT NE  68759   	  1	CHARX-COW         1135	    59.25	  
KENNER INC          	WOOD LAKE NE  6922  	  1	CHARX-COW         1250	    55.00	  
KENNER INC          	WOOD LAKE NE  6922  	  1	CHAR-COW          1410	    58.75	  
KENNER INC          	WOOD LAKE NE  6922  	  1	RED-COW           1430	    60.25	  
KEYS/TED            	ELSMERE NE  69135   	  1	BLK-COW           1190	    63.00	  
KING/JACK D.        	JOHNSTOWN, NE  692  	  1	CHARX-COW         1425	    56.25	   
KREITMAN/STEVE      	BASSETT, NE 68714   	  2	BLK-COW           1185	    58.25	 
LARRINGTON/GALE     	SPRINGVIEW NE  687  	  1	BLK-COW           1485	    58.50	  
LARSON/STANLEY G    	BASSETT NE 68714    	  1	CHAR-COW          1265	    60.00	  
LICKING/WAYNE       	THEDFORD NE  69166  	  2	BLK-COW           1057	    59.00	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BLK-COW           1300	    60.00	  
						Heifers
A & K RANCH INC     	JOHNSTOWN NE 69214  	 14	BLK-HFR-OPEN       546	   131.00	 
A & K RANCH INC     	JOHNSTOWN NE 69214  	 31	BLK-HFR-OPEN       633	   128.50	 
BAIR/JOHN E.        	BASSETT NE 68714    	 16	BLK-HFR-WEANED     611	   126.50	 
BAR S INC.          	VALENTINE, NE  692  	 11	MIXED-HFR          679	   112.00	 
BERRY/VERNON L      	ATKINSON NE 68713   	 14	WF-HFR             651	   116.50	 
CONNELL/KARL        	NEWPORT NE   68759  	 14	BLK-HFR            670	   119.50	 
DODDS/STEVE         	AINSWORTH NE 69210  	 65	BLK-HFR-SPAYED     774	   120.00	 
DODDS/STEVE         	AINSWORTH NE 69210  	 60	BLK-HFR-SPAYED     848	   114.00	 
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 30	BLK-HFR            526	   128.50	 
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 28	BLK-HFR            611	   127.50	 
HOMAN/HARLEY        	CROOKSTON NE  6921  	  9	MIXED-HFR          585	   123.50	 
HUFFMAN/ROBERT      	ROSE NE 68772       	 20	BLK-HFR            506	   133.00	 
HUFFMAN/ROBERT      	ROSE NE 68772       	 35	BLK-HFR            642	   124.75	 
JILG RANCH INC      	BASSETT NE 68714    	 73	BWF-HFR-OPEN       792	   112.25	 
JUDGE/DAN           	NEWPORT NE  68759   	  9	BLK-HFR            665	   117.00	 
KAUP/SANDRA         	BASSETT NE  68714   	 38	BLK-HFR-OPEN       708	   116.50	 
KOZAK/BRIAN         	TYDALL SD  57066    	 47	BLK-HFR            679	   117.75	 
LICKING/WAYNE       	THEDFORD NE  69166  	 17	BLK-HFR            588	   127.25	 
LINSE/DON R         	SPRINGVIEW, NE  68  	 12	BLK-HFR            563	   126.25	 
MILES/CRAIG         	BROWNLEE NE  69126  	 30	CHAR-HFR           720	   116.00	 
MILES/CRAIG         	BROWNLEE NE  69126  	 18	BLK-HFR-OPEN       769	   118.00	 
MILES/CRAIG         	BROWNLEE NE  69126  	 55	CHARX-HFR-OPEN     849	   115.00	 
MILES/MATT & CARME  	BROWNLEE NE  69126  	 72	BLK-HFR-SPAYED     769	   117.75	 
MILES/MATT & CARME  	BROWNLEE NE  69126  	 69	BLK-HFR-SPAYED     808	   116.25	 
MILES/MATT & CARME  	BROWNLEE NE  69126  	 66	BWF-HFR-SPAYED     869	   113.00	 
MORRIS/GARY         	WOOD LAKE NE  6922  	  6	BLK-HFR            540	   130.00	 
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 12	BLK-HFR            630	   121.50	 
SALZMAN/JOHN        	AINSWORTH NE 69210  	127	BLK-HFR            554	   140.00	 
SALZMAN/JOHN        	AINSWORTH NE 69210  	 90	BLK-HFR            601	   132.50	 
SCRANTON/STUART     	THEDFORD NE  69166  	 18	BLK-HFR            563	   122.25	 
SCRANTON/STUART     	THEDFORD NE  69166  	 77	BLK-HFR            646	   123.00	 
SCRANTON/STUART     	THEDFORD NE  69166  	 73	BLK-HFR            704	   123.75	 
SEADORE/JOHN A.     	BASSETT NE 68714    	  7	RED-HFR            590	   121.00	 
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 13	BLK-HFR            425	   142.50	 
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 19	BLK-HFR            504	   135.00	 
VAKINER/LYLE        	GREGORY, SD  57533  	 11	BLK-HFR            645	   121.50	 
VARGASON/BURTON     	BASSETT NE  68714   	 24	BLK-HFR            552	   130.00	 
VARGASON/BURTON     	BASSETT NE  68714   	 11	BLK-HFR            633	   124.00	 
						Steers
A & K RANCH INC     	JOHNSTOWN NE 69214  	 26	BLK-STR            542	   141.50	 
A & K RANCH INC     	JOHNSTOWN NE 69214  	 38	BLK-STR            666	   133.00	 
BAIR/JOHN E.        	BASSETT NE 68714    	 24	BLK-STR-WEANED     621	   133.00	 
BAR S INC.          	VALENTINE, NE  692  	 10	BLK-STR            698	   120.50	 
BIG CREEK RANCH     	MULLEN NE  69152    	 69	BLK-STR            759	   132.50	 
BIG CREEK RANCH     	MULLEN NE  69152    	 64	BLK-STR            845	   121.00	 
BRUSH CREEK RANCH   	BROWNLEE NE  69126  	129	BLK-STR            840	   127.00	 
CONNELL CORPORATIO  	NEWPORT NE 68759    	 16	BLK-STR-WEANED     721	   129.25	 
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 35	BLK-STR            561	   146.00	 
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 21	BLK-STR            642	   132.50	 
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 17	BLK-STR            646	   134.75	 
HOMAN/HARLEY        	CROOKSTON NE  6921  	  9	BLK-STR            638	   114.50	 
HUFFMAN/ROBERT      	ROSE NE 68772       	 20	BLK-STR            562	   143.50	 
HUFFMAN/ROBERT      	ROSE NE 68772       	 48	BLK-STR            657	   135.00	 
JF RANCH            	MERRIMAN, NE  6921  	 56	CHAR-STR           924	   115.25	 
JUDGE/DAN           	NEWPORT NE  68759   	  9	BWF-STR            634	   131.00	 
KAUP/RODGER         	BASSETT NE  68714   	 54	BLK-STR            710	   128.75	 
KAUP/RODGER         	BASSETT NE  68714   	 27	BLK-STR            789	   124.00	 
KOZAK/BRIAN         	TYDALL SD  57066    	 90	BLK-STR            655	   131.25	 
KOZAK/BRIAN         	TYDALL SD  57066    	 34	BLK-STR            718	   126.00	 
LICKING/WAYNE       	THEDFORD NE  69166  	 16	BLK-STR            548	   140.00	 
LINSE/DON R         	SPRINGVIEW, NE  68  	  5	BLK-STR            582	   135.00	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 65	BLK-STR            884	   117.75	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	122	BLK-STR            898	   121.25	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 57	BLK-STR            934	   116.50	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	116	BLK-STR            971	   116.75	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 54	BLK-STR           1023	   110.00	 
MILES/CRAIG         	BROWNLEE NE  69126  	 34	CHAR-STR           760	   120.50	 
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	  8	BLK-STR            653	   125.50	 
SCHOENENBERGER/JER  	BASSETT, NE  68714  	  9	BLK-STR            575	   137.50	 
SCHOENENBERGER/JER  	BASSETT, NE  68714  	 18	BLK-STR            629	   133.25	 
SEADORE/JOHN A.     	BASSETT NE 68714    	  7	MIXED-STR          690	   120.50	 
STEINHAUWER/GERALD  	STUART NE  68780    	 22	BLK-STR            631	   125.00	 
STOWATER FEEDYARD   	MARCUS IA  51035    	 68	BLK-STR            769	   121.00	 
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 19	BLK-STR            478	   146.00	 
SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 29	BLK-STR            560	   137.00	 
VAKINER/LYLE        	GREGORY, SD  57533  	  9	BLK-STR            767	   117.50	 
VARGASON/BURTON     	BASSETT NE  68714   	 11	BLK-STR            563	   146.00	 
VARGASON/BURTON     	BASSETT NE  68714   	 26	BLK-STR            630	   134.25	 
GRACIE CREEK RANCH  	BURWELL NE 68823    	  1	BWF-HFRT          1015	    86.50	  
GRACIE CREEK RANCH  	BURWELL NE 68823    	  4	BLK-HFRT          1083	    76.50	  
GRACIE CREEK RANCH  	BURWELL NE 68823    	  2	BLK-HFRT          1165	    73.50
LICKING/RUSSELL     	THEDFORD NE  69166  	  2	BLK-HFRT           952	    85.00
MILLESON/RYAN L     	DUNNING NE 68833    	  1	BLK-HFRT           885	    94.00


If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA June 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.