Bassett Livestock Auction Sale Report
Wednesday, August 18, 2004

We sold 3400 head on Wednesday with the feeder market fully steady to strong, the slaughter
Cattle $2-3 lower.

KAISER/CLAY         	WINNER SD  57580    	  1	BLK-BULL            	  1985	    71.25	  
KING/JACK D.        	JOHNSTOWN, NE  692  	  1	RWF-BULL            	  2160	    73.00	  
SYBRANT/DALE        	BASSETT, NE  68714  	  2	BLK-BULL            	  1830	    67.00	  
SYBRANT/DALE        	BASSETT, NE  68714  	  1	BLK-BULL            	  2050	    68.75	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1660	    59.75	  
HEYDEN/SUE          	NEWPORT NE 68759    	  1	BLK-COW             	  1790	    59.25	  
KELLER/MIKE         	BASSETT NE 68714    	  1	BWF-COW             	  1355	    58.75	  
KUCHERA/MICHAEL H   	ROSE NE 68772       	  2	BLK-COW             	  1225	    65.00	  
MINERT/LOWELL       	DUNNING, NE  68833  	  1	BLK-COW             	  1415	    58.50	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BWF-COW             	  1005	    59.50	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BLK-COW             	  1040	    66.25	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BWF-COW             	  1220	    58.00	   
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BWF-COW             	  1230	    57.00	   
SALZMAN/STEVE       	AINSWORTH NE 69210  	  1	BLK-COW             	  1150	    58.50	  
SALZMAN/STEVE       	AINSWORTH NE 69210  	  1	BLK-COW             	  1320	    59.75	  
ALBERTS/BOB         	LONG PINE, NE  692  	 44	BLK-HFR-P CKOPN     	   884	   110.25	 
D&T CATTLE          	NEWPORT, NE  68759  	185	BLK-HFR-SPAYED      	   926	   112.80	 
D&T CATTLE          	NEWPORT, NE  68759  	 30	BLK-HFR-P CKOPN     	   939	   109.25	 
GC YOUNG CATTLE CO  	SENECA NE  69161    	  8	BLK-HFR             	   581	   135.50	  
HEYDEN/SUE          	NEWPORT NE 68759    	  6	BLK-HFR-WEANED      	   595	   131.00	 
LINDEMAN/ERVIN      	AINSWORTH, NE  692  	  9	BLK-HFR-WEANED      	   535	   139.00	 
MAURER/JAKE E       	BASSETT NE  68714   	  6	BLK-HFR-P CKOPN     	  1044	   101.75	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 15	MIXED-HFR-SPAYED    	   804	   110.50	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 38	BLK-HFR-SPAYED      	   845	   111.85	 
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 32	MIXED-HFR           	   578	   134.25	  
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 70	MIXED-HFR           	   675	   125.00	  
NICOLAUS/DALE       	NAPER, NE  68755    	 77	BLK-HFR-SPAYED      	   780	   117.50	 
NICOLAUS/DALE       	NAPER, NE  68755    	 70	BLK-HFR-SPAYED      	   836	   112.00	 
O'KIEF BROTHERS     	WOOD LAKE, NE  692  	 50	BLK-HFR-OPEN        	   729	   117.70	 
O'KIEF BROTHERS     	WOOD LAKE, NE  692  	 67	BLK-HFR-OPEN        	   793	   116.50	 
O'KIEF BROTHERS     	WOOD LAKE, NE  692  	 55	XBRED-HFR-OPEN      	   804	   111.75	 
RAVENSCROFT/JAMES   	VALENTINE NE  6920  	 71	BLK-HFR-OPEN        	   739	   118.50	 
RAVENSCROFT/JAMES   	VALENTINE NE  6920  	140	BLK-HFR-OPEN        	   785	   117.50	 
SANDALL/DANNY L.    	BASSETT NE 68714    	  7	BLK-HFR-P CKOPN     	   886	   109.75	 
SCHOETTGER/KEVIN    	SPRINGVIEW NE 6877  	 14	BLK-HFR-OPEN        	   655	   123.75	 
SCHOETTGER/KEVIN    	SPRINGVIEW NE 6877  	 31	BLK-HFR-OPEN        	   728	   119.00	 
SKRDLA/JOE          	STUART NE 68780     	 10	BWF-HFR-WEANED      	   495	   128.00	 
SKRDLA/JOE          	ATKINSON NE 68713   	 23	WF-HFR-OPEN         	   795	   112.25	 
SMITH/PAUL          	AINSWORTH NE 69210  	 27	BLK-HFR             	   601	   130.25	  
SOLES/GREG          	AINSWORTH NE 69210  	 18	BLK-HFR-WEANED      	   737	   115.00	  
STURTZ/BILL         	BOONE IA  50036     	 10	BLK-HFR-SPAYED      	   692	   118.00	 
STURTZ/BILL         	BOONE IA  50036     	 80	BLK-HFR-SPAYED      	   743	   118.80	 
STURTZ/BILL         	BOONE IA  50036     	 29	BLK-HFR-SPAYED      	   816	   110.25	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 60	BLK-HFR-OPEN        	   722	   114.35	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 11	MIXED-HFR-OPEN      	   731	   109.00	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 75	MIXED-HFR-OPEN      	   761	   113.75	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 70	BLK-HFR-OPEN        	   784	   113.75	 
TNT CATTLE INC.     	RIVERDALE NE 68870  	 23	BLK-HFR-P CKOPN     	   808	   114.50	 
WITT/DENNY          	GRETNA NE  68028    	 63	BLK-HFR-SPAYED      	   781	   114.50	 
WITT/DENNY          	GRETNA NE  68028    	 26	MIXED-HFR-SPAYED    	   866	   109.50	 
WITT/JOHN J.        	VALENTINE NE 69201  	 69	MIXED-HFR-SPAYED    	   764	   115.25	 
WITT/JOHN J.        	VALENTINE NE 69201  	 45	MIXED-HFR-SPAYED    	   871	   108.50	 
BRUSH CREEK RANCH   	BROWNLEE NE  69126  	 60	BLK-STR             	   863	   119.00	 
GC YOUNG CATTLE CO  	SENECA NE  69161    	  8	BLK-STR             	   560	   144.50	 
GC YOUNG CATTLE CO  	SENECA NE  69161    	 24	BLK-STR             	   674	   138.50	  
GUBBELS/JERRY       	STUART NE 68780     	 15	BLK-STR             	   815	   119.00	 
HANNA/JAMES M       	BROWNLEE NE  69126  	125	BLK-STR             	   948	   116.25	 
HEYDEN/SUE          	NEWPORT NE 68759    	  6	BLK-STR-WEANED      	   650	   137.75	 
KERNER/LEON H. JR.  	GREGORY, S.D. 5753  	 63	BLK-STR             	   931	   114.75	 
KRAMER/NEAL         	STUART NE 68780     	 29	BLK-STR             	   876	   113.75	 
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 14	MIXED-STR           	   601	   140.00	  
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 40	MIXED-STR           	   668	   137.00	  
O'KIEF BROTHERS     	WOOD LAKE, NE  692  	 70	BLK-STR             	   795	   123.00	 
O'KIEF BROTHERS     	WOOD LAKE, NE  692  	 59	XBRED-STR           	   861	   114.00	 
PEDERSON/DOUG       	WINNER SD  57580    	121	BLK-STR             	   980	   111.00	 
SCHIFFERN/ERNIE     	ATKINSON, NE  6871  	 59	BLK-STR             	   991	   110.85	 
SCHOETTGER/KEVIN    	SPRINGVIEW NE 6877  	 14	BLK-STR             	   678	   131.50	 
SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 41	BLK-STR             	   934	   114.25	 
SHOEMAKER/MARTHA U  	NORTH LOUP NE 6885  	 60	BLK-STR             	   873	   120.00	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 23	BLK-STR             	   863	   118.25	 
SHOVEL DOT RANCH    	ROSE NE 68772       	120	BWF-STR             	   915	   118.00	 
SKRDLA/JOE          	STUART NE 68780     	  5	BLK-STR-WEANED      	   523	   138.00	 
SKRDLA/JOE          	ATKINSON NE 68713   	  7	WF-STR-WEANED       	   682	   130.50	 
SMITH/PAUL          	AINSWORTH NE 69210  	 10	BLK-STR             	   756	   122.25	  
SOLES/GREG          	AINSWORTH NE 69210  	 15	BLK-STR-WEANED      	   789	   123.25	  
SYBRANT/ALLEN       	BASSETT NE  68714   	 66	BLK-STR             	   827	   123.00	 
SYBRANT/ALLEN       	BASSETT NE  68714   	 59	BLK-STR             	   880	   117.25	 
SYBRANT/KYLE        	BASSETT NE 68714    	  6	BLK-STR             	   780	   123.75	 
TIERNEY LAND & CAT  	BROKEN BOW NE 6882  	 20	BLK-STR-WEANED      	   670	   137.50	 
TIERNEY LAND & CAT  	BROKEN BOW NE 6882  	 15	MIXED-STR-WEANED    	   708	   116.00	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 48	BLK-STR             	   735	   120.00	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 42	MIXED-STR           	   760	   110.00	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 56	MIXED-STR           	   776	   118.00	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 67	BLK-STR             	   838	   117.00	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 31	WF-STR              	   862	   113.75	 
TIERNEY/MIKE        	BROKEN BOW NE 6882  	 44	MIXED-STR           	   962	   108.00

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA August 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.