Bassett Livestock Auction Sale Report
Wednesday, August 4, 2004

We sold 2005 head on Wednesday to a market that was fully steady on steers and $2-3 higher on
Yearling heifers.
						WEIGH-UPS

FOUR R RANCH        	OMAHA NE 68145-060  	  3	CHAR-BULL           	  2090	    74.25	  
FOUR R RANCH        	OMAHA NE 68145-060  	  5	CHAR-BULL           	  2119	    74.75	  
LUNNE/BOB           	DALLAS, SD  57529   	  1	BLK-BULL            	  2010	    75.50	  
WHERLEY/RON & TWIL  	STUART NE  68780    	  1	BLK-BULL            	  1815	    75.50	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BWF-COW             	  1450	    56.00	 
GRAFF/SHERYL        	AINSWORTH NE  6921  	  2	BWF-COW             	  1390	    55.50	  
GRAFF/TERRY J       	LONG PINE NE 69217  	  1	CHAR-COW            	  1350	    57.75	  
HOBBS/BROCK         	JOHNSTOWN, NE  692  	  1	BLK-COW             	  1385	    60.50	  
KELLER/MIKE         	BASSETT NE 68714    	  1	RWF-COW             	  1210	    62.50	  
LEACH/GARY          	AINSWORTH NE  6921  	  3	BLK-COW             	  1435	    58.50	 
MUNK/RICHARD        	NEWPORT NE  68759   	  1	BWF-COW             	  1025	    61.00	 
MUNK/RICHARD        	NEWPORT NE  68759   	  4	BLK-COW             	  1208	    58.75	 
MUNK/RICHARD        	NEWPORT NE  68759   	  1	BLK-COW             	  1230	    58.75	 
MUNK/RICHARD        	NEWPORT NE  68759   	  2	BLK-COW             	  1297	    62.00	 
SALZMAN/STEVE       	AINSWORTH NE 69210  	  2	BLK-COW             	  1145	    61.50	  
SALZMAN/STEVE       	AINSWORTH NE 69210  	  2	BLK-COW             	  1150	    64.25	  
SEARS/KORLEY        	AINSWORTH, NE  692  	  2	BLK-COW             	  1415	    59.50	 
SEARS/KORLEY        	AINSWORTH, NE  692  	  1	BLK-COW             	  1715	    59.75	 
SEARS/ROBERT        	AINSWORTH NE  6921  	  2	BLK-COW             	  1482	    71.50	 
SYBRANT/KYLE        	BASSETT NE 68714    	  3	BLK-COW             	  1128	    58.50	  
SYBRANT/KYLE        	BASSETT NE 68714    	  2	BWF-COW             	  1182	    61.50	  
SYBRANT/KYLE        	BASSETT NE 68714    	  4	BWF-COW             	  1233	    57.00	  
SYBRANT/KYLE        	BASSETT NE 68714    	  2	BWF-COW             	  1252	    60.00	  
SYBRANT/KYLE        	BASSETT NE 68714    	  1	RED-COW             	  1525	    59.00	  
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	  1	BLK-COW             	  1320	    59.00	 
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	  2	BLK-COW             	  1492	    55.25	 
VAN EPPS VERNON     	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1115	    57.50	  
VAN EPPS VERNON     	SPRINGVIEW NE 6877  	  1	BLK-COW             	  1205	    58.00	  
WHITE/BUTCH         	ELSMERE, NE  69135  	  3	BLK-COW             	  1185	    59.25	 
WHITE/COBY          	ELSMERE NE 69135    	  2	BLK-COW             	  1307	    59.00	 
WILLIAMS FAMILY TR  	AINSWORTH, NE  692  	  1	RED-COW             	  1395	    65.00	 
WILLIAMS FAMILY TR  	AINSWORTH, NE  692  	  1	CHAR-COW            	  1470	    62.00	 
WILLIAMS/WILL       	AINSWORTH, NE  692  	  1	RED-COW             	  1375	    62.50	 
WILLIAMS/WILL       	AINSWORTH, NE  692  	  1	WF-COW              	  1530	    60.00	 

						HEIFERS
BLACKFORD/RAY       	BROWNLEE NE  69126  	 25	BLK-HFR-P CKOPN     	   857	   114.25	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 21	BLK-HFR-OPEN        	   535	   131.00	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 18	BLK-HFR-OPEN        	   623	   126.75	 
COOK/TIM            	SPRINGVIEW, NE  68  	 25	BLK-HFR-OPEN        	   579	   131.00	 
COOK/TIM            	SPRINGVIEW, NE  68  	 32	BLK-HFR-OPEN        	   662	   123.75	 
COSGROVE/GENE       	LONG PINE NE  6921  	 76	BLK-HFR-SPAYED      	   723	   121.60	 
COSGROVE/GENE       	LONG PINE NE  6921  	 69	BLK-HFR-SPAYED      	   780	   116.60	 
CRIST/WILLIE        	BASSETT, NE  68714  	  7	BLK-HFR             	   747	   110.50	 
DEARMONT/RONALD     	BASSETT NE  68714   	 12	BLK-HFR-OPEN        	   950	   108.50	 
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 16	XBRED-HFR-P CKOPN   	   873	   109.75	 FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	 28	XBRED-HFR-P CKOPN   	   988	   107.85	 
GRAFF/BILL          	JOHNSTOWN NE  6921  	 11	BLK-HFR-WEANED      	   669	   121.00	 
GRAHAM/DON          	SPRINGVIEW, NE  68  	  8	BLK-HFR-OPEN        	   596	   122.25	 
JILG RANCH INC      	BASSETT NE 68714    	 74	BLK-HFR-OPEN        	   775	   116.35	 
LARSON/STEVEN G     	BASSETT NE 68714    	  8	MIXED-HFR-OPEN      	   671	   117.00	 
LARSON/STEVEN G     	BASSETT NE 68714    	 15	BLK-HFR-OPEN        	   713	   119.75	 
SALZMAN BROS.       	AINSWORTH NE  6921  	 29	BLK-HFR-OPEN        	   966	   109.00	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 10	MIXED-HFR-SPAYED    	   766	   112.00	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 60	MIXED-HFR-SPAYED    	   859	   111.75	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 69	CHARX-HFR-SPAYED    	   864	   114.75	 
SMITH LIVING REV T  	BASSETT NE  68714   	 10	BLK-HFR-OPEN        	   804	   113.00	 
SMITH LIVING REV T  	BASSETT NE  68714   	 13	CHAR-HFR-OPEN       	   834	   113.00	 
SMITH LIVING REV T  	BASSETT NE  68714   	 54	BLK-HFR-OPEN        	   892	   110.00	 
SMITH/PAUL          	AINSWORTH NE 69210  	 10	BLK-HFR-OPEN        	   671	   124.50	 
SMITH/PAUL          	AINSWORTH NE 69210  	 23	BLK-HFR-SPAYED      	   766	   116.75	 
STEWART RANCH PART  	NEWPORT NE  68759   	  9	BWF-HFR-P CKOPN     	  1032	   103.25	 
SWANSON/MATTHEW E.  	MILLS NE 68753      	 18	BLK-HFR-OPEN        	   711	   120.00	 
TEAFORD & SIMONSON  	PURDUM NE 69157     	120	BLK-HFR-SPAYED      	   865	   116.50	

						STEERS
BURDICK/BEN         	JOHNSTOWN NE 69214  	 16	BLK-STR-WEANED      	   502	   142.50	 BURDICK/BEN         	JOHNSTOWN NE 69214  	 20	BLK-STR-WEANED      	   611	   133.00	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	  9	BLK-STR-WEANED      	   705	   124.00	 
COOK/TIM            	SPRINGVIEW, NE  68  	 28	BLK-STR-WEANED      	   595	   139.75	 
COOK/TIM            	SPRINGVIEW, NE  68  	 50	BLK-STR-WEANED      	   693	   132.00	 
COOK/TIM            	SPRINGVIEW, NE  68  	 16	BLK-STR-WEANED      	   761	   122.00	 
CRIST/WILLIE        	BASSETT, NE  68714  	  5	BLK-STR             	   831	   111.00	 
FOCKEN/BEULAH       	NEWPORT NE  68759   	  9	BLK-STR-WEANED      	   521	   135.50	 
FOCKEN/BEULAH       	NEWPORT NE  68759   	 13	BLK-STR-WEANED      	   753	   122.75	 
GRAHAM/DON          	SPRINGVIEW, NE  68  	  5	BLK-STR             	   667	   117.50	 
JOHNSTON/JAMES      	MILBURN, NE  68813  	 11	MIXED-STR           	   765	   121.50	 
JOHNSTON/JAMES      	MILBURN, NE  68813  	 46	MIXED-STR           	   839	   117.00	 
KEYS/KERRY          	ELSMERE NE  69135   	 13	BLK-STR             	   866	   117.00	 
LARRINGTON/GALE     	SPRINGVIEW NE  687  	  9	BLK-STR-WEANED      	   626	   126.00	 
LARSON/STEVEN G     	BASSETT NE 68714    	 10	BLK-STR-WEANED      	   724	   124.00	 
LUNNE/BOB           	DALLAS, SD  57529   	 19	BWF-STR             	   818	   118.00	 
LUNNE/BOB           	DALLAS, SD  57529   	123	BLK-STR             	   935	   116.50	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 68	RWF-STR             	   911	   114.00	 
SHOVEL DOT RANCH    	ROSE NE 68772       	115	BWF-STR             	   937	   117.00	 
TEAFORD & SIMONSON  	PURDUM NE 69157     	120	BLK-STR             	   946	   116.50	 
TEAFORD & SIMONSON  	PURDUM NE 69157     	 26	BLK-STR             	   961	   116.50


If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA August 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.