Bassett Livestock Auction

Wednesday, Sept. 15, 2004

We sold 3789 head on Wednesday, with all classes of cattle steady to $2 higher. 

COULON/JEFFREY D    	AINSWORTH NE 69210  	  1	CHAR-BULL           	  1835	    74.00	  
FERGUSON & BEATTIE  	SPRINGVIEW, NE  68  	  1	BLK-BULL            	  1605	    68.50	   
FOCKEN/PAUL M       	BASSETT NE 68714    	  1	BLK-BULL            	  1545	    69.50	  
HART/BERNIE         	BASSETT NE 68714    	  2	CHAR-BULL           	  1372	    68.50	   
PAINTER/LARRY       	SPRINGVIEW NE 6877  	  1	BLK-BULL            	  1950	    72.00	  
SHAW/CHUCK          	BASSETT, NE  68714  	  1	CHAR-BULL           	  2080	    73.75	  
TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-BULL            	  2050	    69.50	  
DAVIS/GARY          	AINSWORTH NE 69210  	  2	BWF-COW             	  1285	    58.00	  
DAVIS/GARY          	AINSWORTH NE 69210  	  1	RED-COW             	  1385	    59.50	  
DAVIS/ROBERT D.     	BASSETT NE 68714    	  1	BLK-COW             	  1495	    57.50	 
FARLIN/IVAN         	SPRINGVIEW NE  687  	  1	BWF-COW             	  1490	    59.00	 
FARLIN/IVAN         	SPRINGVIEW NE  687  	  1	BWF-COW             	  1530	    57.00	 
FOCKEN/BEULAH       	NEWPORT NE  68759   	  1	RED-COW             	  1250	    54.00	  
FOCKEN/BEULAH       	NEWPORT NE  68759   	  1	BLK-COW             	  1410	    55.00	  
FOCKEN/BEULAH       	NEWPORT NE  68759   	  2	BLK-COW             	  1447	    55.00	  
FOCKEN/PAUL M       	BASSETT NE 68714    	  1	HOLST-COW           	  1275	    57.00	  
FOCKEN/PAUL M       	BASSETT NE 68714    	  1	HOLST-COW           	  1615	    59.00	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1115	    71.00	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  2	BLK-COW             	  1135	    62.00	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  2	BLK-COW             	  1427	    59.00	  
HOLLENBECK/WAYNE    	ROSE NE  68772      	  1	BLK-COW             	  1630	    58.50	  
HUFFMAN/ROBERT      	ROSE NE 68772       	  1	BLK-COW             	  1330	    61.75	  
JOHNSON/MIKE        	AINSWORTH, NE  692  	  1	BLK-COW             	  1310	    62.00	  
LEACH/GARY          	AINSWORTH NE  6921  	  1	BLK-COW             	  1425	    58.00	  
MINERT/LOWELL       	DUNNING, NE  68833  	  1	BLK-COW             	  1185	    58.00	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BLK-COW             	  1560	    60.50	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BWF-COW             	  1570	    58.00	  
SIMONSON/JW         	DUNNING NE  68833   	  3	BLK-COW             	  1448	    59.50	  
THEIDE/ORRIN        	SPRINGVIEW, NE  68  	  1	BLK-COW             	  1200	    57.50	 

						HEIFERS
BRUSH CREEK RANCH   	BROWNLEE NE  69126  	 71	BLK-HFR-SPAYED      	   899	   106.25	 
BRUSH CREEK RANCH   	BROWNLEE NE  69126  	 43	BLK-HFR-P CKOPN     	   934	   104.60	 
CLAPPER/DAN         	AINSWORTH NE  6921  	 11	BLK-HFR-P CKOPN     	  1045	    99.50	 
DAILEY/LEMOYNE      	AINSWORTH NE 69210  	  8	BLK-HFR-P CKOPN     	   956	   103.00	 
DCK PARTNERSHIP     	AINSWORTH NE  6921  	 56	BLK-HFR-P CKOPN     	   946	   103.75	 
DCK PARTNERSHIP     	AINSWORTH NE  6921  	 50	BLK-HFR-P CKOPN     	  1024	   100.00	 
DEIBLER/DAN         	MULLEN, NE  69152   	  7	BLK-HFR-P CKOPN     	   858	   106.25	 
DICKAU/EDWIN        	NEWPORT NE 68759    	 15	BLK-HFR             	   976	   104.00	 
FRIZZELL/JOE        	BASSETT NE  68714   	200	BLK-HFR-SPAYED      	   842	   111.25	 
GAMBILL/DICK        	JOHNSTOWN NE  6921  	 10	BLK-HFR-P CKOPN     	   942	   104.00	 
GILES/JOE           	AINSWORTH NE  6921  	 24	BLK-HFR-OPEN        	   740	   114.50	 
GILES/MARY LOU      	ELSMERE, NE  69135  	 10	BLK-HFR             	   561	   123.00	 
GILES/MARY LOU      	ELSMERE, NE  69135  	 62	BLK-HFR             	   651	   117.75	 
GILES/MARY LOU      	ELSMERE, NE  69135  	 72	BLK-HFR             	   736	   117.50	 
JILG RANCH INC      	BASSETT NE 68714    	 35	BWF-HFR             	   817	   108.75	 
JILG RANCH INC      	BASSETT NE 68714    	  9	WF-HFR              	   855	   102.50	 
KEYS/TED            	ELSMERE NE  69135   	 42	BLK-HFR             	   740	   114.25	 
MILES/RICHARD       	OMAHA, NE  68135    	 15	BLK-HFR-P CKOPN     	   803	   109.50	 
PAINTER/LARRY       	SPRINGVIEW NE 6877  	 12	MIXED-HFR           	   620	   121.00	 
PAINTER/LARRY       	SPRINGVIEW NE 6877  	 16	BLK-HFR-WEANED      	   734	   114.00	 
PAINTER/ROGER       	AINSWORTH NE 69210  	  7	BLK-HFR-P CKOPN     	   954	   103.75	 
PHILLIPS/IVAN R     	WHITMAN NE 68366    	  8	BLK-HFR-P CKOPN     	   951	   101.00	 
RAVEN CATTLE CO     	AINSWORTH NE   692  	 31	BLK-HFR-OPEN        	  1010	   102.25	 
STOUT FAMILY PARTN  	BASSETT, NE  68714  	 16	BLK-HFR-WEANED      	   619	   120.00	 
STRACKE/MEL         	STUART, NE  68780   	 14	BLK-HFR-P CKOPN     	  1000	   100.75	 
WENTWORTH/ROGER     	SPRINGVIEW NE 6877  	 17	BLK-HFR-P CKOPN     	   850	   106.75	 

						STEERS
DODDS/STEVE         	AINSWORTH NE 69210  	118	BLK-STR             	   976	   108.00	 
FRIZZELL/JIM        	BASSETT NE  68714   	 60	BLK-STR             	   959	   109.25	 
GILES/MARY LOU      	ELSMERE, NE  69135  	  8	BLK-STR             	   610	   123.00	 
GILES/MARY LOU      	ELSMERE, NE  69135  	 33	BLK-STR             	   692	   127.25	 
GILES/MARY LOU      	ELSMERE, NE  69135  	 69	BLK-STR             	   774	   125.25	 
GILES/MARY LOU      	ELSMERE, NE  69135  	 61	BLK-STR             	   845	   120.25	 
GILES/MARY LOU      	ELSMERE, NE  69135  	 60	BLK-STR             	   931	   112.75	 
HANNA/JAMES M       	BROWNLEE NE  69126  	122	BLK-STR             	   935	   112.10	 
KERNER/LEON H. JR.  	GREGORY, S.D. 5753  	 66	BLK-STR             	   945	   107.50	 
KOPECKY/RAY         	O'NEILL NE  68763   	 65	BLK-STR             	   905	   111.25	 
KOPECKY/RAY         	O'NEILL NE  68763   	 60	BLK-STR             	   963	   110.25	 
PAINTER/LARRY       	SPRINGVIEW NE 6877  	 11	BLK-STR-WEANED      	   717	   119.50	 
PEDERSON/DOUG       	WINNER SD  57580    	 14	XBRED-STR           	   818	   112.00	 
PEDERSON/DOUG       	WINNER SD  57580    	 30	BLK-STR             	   864	   113.00	 
PEDERSON/DOUG       	WINNER SD  57580    	 24	XBRED-STR           	   942	   107.75	 
STOUT FAMILY PARTN  	BASSETT, NE  68714  	 20	BLK-STR-WEANED      	   643	   127.25	 
WALKER/KEITH        	MASON CITY NE 6885  	 47	BLK-STR-EYE         	   724	   108.35	 
WALKER/KEITH        	MASON CITY NE 6885  	 74	BLK-STR             	   736	   121.00	 
WALKER/KEITH        	MASON CITY NE 6885  	 72	BLK-STR             	   743	   118.25	 
WALKER/KEITH        	MASON CITY NE 6885  	 80	BLK-STR             	   746	   121.00	 
WALKER/KEITH        	MASON CITY NE 6885  	 66	BWF-STR             	   755	   123.50	 
WALKER/KEITH        	MASON CITY NE 6885  	 39	XBRED-STR           	   756	   115.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 78	CHARX-STR           	   761	   116.50	 
WALKER/KEITH        	MASON CITY NE 6885  	 38	XBRED-STR           	   766	   106.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 34	CHARX-STR-EYE       	   768	   106.25	 
WALKER/KEITH        	MASON CITY NE 6885  	 70	BWF-STR             	   781	   118.00	 
WALKER/KEITH        	MASON CITY NE 6885  	 30	BLK-STR             	   781	   111.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 32	BLK-STR             	   781	   112.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 69	XBRED-STR           	   793	   112.50	 
WALKER/KEITH        	MASON CITY NE 6885  	 68	CHARX-STR           	   800	   113.50	 
WALKER/KEITH        	MASON CITY NE 6885  	130	BLK-STR             	   801	   115.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 57	BLK-STR             	   803	   110.00	 
WALKER/KEITH        	MASON CITY NE 6885  	140	BLK-STR             	   805	   114.25	 
WALKER/KEITH        	MASON CITY NE 6885  	 66	BWF-STR             	   806	   113.10	 
WALKER/KEITH        	MASON CITY NE 6885  	 63	BLK-STR             	   815	   112.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 69	CHAR-STR            	   834	   113.25	 
WALKER/KEITH        	MASON CITY NE 6885  	 57	RED-STR             	   835	   112.00	 
WALKER/KEITH        	MASON CITY NE 6885  	 68	RWF-STR             	   837	   110.00	 
WALKER/KEITH        	MASON CITY NE 6885  	 62	BWF-STR             	   850	   116.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 68	BLK-STR             	   863	   111.50	 
WALKER/KEITH        	MASON CITY NE 6885  	 14	BLK-STR             	   868	   111.00	 
WALKER/KEITH        	MASON CITY NE 6885  	 65	CHAR-STR            	   879	   108.75	 
WALKER/KEITH        	MASON CITY NE 6885  	 62	XBRED-STR           	   884	   109.25	 
WALKER/KEITH        	MASON CITY NE 6885  	 60	BLK-STR             	   889	   109.00

If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA September 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.