Bassett Livestock Auction Sale Report
Wednesday, Sept. 1, 2004

We sold 5150 head on Wednesday to a market that was steady to $5 lower on feeder cattle, 
steady to a notch higher on slaughter cattle. 
						SLAUGHTER CATTLE
DRINKWATER/JAN      	VALENTINE NE 69201  	  1	BLK-BULL            	  2000	    69.25	 
PAINTER/DEAN L      	AINSWORTH NE 69210  	  1	BLK-BULL            	  2025	    66.50	 
RUTHER/JIM          	SPRINGVIEW, NE  68  	  1	BLK-BULL            	  1900	    67.75	 
SWIM/DUANE G        	SPRINGVIEW NE 6877  	  2	BLK-BULL            	  2017	    67.50	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  1	BLK-BULL            	  1605	    64.75	  
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  1	BLK-BULL            	  1665	    68.25	  
RANCH COMPANY I  	HALSEY NE 69142     	  3	BLK-COW             	  1351	    59.75	 
AL RANCH COMPANY I  	HALSEY NE 69142     	  1	BLK-COW             	  1530	    60.50	 
AL RANCH COMPANY I  	HALSEY NE 69142     	  1	BLK-COW             	  1620	    56.00	 
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1300	    69.50	 
FRANK/TOM & DEB     	BASSETT NE  68714   	  3	BLK-COW             	  1415	    54.50	 
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1475	    59.50	 
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1505	    56.50	 
GRAFF/SHERYL        	AINSWORTH NE  6921  	  5	BWF-COW             	  1183	    55.00	   
GRAFF/SHERYL        	AINSWORTH NE  6921  	  1	BWF-COW             	  1230	    66.50	  
GRAFF/SHERYL        	AINSWORTH NE  6921  	  1	BLK-COW             	  1240	    67.00	  
GRAFF/SHERYL        	AINSWORTH NE  6921  	  1	BLK-COW             	  1270	    59.50	  
GRAFF/SHERYL        	AINSWORTH NE  6921  	  1	BLK-COW             	  1285	    59.00	  
GRAFF/SHERYL        	AINSWORTH NE  6921  	  2	BWF-COW             	  1367	    56.50	   
GRAFF/SHERYL        	AINSWORTH NE  6921  	  1	BLK-COW             	  1395	    58.25	  
GRAFF/TODD          	AINSWORTH NE  6921  	  2	BLK-COW             	  1562	    58.25	  
KEYS/TED            	ELSMERE NE  69135   	  1	BLK-COW             	  1415	    57.50	 
LOWERY/JIM          	BURWELL, NE  68823  	  1	BLK-COW             	  1130	    67.50	 
MURPHY/CONNIE       	STUART NE 68780     	  1	BLK-COW             	  1335	    59.00	 
OK RANCH            	COLOME SD 57528     	  1	BWF-COW             	  1415	    57.00	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  2	BLK-COW             	  1292	    57.00	  
SALZMAN/JOHN        	AINSWORTH NE 69210  	  2	BLK-COW             	  1362	    57.75	  
SALZMAN/STEVE       	AINSWORTH NE 69210  	  2	BLK-COW             	  1140	    65.50	  
SEIDEL/DAVID        	AINSWORTH, NE  692  	  1	BLK-COW             	  1280	    59.00	 
						HEIFERS
AL RANCH COMPANY I  	HALSEY NE 69142     	 37	BLK-HFR-OPEN        	   734	   113.75	 
AL RANCH COMPANY I  	HALSEY NE 69142     	  9	BLK-HFR-P CKOPN     	   981	   100.50	 
BREDE/ROGER H.      	LONG PINE NE 69217  	 27	RED-HFR-OPEN        	   784	   111.50	 
BURDICK/BEN         	JOHNSTOWN NE 69214  	 47	MIXED-HFR-OPEN      	   818	   111.50	 
DAY/LOUIS           	THEDFORD NE 69166   	 18	BLK-HFR-P CKOPN     	   787	   112.50	 
DAY/LOUIS           	THEDFORD NE 69166   	 12	MIXED-HFR-P CKOPN   	   825	   104.25	 
DAY/LOUIS           	THEDFORD NE 69166   	 18	BLK-HFR-P CKOPN     	   881	   103.00	 
HALL/ED             	BASSETT NE  68714   	 60	BLK-HFR-OPEN        	   819	   111.75	 
HALL/ED             	BASSETT NE  68714   	 51	BLK-HFR-OPEN        	   913	   103.75	 
HOLLENBECK/BARBARA  	LONG PINE NE  6921  	 17	BLK-HFR-SPAYED      	   697	   113.75	 
HOLLENBECK/BARBARA  	LONG PINE NE  6921  	 69	BLK-HFR-SPAYED      	   801	   111.25	 
HOLLENBECK/DOYLE    	LONG PINE, NE  692  	 23	BLK-HFR-SPAYED      	   652	   118.25	 
HOLLENBECK/DOYLE    	LONG PINE, NE  692  	 64	BLK-HFR-SPAYED      	   735	   116.00	 
JF RANCH            	MERRIMAN, NE  6921  	 22	CHARX-HFR-OPEN      	   877	   104.25	 
JOE ANDERSON RANCH  	MILLS, NE  68753    	 65	BLK-HFR-SPAYED      	   800	   112.00	 
JOE ANDERSON RANCH  	MILLS, NE  68753    	  9	BLK-HFR-SPAYED      	   887	   103.00	 
KUCHERA/MICHAEL H   	ROSE NE 68772       	 14	BLK-HFR-OPEN        	   704	   114.00	 
KUCHERA/MICHAEL H   	ROSE NE 68772       	 67	BLK-HFR-OPEN        	   780	   113.25	 
KUCHERA/MICHAEL H   	ROSE NE 68772       	 10	RED-HFR-OPEN        	   817	   107.00	 
KUCHERA/MICHAEL H   	ROSE NE 68772       	 50	BLK-HFR-OPEN        	   859	   109.25	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	139	BLK-HFR-SPAYED      	   860	   104.75	 
MURPHY/CONNIE       	STUART NE 68780     	  6	BLK-HFR-OPEN        	   842	   103.00	 
MURPHY/TERRANCE J.  	STUART NE 68780     	  7	BLK-HFR-OPEN        	   905	   100.5
SCHLUETER LIVING R  	WOODLAKE, NE  6922  	  9	BLK-HFR             	   765	   112.00	 
SCHLUETER LIVING R  	WOODLAKE, NE  6922  	 65	BLK-HFR-OPEN        	   783	   112.00	 
SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 20	BLK-HFR-SPAYED      	   849	   108.50	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 61	BLK-HFR-OPEN        	   815	   113.75	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 60	BWF-HFR-SPAYED      	   820	   113.75	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 60	BWF-HFR-SPAYED      	   830	   113.75	 
SHOVEL DOT RANCH    	ROSE NE 68772       	120	BWF-HFR-SPAYED      	   860	   111.50	 
SMITH/KENT          	BASSETT, NE  68714  	186	BLK-HFR-SPAYED      	   855	   111.25	 
SMITH/KENT          	BASSETT, NE  68714  	 58	BLK-HFR-SPAYED      	   928	   104.75	 
TEAFORD & SIMONSON  	PURDUM NE 69157     	 57	BLK-HFR-SPAYED      	   875	   108.00	 
TEAFORD & SIMONSON  	PURDUM NE 69157     	 49	BLK-HFR-P CKOPN     	   979	   102.00	 
						STEERS
AL RANCH COMPANY I  	HALSEY NE 69142     	 36	BLK-STR             	   787	   115.50	 
BREDE/ROGER H.      	LONG PINE NE 69217  	 29	RED-STR             	   869	   108.50	 
JAHN/HARRY FARM AC  	MOVILLE IA 51039-8  	 85	BLK-STR             	   564	   135.25	 
JAHN/HARRY FARM AC  	MOVILLE IA 51039-8  	 78	BLK-STR             	   651	   131.00	 
JAHN/HARRY FARM AC  	MOVILLE IA 51039-8  	 24	BLK-STR             	   760	   118.25	 
JF RANCH            	MERRIMAN, NE  6921  	 39	BLK-STR             	   881	   112.00	 
JOE ANDERSON RANCH  	MILLS, NE  68753    	 11	BLK-STR             	   704	   118.00	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 80	BLK-STR             	   786	   115.75	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 32	BLK-STR             	   834	   110.25	 
MCDERMOTT/NIELS     	GRAND ISLAND NE  6  	 58	BLK-STR             	   968	   108.25	 
MUNDORF/JOE L.      	WOOD LAKE NE 69221  	 68	BLK-STR             	   830	   115.25	 
MUNDORF/JOE L.      	WOOD LAKE NE 69221  	138	BLK-STR             	   887	   114.50	 
MURPHY/CONNIE       	STUART NE 68780     	 29	BLK-STR             	   936	   110.75	 
PETERSON/BRYAN      	ORD, NE  68862      	 72	BLK-STR             	   734	   124.00	 
PETERSON/BRYAN      	ORD, NE  68862      	 72	BLK-STR             	   739	   122.75	 
PETERSON/BRYAN      	ORD, NE  68862      	 72	BLK-STR             	   744	   122.75	 
PETERSON/BRYAN      	ORD, NE  68862      	 64	CHARX-STR           	   747	   113.75	 PETERSON/BRYAN      	ORD, NE  68862      	 36	BWF-STR             	   786	   115.50	 
PETERSON/BRYAN      	ORD, NE  68862      	 70	BWF-STR             	   788	   117.75	 
PETERSON/BRYAN W    	ORD NE 68862        	 38	XBRED-STR           	   577	   119.25	 
PETERSON/BRYAN W    	ORD NE 68862        	 84	BLK-STR             	   612	   126.25	 
PETERSON/BRYAN W    	ORD NE 68862        	 81	XBRED-STR           	   632	   122.50	 
PETERSON/BRYAN W    	ORD NE 68862        	 82	BLK-STR             	   638	   124.75	 
PETERSON/BRYAN W    	ORD NE 68862        	 85	BWF-STR             	   650	   125.75	 
PETERSON/BRYAN W    	ORD NE 68862        	 66	CHARX-STR           	   655	   124.25	 
PETERSON/BRYAN W    	ORD NE 68862        	160	BLK-STR             	   673	   123.50	 
PETERSON/BRYAN W    	ORD NE 68862        	 71	XBRED-STR           	   683	   113.75	 
PETERSON/BRYAN W    	ORD NE 68862        	209	BLK-STR             	   684	   119.70	 
PETERSON/BRYAN W    	ORD NE 68862        	 78	CHARX-STR           	   689	   122.25	 
PETERSON/BRYAN W    	ORD NE 68862        	130	CHARX-STR           	   704	   121.00	 
PETERSON/BRYAN W    	ORD NE 68862        	 80	BWF-STR             	   723	   122.00	 
PETERSON/BRYAN W    	ORD NE 68862        	 83	XBRED-STR           	   729	   114.60	 
PETERSON/BRYAN W    	ORD NE 68862        	 72	XBRED-STR           	   735	   114.75	 
PETERSON/BRYAN W    	ORD NE 68862        	 62	RWF-STR             	   737	   117.30	 
PETERSON/BRYAN W    	ORD NE 68862        	154	BLK-STR             	   748	   114.00	 
PETERSON/BRYAN W    	ORD NE 68862        	180	CHARX-STR           	   797	   112.50	 
PETERSON/BRYAN W    	ORD NE 68862        	160	BLK-STR             	   823	   110.00	 
PETERSON/BRYAN W    	ORD NE 68862        	 59	XBRED-STR           	   823	   108.50	 
ROSSENBACH/JOHN     	AINSWORTH, NE  692  	  8	CHARX-STR           	   881	   109.00	 
SCHELL/WILLIAM      	VALENTINE NE  6920  	 13	MIXED-STR           	   867	   103.00	 
SCHLUETER LIVING R  	WOODLAKE, NE  6922  	 10	BLK-STR             	   729	   119.75	 
SCHOETTGER/KEVIN    	SPRINGVIEW NE 6877  	 39	BLK-STR             	   829	   111.50	 
SCHOETTGER/KEVIN    	SPRINGVIEW NE 6877  	 45	BLK-STR             	  1029	   102.75	 
SMITH/PAUL          	AINSWORTH NE 69210  	 31	BLK-STR             	   895	   106.50	


If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA September 2004 Calendar

This page was created by CMK Creations © 2004
in conjuction with the online agricultural network: @griLinks.