Bassett Livestock Auction

Wednesday, Sept. 29, 2004

We sold 2000 head on Wednesday, with steers $2-5 higher, heifers steady and slaughter cattle
$1-2 higher.

AMMON/RAYMOND       	BASSETT NE 68714    	  1	CHAR-BULL           	  2030	    63.25	 
FREEMAN/JOLENE M    	AINSWORTH NE 69210  	  1	BLK-BULL            	  2080	    74.00	  
GILES/JOE           	AINSWORTH NE  6921  	  1	BLK-BULL            	  1140	    84.00	  
JILG RANCH INC      	BASSETT NE 68714    	  1	BLK-BULL            	  2145	    69.00	 
SALZMAN/STEVE       	AINSWORTH NE 69210  	  1	BLK-BULL            	  1855	    72.75	  
SMITH/KENT L        	BASSETT NE 68714    	  5	BLK-BULL            	  1263	    77.00	  SMITH/KENT L        	BASSETT NE 68714    	  4	BLK-BULL            	  1266	    76.50	 
SMITH/KENT L        	BASSETT NE 68714    	  1	BLK-BULL            	  1610	    63.75	 
WILKINS/CHET        	AINSWORTH, NE  692  	  1	BLK-BULL            	  1530	    67.00	 
BABCOCK/WILLIAM H   	LONG PINE NE 69217  	  3	BLK-COW             	  1366	    54.25	 
BAMMERLIN/GREGORY   	MILLS NE 68753      	  1	BLK-COW             	  1030	    58.50	 
BAMMERLIN/GREGORY   	MILLS NE 68753      	  1	BLK-COW             	  1225	    65.00	 
BREDE/ROGER H.      	LONG PINE NE 69217  	  1	RED-COW             	  1295	    57.50	  
BREDE/ROGER H.      	LONG PINE NE 69217  	  1	RWF-COW             	  1380	    52.25	  
BREDE/ROGER H.      	LONG PINE NE 69217  	  1	RWF-COW             	  1405	    53.75	  
BREDE/ROGER H.      	LONG PINE NE 69217  	  1	RWF-COW             	  1570	    56.50	  
CLAPPER/DAN         	AINSWORTH NE  6921  	  1	BLK-COW             	  1165	    56.00	 
CLAPPER/DAN         	AINSWORTH NE  6921  	  7	BLK-COW-3 YR        	  1177	    68.50	 
CLAPPER/DAN         	AINSWORTH NE  6921  	  1	BLK-COW             	  1180	    57.00	 
CLAPPER/DAN         	AINSWORTH NE  6921  	  1	BLK-COW             	  1415	    57.00	 
COSGROVE/KEITH      	BASSETT NE 68714    	  1	BLK-COW             	  1525	    58.75	  
D & T CATTLE CO     	NEWPORT NE  68759   	  1	BLK-COW             	  1160	    58.00	   
D & T CATTLE CO     	NEWPORT NE  68759   	  1	BWF-COW             	  1170	    55.00	  
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1275	    57.00	 
FRANK/TOM & DEB     	BASSETT NE  68714   	  2	BLK-COW             	  1507	    57.50	 
FREEMAN/JOLENE M    	AINSWORTH NE 69210  	  3	RED-COW             	  1383	    56.00	  
JILG RANCH INC      	BASSETT NE 68714    	  1	BLK-COW             	  1460	    59.25	 
KEYS/LARRY          	ELSMERE NE  69135   	  1	BLK-COW             	  1530	    52.50	 
KEYS/TED            	ELSMERE NE  69135   	  1	BLK-COW             	  1150	    64.00	 
KEYS/TED            	ELSMERE NE  69135   	  1	BLK-COW             	  1165	    54.50	 
LUTHER/CURT         	BASSETT NE  68714   	  1	BLK-COW             	  1520	    57.25	  
PINNEY/JAMES        	JOHNSTOWN NE 69214  	  1	BLK-COW             	  1145	    56.00 PINNEY/JAMES        	JOHNSTOWN NE 69214  	  1	BLK-COW             	  1255	    58.00	  
PINNEY/JAMES        	JOHNSTOWN NE 69214  	  1	BLK-COW             	  1265	    58.00	  
STEC/STANLEY & ALF  	LONG PINE NE 69217  	  2	BLK-COW             	  1522	    58.75	  
STRELOW/STACEY      	BASSETT NE 68714    	  1	RED-COW             	  1095	    54.00	  
STRELOW/STACEY      	BASSETT NE 68714    	  1	BWF-COW             	  1310	    55.00	  
VROOMAN/JAMES C.    	ATKINSON NE 68713   	  1	BLK-COW             	  1685	    57.00	  

						HEIFERS
ALBRECHT BROTHERS   	ATKINSON, NE  6871  	 15	BLK-HFR-P CKOPN     	   994	   102.00	 
CLAPPER/DAN         	AINSWORTH NE  6921  	 12	BLK-HFR-P CKOPN     	  1129	    78.00	 
DODDS/ELVEN L       	AINSWORTH NE 69210  	 61	BLK-HFR-SPAYED      	   861	   109.00	 
FRANK/TOM & DEB     	BASSETT NE  68714   	 18	BLK-HFR-P CKOPN     	   984	   100.25	 
FRANK/TOM & DEB     	BASSETT NE  68714   	  9	BLK-HFR-P CKOPN     	  1158	    79.50	 
FRICK/MARK A        	SPRINGVIEW NE 6877  	  5	BLK-HFR-P CKOPN     	   859	   105.00	 
FRIZZELL/JOE        	BASSETT NE  68714   	 69	BLK-HFR-SPAYED      	   810	   112.25	 
FRIZZELL/JOE        	BASSETT NE  68714   	 68	BWF-HFR-SPAYED      	   827	   110.60	 
HOLLENBECK/BARBARA  	LONG PINE NE  6921  	  9	BLK-HFR-P CKOPN     	   922	   105.25	 
JILG RANCH INC      	BASSETT NE 68714    	 65	BLK-HFR-SPAYED      	   863	   107.25	 
JILG RANCH INC      	BASSETT NE 68714    	 11	MIXED-HFR-SPAYED    	   902	   101.25	 
KELLER/ROBERT       	VALENTINE NE 69201  	 19	BLK-HFR-P CKOPN     	   872	   108.75	 
LUTHER/CURT         	BASSETT NE  68714   	  8	BLK-HFR-P CKOPN     	  1013	    99.00	 
RUTHER/JIM          	SPRINGVIEW, NE  68  	  4	BLK-HFR-OPEN        	   790	   106.50	 
SHOVEL DOT RANCH    	ROSE NE 68772       	 54	BWF-HFR-P CKOPN     	   922	   106.90	 
SITZ/MIKE           	BURWELL NE 68823    	  9	BLK-HFR-P CKOPN     	   865	   108.00	 
SMITH LIVING REV T  	BASSETT NE  68714   	 69	BWF-HFR-SPAYED      	   863	   109.00	 
SMITH LIVING REV T  	BASSETT NE  68714   	 49	BLK-HFR-SPAYED      	   867	   109.00	 
SMITH LIVING REV T  	BASSETT NE  68714   	 65	BLK-HFR-SPAYED      	   927	   105.90	 
SMITH LIVING REV T  	BASSETT NE  68714   	 65	BLK-HFR-SPAYED      	   943	   105.10	 
STAGEMEYER/BRENT    	PAGE NE 68766       	 40	BLK-HFR-P CKOPN     	   995	   101.00	 
WHITE/BUTCH         	ELSMERE, NE  69135  	 11	WF-HFR-SPAYED       	   787	   106.75	 
WHITE/BUTCH         	ELSMERE, NE  69135  	 39	BWF-HFR-SPAYED      	   868	   110.85	 
WHITE/BUTCH         	ELSMERE, NE  69135  	 60	BWF-HFR-SPAYED      	   927	   106.80	 
WHITE/BUTCH         	ELSMERE, NE  69135  	 10	WF-HFR-SPAYED       	   927	   102.25	 
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	  5	BLK-HFR-P CKOPN     	   985	    99.75	 


						STEERS
DAVIS/DOUGLAS D     	AINSWORTH NE 69210  	 12	BLK-STR             	   760	   117.00	 
DAVIS/DOUGLAS D     	AINSWORTH NE 69210  	 68	BLK-STR             	   820	   122.00	 
DAVIS/DOUGLAS D     	AINSWORTH NE 69210  	 68	BLK-STR             	   881	   118.00	 
DODDS/ELVEN L       	AINSWORTH NE 69210  	 63	BLK-STR             	   912	   113.00	 
FRIZZELL/JIM        	BASSETT NE  68714   	 60	BLK-STR             	   944	   112.50	 
HALL RANCH/ED       	BASSETT NE  68714   	 63	BLK-STR             	   859	   120.00	 
HALL RANCH/ED       	BASSETT NE  68714   	 61	BLK-STR             	   910	   113.25	 
HALL RANCH/ED       	BASSETT NE  68714   	 57	BLK-STR             	   972	   111.25	 
HANNA/JAMES M       	BROWNLEE NE  69126  	 63	BLK-STR             	   903	   113.00	 
MALONE/CHARLES & S  	AINSWORTH NE  6921  	  5	BLK-STR             	   748	   107.50	 
RUTHER/JIM          	SPRINGVIEW, NE  68  	  8	BLK-STR             	   729	   116.50	 
SCHUMACHER/PAT      	AINSWORTH, NE  692  	  8	BLK-STR             	   800	   114.00	 
SYBRANT/ALLEN       	BASSETT NE  68714   	 60	BLK-STR             	   856	   124.25	 
SYBRANT/ALLEN       	BASSETT NE  68714   	 59	BLK-STR             	   921	   114.00	 
SYBRANT/DEBRA K     	BASSETT NE 68714    	 59	BLK-STR             	   921	   114.00	 
WHITE/BUTCH         	ELSMERE, NE  69135  	 30	WF-STR              	   889	   111.25	 
WHITE/BUTCH         	ELSMERE, NE  69135  	 58	BWF-STR             	   917	   117.00	 
CLAPPER/DAN         	AINSWORTH NE  6921  	  3	BLK-HFRT            	  1245	    71.00	 
FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-HFRT            	  1255	    64.00	 
LINGENFELTER/KYLE   	BASSETT NE 68714    	  1	BLK-HFRT            	  1080	    89.00	  
PINNEY/RONALD E.    	WOOD LAKE NE 69221  	  1	BLK-HFRT            	  1155	    57.50	  
STEC/STANLEY & ALF  	LONG PINE NE 69217  	  1	BLK-HFRT            	  1260	    74.00	  



If you have any questions about the sale, or if you would like to visit about a future listing please
contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA September 2004 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.