Bassett Livestock Auction

Wednesday, October 12, 2005

We sold 3503 head on Wednesday, with slaughter cattle mostly steady and yearlings strong to higher. 

CARSON/DAN           1 BLK-BULL             1890 61.5
DCK PARTNERSHIP      10 BLK-BULL             1445 64
DCK PARTNERSHIP      9 BLK-BULL             1523 64.25
KELLY/GARY           1 BLK-BULL             2085 66
FINNEY/CHRIS         4 BLK-COW              1137 55
FINNEY/CHRIS         2 MIXED-COW            1365 55
FISCHER & SONS       1 BLK-COW              1105 54.75
FRANK/TOM & DEB      1 BLK-COW              1105 73
FRANK/TOM & DEB      1 BLK-COW              1265 56
FRANK/TOM & DEB      2 BLK-COW              1327 56
FRANK/TOM & DEB      6 BLK-COW              1360 55.5
JOHNSON/MIKE         1 BLK-COW              1140 58
LUKASIEWICZ/KIP      1 XBRED-COW            1175 56.25
PADDOCK/ROLAND       3 BLK-COW              968 89.5
PADDOCK/ROLAND       3 BLK-COW              1298 55.25
PADDOCK/ROLAND       1 BLK-COW              1395 55.75
PAINTER/DEVIN        1 BLK-COW              1240 58
PAINTER/MONTY & AN   3 BLK-COW              1195 68.5
PAINTER/ROGER        1 BLK-COW              1080 60
YUSTEN/ROGER         1 BWF-COW              1490 53.5
ALBRECHT BROTHERS    8 BLK-HFR-P CKOPN      970 104
CARSON/DAN           12 BLK-HFR-P CKOPN      1067 100
CLAPPER/DAN          6 BLK-HFR              1040 100
FOCKEN/JERRY         9 BLK-HFR-P CKOPN      1016 104
FRANK/TOM & DEB      9 BLK-HFR              605 123.5
FRANK/TOM & DEB      35 BLK-HFR-P CKOPN      939 110.25
FRIZZELL/JIM         63 BLK-HFR-SPAYED       817 113.25
FRIZZELL/JIM         60 BLK-HFR-SPAYED       878 112.25
HANNA/JAMES M        43 BLK-HFR-P CKOPN      821 118.5
KENNER INC           9 CHARX-HFR-P CKOPN    963 106
KENNER INC           19 BLK-HFR-P CKOPN      998 102.5
KEYS/TED             32 BLK-HFR-OPEN         747 119
LACKAFF CATTLE COR   9 XBRED-HFR            680 116.5
LACKAFF CATTLE COR   16 RED-HFR              858 112.75
LUTHER/CURTIS        7 BLK-HFR-P CKOPN      1065 99
MCDERMOTT/NIELS      27 BLK-HFR-OPEN         719 120
MCDERMOTT/NIELS      18 BLK-HFR-OPEN         819 117.5
PETERSON/BRYAN       84 XBRED-HFR            648 113
PETERSON/BRYAN       230 BLK-HFR              682 114.5
PETERSON/BRYAN       131 CHARX-HFR            691 117.5
PETERSON/BRYAN       70 XBRED-HFR            704 115.8
PETERSON/BRYAN       140 BLK-HFR              754 109.5
PETERSON/BRYAN       65 CHARX-HFR            778 111.25
RIDENOUR LAND & CA   8 BLK-HFR-P CKOPN      1061 100
SAWYER/ARLEN         8 BLK-HFR-P CKOPN      1041 101
SCHUMACHER/PAT       7 BLK-HFR              685 128
SCHUMACHER/PAT       10 BLK-HFR              813 114.5
SHOVEL DOT RANCH     111 BWF-HFR-P CKOPN      918 113.5
SMITH LIVING REV T   76 BLK-HFR-SPAYED       747 120
SMITH LIVING REV T   208 BLK-HFR-SPAYED       819 119.75
SMITH LIVING REV T   124 BLK-HFR-SPAYED       909 112
STRACKE/MEL          37 BLK-HFR-P CKOPN      955 110.25
DAVIS/DOUGLAS D      76 BLK-STR              807 124
DAVIS/DOUGLAS D      66 BLK-STR              861 121.5
FRANK/TOM & DEB      10 BLK-STR              613 128.5
FRIZZELL/JIM         70 BLK-STR              873 118.75
GOODELL INC          13 BWF-STR              764 126.5
GOODELL INC          33 BWF-STR              833 126.5
HALL/ED              56 BLK-STR              796 127.5
HALL/ED              79 BLK-STR              864 126.25
HALL/ED              62 BLK-STR              906 118.6
HANNA/JAMES M        49 BLK-STR              850 123.75
HIPKE/LLOYD & VENC   98 BLK-STR              628 133
HIPKE/LLOYD & VENC   90 BLK-STR              688 137.5
HIPKE/LLOYD & VENC   149 BLK-STR              728 137
HIPKE/LLOYD & VENC   67 BLK-STR              808 126
LUTHER/CODY          14 BLK-STR              916 109.75
MCDERMOTT/NIELS      63 BLK-STR              818 123.25
MCDERMOTT/NIELS      46 BLK-STR              934 116.75
NELSON/LARRY L.      126 BLK-STR              880 121
SYBRANT/ALLEN        60 BLK-STR              880 119.85
SYBRANT/ALLEN        52 BWF-STR              991 113
ZISKA/PAUL           28 BLK-STR              866 118
ZISKA/PAUL           63 BLK-STR              897 118.75
FRANK/TOM & DEB      2 BLK-HFRT             1045 87.5
PADDOCK/ROLAND       1 BLK-HFRT             835 91
PAINTER/MONTY & AN   1 BLK-HFRT             935 85
PAINTER/ROGER        1 BLK-HFRT             1015 83
PAINTER/ROGER        1 BLK-HFRT             1035 86.5
PAINTER/ROGER        2 BLK-HFRT             1062 84.5

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA October 2005 Calendar

This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.