
Bassett Livestock Auction
Wednesday, October 5, 2005
We
sold 1038 cattle on Wednesday, with the slaughter cattle market steady with two weeks ago
and the spring calf market strong on a very limited test.
| LACKAFF CATTLE COR | 2 | RED-BULL | 1650 | 65.25 |
| MAURER/JAKE E | 1 | BLK-BULL | 1980 | 67.25 |
| SALZMAN/JOHN & STE | 1 | BLK-BULL | 1870 | 65 |
| SANDALL/DAN | 1 | BLK-BULL | 1880 | 64 |
| SHAW LIVING REV TR | 2 | CHAR-BULL | 1692 | 69.75 |
| SHAW/TIMOTHY | 1 | CHAR-BULL | 1930 | 70.5 |
| TEAFORD & SIMONSON | 1 | BLK-BULL | 2100 | 66 |
| WILLIAMS & WILLIAM | 1 | BLK-BULL | 1190 | 80 |
| BARSTOW/NERI | 2 | BLK-COW | 1287 | 55.75 |
| BREDE/ROGER | 7 | RED-COW | 1322 | 49.5 |
| BREDE/ROGER | 8 | RED-COW | 1388 | 49.5 |
| BREDE/ROGER | 12 | RED-COW | 1572 | 48.25 |
| CAULFIELD/RICHARD | 1 | BLK-COW | 1180 | 51.75 |
| CLAPPER/DAN | 3 | BLK-COW | 1220 | 72 |
| CLAPPER/DAN | 2 | BLK-COW | 1247 | 57.25 |
| CLAPPER/DAN | 2 | BLK-COW | 1345 | 57.5 |
| CLAPPER/DAN | 8 | BLK-COW | 1346 | 57 |
| CLAPPER/DAN | 2 | BLK-COW | 1382 | 62.5 |
| GRAFF/SHERYL | 3 | BWF-COW | 1245 | 54 |
| KELLER/JAMES | 4 | MIXED-COW | 1270 | 56.5 |
| KELLER/JAMES | 2 | BWF-COW | 1302 | 54.75 |
| KELLER/JAMES | 2 | BLK-COW | 1357 | 56.25 |
| KELLER/JAMES | 1 | BLK-COW | 1385 | 58 |
| KELLER/JAMES | 1 | BWF-COW | 1390 | 56.5 |
| KING/JACK C. | 1 | WF-COW | 1135 | 62 |
| KING/JACK D. | 4 | WF-COW | 1250 | 58.5 |
| LANKA/ZACK | 1 | BLK-COW | 1380 | 54.5 |
| MILLER/WILL | 1 | BLK-COW | 1095 | 55 |
| SALZMAN/JOHN | 1 | BLK-COW | 1415 | 57 |
| SALZMAN/JOHN | 1 | BLK-COW | 1485 | 54.25 |
| SALZMAN/STEVE | 1 | BLK-COW | 1140 | 54 |
| SALZMAN/STEVE | 2 | BLK-COW | 1265 | 56 |
| SALZMAN/STEVE | 3 | BLK-COW | 1351 | 57.5 |
| SALZMAN/STEVE | 1 | BLK-COW | 1450 | 55 |
| TEAFORD & SIMONSON | 2 | BLK-COW | 1070 | 70 |
| TEAFORD & SIMONSON | 3 | BLK-COW | 1176 | 56.75 |
| TEAFORD & SIMONSON | 4 | BLK-COW | 1378 | 54.75 |
| VANEPPS/VERNON | 1 | BLK-COW | 1300 | 52 |
| VANEPPS/VERNON | 5 | BLK-COW | 1345 | 49.25 |
| WILLIAMS & WILLIAM | 1 | BWF-COW | 1345 | 53.75 |
| WILLIAMS & WILLIAM | 4 | MIXED-COW | 1363 | 52.5 |
| BARTMANN/DICK | 6 | BLK-HFR | 533 | 125.5 |
| BARTMANN/MILT | 5 | RED-HFR | 488 | 118.5 |
| BREINIG/DENNIS | 7 | MIXED-HFR | 511 | 122 |
| BREINIG/DENNIS | 8 | BLK-HFR | 609 | 118.5 |
| BREINIG/DENNIS | 5 | MIXED-HFR | 656 | 114.5 |
| FEHR/BRUCE | 7 | BLK-HFR | 457 | 128 |
| FEHR/BRUCE | 9 | MIXED-HFR | 563 | 122.5 |
| LECHTENBERG/ROGER | 8 | BLK-HFR | 623 | 116.5 |
| MUNK/RICHARD | 12 | BLK-HFR | 458 | 138 |
| PAINTER/BRYON | 6 | BLK-HFR | 465 | 134 |
| PAINTER/MONTY & AN | 10 | BLK-HFR | 408 | 143 |
| PAINTER/MONTY & AN | 24 | BLK-HFR | 463 | 135 |
| PAINTER/MONTY & AN | 14 | BLK-HFR | 527 | 126 |
| REED/MONTE | 25 | BLK-HFR | 484 | 130 |
| RIHA/DALE | 5 | BLK-HFR | 528 | 126 |
| WALTON/RALPH & NOR | 12 | BLK-HFR | 448 | 138 |
| BARTMANN/DICK | 7 | BLK-STR | 588 | 130.5 |
| BARTMANN/MILT | 13 | RED-STR | 587 | 126 |
| BREINIG/DENNIS | 8 | BLK-STR-AS IS | 604 | 115.5 |
| BREINIG/DENNIS | 12 | BLK-STR | 626 | 122.5 |
| BREINIG/DENNIS | 8 | XBRED-STR | 636 | 118 |
| COLE/CHANCE | 4 | WF-STR | 651 | 120.5 |
| FEHR/BRUCE | 13 | MIXED-STR | 598 | 129.5 |
| KING/RENNA | 5 | WF-STR | 570 | 126 |
| LECHTENBERG/ROGER | 10 | BLK-STR-WEANED | 622 | 126 |
| LECHTENBERG/ROGER | 7 | RED-STR | 662 | 120.25 |
| MUNK/RICHARD | 8 | BLK-STR | 488 | 146 |
| MUNK/RICHARD | 16 | BLK-STR | 592 | 131.5 |
| PAINTER/BRYON | 4 | BLK-STR | 373 | 160.5 |
| PAINTER/BRYON | 10 | BLK-STR | 508 | 145.75 |
| PAINTER/MONTY & AN | 46 | BLK-STR | 512 | 146 |
| PAINTER/MONTY & AN | 22 | BLK-STR | 585 | 137 |
| PHILLIPS CATTLE CO | 8 | BLK-STR | 510 | 146 |
| PHILLIPS CATTLE CO | 26 | BLK-STR | 568 | 135 |
| PHILLIPS CATTLE CO | 90 | BLK-STR | 620 | 134 |
| PHILLIPS CATTLE CO | 16 | BLK-STR | 701 | 127.5 |
| REED/MONTE | 7 | BLK-STR | 367 | 170.5 |
| REED/MONTE | 27 | BLK-STR | 492 | 145 |
| REED/MONTE | 28 | BLK-STR | 586 | 131 |
| RIHA/DALE | 7 | BLK-STR | 495 | 145 |
| WALTON/RALPH & NOR | 29 | BLK-STR | 461 | 147.75 |
| WALTON/RALPH & NOR | 10 | BLK-STR | 540 | 134 |
| GAMBILL/DICK | 2 | BLK-HFRT | 1050 | 81 |
| GAMBILL/DICK | 3 | BLK-HFRT | 1091 | 84 |
| KING/JACK D. | 7 | WF-HFRT | 1047 | 71 |
| KING/JACK D. | 1 | WF-HFRT | 1120 | 88 |
| THIEDE/JOHN | 1 | BLK-HFRT | 1085 | 90.5 |
f you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA October 2005 Calendar
This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.
