Bassett Livestock Auction

Wednesday, November 16, 2005
We sold over 3,000 head on Wednesday by 4:30 PM.  The slaughter cattle market was fully steady. 
The weaned calf market was dollars higher and bawlers steady to $2 higher.

<
LARRINGTON/DARRIN    1 BLK-BULL             550 112
LARSEN/ERNEST        1 BLK-BULL             1420 61.25
LARSEN/ERNEST        1 BLK-BULL             1715 55
LARSEN/ERNEST        1 BLK-BULL             1925 59
MORTON/TEDDY         1 BLK-BULL             1725 61
BAMMERLIN/CHERA      1 BLK-COW              980 74
BAMMERLIN/CHERA      1 BWF-COW              1170 50
BAMMERLIN/GREGORY    1 BLK-COW              1010 79
BAMMERLIN/GREGORY    1 BLK-COW              1050 66
BAMMERLIN/GREGORY    1 BLK-COW              1110 52
BAMMERLIN/GREGORY    2 BLK-COW              1137 51.5
BAMMERLIN/GREGORY    1 BLK-COW              1175 47.5
BAUMEISTER/LARRY     1 BLK-COW              1045 50
BAUMEISTER/LARRY     2 BLK-COW              1192 49
BAUMEISTER/LARRY     2 BLK-COW              1232 46.5
BAUMEISTER/LARRY     1 BLK-COW              1485 55
BAUMEISTER/LARRY     1 BLK-COW              1485 52.5
FARLIN/IVAN          1 BWF-COW-YOUNG        1230 74.5
FARLIN/IVAN          1 BWF-COW              1265 56.5
FARLIN/IVAN          1 BWF-COW              1285 59
FARLIN/IVAN          1 BLK-COW              1320 50
FARLIN/IVAN          1 BWF-COW              1360 51
FARLIN/IVAN          1 BWF-COW              1390 56
FARLIN/IVAN          1 BWF-COW              1485 47.5
FAY/WILBUR           2 BLK-COW              905 41.5
FAY/WILBUR           1 BLK-COW-LAME         1050 36.5
FAY/WILBUR           1 BLK-COW              1075 50
FAY/WILBUR           1 BLK-COW              1220 41.5
GAMBILL/BRAD         1 BLK-COW              1140 50.5
GAMBILL/BRAD         3 BLK-COW-YOUNG        1213 68.5
GAMBILL/BRAD         1 BLK-COW              1235 49.5
GAMBILL/BRAD         1 BLK-COW              1235 53
GAMBILL/BRAD         1 BLK-COW              1265 53
GAMBILL/BRAD         1 BLK-COW              1325 51.5
GAMBILL/DICK         5 BLK-COW              1082 77
GAMBILL/DICK         3 BLK-COW              1116 51
GAMBILL/DICK         3 BLK-COW              1298 59
GAMBILL/DICK         2 BLK-COW              1362 56.5
GAMBILL/LANE         1 BLK-COW              1235 66
GAMBILL/TAYLOR       1 BLK-COW              1085 52
KELLER/BJ            1 RWF-COW              1120 49.25
KELLER/BJ            1 WF-COW               1160 50
KELLER/BJ            1 RWF-COW-EYE          1180 43
KELLER/BJ            1 RED-COW              1250 54
KELLER/BJ            1 RWF-COW              1260 48
KELLER/BJ            1 RED-COW              1320 53.5
KELLER/BJ            1 BWF-COW              1505 44
KELLER/MIKE          1 WF-COW               1145 50.25
KELLER/MIKE          1 WF-COW               1270 45.25
KELLER/MIKE          2 RED-COW              1520 53.5
KNOX/PAUL            1 BLK-COW-YOUNG        1160 63
KNOX/PAUL            2 BLK-COW              1225 51.75
KNOX/PAUL            1 BLK-COW              1375 42
KNOX/PAUL            1 WF-COW               1415 52
KNOX/PAUL            1 BLK-COW              1570 54.5
LARSEN/ERNEST        1 BLK-COW-THIN         905 36
LARSEN/ERNEST        1 BLK-COW              1180 69.5
LARSEN/ERNEST        1 RWF-COW              1230 40
LARSEN/ERNEST        2 BLK-COW              1265 46
LUDEMANN/CHAD        1 BLK-COW              1205 57
LUDEMANN/GARY        2 MIXED-COW            1192 48.5
LUDEMANN/GARY        2 RWF-COW              1210 45
LUDEMANN/GARY        1 BLK-COW              1225 47.5
LUDEMANN/GARY        3 BWF-COW              1230 50
LUDEMANN/GARY        1 RWF-COW              1330 48.5
MCCALL/BILL          1 BWF-COW              1125 50.5
MIZNER/GEORGE        1 BLK-COW              1015 15
MIZNER/GEORGE        1 BLK-COW              1335 52
MIZNER/KEVIN         1 BLK-COW              1015 45
MIZNER/KEVIN         1 BLK-COW              1155 46.5
MIZNER/KEVIN         1 BLK-COW              1405 43.5
MOLLOHAN/TIM AND B   1 BLK-COW-LAME         1045 46
ORTON/JASON & CHAN   1 BLK-COW              1130 52.5
SCHLUETER/BRADLEY    1 BWF-COW-YOUNG        1150 67
SCHLUETER/BRADLEY    1 BLK-COW-YOUNG        1170 70.5
SCHLUETER/TODD       1 BLK-COW              1385 57
STEC/ALFRED & STAN   1 BLK-COW              1475 51
STEC/ALFRED & STAN   1 BLK-COW              1590 51
STEC/ALFRED & STAN   1 BLK-COW              1685 52
SYBRANT/CHAD         2 BLK-COW              1142 58
SYBRANT/CHAD         1 BWF-COW              1285 50.5
SYBRANT/DALE         1 BWF-COW              1025 76.5
SYBRANT/DALE         1 BLK-COW              1050 73
SYBRANT/DALE         1 BLK-COW              1055 46
SYBRANT/DALE         1 BWF-COW              1125 52
SYBRANT/DALE         1 BWF-COW              1140 35
SYBRANT/DALE         1 BWF-COW              1170 60
SYBRANT/DALE         1 BWF-COW              1225 49
SYBRANT/DALE         4 BLK-COW              1240 58
SYBRANT/JAMES        1 BWF-COW-LAME         1120 35
SYBRANT/JAMES        1 BLK-COW              1215 50
SYBRANT/JAMES        1 BLK-COW              1265 44.5
SYBRANT/JAMES        2 MIXED-COW            1270 50.75
SYBRANT/JAMES        1 BWF-COW              1280 59
SYBRANT/JAMES        1 BWF-COW              1285 50.5
SYBRANT/JAMES        1 BWF-COW              1305 51
SYBRANT/JAMES        1 BWF-COW              1335 53.5
SYBRANT/JAMES        1 BWF-COW              1365 52
SYBRANT/JAMES        1 BWF-COW              1410 45.5
SYBRANT/JAMES        1 BWF-COW              1435 51
SYBRANT/JAMES        2 BWF-COW              1580 48.75
SYLVA/VIRGINIA       1 BLK-COW              1075 46
SYLVA/VIRGINIA       1 BWF-COW              1510 50.75
THEIDE/JOHN          1 LNGHORN-COW-HORNS    1040 42
THEIDE/JOHN          3 MIXED-COW            1050 43.25
THEIDE/JOHN          1 BLK-COW              1190 52
THEIDE/JOHN          1 BLK-COW              1415 47.5
THIN ELK/SHAEYANA    1 BLK-COW-THIN         1035 36
THIN/ELK CHRISTINA   1 GRAY-COW             1450 46
TRI R FARMS, INC.    1 RED-COW-THIN         820 16
TRI R FARMS, INC.    1 BLK-COW-YOUNG        1130 58.5
TRI R FARMS, INC.    1 BLK-COW              1235 36.5
TRI R FARMS, INC.    1 BLK-COW              1320 54.5
WALLER FEED LOT      1 BLK-COW-YOUNG        1070 69
WALLER FEED LOT      1 BWF-COW              1290 52
WALLER FEED LOT      1 BLK-COW              1455 50.5
WALLER FEED LOT      1 BWF-COW              1605 53.5
WEGENER/ERIC         1 BLK-COW-THIN         925 36
WEGENER/ERIC         2 BLK-COW-YOUNG        1072 80
WEGENER/ERIC         3 BLK-COW              1158 47
WEGENER/ERIC         1 BLK-COW              1190 51
WEGENER/ERIC         5 BLK-COW              1222 45
WEGENER/ERIC         2 BLK-COW              1285 49.5
WEGENER/ERIC         2 BLK-COW              1312 51.5
WEGENER/ERIC         1 BLK-COW              1340 57
WHERLEY/RON & TWIL   1 BWF-COW              1155 51.5
WHERLEY/RON & TWIL   3 MIXED-COW            1165 51
WHERLEY/RON & TWIL   1 BLK-COW              1175 59
WHERLEY/RON & TWIL   1 BLK-COW              1300 52.5
WHERLEY/RON & TWIL   1 BLK-COW              1330 51
WHERLEY/RON & TWIL   1 BWF-COW              1450 51.5
WHERLEY/RON & TWIL   1 BLK-COW              1500 49
AMMON/JERRY          14 BLK-HFR-WEANED       460 138.25
AMMON/JERRY          12 CHARX-HFR-WEANED     481 132.25
AMMON/JERRY          24 CHARX-HFR-WEANED     575 130
AMMON/JERRY          13 BLK-HFR-WEANED       579 122.5
BAR S RANCH INC      43 BLK-HFR              478 139
BAR S RANCH INC      71 BLK-HFR              573 122.5
BAR S RANCH INC      6 MIXED-HFR            614 115
BECK/KEN             14 BLK-HFR-P CKOPN      937 109.75
BURKINSHAW/NEIL &    18 BLK-HFR-WEANED       552 128
BURKINSHAW/NEIL &    1 XBRED-HFR-WEANED     620 116
BURKINSHAW/NEIL &    37 BLK-HFR-WEANED       624 124
COOK/CARLYLE         2 BLK-HFR              542 119
COOK/CARLYLE         40 BLK-HFR              605 127.5
COOK/CARLYLE         18 BLK-HFR              655 121
DANIELS/LORAN        3 MIXED-HFR            433 120
DANIELS/LORAN        3 XBRED-HFR            521 110
DANIELS/LORAN        30 MIXED-HFR            521 124
EASTMAN/DON          25 BLK-HFR              551 127
GRIEBEL/DON          1 CHAR-HFR-INSUR       630 101
HUFFMAN/ROBERT S.    6 BLK-HFR-WEANED       570 125.75
KOPECKY/RAY          15 BLK-HFR-P CKOPN      845 113.25
KURZENBERGER/BILL    14 BLK-HFR              485 137.5
KURZENBERGER/BILL    27 BLK-HFR              582 122.25
LECHTENBERG/ROGER    14 BLK-HFR              527 129
LECHTENBERG/ROGER    6 RED-HFR              589 116
LECHTENBERG/ROGER    23 BLK-HFR              648 118
NIKKI NILSON         3 BLK-HFR-WEANED       551 119
NILSON/COREY         1 CHARX-HFR-WEANED     425 135
NILSON/COREY         10 BLK-HFR-WEANED       475 136
NILSON/COREY         11 BLK-HFR-WEANED       608 120
NOLL/LARRY           4 BLK-HFR-CALF         275 151
NOLL/LARRY           18 BLK-HFR              368 150
NOLL/LARRY           32 BLK-HFR              444 143
NOLL/LARRY           8 BLK-HFR              508 135.5
PAXTON/DALE          4 CHARX-HFR            620 117.5
REISER/MARTIN        27 BLK-HFR              462 141.5
REISER/MARTIN        10 BLK-HFR              552 126
RUTHER/JIM           28 BLK-HFR              499 131.25
RUTHER/JIM           18 BLK-HFR              542 127.5
RUTHER/JIM           8 BLK-HFR              555 126.5
RUTHER/JIM           2 BLK-HFR              597 127.5
RUTHER/JIM           1 BLK-HFR              680 115
SANDALL/DAN          1 BLK-HFR-AS IS        425 55
SANDALL/DAN          4 BWF-HFR-WEANED       477 137.5
SANDALL/DAN          3 RED-HFR-WEANED       480 132.5
SANDALL/DAN          3 BLK-HFR-WEANED       553 124.5
SCHLUETER/BRADLEY    9 BLK-HFR-P CKOPN      1033 101
SCHMIT/WILLIAM       1 BLK-HFR              325 105
SEARS/KORLEY         32 BLK-HFR-WEANED       467 140.25
SEARS/KORLEY         2 RED-HFR-WEANED       510 120
SEARS/KORLEY         85 BLK-HFR-WEANED       555 127
SEARS/KORLEY         3 CHARX-HFR-WEANED     588 120
SHAW LIVING REV TR   20 CHARX-HFR            410 155
SHAW LIVING REV TR   64 CHARX-HFR            484 147.5
SHAW LIVING REV TR   100 CHARX-HFR            539 138.25
SHAW LIVING REV TR   90 CHARX-HFR            595 136.5
SLOAN/MARLENE        2 MIXED-HFR            547 119
SNYDER/ZANE          1 RWF-HFR-WEANED       380 138
SNYDER/ZANE          4 BLK-HFR-WEANED       478 137
SNYDER/ZANE          8 BLK-HFR-WEANED       535 124.25
SYBRANT CATTLE CO    1 BLK-HFR-CALF         265 136.5
SYBRANT CATTLE CO    5 BLK-HFR              457 140
SYBRANT CATTLE CO    18 BLK-HFR              493 135
VARGASON/BURTON      2 BLK-HFR              437 140
VARGASON/BURTON      16 BLK-HFR              543 126.25
WALLER FEED LOT      1 BLK-HFR              795 91.5
WALNOFER/STEVE       5 BLK-HFR              390 136
WALNOFER/STEVE       25 BLK-HFR              496 130.75
WALNOFER/STEVE       24 BLK-HFR              577 125.5
WEGENER/ERIC         1 BLK-HFR-CALF         240 155
WEGENER/ERIC         31 BLK-HFR              429 146.25
WEGENER/ERIC         28 BLK-HFR              470 141.25
WELKE/GARY           1 BLK-HFR              355 131
WELKE/GARY           4 BLK-HFR              485 137
ZAHRADNICEK/MELVEI   6 BLK-HFR              488 136.5
ZAHRADNICEK/MELVEI   17 BLK-HFR              576 127
AINSWORTH FEED YAR   7 MIXED-STR            665 74
AINSWORTH FEED YAR   4 MIXED-STR-STAGGY     803 80
AMMON/JERRY          4 CHARX-STR-WEANED     417 161.5
AMMON/JERRY          5 BLK-STR-WEANED       459 160
AMMON/JERRY          14 BLK-STR-WEANED       523 137.5
AMMON/JERRY          20 CHARX-STR-WEANED     560 136.25
AMMON/JERRY          29 BLK-STR-WEANED       607 134
AMMON/JERRY          18 MIXED-STR-WEANED     630 125
BAR S RANCH INC      2 BLK-STR              385 174
BAR S RANCH INC      27 BLK-STR              479 153.75
BAR S RANCH INC      80 BLK-STR              585 135.75
BAR S RANCH INC      19 MIXED-STR            656 122
COOK/CARLYLE         22 BLK-STR              573 135
COOK/CARLYLE         80 BLK-STR              671 138.25
COOK/CARLYLE         9 BLK-STR              772 120.25
COOK/TIM             27 BLK-STR-WEANED       600 132
COOK/TIM             13 BLK-STR-WEANED       689 130
D&B CATTLE           11 BLK-STR-WEANED       593 132
DANIELS/LORAN        2 BLK-STR              455 148
DANIELS/LORAN        2 RED-STR              460 136
DANIELS/LORAN        29 BLK-STR              533 133.5
DANIELS/LORAN        1 XBRED-STR            555 115
DANIELS/LORAN        16 BLK-STR              622 127.5
DANIELS/LORAN        1 BWF-STR              975 96
EASTMAN/DON          11 BLK-STR              517 141
EASTMAN/DON          21 BLK-STR              623 129
HUFFMAN/ROBERT S.    4 BLK-STR-WEANED       612 127
HUFFMAN/ROBERT S.    17 BLK-STR-WEANED       718 123.5
JACKSON/TY & BRIDG   1 BLK-STR              235 310
KURZENBERGER/BILL    1 BLK-STR-CALF         280 136
KURZENBERGER/BILL    6 BLK-STR              515 136.5
KURZENBERGER/BILL    20 BWF-STR              609 131
LARRINGTON/DARRIN    1 CHARX-STR            600 111.5
LEBER/GERMAIN        80 BLK-STR-WEANED       702 132.1
LECHTENBERG/ROGER    5 BWF-STR              538 138.5
LECHTENBERG/ROGER    4 RED-STR              596 123
LECHTENBERG/ROGER    1 XBRED-STR            655 115
LECHTENBERG/ROGER    27 BLK-STR              663 128
MALONE/CHARLES & S   2 BLK-STR              697 117
MALONE/CHARLES & S   3 BLK-STR              816 120.25
NIKKI NILSON         3 BLK-STR-WEANED       578 133
NILSON/COREY         7 BLK-STR-WEANED       528 138
NILSON/COREY         17 BLK-STR-WEANED       658 136
NILSON/COREY         1 XBRED-STR-WEANED     685 121
NOLL/LARRY           27 BLK-STR              371 184
NOLL/LARRY           35 BLK-STR              470 155.5
NOLL/LARRY           34 BLK-STR              547 140.75
PAXTON/DALE          2 CHARX-STR            542 111
REISER/MARTIN        26 BLK-STR              476 154
REISER/MARTIN        32 BLK-STR              551 138
RUTHER/JIM           42 BLK-STR              532 141.25
RUTHER/JIM           38