Bassett Livestock Auction

Wednesday, November 2, 2005

We sold 3568 head on Wednesday, with the spring calf market mostly steady to $3-5 higher on the top, top kind

ASSMAN/STAN          5 BLK-HFR              361 141
ASSMAN/STAN          15 BLK-HFR              473 126.5
ASSMAN/STAN          15 BLK-HFR              537 124
BECKER/JOHN          35 BLK-HFR              477 136
BECKER/JOHN          50 BLK-HFR              547 126
BECKER/JOHN          11 BLK-HFR              593 118
DICKAU/EDWIN         18 BLK-HFR-P CKOPN      990 102
DUBS/TROY            58 BLK-HFR              502 136.5
DUBS/TROY            56 BLK-HFR              569 122
HEISER/DAVID         17 BLK-HFR              402 136.5
HEISER/DAVID         23 BLK-HFR              493 126.75
HOLLENBECK/VINCE     9 BLK-HFR              524 123.75
JAMES/HUGH           26 BLK-HFR              504 129
JAMES/HUGH           21 BLK-HFR              599 117.75
LANZ/MICKEY          10 BWF-HFR              538 123
LEONARD III/JOE      11 BLK-HFR              378 147.5
LEONARD III/JOE      50 BLK-HFR              450 135.25
LEONARD III/JOE      22 BLK-HFR              496 129
LINGENFELTER/KYLE    7 BLK-HFR-P CKOPN      952 102
MUNK/TOM & PAM       17 BLK-HFR              580 121.75
NELSON/CURT          23 BLK-HFR              462 135.5
NELSON/CURT          44 BLK-HFR              520 129.25
PAVLIK/HENRY         10 BLK-HFR              532 120
PAVLIK/HENRY         21 BLK-HFR              588 114
PETERS/TROY          19 BLK-HFR-WEANED       465 133.25
PETERS/TROY          30 BLK-HFR-WEANED       536 124.75
SCHAAF/JAMES         11 BLK-HFR              589 116
SCHAAF/JAMES         13 BLK-HFR              695 108
SCHLACK/TOM          29 BLK-HFR              456 133.5
SCHLACK/TOM          50 BLK-HFR              515 128
SCHLACK/TOM          15 BLK-HFR              588 118.75
SCHMIT/WILLIAM       15 BLK-HFR              422 142.5
SCHMIT/WILLIAM       49 BLK-HFR              478 134.25
SCHOENENBERGER/JER   15 BLK-HFR              623 115.75
SMITH/KENNETH        39 BLK-HFR-WEANED       419 144.25
SMITH/KENNETH        37 BLK-HFR              450 134.5
SMITH/KENNETH        55 BLK-HFR-WEANED       481 132.5
SMITH/KENNETH        63 BLK-HFR              518 130.75
THORNBURG/TED        16 BLK-HFR              557 118
THORNBURG/TED        12 BLK-HFR              690 109
VAKINER/LYLE         18 BLK-HFR              542 128.5
WEGNER/RICK          14 BWF-HFR              523 114
WHETZEL/ROBERTA      53 BLK-HFR              482 135.75
WHETZEL/ROBERTA      102 BLK-HFR              554 128.5
WHETZEL/ROBERTA      62 BLK-HFR              615 118.25
ASSMAN/STAN          7 BLK-STR              387 167
ASSMAN/STAN          17 BLK-STR              479 147
ASSMAN/STAN          35 BLK-STR              570 130.25
ASSMAN/STAN          17 BLK-STR              610 125
BECKER/JOHN          12 BLK-STR              398 169
BECKER/JOHN          35 BLK-STR              515 146
BECKER/JOHN          93 BLK-STR              600 138
BECKER/JOHN          32 BLK-STR              672 133.25
DUBS/TROY            37 BLK-STR              519 145
DUBS/TROY            88 BLK-STR              602 139
DUBS/TROY            14 BLK-STR              725 122.75
HEISER/DAVID         9 BLK-STR              426 160
HEISER/DAVID         46 BLK-STR              493 143.5
HERRINGTON/BILL      23 BWF-STR              475 152.5
HERRINGTON/BILL      36 BWF-STR              576 131
HERRINGTON/BILL      19 BWF-STR              642 128.25
HOLLENBECK/VINCE     50 BLK-STR              527 136
HOLLENBECK/VINCE     74 BLK-STR              622 128
JAMES/HUGH           17 BLK-STR              527 139
JAMES/HUGH           30 BLK-STR              628 129.5
LANZ/MICKEY          22 BWF-STR              608 127.75
LARSEN/ERNIE         7 BLK-STR              497 143
LARSEN/ERNIE         30 BLK-STR              612 136
LARSEN/ERNIE         72 BLK-STR              684 133
LEONARD III/JOE      13 BLK-STR              388 172.5
LEONARD III/JOE      90 BLK-STR              473 155.75
LEONARD III/JOE      40 BLK-STR              535 139.25
LUDEMANN/GARY        12 BLK-STR              491 146
LUDEMANN/GARY        95 BLK-STR              562 141
LUDEMANN/GARY        89 BLK-STR              641 134.75
MUNK/TOM & PAM       9 BLK-STR              572 130
MUNK/TOM & PAM       20 BLK-STR              656 129.5
NAPRSTEK/STEVE & T   48 BLK-STR              590 130.25
NAPRSTEK/STEVE & T   13 BLK-STR              660 127.5
NELSON/CURT          57 BLK-STR              504 146.25
NELSON/CURT          56 BLK-STR              605 130
PAVLIK/HENRY         11 BLK-STR              543 127
PAVLIK/HENRY         26 BLK-STR              633 120.25
PETERS/TROY          18 BLK-STR              481 150
PETERS/TROY          46 BLK-STR              567 134.5
SCHAAF/JAMES         5 BLK-STR              570 125
SCHAAF/JAMES         16 BLK-STR              749 113
SCHLACK/TOM          18 BLK-STR              418 165.5
SCHLACK/TOM          53 BLK-STR              520 138
SCHLACK/TOM          85 BLK-STR              625 129.75
SCHLACK/TOM          16 BLK-STR              678 126
SCHMIT/WILLIAM       10 BLK-STR              405 159
SCHMIT/WILLIAM       10 BLK-STR              473 152.5
SCHOENENBERGER/JER   15 BLK-STR              681 125
THORNBURG/TED        5 BLK-STR              544 134
THORNBURG/TED        21 BLK-STR              625 128
THORNBURG/TED        15 BLK-STR              720 115
VAKINER/LYLE         22 BLK-STR              571 131
VAKINER/LYLE         36 BLK-STR              658 129.5
WEGNER/RICK          14 BWF-STR              593 118.25
WHETZEL/ROBERTA      12 BLK-STR              453 152.5
WHETZEL/ROBERTA      63 BLK-STR              535 140
WHETZEL/ROBERTA      86 BLK-STR              603 130
WHETZEL/ROBERTA      64 BLK-STR              661 134

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA November 2005 Calendar

This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.