Bassett Livestock Auction

Wednesday, November 9, 2005

We sold 3467 head on Wednesday, with the slaughter cattle market steady and most classes of calves higher.

IVERSON/TIM          1 BLK-BULL             1725 63.5
KAUP/JERRY           1 BLK-BULL             2225 60.75
O'HARE/TOD           1 BLK-BULL             1640 62.25
ALBERTS/BOB          3 BLK-COW              1221 56.25
ALBERTS/BOB          6 BLK-COW              1392 52.75
BAMMERLIN/GREGORY    3 MIXED-COW            1046 89
BAMMERLIN/GREGORY    2 BWF-COW              1082 58
COSGROVE/GENE        2 BLK-COW              1195 76
COSGROVE/GENE        5 BLK-COW              1572 52.25
D & T CATTLE CO      2 BWF-COW-LAME         1130 49.25
D & T CATTLE CO      1 BLK-COW              1255 56
GILES LIVING REV T   1 BLK-COW              1045 71
GILES/RICHARD        2 BWF-COW              1265 58
LANZ/MICKEY          1 BLK-COW              1320 56
LANZ/MICKEY          1 BWF-COW              1445 64.5
LINGENFELTER/KYLE    1 BLK-COW              1320 52.5
MCFADDEN/COREY       1 RWF-COW              1265 59
PAINTER/BEN          1 RWF-COW              1260 52
SAWYER/ARLEN         2 BLK-COW              1177 78
SAWYER/ARLEN         1 BLK-COW              1230 58
TAYLOR/JOHN          1 BLK-COW              1190 56
VANEPPS/VERNON       1 BLK-COW              1070 79
VANEPPS/VERNON       1 BLK-COW              1230 69
VANEPPS/VERNON       2 BLK-COW              1275 57.5
WELKE/RYAN           1 BLK-COW              1290 55.5
BAMMERLIN/GREGORY    4 BLK-HFR-P CKOPN      931 104
BAMMERLIN/GREGORY    10 BLK-HFR-P CKOPN      1074 94.5
BECK/JOHN            12 BLK-HFR              451 134.5
BECK/JOHN            11 BLK-HFR              510 130
BUSSINGER/GARY D.    5 BLK-HFR              544 117.5
CLAY RANCH           18 BLK-HFR              463 139
CLAY RANCH           48 BLK-HFR              556 125
FAY/WILBUR           15 BLK-HFR              405 139.5
FAY/WILBUR           23 BLK-HFR              493 127
FERNAU/LEONARD       10 BLK-HFR              479 133
FERNAU/LEONARD       21 BLK-HFR              594 121.25
FRANK/DEVIN          28 BLK-HFR              494 124
FRANK/DEVIN          35 BLK-HFR-WEANED       575 120.25
FRANK/DEVIN          26 BLK-HFR-WEANED       686 111
FRICK/MARK           8 BLK-HFR              551 119.5
GOGGINS/JAMES F.     6 RED-HFR              504 121
GRAFF/BILL           9 BLK-HFR              503 133.5
GRAFF/TODD           10 BLK-HFR-P CKOPN      960 103.25
HARLAN/JAMES O       20 BLK-HFR              461 125
HUNGER/CHARLES       7 BLK-HFR              500 123
HUNGER/CHARLES       28 MIXED-HFR            574 120.5
HUNGER/CHARLES       9 BLK-HFR              640 115.25
IRWIN/RICK           16 BLK-HFR              444 142.75
IRWIN/RICK           27 BLK-HFR              564 121
KIENKE/GLENN         15 MIXED-HFR            545 117
KRAMER/JOHN          8 BLK-HFR              546 124.5
LUDVIK/JAMES         20 BLK-HFR              432 144.5
MCFADDEN/COREY       2 BLK-HFR-P CKOPN      1007 97
PALMER/BRUCE         11 BLK-HFR-OPEN         961 104.5
PETERSON/DEWEY       40 BLK-HFR              558 125.1
ROBERTS/DAN          13 BLK-HFR              516 130.5
ROBERTS/DAN          13 BLK-HFR              618 119.5
SAWYER/ARLEN         2 BLK-HFR              1107 81
SYBRANT/DALE         21 BLK-HFR              471 138
SYBRANT/DALE         55 BLK-HFR              550 126.75
SYBRANT/JAMES        41 BLK-HFR              543 127.1
THIEDE/JOHN          11 BLK-HFR              512 131.5
THIEDE/JOHN          43 BLK-HFR              574 123.25
BECK/JOHN            7 BLK-STR              473 151
BECK/JOHN            20 BLK-STR              550 135.75
BUOY/GARY            20 BLK-STR              473 153.75
BUOY/GARY            56 BLK-STR              535 137
BUOY/GARY            38 BLK-STR              607 135
BUOY/GARY            18 BLK-STR              641 127.5
BUSSINGER/GARY D.    5 BLK-STR              571 125
CLAY RANCH           12 BLK-STR              505 150
CLAY RANCH           60 BLK-STR              601 137
CONNELL/BOB & DON    11 BLK-STR              615 133
CONNELL/BOB & DON    90 BLK-STR              644 132.5
FARLIN/IVAN          27 BLK-STR              618 135.5
FARLIN/IVAN          62 BLK-STR              696 126.75
FAY/JEFF             18 BLK-STR              454 152.5
FAY/JEFF             15 BLK-STR              544 127.5
FERNAU/LEONARD       22 BLK-STR              574 137
FERNAU/LEONARD       10 BLK-STR              653 132
FRANK/DEVIN          29 BLK-STR-WEANED       572 127
FRANK/DEVIN          34 BWF-STR              653 123
FRICK/MARK           5 BLK-STR              547 137
GOGGINS/JAMES F.     7 RED-STR              649 123.75
GRAFF/BILL           10 BLK-STR              589 136
HALLOCK/STEVE        50 BLK-STR              501 150
HALLOCK/STEVE        17 BLK-STR              502 150
HALLOCK/STEVE        72 BLK-STR              578 135.25
HARLAN/JIM           17 BLK-STR              400 160
HARLAN/JIM           25 BLK-STR              513 138
HOLLENBECK/DOYLE     100 BLK-STR              506 149
HOLLENBECK/DOYLE     20 BLK-STR              583 123.5
HUNGER/CHARLES       9 BLK-STR              507 135
HUNGER/CHARLES       32 BLK-STR              644 125
IRWIN/RICK           20 BLK-STR              523 141.5
IRWIN/RICK           29 BLK-STR              622 126.75
KENNER INC           25 CHARX-STR            499 147.5
KENNER INC           72 BLK-STR              537 137
KENNER INC           100 CHARX-STR            585 137.5
KENNER INC           98 BLK-STR              603 132
KIENKE/GLENN         13 MIXED-STR            626 118.5
KRAMER/JOHN          14 BLK-STR              561 134.25
KRAMER/JOHN          41 BLK-STR              648 131.5
LUDVIK/JAMES         29 BLK-STR              472 154.5
LUDVIK/JAMES         45 BLK-STR              584 132
PAINTER/BEN          19 BLK-STR              604 131.25
PETERSON/DEWEY       18 BWF-STR              557 135
PETERSON/DEWEY       43 BWF-STR              635 130
ROBERTS/DAN          16 BLK-STR              582 135.75
ROBERTS/DAN          14 BLK-STR              690 129.1
SHATTUCK/RON         12 MIXED-STR            570 133.5
SHATTUCK/RON         23 BLK-STR              588 131
SHATTUCK/RON         34 BLK-STR              645 126.25
SHAW LIVING REV TR   23 CHARX-STR            418 163.5
SHAW LIVING REV TR   78 CHARX-STR            501 150
SHAW LIVING REV TR   99 CHARX-STR            573 142.5
SHAW LIVING REV TR   88 CHARX-STR            628 138.5
SYBRANT/DALE         58 BLK-STR              538 142
SYBRANT/DALE         75 BLK-STR              608 137.25
SYBRANT/JAMES        32 BLK-STR              563 137
SYBRANT/JAMES        44 BLK-STR              641 136.75
THIEDE/JOHN          53 BLK-STR              643 135.5
THIEDE/JOHN          30 BLK-STR              706 128
THIEDE/ORRIN         25 BLK-STR              609 140
THIEDE/ORRIN         88 BLK-STR              664 133.5
ZIDKO/CHARLES        18 BLK-STR              533 138.25
ZIDKO/CHARLES        9 BLK-STR              618 129

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA November 2005 Calendar

This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.