
Bassett Livestock Auction
Wednesday, Dec. 14, 2005
WE sold over 5100 head on Wed., with
all kinds of buying power on the seats. However,
over an inch of rain fell on
| BLOOMQUIST/TONY | 16 | BLK-HFR | 409 | 160.5 |
| BLOOMQUIST/TONY | 28 | BLK-HFR | 490 | 138.25 |
| BURIVAL/GARY | 103 | BLK-HFR | 588 | 120.5 |
| BURIVAL/GARY | 43 | XBRED-HFR | 620 | 120 |
| BURIVAL/GARY | 80 | BLK-HFR | 675 | 117.5 |
| BURIVAL/GARY | 11 | BLK-HFR | 796 | 111 |
| DAVIS/MIKE | 34 | BLK-HFR | 583 | 122.75 |
| DEARMONT/RONALD | 11 | BLK-HFR-OPEN | 767 | 113.75 |
| FOCKEN/JERRY | 43 | BLK-HFR | 580 | 123 |
| GAMBILL/BRAD | 40 | BLK-HFR | 488 | 140 |
| GAMBILL/BRAD | 51 | BLK-HFR | 549 | 132 |
| HIDDEN VALLEY RANC | 11 | RWF-HFR | 384 | 145 |
| HIDDEN VALLEY RANC | 53 | RWF-HFR | 455 | 142.25 |
| HOMAN/HARLEY | 26 | BLK-HFR | 451 | 146 |
| HOMAN/HARLEY | 18 | BLK-HFR | 522 | 127.5 |
| KAUP/RODGER | 12 | BLK-HFR | 604 | 118.75 |
| KAUP/RODGER | 48 | BLK-HFR | 684 | 118.6 |
| LINGENFELTER/RICK | 13 | MIXED-HFR | 712 | 110.25 |
| NELSON FARMS INC | 17 | BLK-HFR | 420 | 150.5 |
| NELSON FARMS INC | 58 | BLK-HFR | 548 | 125 |
| NOLLES CATTLE CO. | 25 | BLK-HFR-OPEN | 888 | 110.75 |
| ROWAN/RANDY | 19 | BLK-HFR | 418 | 147 |
| ROWAN/RANDY | 36 | BLK-HFR | 498 | 136 |
| SIMONSON/JW | 20 | BLK-HFR | 560 | 126 |
| SIMONSON/JW | 11 | BLK-HFR | 566 | 124 |
| SIMONSON/JW | 59 | BLK-HFR | 642 | 122.75 |
| TRACY/RICHARD | 10 | BLK-HFR | 654 | 115.25 |
| A & K RANCH INC | 17 | BLK-STR | 462 | 155 |
| A & K RANCH INC | 35 | BLK-STR | 521 | 144 |
| A & K RANCH INC | 101 | BLK-STR | 587 | 135 |
| A & K RANCH INC | 80 | BLK-STR | 662 | 125.25 |
| AMMON/KEITH | 23 | BLK-STR | 495 | 147 |
| AMMON/KEITH | 112 | BLK-STR | 606 | 130.25 |
| AMMON/KEITH | 88 | BLK-STR | 693 | 123 |
| BECK/FRANK | 27 | BLK-STR | 558 | 139 |
| BECK/FRANK | 85 | BLK-STR | 655 | 127 |
| BECK/FRANK | 32 | BLK-STR | 725 | 120.25 |
| BLOOMQUIST/TONY | 19 | BLK-STR | 446 | 159 |
| BLOOMQUIST/TONY | 17 | BLK-STR | 523 | 140 |
| BRUSH CREEK RANCH | 119 | BLK-STR | 696 | 123.25 |
| BURIVAL/GARY | 71 | BLK-STR | 592 | 130 |
| BURIVAL/GARY | 135 | BLK-STR | 697 | 122 |
| BURIVAL/GARY | 21 | XBRED-STR | 701 | 116.75 |
| BURIVAL/GARY | 66 | BLK-STR | 797 | 119.75 |
| CARSON/DAN | 75 | BLK-STR | 692 | 126.5 |
| DAVIS/KEN | 14 | MIXED-STR | 651 | 117 |
| DAVIS/MIKE | 16 | BLK-STR | 567 | 138.5 |
| DAVIS/MIKE | 80 | BLK-STR | 651 | 130.25 |
| DAVIS/MIKE | 10 | BLK-STR | 751 | 120.5 |
| DEARMONT/RONALD | 68 | BLK-STR | 568 | 141 |
| DEARMONT/RONALD | 83 | BLK-STR | 680 | 127 |
| DENT/RACHEL C. | 54 | BLK-STR | 813 | 126 |
| FISCHER & SONS | 24 | BLK-STR | 563 | 138.5 |
| FISCHER & SONS | 85 | BLK-STR | 660 | 128.5 |
| FISCHER & SONS | 11 | RED-STR | 695 | 121.75 |
| FISCHER/ DAVE & KA | 33 | BLK-STR | 550 | 144 |
| FISCHER/ DAVE & KA | 75 | BLK-STR | 638 | 129.85 |
| FISCHER/ DAVE & KA | 18 | BLK-STR | 738 | 124 |
| FOCKEN/JERRY | 17 | BLK-STR | 620 | 123.5 |
| FOCKEN/JERRY | 76 | BLK-STR | 750 | 120 |
| FRANK/TOM & DEB | 96 | BLK-STR | 527 | 151.25 |
| FRANK/TOM & DEB | 170 | BLK-STR | 593 | 137.75 |
| FRANK/TOM & DEB | 88 | BLK-STR | 655 | 126.5 |
| HEYDEN LIVING REV | 49 | BLK-STR | 647 | 125.5 |
| HEYDEN LIVING REV | 80 | BLK-STR | 737 | 122.85 |
| HIDDEN VALLEY RANC | 13 | RWF-STR | 377 | 151 |
| HIDDEN VALLEY RANC | 105 | RWF-STR | 469 | 157.25 |
| HIDDEN VALLEY RANC | 17 | RWF-STR | 573 | 121.5 |
| HOMAN/HARLEY | 17 | BLK-STR | 490 | 145 |
| HOMAN/HARLEY | 28 | BLK-STR | 569 | 136 |
| HOMAN/HARLEY | 24 | BLK-STR | 637 | 126.25 |
| JOCHEM/DEAN | 9 | BLK-STR | 689 | 116.5 |
| JOHRING/KENT | 80 | BLK-STR | 761 | 126.25 |
| JORDAN/THOR | 15 | BLK-STR | 508 | 142 |
| JORDAN/THOR | 17 | BLK-STR | 621 | 123 |
| JORDAN/THOR | 27 | BLK-STR | 672 | 122 |
| KAUP/RODGER | 34 | BWF-STR | 687 | 120.5 |
| KAUP/RODGER | 36 | BLK-STR | 762 | 119 |
| KUCHERA/MICHAEL | 80 | BLK-STR | 662 | 129 |
| LARSON/STANLEY | 10 | BLK-STR | 519 | 143 |
| LARSON/STANLEY | 24 | BLK-STR | 572 | 138 |
| LARSON/STANLEY | 17 | BLK-STR | 689 | 124.25 |
| LINGENFELTER/RICK | 28 | BLK-STR | 693 | 119.25 |
| LINGENFELTER/RICK | 9 | CHARX-STR | 762 | 118 |
| LINGENFELTER/RICK | 20 | BLK-STR | 803 | 116.75 |
| LUTHER/CURTIS | 45 | BLK-STR | 614 | 130 |
| LUTHER/CURTIS | 76 | BLK-STR | 728 | 121.75 |
| MAURER/JAKE E | 43 | BLK-STR | 609 | 127 |
| MAURER/JAKE E | 80 | BLK-STR | 737 | 121.5 |
| NELSON FARMS INC | 52 | BLK-STR | 570 | 136.5 |
| NELSON FARMS INC | 78 | BLK-STR | 640 | 122.25 |
| NELSON/LARRY & DEB | 131 | BLK-STR | 901 | 122 |
| PASSYKA/WASSYL | 5 | BLK-STR | 476 | 142 |
| PASSYKA/WASSYL | 7 | BLK-STR | 584 | 125 |
| ROWAN/RANDY | 34 | BLK-STR | 534 | 144 |
| SIMONSON/JW | 13 | BLK-STR | 523 | 140 |
| SIMONSON/JW | 78 | BLK-STR | 647 | 126.5 |
| SIMONSON/JW | 84 | BLK-STR | 745 | 123.75 |
| SIMONSON/JW | 18 | BLK-STR | 875 | 119 |
| TEAFORD & SIMONSON | 161 | BLK-STR | 682 | 128 |
| TRACY/RICHARD | 7 | BLK-STR | 708 | 118 |
| WHITE/BUTCH | 51 | BLK-STR | 892 | 121 |
| WHITE/BUTCH | 13 | BWF-STR | 1053 | 104.25 |
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA December 2005 Calendar
This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.
