
Bassett Livestock Auction
Wednesday, Dec. 21, 2005
We sold over 3000 head on
Wednesday, with super quality all the way through. The
market on feeder cattle was sharply higher, with improved weather and pen conditions the
main reasons. The slaughter
All of us here at BLA would
like to wish each of you and your families happy holidays and thank you
| FERNAU/LEONARD | 1 | BLK-BULL | 1845 | 64 |
| HOLLENBECK/DOYLE | 1 | BLK-BULL | 1755 | 62.5 |
| WILLIAMS FAMILY TR | 1 | RED-BULL | 1570 | 64.25 |
| WILLIAMS FAMILY TR | 1 | RWF-BULL | 1575 | 60.5 |
| BRUSH CREEK RANCH | 4 | BLK-COW | 1222 | 51 |
| BRUSH CREEK RANCH | 1 | BLK-COW | 1370 | 53.25 |
| BRUSH CREEK RANCH | 1 | BLK-COW | 1710 | 53.75 |
| CC RANCH INC. | 8 | BWF-COW | 1086 | 49.5 |
| CC RANCH INC. | 14 | BWF-COW | 1150 | 58.5 |
| CC RANCH INC. | 2 | BWF-COW | 1430 | 47 |
| COLBURN/GARY TIM | 1 | BLK-COW | 1140 | 50.75 |
| COLBURN/GARY TIM | 1 | BLK-COW | 1225 | 49.25 |
| GRAFF/SHERYL | 6 | BWF-COW | 1018 | 68.5 |
| GRAFF/SHERYL | 5 | BLK-COW | 1260 | 51.25 |
| GRAFF/SHERYL | 2 | BWF-COW | 1275 | 52 |
| GRAFF/SHERYL | 4 | BLK-COW | 1373 | 52 |
| GRAFF/TERRY | 1 | BLK-COW | 1260 | 57 |
| GRAFF/TODD | 3 | BLK-COW | 1176 | 50.25 |
| GRAFF/TODD | 4 | BWF-COW | 1210 | 59 |
| HOLLENBECK/DOYLE | 1 | BLK-COW | 1270 | 51.75 |
| KEYS/TED | 2 | BLK-COW | 1287 | 51.25 |
| KEYS/TED | 3 | BLK-COW | 1345 | 52.75 |
| MAUCH/RL FARMS | 1 | RED-COW | 1520 | 52 |
| SMITH LIVING REV T | 1 | BLK-COW | 1190 | 56.5 |
| SMITH LIVING REV T | 1 | BLK-COW | 1300 | 60.25 |
| SMITH LIVING REV T | 1 | BLK-COW | 1320 | 51.5 |
| SMITH LIVING REV T | 3 | BLK-COW | 1363 | 54.75 |
| SMITH LIVING REV T | 1 | BLK-COW | 1390 | 55.5 |
| STRELOW/STACEY | 2 | MIXED-COW | 1495 | 52.75 |
| BLACKFORD/RAY | 27 | BLK-HFR | 500 | 137.5 |
| BUOY/LEROY & LORAN | 26 | BLK-HFR | 496 | 138.5 |
| CLARK/LENARD | 9 | BLK-HFR | 481 | 143.5 |
| COOK/STANLEY | 11 | BLK-HFR | 463 | 143.5 |
| COOK/STANLEY | 18 | BLK-HFR | 545 | 128.5 |
| COOK/STANLEY | 22 | BLK-HFR | 624 | 120 |
| DAILEY/LEMOYNE | 17 | BLK-HFR | 468 | 146.5 |
| EICHENBERGER/TED | 16 | BLK-HFR | 470 | 143.5 |
| EICHENBERGER/TED | 16 | BLK-HFR | 539 | 129.5 |
| ELLWANGER/DALE | 11 | BWF-HFR | 490 | 141 |
| ELLWANGER/DALE | 39 | BLK-HFR | 575 | 126 |
| FREDRICKSON/JEFF | 15 | BLK-HFR | 621 | 118.5 |
| GRAFF/TERRY | 16 | BLK-HFR | 445 | 141 |
| GRAFF/TERRY | 21 | BLK-HFR | 515 | 134 |
| GRAFF/TERRY | 14 | CHARX-HFR | 602 | 123.25 |
| LACKAFF CATTLE COR | 15 | RED-HFR-P CKOPN | 899 | 112 |
| MASHEK/ROSALIE | 31 | BLK-HFR | 616 | 122.25 |
| MASHINO/CHARLES A | 13 | BLK-HFR | 493 | 138 |
| MASHINO/CHARLES A | 21 | BLK-HFR | 612 | 118.5 |
| MIKSCH/RANDY L | 11 | BLK-HFR | 525 | 130.5 |
| PITCHER/FRED & SHI | 34 | BLK-HFR | 531 | 130.25 |
| PITCHER/FRED & SHI | 27 | BLK-HFR | 609 | 120 |
| SHANAHAN FARMS | 24 | BLK-HFR | 455 | 145.5 |
| SHANAHAN FARMS | 18 | BLK-HFR | 545 | 128 |
| SMITH LIVING REV T | 9 | BLK-HFR | 915 | 109.75 |
| SMITH LIVING REV T | 4 | BLK-HFR | 957 | 108.75 |
| SMITH LIVING REV T | 5 | BLK-HFR | 1242 | 69 |
| SMITH/PAUL | 7 | BLK-HFR-OPEN | 950 | 109.75 |
| VANEPPS/VERNON | 9 | BLK-HFR | 632 | 120.5 |
| VANEPPS/VERNON | 43 | BLK-HFR | 656 | 124.75 |
| VANEPPS/VERNON | 47 | BLK-HFR | 675 | 120.25 |
| VANEPPS/VERNON | 13 | BWF-HFR | 678 | 118.5 |
| ALBERTS/ROBERT E | 85 | BLK-STR | 592 | 136.25 |
| ALBERTS/ROBERT E | 160 | BLK-STR | 653 | 136 |
| ALBERTS/ROBERT E | 76 | BLK-STR | 720 | 127 |
| BUOY/LEROY & LORAN | 16 | MIXED-STR | 520 | 143.5 |
| BUOY/LEROY & LORAN | 24 | BWF-STR | 596 | 134 |
| CLARK/LENARD | 11 | BLK-STR | 570 | 139 |
| COOK/STANLEY | 34 | BLK-STR | 544 | 142 |
| COOK/STANLEY | 27 | BLK-STR | 653 | 127.75 |
| DAILEY/LEMOYNE | 11 | BLK-STR-WEANED | 575 | 139 |
| EICHENBERGER/TED | 9 | BLK-STR | 493 | 147 |
| EICHENBERGER/TED | 20 | BLK-STR | 581 | 133.5 |
| EICHENBERGER/TED | 18 | BLK-STR | 633 | 127.25 |
| ELLWANGER/DALE | 35 | BLK-STR-WEANED | 580 | 140.25 |
| ELLWANGER/DALE | 11 | BLK-STR | 718 | 122 |
| FREDRICKSON/JEFF | 13 | BLK-STR | 608 | 128 |
| FREDRICKSON/JEFF | 17 | BLK-STR | 688 | 125.5 |
| FREW/JERRY | 11 | MIXED-STR | 705 | 115.5 |
| FRIZZELL/JIM | 1 | BLK-STR | 1180 | 90 |
| GRAFF/TERRY | 10 | BLK-STR | 452 | 155 |
| GRAFF/TERRY | 105 | BLK-STR-WEANED | 557 | 146 |
| GRAFF/TERRY | 87 | BLK-STR | 614 | 133.5 |
| KAUP/STEVE | 12 | BLK-STR-WEANED | 609 | 130.25 |
| KELLER/JAMES & EDI | 14 | BWF-STR | 517 | 138.5 |
| KELLER/JAMES & EDI | 27 | WF-STR | 576 | 122.5 |
| KELLER/JAMES & EDI | 36 | BLK-STR | 624 | 129.25 |
| KELLER/JAMES & EDI | 50 | WF-STR | 645 | 121.5 |
| KELLER/JAMES & EDI | 82 | BLK-STR | 698 | 125.25 |
| MASHEK/ROSALIE | 30 | BLK-STR | 656 | 129.5 |
| MASHEK/ROSALIE | 28 | BLK-STR | 738 | 122.75 |
| MASHINO/CHARLES A | 11 | BLK-STR | 510 | 145 |
| MASHINO/CHARLES A | 32 | BLK-STR | 621 | 130 |
| MASHINO/CHARLES A | 14 | BLK-STR | 706 | 123 |
| MIKSCH/RANDY L | 16 | BLK-STR | 668 | 125.5 |
| PITCHER/FRED & SHI | 30 | BLK-STR | 558 | 141 |
| PITCHER/FRED & SHI | 30 | BLK-STR | 643 | 128.75 |
| SCHELL/WILLIAM | 80 | BLK-STR | 676 | 127.5 |
| SHANAHAN FARMS | 15 | BLK-STR | 497 | 145 |
| SHANAHAN FARMS | 20 | BLK-STR | 588 | 139.25 |
| VANEPPS/VERNON | 89 | BLK-STR | 641 | 129 |
| VANEPPS/VERNON | 82 | BLK-STR | 706 | 124 |
| WILLIAMS & WILLIAM | 54 | BLK-STR | 559 | 144.25 |
| WILLIAMS & WILLIAM | 90 | BLK-STR | 591 | 143 |
| WILLIAMS & WILLIAM | 80 | BLK-STR | 644 | 136.5 |
| BRUSH CREEK RANCH | 6 | BLK-HFRT-P CKOPN | 955 | 92.5 |
| BRUSH CREEK RANCH | 7 | BLK-HFRT-P CKOPN | 1041 | 83.5 |
| BRUSH CREEK RANCH | 9 | BLK-HFRT-P CKOPN | 1068 | 80.5 |
| DEARMONT/RONALD | 1 | BLK-HFRT | 1055 | 89.5 |
| FINNEY/CHRIS | 1 | BLK-HFRT | 1110 | 80 |
| MATZNER/LEON | 1 | BWF-HFRT | 880 | 100 |
| MATZNER/LEON | 1 | BLK-HFRT | 1060 | 81.5 |
| MIKSCH/RANDY L | 1 | BLK-HFRT | 1145 | 95 |
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA December 2005 Calendar
This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.
