
Bassett Livestock Auction
Wednesday, Dec. 2, 2005
We
had a big run of bred and slaughter cattle for our Friday sale as a result of the snow
storm.
| JOCHEM/DEAN | 1 | BLK-BULL | 1835 | 59.5 |
| BIG CREEK RANCH | 15 | BLK-COW | 1119 | 80 |
| BIG CREEK RANCH | 11 | BLK-COW | 1222 | 49.5 |
| BIG CREEK RANCH | 12 | BLK-COW | 1386 | 53.5 |
| EICHENBERGER/TED | 1 | BLK-COW | 1180 | 50.5 |
| GILES/MARY LOU | 12 | BLK-COW | 1149 | 51.5 |
| GUSTAFSON/JAY | 3 | BLK-COW | 1326 | 54.25 |
| GUSTAFSON/JAY | 1 | BWF-COW | 1330 | 55.5 |
| LEONARD/JOE | 2 | BLK-COW | 1197 | 57.5 |
| LEONARD/JOE | 9 | BLK-COW | 1235 | 53.25 |
| LEONARD/JOE | 9 | BLK-COW | 1250 | 53.75 |
| LEONARD/JOE | 1 | BLK-COW | 1270 | 56.75 |
| LEONARD/JOE | 1 | BLK-COW | 1315 | 56.25 |
| SYBRANT/KYLE | 3 | BWF-COW | 1330 | 54 |
| SYBRANT/KYLE | 5 | BLK-COW | 1339 | 49.25 |
| WHETZEL/ROBERTA | 4 | BLK-COW | 1112 | 79 |
| WHETZEL/ROBERTA | 7 | BLK-COW | 1165 | 43.5 |
| WHETZEL/ROBERTA | 9 | BLK-COW | 1310 | 55.25 |
| WILLIAMS & WILLIAM | 7 | BLK-COW-YOUNG | 1226 | 71.5 |
| WILLIAMS & WILLIAM | 13 | BLK-COW | 1346 | 56 |
| WILLIAMS & WILLIAM | 3 | BLK-COW | 1348 | 56 |
| WILLIAMS & WILLIAM | 8 | BLK-COW | 1513 | 52.5 |
| GILES/MARY LOU | 18 | BLK-HFRT | 815 | 108.75 |
| GILES/MARY LOU | 7 | BLK-HFRT | 1062 | 87 |
| LEONARD/JOE | 2 | BLK-HFRT | 970 | 96.5 |
| PAINTER/ROGER | 1 | BLK-HFRT | 1225 | 72 |
| BIG CREEK RANCH | 9 | BLK-BREDCOW-SLD MT | 1260 | 1000 |
| BIG CREEK RANCH | 11 | BLK-BREDCOW-SHR SL | 1275 | 890 |
| BIG CREEK RANCH | 6 | BLK-BREDCOW-SHR SL | 1625 | 875 |
| BURDICK/BEN | 17 | BLK-BREDCOW-BRK MT | 1182 | 840 |
| BURDICK/BEN | 10 | RED-BREDCOW-BRK MT | 1208 | 860 |
| BURDICK/BEN | 14 | BWF-BREDCOW-SHR SL | 1251 | 875 |
| DAVIS/GARY | 13 | BWF-BREDCOW-BRK MT | 1167 | 760 |
| EICHENBERGER/TED | 11 | MIXED-BREDCOW-BRK | 1250 | 725 |
| FRANK/TOM & DEB | 28 | BLK-BREDCOW-BRK MT | 1320 | 895 |
| FRANK/TOM & DEB | 21 | BLK-BREDCOW-SLD MT | 1322 | 1100 |
| FRANK/TOM & DEB | 18 | BLK-BREDCOW-SHR SL | 1384 | 960 |
| FRANK/TOM & DEB | 29 | BLK-BREDCOW-BRK MT | 1405 | 900 |
| FRANK/TOM & DEB | 19 | BLK-BREDCOW-SHR SL | 1445 | 1000 |
| FRANK/TOM & DEB | 15 | BLK-BREDCOW-SLD MT | 1524 | 1120 |
| LEONARD/JOE | 11 | BLK-BREDCOW-BRK MT | 1181 | 800 |
| LEONARD/JOE | 11 | BWF-BREDCOW-SHR SL | 1260 | 885 |
| LEONARD/JOE | 18 | BLK-BREDCOW-SLD MT | 1337 | 1010 |
| LUDEMANN/CHAD | 5 | BLK-BREDCOW-YOUNG | 1346 | 1060 |
| MILLESON/RYAN L | 10 | BLK-BREDCOW-SHR SL | 1187 | 730 |
| PEARSON LAND & CAT | 26 | BLK-BREDCOW-BRK MT | 1308 | 900 |
| PEARSON LAND & CAT | 21 | BLK-BREDCOW-SHR SL | 1385 | 955 |
| PEARSON LAND & CAT | 18 | BLK-BREDCOW-SLD MT | 1408 | 1095 |
| PEARSON LAND & CAT | 19 | BLK-BREDCOW-SLD MT | 1448 | 1130 |
| PETERS/MANFORD | 8 | MIXED-BREDCOW-BRK | 1311 | 800 |
| PITCHER/FRED & SHI | 16 | BLK-BREDCOW-BRK MT | 1300 | 880 |
| PITCHER/FRED & SHI | 7 | BLK-BREDCOW-SHR SL | 1356 | 905 |
| REED/MONTY | 28 | BLK-BREDCOW-BRK MT | 1311 | 870 |
| ROWAN/RANDY | 17 | BLK-BREDCOW-BRK MT | 1163 | 830 |
| ROWAN/RANDY | 9 | BLK-BREDCOW-BRK MT | 1198 | 830 |
| ROWAN/RANDY | 24 | BLK-BREDCOW-BRK MT | 1270 | 880 |
| SOLES/DEAN | 11 | BLK-BREDCOW-BRK MT | 1343 | 795 |
| SYBRANT/KYLE | 16 | BWF-BREDCOW-BRK MT | 1219 | 850 |
| SYBRANT/KYLE | 21 | BWF-BREDCOW-SLD MT | 1282 | 1070 |
| THIEDE/ORRIN | 19 | BWF-BREDCOW-SHR SL | 1442 | 1050 |
| THIEDE/ORRIN | 14 | BLK-BREDCOW-BRK MT | 1447 | 925 |
| THIEDE/ORRIN | 10 | BWF-BREDCOW-SLD MT | 1519 | 1070 |
| WHETZEL/ROBERTA | 23 | BLK-BREDCOW-BRK MT | 1205 | 840 |
| WHETZEL/ROBERTA | 40 | BLK-BREDCOW-BRK MT | 1316 | 895 |
| WILLIAMS & WILLIAM | 8 | BLK-BREDCOW-SHR SL | 1286 | 880 |
| WILLIAMS & WILLIAM | 7 | BLK-BREDCOW-SLD MT | 1327 | 875 |
| WILLIAMS & WILLIAM | 8 | BLK-BREDCOW-SLD MT | 1415 | 1010 |
| SCHROETER/ROBERT O | 22 | BLK-BREDHFR | 1036 | 1290 |
| SCHROETER/ROBERT O | 30 | BLK-BREDHFR | 1068 | 1325 |
| SCHROETER/ROBERT O | 23 | BLK-BREDHFR | 1075 | 1315 |
| SCHROETER/ROBERT O | 26 | BLK-BREDHFR | 1101 | 1315 |
| SCHROETER/ROBERT O | 22 | BWF-BREDHFR | 1103 | 1285 |
| SCHROETER/ROBERT O | 23 | BLK-BREDHFR | 1136 | 1300 |
| SCHROETER/ROBERT O | 21 | BLK-BREDHFR | 1137 | 1300 |
| SCHROETER/ROBERT O | 18 | BLK-BREDHFR | 1200 | 1290 |
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA December 2005 Calendar
This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.
