Bassett Livestock Auction

Wednesday, January 19, 2005

We sold 5236 head to a market that was sharply higher on all classes of cattle. The quality was
exceptional.

 1300	APPLEMAN/LEONARD    	JOHNSTOWN, NE  692  	 19	BLK-HFR             	   367	   145.75	  44
 1300	APPLEMAN/LEONARD    	JOHNSTOWN, NE  692  	 27	BLK-HFR             	   478	   129.75	  43
 1300	BECK/DAVE           	MILLS, NE  68753    	 18	BLK-HFR             	   523	   127.00	  61
 1300	BECK/DAVE           	MILLS, NE  68753    	 59	BLK-HFR             	   598	   115.25	  62
 1300	BOSKA/LARRY         	SPENCER, NE  68777  	 34	BLK-HFR             	   713	   105.50	 106
 1300	BURKINSHAW/NEIL &   	NEWPORT, NE  68759  	  8	BLK-HFR             	   597	   113.00	  28
 7300	CONNELL/BOB & DON   	NEWPORT, NE  68759  	 41	CHAR-HFR            	   676	   109.00	 109
 1300	FAY/WILBUR          	CROOKSTON NE 69212  	 18	BLK-HFR             	   394	   145.00	  22
 1300	FAY/WILBUR          	CROOKSTON NE 69212  	 22	BLK-HFR             	   510	   131.00	  21
 1300	FERGUSON/DEAN       	SPRINGVIEW NE  687  	 14	BLK-HFR             	   630	   108.50	 232
 1300	FERGUSON/DEAN       	SPRINGVIEW NE  687  	 25	BLK-HFR             	   701	   102.75	 231
 2300	FUELBERTH/CAROLYN   	STUART, NE 68780    	 55	BWF-HFR             	   582	   117.25	  97
 2300	HERRINGTON RANCH    	BASSETT NE  68714   	 12	BWF-HFR             	   447	   135.00	  33
 1300	HERRINGTON RANCH    	BASSETT NE  68714   	 24	BLK-HFR             	   632	   108.75	  32
 1300	HOLLENBECK/BARBARA  	LONG PINE NE  6921  	 25	BLK-HFR             	   428	   137.75	 162
 1300	HOLLENBECK/BARBARA  	LONG PINE NE  6921  	 18	BLK-HFR             	   488	   125.50	 164
 1300	HOLLENBECK/BARBARA  	LONG PINE NE  6921  	100	BLK-HFR             	   513	   132.30	 161
 1300	JUDGE/DAN           	NEWPORT, NE  68759  	 22	BLK-HFR             	   523	   126.25	  52
 1300	JUDGE/DAN           	NEWPORT, NE  68759  	 25	BLK-HFR             	   643	   107.25	  51
 1300	LECHTENBERG/RUSSEL  	BUTTE NE 68722      	 34	BLK-HFR             	   713	   103.75	  73
 1300	LEONARD III/JOE     	BASSETT NE  68714   	 25	BLK-HFR             	   450	   132.00	  85
 1300	LEONARD III/JOE     	BASSETT NE  68714   	 67	BLK-HFR             	   557	   120.75	  83
 1300	LEONARD III/JOE     	BASSETT NE  68714   	 14	BLK-HFR             	   651	   109.00	  86
 1300	LINSE/DD            	SPRINGVIEW, NE  68  	 15	BLK-HFR             	   511	   127.25	 222
 1300	LINSE/DD            	SPRINGVIEW, NE  68  	 42	BLK-HFR             	   591	   114.00	 221
 1300	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 11	BLK-HFR             	   475	   127.75	 212
 1300	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 92	BLK-HFR             	   592	   114.60	 216
 1300	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 50	BLK-HFR             	   675	   109.00	 217
 1300	MASHINO/CHARLES     	SPENCER NE 68777    	 27	BLK-HFR             	   667	   107.75	 101
 1312	MATTHEWS/JOHN       	O'NEILL, NE  68763  	 11	BLK-HFR-FULL        	   740	    95.00	 126
 7312	MATTHEWS/JOHN       	O'NEILL, NE  68763  	 10	CHAR-HFR-FULL       	   765	   100.50	 128
 1312	MATTHEWS/JOHN       	O'NEILL, NE  68763  	 13	BLK-HFR-FULL        	   809	    95.50	 127
 1300	OLBERDING/RALPH     	STUART, NE  68780   	 41	BLK-HFR             	   609	   115.25	 139
 1300	PAINTER/HAROLD      	SPRINGVIEW NE  687  	 14	BLK-HFR             	   601	   112.50	  31
 1300	PAINTER/ROGER       	AINSWORTH NE 69210  	 88	BLK-HFR             	   611	   117.00	 188
 1300	PAINTER/ROGER       	AINSWORTH NE 69210  	 38	BLK-HFR             	   688	   106.50	 190
 1300	SCHMIDT/ARVIN       	JOHNSTOWN NE 69214  	 14	BLK-HFR             	   648	   107.50	  92
 1300	SCHMIDT/ARVIN       	JOHNSTOWN NE 69214  	 53	BLK-HFR             	   698	   106.40	  93
 1300	SMITH/JOHN H        	SPRINGVIEW NE 6877  	 22	BLK-HFR             	   552	   119.00	  77
 1300	SMITH/JOHN H        	SPRINGVIEW NE 6877  	 27	BLK-HFR             	   620	   112.50	  79
 2300	STEWART RANCH PART  	NEWPORT NE  68759   	 11	BWF-HFR             	   672	   106.00	 239
 1300	SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 11	BLK-HFR             	   490	   125.00	  70
 1300	SYBRANT/DAVE & EAR  	BASSETT, NE  68714  	 26	BLK-HFR             	   542	   116.00	  69
 1300	WESTON/BEN          	SPRINGVIEW NE  687  	 77	BLK-HFR             	   559	   119.00	 220
 1400	APPLEMAN/LEONARD    	JOHNSTOWN, NE  692  	 32	BLK-STR             	   427	   155.50	  40
 1400	APPLEMAN/LEONARD    	JOHNSTOWN, NE  692  	 25	BLK-STR             	   510	   140.00	  41
 1400	BAIR/JACK           	BASSETT, NE  68714  	  7	BLK-STR             	   632	   125.75	 224
 1400	BAMMERLIN/GREGORY   	MILLS NE 68753      	 92	BLK-STR             	   641	   121.25	 192
 1400	BAMMERLIN/GREGORY   	MILLS NE 68753      	 27	BLK-STR             	   642	   120.50	 195
 2400	BAMMERLIN/GREGORY   	MILLS NE 68753      	 72	BWF-STR             	   696	   114.00	 196
 1400	BAMMERLIN/GREGORY   	MILLS NE 68753      	 73	BLK-STR             	   705	   113.00	 191
 1400	BECK/DAVE           	MILLS, NE  68753    	 64	BLK-STR             	   565	   138.00	  59
 1400	BECK/DAVE           	MILLS, NE  68753    	 44	BLK-STR             	   680	   115.50	  60
 1400	BECK/KEN            	DALLAS, SD  57529   	 75	BLK-STR             	   739	   111.50	 210
 1400	BIG CREEK RANCH     	MULLEN NE  69152    	 90	BLK-STR             	   578	   135.50	 154
 1400	BIG CREEK RANCH     	MULLEN NE  69152    	 80	BLK-STR             	   653	   123.50	 155
 1400	BOSKA/LARRY         	SPENCER, NE  68777  	 13	BLK-STR             	   674	   116.50	 105
 1400	BOSKA/LARRY         	SPENCER, NE  68777  	 51	BLK-STR             	   797	   111.25	 103
 1400	BURKINSHAW/NEIL &   	NEWPORT, NE  68759  	  9	BLK-STR             	   608	   121.50	  27
 1400	CARR/REAGAN         	WHITMAN, NE  69366  	 20	BLK-STR             	   629	   123.00	 237
 7400	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 23	CHAR-STR            	   568	   129.00	 115
 1400	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 48	BLK-STR             	   611	   125.00	 116
 3400	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 11	WF-STR              	   616	   111.00	 119
 7400	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 42	CHAR-STR            	   674	   121.00	 114
 1400	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 19	BLK-STR             	   713	   113.00	 118
 7400	CONNELL/BOB & DON   	NEWPORT, NE  68759  	 41	CHAR-STR            	   663	   119.50	 108
 1400	COX/BOB & BYRON     	PURDUM NE  69157    	 11	BLK-STR             	   743	   105.00	  14
 1400	DICKAU/EDWIN        	NEWPORT NE 68759    	 13	BLK-STR             	   486	   145.00	 169
 1400	DICKAU/EDWIN        	NEWPORT NE 68759    	 83	BLK-STR             	   604	   131.85	 171
 1400	DICKAU/EDWIN        	NEWPORT NE 68759    	 78	BLK-STR             	   665	   124.25	 173
 1400	DOGGETT LIVING REV  	DUNNING NE  68833   	 52	BLK-STR             	   711	   115.00	   4
11400	DVORAK BROTHERS     	ATKINSON, NE  6871  	 33	MIXED-STR           	   666	   111.00	 130
 1400	DVORAK BROTHERS     	ATKINSON, NE  6871  	 67	BLK-STR             	   675	   114.00	 129
11400	DVORAK BROTHERS     	ATKINSON, NE  6871  	 41	MIXED-STR           	   678	   111.00	 131
 1400	FAY/WILBUR          	CROOKSTON NE 69212  	 12	BLK-STR             	   410	   154.50	  24
 1400	FAY/WILBUR          	CROOKSTON NE 69212  	 21	BLK-STR             	   510	   140.00	  20
 1400	FERGUSON/DEAN       	SPRINGVIEW NE  687  	 24	BLK-STR             	   639	   121.00	 229
 1400	FERGUSON/DEAN       	SPRINGVIEW NE  687  	 26	BLK-STR             	   759	   109.85	 227
 2400	FUELBERTH/DON       	STUART NE 68780     	 26	BWF-STR             	   562	   128.50	  95
 2400	FUELBERTH/DON       	STUART NE 68780     	 80	BWF-STR             	   642	   122.00	  96
 1400	HOLLENBECK LIV REV  	BASSETT NE  68714   	 17	BLK-STR             	   482	   145.00	 174
 1400	HOLLENBECK LIV REV  	BASSETT NE  68714   	 89	BLK-STR             	   590	   133.00	 175
 1400	HOLLENBECK LIV REV  	BASSETT NE  68714   	 79	BLK-STR             	   672	   123.00	 176
 1400	HOLLENBECK LIV REV  	BASSETT NE  68714   	 73	BLK-STR             	   725	   117.70	 178
 1400	HOLLENBECK/BARBARA  	LONG PINE NE  6921  	106	BLK-STR             	   539	   141.85	 156
 1400	HOLLENBECK/BARBARA  	LONG PINE NE  6921  	 95	BLK-STR             	   603	   131.20	 157
 1400	JUDGE/DAN           	NEWPORT, NE  68759  	 22	BLK-STR             	   650	   115.25	  46
 1400	KNOX/PAUL J.        	BASSETT NE 68714    	 63	BLK-STR             	   712	   114.50	 142
 1400	LARSON/STEVEN G     	BASSETT NE 68714    	 18	BLK-STR             	   451	   150.00	 147
 1400	LARSON/STEVEN G     	BASSETT NE 68714    	 21	BLK-STR             	   560	   132.00	 146
 1400	LARSON/STEVEN G     	BASSETT NE 68714    	 75	BLK-STR             	   666	   120.50	 144
 1400	LECHTENBERG/RUSSEL  	BUTTE NE 68722      	 17	BLK-STR             	   646	   114.00	  72
 1400	LECHTENBERG/RUSSEL  	BUTTE NE 68722      	 29	BLK-STR             	   750	   109.50	  71
 1400	LEONARD III/JOE     	BASSETT NE  68714   	 29	BLK-STR             	   472	   145.50	  82
 1400	LEONARD III/JOE     	BASSETT NE  68714   	 70	BLK-STR             	   590	   130.00	  80
 1400	LEONARD III/JOE     	BASSETT NE  68714   	 27	BLK-STR             	   655	   118.00	  81
 1400	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	 14	BLK-STR             	   513	   137.00	 211
 1400	MASHINO/CHARLES     	SPENCER NE 68777    	 13	BLK-STR             	   660	   118.00	 100
 1400	MASHINO/CHARLES     	SPENCER NE 68777    	 38	BLK-STR             	   737	   112.00	  98
 1400	MATTHEWS/JOHN       	O'NEILL, NE  68763  	 15	BLK-STR             	   762	    99.50	 124
 7400	MATTHEWS/JOHN       	O'NEILL, NE  68763  	 16	CHAR-STR            	   796	   105.75	 125
 1400	MATTHEWS/JOHN       	O'NEILL, NE  68763  	 38	BLK-STR             	   803	   104.50	 123
 1400	MCGINN RANCH        	DUNNING NE 68833    	 84	BLK-STR             	   667	   121.25	 202
12400	MCGINN RANCH        	DUNNING NE 68833    	 12	XBRED-STR           	   717	   118.50	 205
 1400	MCGINN RANCH        	DUNNING NE 68833    	 74	BLK-STR             	   750	   113.50	 203
 1400	OLBERDING/RALPH     	STUART, NE  68780   	 51	BLK-STR             	   636	   122.00	 134
 1400	OLBERDING/RALPH     	STUART, NE  68780   	 42	BLK-STR             	   738	   110.75	 135
 1400	PAINTER/HAROLD      	SPRINGVIEW NE  687  	 17	BLK-STR             	   677	   112.00	  29
 1400	PAINTER/ROGER       	AINSWORTH NE 69210  	 26	BLK-STR             	   621	   124.25	 182
 1400	PAINTER/ROGER       	AINSWORTH NE 69210  	 85	BLK-STR             	   700	   116.75	 186
 1400	PAINTER/ROGER       	AINSWORTH NE 69210  	 77	BLK-STR             	   758	   112.50	 187
 1400	RAVEN CATTLE CO     	AINSWORTH NE   692  	 73	BLK-STR             	   692	   114.25	 197
 2400	RAVEN CATTLE CO     	AINSWORTH NE   692  	 23	BWF-STR             	   708	   112.50	 200
 1400	RAVEN CATTLE CO     	AINSWORTH NE   692  	 68	BLK-STR             	   745	   112.85	 198
 1400	SCHMIDT/ARVIN       	JOHNSTOWN NE 69214  	 18	BLK-STR             	   729	   114.00	  91
 1400	SCHMIDT/ARVIN       	JOHNSTOWN NE 69214  	 77	BLK-STR             	   756	   115.85	  90
 1400	SIMONSON/JW         	DUNNING NE  68833   	 60	BLK-STR             	   625	   119.00	 207
 1400	SIMONSON/JW         	DUNNING NE  68833   	 80	BLK-STR             	   702	   113.50	 208
 1400	SMITH/JOHN H        	SPRINGVIEW NE 6877  	 26	BLK-STR             	   575	   128.75	  76
 1400	SMITH/JOHN H        	SPRINGVIEW NE 6877  	 32	BLK-STR             	   669	   114.50	  78
 1400	SYBRANT/DAVE & EAR  	BASSETT NE  68714   	 11	BLK-STR             	   486	   140.00	  66
 1400	SYBRANT/DAVE & EAR  	BASSETT NE  68714   	 45	BLK-STR             	   588	   127.50	  65

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA January 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.