Bassett Livestock Auction

Wednesday, January 26, 2005

We sold more than 4500 head on Wednesday, with light fleshed cattle fully steady and heavy calves
$2-5 lower.  Replacement quality heifer market was very active.

 1300	BECK/FRANK          	MILLS, NE  68753    	 21	BLK-HFR             	   540	   114.50	  48
 1300	BIG CREEK RANCH     	MULLEN NE  69152    	 16	BLK-HFR             	   440	   131.00	 117
 1300	BIG CREEK RANCH     	MULLEN NE  69152    	 64	BLK-HFR             	   504	   130.25	 115
 2300	BIG CREEK RANCH     	MULLEN NE  69152    	 90	BWF-HFR             	   565	   125.50	 116
 2300	BOLLWITT FARMS INC  	EWING NE 68735      	 47	BWF-HFR             	   646	   114.00	 160
 1300	BOLLWITT FARMS INC  	EWING NE 68735      	 28	BLK-HFR             	   658	   111.00	 159
 1300	BROZIK/LONNIE       	DALLAS SD 57529     	 10	BLK-HFR             	   444	   132.00	 109
 1300	BROZIK/LONNIE       	DALLAS SD 57529     	 29	BLK-HFR             	   552	   121.00	 106
 1300	BROZIK/LONNIE       	DALLAS SD 57529     	 10	BLK-HFR             	   598	   110.50	 108
 1300	CAULFIELD RANCH     	SPRINGVIEW NE 6877  	 90	BLK-HFR             	   573	   118.50	 110
 1300	CAULFIELD RANCH     	SPRINGVIEW NE 6877  	 51	BLK-HFR             	   648	   106.75	 111
 1300	COBB/KELLY          	AINSWORTH NE  6921  	  7	BLK-HFR             	   590	   106.50	   6
 1300	COLBURN GARY TIM    	VALENTINE NE 69201  	 87	BLK-HFR             	   641	   111.50	 211
 1300	COLBURN GARY TIM    	VALENTINE NE 69201  	 11	BLK-HFR             	   645	   111.00	 212
 1300	COLBURN GARY TIM    	VALENTINE NE 69201  	 91	BLK-HFR             	   696	   117.00	 210
 1300	CONNELL/BOB & DON   	NEWPORT, NE  68759  	 27	BLK-HFR             	   554	   120.00	 100
 1300	CONNELL/BOB & DON   	NEWPORT, NE  68759  	 46	BLK-HFR             	   621	   111.00	  99
 1300	DAVIS/GARY          	AINSWORTH NE 69210  	 12	BLK-HFR             	   510	   129.50	  36
 1300	DAVIS/GARY          	AINSWORTH NE 69210  	 18	BLK-HFR             	   590	   112.00	  35
 1300	DOGGETT LIVING REV  	DUNNING NE  68833   	 32	BLK-HFR             	   391	   142.50	  20
 1300	FISCHER & SONS      	BASSETT NE  68714   	 53	BLK-HFR             	   616	   116.50	 198
 1300	FISCHER & SONS      	BASSETT NE  68714   	 85	BLK-HFR             	   685	   109.50	 197
 1300	GRAFF/TODD          	AINSWORTH NE  6921  	 90	BLK-HFR             	   635	   115.75	 187
 1300	HOLDEN/DUANE        	CLEARFIELD, SD 575  	 41	BLK-HFR             	   563	   121.00	 242
 1300	HOLDEN/DUANE        	CLEARFIELD, SD 575  	 14	BLK-HFR             	   683	   102.50	 244
 1300	HOLLENBECK LIV REV  	BASSETT NE  68714   	 14	BLK-HFR             	   517	   122.50	 193
 1300	HOLLENBECK LIV REV  	BASSETT NE  68714   	 70	BLK-HFR             	   591	   118.25	 195
 1300	HOLLENBECK LIV REV  	BASSETT NE  68714   	 80	BLK-HFR             	   660	   116.00	 196
 1300	HYSELL/MARK A.      	ATKINSON NE 68713   	 26	BLK-HFR             	   701	   102.00	 256
 1300	JOHRING/KENT        	O'NEILL NE  68763   	 21	BLK-HFR             	   646	   110.50	 216
 1300	JOHRING/KENT        	O'NEILL NE  68763   	 22	BLK-HFR             	   717	   108.00	 215
 3300	KELLER/JIM & EDITH  	BASSETT, NE  68714  	 19	WF-HFR              	   601	   108.50	 173
 2300	KELLER/JIM & EDITH  	BASSETT, NE  68714  	 37	BWF-HFR             	   614	   112.00	 169
 3300	KELLER/JIM & EDITH  	BASSETT, NE  68714  	 21	WF-HFR              	   647	   113.00	 171
 2300	KELLER/JIM & EDITH  	BASSETT, NE  68714  	 40	BWF-HFR             	   687	   104.75	 170
 1300	KICKEN/GEORGE       	AINSWORTH NE  6921  	 34	BLK-HFR             	   571	   119.75	 139
 1300	KICKEN/GEORGE       	AINSWORTH NE  6921  	 21	BLK-HFR             	   679	   108.00	 140
 1300	KNOX/PAUL J.        	BASSETT NE 68714    	 37	BLK-HFR             	   671	   108.50	 166
 1300	KUCHERA/TERRY       	BASSETT, NE  68714  	  8	BLK-HFR             	   574	   114.75	  81
 1300	KUCHERA/TERRY       	BASSETT, NE  68714  	 18	BLK-HFR             	   631	   106.25	  80
 1300	LARSON/ERNIE        	SPRINGVIEW, NE  68  	 28	BLK-HFR             	   609	   113.00	 249
 1300	LARSON/ERNIE        	SPRINGVIEW, NE  68  	 10	BLK-HFR             	   770	    97.50	 250
 1300	LARSON/STANLEY G    	BASSETT NE 68714    	 10	BLK-HFR             	   546	   114.00	  31
 2300	LARSON/STANLEY G    	BASSETT NE 68714    	 20	BWF-HFR             	   582	   111.25	  30
 1300	MIKSCH/RANDY L.     	STUART NE 68780     	  9	BLK-HFR             	   607	   112.00	 151
 1300	MIKSCH/RANDY L.     	STUART NE 68780     	  6	BLK-HFR             	   740	   100.00	 154
 1300	NEITZ/MIKE          	DALLAS SD  57529    	 13	BLK-HFR             	   534	   115.50	  53
 1300	RAVEN CATTLE CO     	AINSWORTH NE   692  	 87	BLK-HFR             	   564	   122.25	 183
 2300	RAVEN CATTLE CO     	AINSWORTH NE   692  	 45	BWF-HFR             	   636	   112.00	 184
 1300	RAVEN CATTLE CO     	AINSWORTH NE   692  	 86	BLK-HFR             	   640	   113.75	 182
 1300	RIDENOUR LAND & CA  	MULLEN, NE  69152   	 11	BLK-HFR             	   543	   120.00	 127
 1300	RIDENOUR LAND & CA  	MULLEN, NE  69152   	 43	BLK-HFR             	   638	   107.25	 126
 1300	ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 49	BLK-HFR             	   566	   117.25	  59
 1300	SANDALL/DANNY L.    	BASSETT NE 68714    	 17	BLK-HFR             	   457	   130.50	  22
 1300	SCHMITZ/MARVIN      	AINSWORTH NE 69210  	 20	BLK-HFR             	   529	   124.50	 132
 1300	SCHMITZ/MARVIN      	AINSWORTH NE 69210  	 20	BLK-HFR             	   602	   112.75	 136
 1300	SEMIN/LEROY         	KILGORE, NE  69216  	  8	BLK-HFR             	   711	   109.50	 230
 1300	SEMIN/LEROY         	KILGORE, NE  69216  	 16	BLK-HFR             	   766	   100.50	 229
 1300	SIMONSON/JW         	DUNNING NE  68833   	 90	BLK-HFR             	   618	   110.50	 188
 1300	SIMONSON/JW         	DUNNING NE  68833   	 85	BLK-HFR             	   694	   108.25	 189
 1300	SMITH LIVING REV T  	BASSETT NE  68714   	 40	BLK-HFR             	   660	   105.00	 208
 1300	SMITH LIVING REV T  	BASSETT NE  68714   	 74	BLK-HFR             	   741	   102.75	 204
 1300	SMITH LIVING REV T  	BASSETT NE  68714   	 15	BLK-HFR             	   759	   102.75	 206
 1300	SMITH LIVING REV T  	BASSETT NE  68714   	 50	BLK-HFR             	   775	   104.50	 203
 1300	STEC/ALFRED & STAN  	LONG PINE NE  6921  	 18	BLK-HFR             	   561	   117.00	  87
 1300	STEC/ALFRED & STAN  	LONG PINE NE  6921  	 18	BLK-HFR             	   676	   103.00	  85
 1300	STEC/JO             	LONG PINE NE  6921  	 35	BLK-HFR             	   646	   106.75	  71
 1300	SWIM/DUANE & GREG   	SPRINGVIEW, NE  68  	 71	BLK-HFR             	   633	   108.75	  91
 2300	THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 15	BWF-HFR             	   625	   105.75	 156
 2300	THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 52	BWF-HFR             	   684	   103.60	 155
 5300	THIEDE/ORRIN        	SPRINGVIEW, NE  68  	  9	RWF-HFR             	   693	   101.75	 157
 1300	THOMAS/LORRIN       	LONG PINE NE 69217  	 17	BLK-HFR             	   585	   111.25	  56
 1300	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 11	BLK-HFR             	   559	   110.00	 144
 1300	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 66	BLK-HFR             	   678	   106.00	 143
 1300	WEGENER/ERIC        	NEWPORT, NE  68759  	 33	BLK-HFR             	   465	   130.00	  46
11300	WEGENER/ERIC        	NEWPORT, NE  68759  	 37	MIXED-HFR           	   542	   120.75	  45
 3300	WOLFENDEN/ALYCE     	VALENTINE NE 69201  	 38	WF-HFR              	   516	   119.00	 178
 3300	WOLFENDEN/ALYCE     	VALENTINE NE 69201  	 70	WF-HFR              	   574	   126.00	 177
 1300	WOLFENDEN/ALYCE     	VALENTINE NE 69201  	 14	BLK-HFR             	   578	   117.50	 180
 2300	WOLFENDEN/ALYCE     	VALENTINE NE 69201  	 38	BWF-HFR             	   619	   115.50	 176
 1400	A & K RANCH INC     	JOHNSTOWN NE 69214  	 54	BLK-STR             	   719	   107.00	 221
 1400	A & K RANCH INC     	JOHNSTOWN NE 69214  	149	BLK-STR             	   809	   100.50	 222
 1400	A & K RANCH INC     	JOHNSTOWN NE 69214  	 69	BLK-STR             	   893	   101.75	 224
 1400	BECK/FRANK          	MILLS, NE  68753    	 24	BLK-STR             	   519	   128.50	  47
 1400	BROZIK/LONNIE       	DALLAS SD 57529     	 25	BLK-STR             	   558	   132.50	 103
 1400	BROZIK/LONNIE       	DALLAS SD 57529     	 20	BLK-STR             	   644	   118.75	 104
 1400	COBB/KELLY          	AINSWORTH NE  6921  	 10	BLK-STR             	   622	   117.50	   3
 1400	CONNELL/BOB & DON   	NEWPORT, NE  68759  	 27	BLK-STR             	   577	   130.00	  97
 1400	CONNELL/BOB & DON   	NEWPORT, NE  68759  	 19	BLK-STR             	   672	   112.00	  98
 1400	HIGGINS/TOM         	NEWPORT NE  68759   	 82	BLK-STR             	   614	   124.00	 162
 1400	HIGGINS/TOM         	NEWPORT NE  68759   	 74	BLK-STR             	   689	   109.85	 163
 1400	HIGGINS/TOM         	NEWPORT NE  68759   	 15	BLK-STR             	   789	   101.75	 164
 1400	HOLDEN/DUANE        	CLEARFIELD, SD 575  	  8	BLK-STR             	   381	   156.00	 239
 1400	HOLDEN/DUANE        	CLEARFIELD, SD 575  	 13	BLK-STR             	   527	   135.00	 236
 1400	HOLDEN/DUANE        	CLEARFIELD, SD 575  	 34	BLK-STR             	   643	   116.50	 233
 1400	HOLDEN/DUANE        	CLEARFIELD, SD 575  	 29	BLK-STR             	   652	   116.50	 234
 1400	HYSELL/MARK A.      	ATKINSON NE 68713   	 10	BLK-STR             	   617	   123.00	 254
 1400	HYSELL/MARK A.      	ATKINSON NE 68713   	 25	BLK-STR             	   711	   109.75	 253
 1400	JOHRING/KENT        	O'NEILL NE  68763   	 23	BLK-STR             	   791	   104.00	 220
 1400	KICKEN/GEORGE       	AINSWORTH NE  6921  	 35	BLK-STR             	   622	   124.25	 137
 1400	KICKEN/GEORGE       	AINSWORTH NE  6921  	 21	BLK-STR             	   689	   113.00	 138
 1400	KUCHERA/TERRY       	BASSETT, NE  68714  	  8	BLK-STR             	   594	   125.25	  79
 1400	KUCHERA/TERRY       	BASSETT, NE  68714  	 14	BLK-STR             	   700	   110.00	  78
 3400	LUVERNE/FORSCH      	BURKE, SD  57523    	  6	WF-STR              	   500	   129.00	 260
 1400	MIKSCH/RANDY L.     	STUART NE 68780     	 11	BLK-STR             	   643	   118.00	 149
 1400	MIKSCH/RANDY L.     	STUART NE 68780     	 11	BLK-STR             	   757	   104.50	 150
 1400	NAPRSTEK/STEVE & T  	JOHNSTOWN NE   692  	  5	BLK-STR             	   567	   129.00	  18
 1400	NEITZ/MIKE          	DALLAS SD  57529    	 14	BLK-STR             	   589	   126.00	  51
 1400	RIDENOUR LAND & CA  	MULLEN, NE  69152   	  9	BLK-STR             	   521	   135.00	 123
 1400	RIDENOUR LAND & CA  	MULLEN, NE  69152   	 30	BLK-STR             	   657	   116.00	 121
 1400	RIDENOUR LAND & CA  	MULLEN, NE  69152   	 70	BLK-STR             	   743	   109.00	 120
 1400	ROSSENBACH/JOHN     	AINSWORTH, NE  692  	 18	BLK-STR             	   576	   127.00	  63
 1400	SCHMITZ/MARVIN      	AINSWORTH NE 69210  	 11	BLK-STR             	   520	   133.75	 129
 1400	SCHMITZ/MARVIN      	AINSWORTH NE 69210  	 29	BLK-STR             	   656	   119.00	 131
 1400	STEC/ALFRED & STAN  	LONG PINE NE  6921  	  8	BLK-STR             	   570	   122.50	  88
11400	STEC/ALFRED & STAN  	LONG PINE NE  6921  	 34	MIXED-STR           	   702	   108.00	  84
 1400	STEC/JO             	LONG PINE NE  6921  	 21	BLK-STR             	   630	   116.50	  64
 1400	STEC/JO             	LONG PINE NE  6921  	 16	BLK-STR             	   700	   107.00	  65
 1400	SWIM/DUANE & GREG   	SPRINGVIEW, NE  68  	 21	BLK-STR             	   597	   129.00	  90
 2400	THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 25	BWF-STR             	   653	   115.50	 158
 1400	THOMAS/LORRIN       	LONG PINE NE 69217  	 19	BLK-STR             	   614	   121.00	  55
 1400	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 17	BLK-STR             	   642	   114.00	 147
 1400	WEGENER/ERIC        	NEWPORT, NE  68759  	 18	BLK-STR             	   471	   145.25	  41
 1400	WEGENER/ERIC        	NEWPORT, NE  68759  	 81	BLK-STR             	   582	   129.00	  40
 3400	WOLFENDEN/ALYCE     	VALENTINE NE 69201  	  1	WF-STR              	   400	   138.00	  12

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA January 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.