Bassett Livestock Auction

Wednesday, Feb. 9, 2005

BECK/KEN            	1	BLK-BULL            	  1970	    72.75	  
ELLWANGER/KEN       	1	BLK-BULL            	  2650	    73.00	  
KUNZ/JAMES          	1	BLK-BULL            	  2150	    73.50	  
PAINTER/DARRELL     	1	RED-BULL            	  2175	    72.25	
BECK/KEN		1	BLK-COW             	  1150	    69.00	
BECK/KEN            	1	BWF-COW             	  1270	    57.00	
BECK/KEN            	1	BLK-COW             	  1310	    57.50	  
DEARMONT/RONALD     	1	BLK-COW             	  1140	    58.50	
DEARMONT/RONALD     	1	WF-COW              	  1315	    54.75	  
FOCKEN/PAUL M       	1	BWF-COW             	  1465	    55.00	  
FRANK/TOM & DEB     	1	BLK-COW             	  1300	    56.00	  
FRANK/TOM & DEB     	2	BWF-COW             	  1515	    53.75	
FRANK/TOM & DEB     	1	BLK-COW             	  1545	    54.50	  
JOHNSON/MIKE        	1	BLK-COW             	  1115	    55.00	  
MUNK/RICHARD D.     	1	BLK-COW             	  1485	    53.00	  
PAINTER/DARRELL     	1	CHARX-COW           	  1180	    51.25	  
STEC/JO             	1	BLK-COW             	  1595	    54.75	  
WHITE/BUTCH         	2	WF-COW              	  1127	    60.00	  
ANDERSEN/KEVIN      	18	BWF-HFR             	   609	   111.00	 
APPLEMAN/ROBERT     	15	BLK-HFR             	   621	   115.00	 
BAR 33 RANCH        	17	BLK-HFR             	   377	   147.00	 
BAR 33 RANCH        	120	BLK-HFR             	   464	   140.00	 
BREINER/LONNIE      	44	RED-HFR             	   637	   112.00	 
BREINER/LONNIE      	85	RED-HFR             	   707	   103.00	 
BREINER/LONNIE      	80	RED-HFR             	   765	   100.00	 
BREINER/LONNIE      	25	RED-HFR             	   806	   107.00	 
BUOY/GARY           	39	BLK-HFR             	   600	   115.25	 
BUOY/GARY           	28	BLK-HFR             	   681	   104.50	 
CAULFIELD/RICHARD   	14	BLK-HFR             	   447	   134.50	 
CAULFIELD/RICHARD   	18	BLK-HFR             	   527	   129.25	 
CROWE/STEVE         	15	BLK-HFR             	   613	   112.50	 
CROWE/STEVE         	20	BLK-HFR             	   679	   108.50	 
CROWE/STEVE         	2	BLK-HFR-P CKOPN     	  1057	    90.75	  
FOCKEN/BEULAH       	19	BLK-HFR             	   570	   118.25	 
FOCKEN/BEULAH       	40	BLK-HFR             	   670	   107.00	 
GESIRIECH/GERALD    	35	BLK-HFR             	   617	   112.50	 
GESIRIECH/GERALD    	16	BWF-HFR             	   671	   107.75	 
GESIRIECH/GERALD    	72	BLK-HFR             	   673	   110.00	 
HIGGINS/MERVIN      	61	BWF-HFR             	   560	   124.50	 
HIGGINS/MERVIN      	31	BLK-HFR             	   649	   112.50	 
HIGGINS/MERVIN      	37	BWF-HFR             	   653	   113.50	 
HIGGINS/TOM         	36	BLK-HFR             	   566	   119.50	 
HIGGINS/TOM         	50	BWF-HFR             	   646	   112.25	 
HIGGINS/TOM         	77	BLK-HFR             	   648	   115.00	 
HOLLENBECK/GLEN     	10	BLK-HFR             	   553	   113.00	 
HOLLENBECK/GLEN     	10	BLK-HFR             	   638	   107.00	 
KOPECKY/RAY         	12	BLK-HFR             	   539	   126.50	 
KOPECKY/RAY         	46	BLK-HFR             	   584	   115.25	 
LINGENFELTER/RICK   	27	BLK-HFR-P CKOPN     	   911	    95.75	  
MATTHEWS/JAMES      	19	BLK-HFR             	   678	    97.00	 
MATTHEWS/JAMES      	13	CHAR-HFR            	   719	    98.50	 
MATTHEWS/JAMES      	17	BLK-HFR             	   744	    96.50	 
MCLEOD/GORDON G.    	10	RED-HFR             	   555	   117.25	 
MUNK/RICHARD D.     	15	BLK-HFR             	   454	   135.00	  
MUNK/RICHARD D.     	40	BLK-HFR             	   535	   126.50	  
MUNK/RICHARD D.     	31	BLK-HFR             	   614	   114.25	  
SCHMIDT/ARVIN       	8	BLK-HFR             	   623	   113.00	 
SCHMIDT/DERON       	53	BLK-HFR             	   639	   109.00	 
SCHMIDT/DERON       	31	BLK-HFR             	   684	   106.50	 
SCHUMACHER/PAT      	30	BLK-HFR             	   654	   109.25	 
SCHUMACHER/PAT      	22	BLK-HFR             	   771	    97.25	 
TAGGERT/RON         	80	BWF-HFR             	   695	   105.50	 
TAGGERT/RON         	85	BLK-HFR             	   717	   103.00	 
THOMAS/LORRIN       	10	BLK-HFR             	   555	   123.50	  
ANDERSEN/KEVIN      	8	BLK-STR             	   555	   133.25	 
ANDERSEN/KEVIN      	8	WF-STR              	   588	   119.25	 
ANDERSEN/KEVIN      	19	BLK-STR             	   653	   118.00	 
ANDERSEN/KEVIN      	10	BWF-STR             	   779	   102.25	 
APPLEMAN/ROBERT     	18	BLK-STR             	   690	   111.00	 
BAR 33 RANCH        	20	BLK-STR             	   416	   158.50	 
BAR 33 RANCH        	32	BLK-STR             	   465	   140.00	 
BREINER/LONNIE      	16	RED-STR             	   603	   117.75	 
BREINER/LONNIE      	84	RED-STR             	   716	   108.50	 
BREINER/LONNIE      	157	RED-STR             	   776	   104.75	 
BREINER/LONNIE      	65	RED-STR             	   863	   103.00	 
BREINER/LONNIE      	60	RED-STR             	   904	   100.00	 
BURDICK/BEN         	91	BLK-STR             	   621	   131.25	 
CAULFIELD/RICHARD   	10	BLK-STR             	   493	   138.00	 
CAULFIELD/RICHARD   	25	BLK-STR             	   580	   130.50	 
FOCKEN/BEULAH       	51	BLK-STR             	   633	   126.50	 
FOCKEN/BEULAH       	36	BLK-STR             	   716	   113.25	 
HOLLENBECK/GLEN     	 9	BLK-STR             	   513	   126.00	 
HOLLENBECK/GLEN     	10	BLK-STR             	   683	   108.00	 
JOCHEM/GREG         	16	BLK-STR             	   632	   120.50	  
JOHNSON/MIKE        	14	BLK-STR             	   584	   130.25	 
KAUP/WAYNE & KURT   	70	BLK-STR             	   721	   111.50	 
KAUP/WAYNE & KURT   	169	BLK-STR             	   774	   105.75	 
KAUP/WAYNE & KURT   	65	BLK-STR             	   851	   104.75	 
KOPECKY/RAY         	18	BLK-STR             	   549	   137.25	 
LACKAFF CATTLE COR  	148	RED-STR             	   728	   112.00	 
LAWRENCE/WILLIAM    	10	RWF-STR             	   662	   118.50	 
MATTHEWS/JAMES      	12	BLK-STR             	   737	   101.50	 
MCLEOD/GORDON G.    	 8	RED-STR             	   647	   118.00	 
MONAHAN CATTLE COM  	110	WF-STR              	   512	   133.25	 
MONAHAN CATTLE COM  	100	WF-STR              	   543	   130.00	 
MONAHAN CATTLE COM  	69	WF-STR              	   575	   127.25
MONAHAN CATTLE COM  	35	WF-STR              	   575	   127.25	 
MONAHAN CATTLE COM  	105	WF-STR              	   579	   127.25	 
MONAHAN CATTLE COM  	 79	WF-STR              	   657	   118.00	 
MONAHAN CATTLE COM  	85	WF-STR              	   667	   115.25	 
RESTING HEART CATT  	18	RED-STR             	   629	   115.00	 
RESTING HEART CATT  	72	RED-STR             	   736	   110.50	 
SALZMAN/STEVE       	71	BLK-STR             	   691	   117.75	 
SCHMIDT/ARVIN       	10	BLK-STR             	   661	   119.00	 
SCHMIDT/DERON       	20	BLK-STR             	   578	   128.00	 
SCHMIDT/DERON       	54	BLK-STR             	   694	   113.50	 
SCHUMACHER/PAT      	24	BLK-STR             	   648	   124.50	 
SCHUMACHER/PAT      	33	BLK-STR             	   791	   103.75	 
BAR 33 RANCH        	8	BLK-HFRT-P CKOPN    	   944	    95.00	  
FRANK/TOM & DEB     	2	BLK-HFRT            	  1025	    83.50	  
PLATE/PAUL          	6	WF-HFRT             	  1095	    85.75

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA February 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.