Bassett Livestock Auction

Wednesday, Feb. 2, 2005

We sold 3896 head on Wednesday to a market that was fully steady on slaughter 
and light weight feeders and higher on the heavy calves. 

1100	COLBURN GARY TIM    	VALENTINE NE 69201  	  1	BLK-BULL            	  1770	    75.25	  76
 1100	COLBURN GARY TIM    	VALENTINE NE 69201  	  1	BLK-BULL            	  2095	    76.50	  74
 1100	DICKAU/EDWIN        	NEWPORT NE 68759    	  2	BLK-BULL            	  1237	    69.50	 118
 1100	DICKAU/EDWIN        	NEWPORT NE 68759    	  3	BLK-BULL            	  1501	    70.75	 117
 1100	DICKAU/EDWIN        	NEWPORT NE 68759    	  1	BLK-BULL            	  1800	    73.00	 119
 1100	WILKINS/CHET        	AINSWORTH, NE  692  	  1	BLK-BULL            	  1890	    73.50	 138
 1200	BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	  1	BLK-COW             	  1310	    58.50	 129
 1200	COLBURN GARY TIM    	VALENTINE NE 69201  	  1	BLK-COW             	  1375	    57.75	  75
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1415	    56.00	  86
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1475	    56.25	  85
 3200	FUELBERTH/DON       	STUART NE 68780     	  1	WF-COW              	  1215	    56.50	  24
 2200	GRAFF/SHERYL        	AINSWORTH NE 69210  	  2	BWF-COW             	  1182	    58.50	  65
 1200	GRAFF/SHERYL        	AINSWORTH NE 69210  	  4	BLK-COW             	  1183	    58.50	  63
 2200	GRAFF/SHERYL        	AINSWORTH NE 69210  	  3	BWF-COW             	  1300	    55.75	  67
 1200	GRAFF/TOD           	AINSWORTH NE  6921  	  1	BLK-COW             	  1220	    59.25	  50
 1200	GRAFF/TOD           	AINSWORTH NE  6921  	  1	BLK-COW             	  1340	    57.00	  49
 1200	GRAFF/TOD           	AINSWORTH NE  6921  	  1	BLK-COW             	  1405	    56.50	  54
 1200	KOPECKY/RAY         	O'NEILL NE  68763   	  1	BLK-COW             	  1475	    55.75	  38
 1200	LARSEN/ERNEST       	SPRINGVIEW NE  687  	  1	BLK-COW             	  1205	    57.50	  12
 1200	LARSEN/ERNEST       	SPRINGVIEW NE  687  	  1	BLK-COW             	  1395	    57.50	  14
 1200	LARSEN/ERNEST       	SPRINGVIEW NE  687  	  4	BLK-COW             	  1496	    54.00	  15
 2200	LEACH/GARY          	AINSWORTH NE  6921  	  1	BWF-COW             	  1255	    56.00	  10
 2200	LUDEMANN/GARY       	SPRINGVIEW, NE  68  	  1	BWF-COW             	  1335	    55.75	  77
 1200	SALZMAN BROS.       	AINSWORTH NE  6921  	  3	BLK-COW             	  1256	    53.00	 112
 1200	SALZMAN BROS.       	AINSWORTH NE  6921  	  7	BLK-COW             	  1425	    54.50	 109
 2200	SCHLUETER/BRADLEY   	WOOD LAKE NE 69221  	  1	BWF-COW             	  1380	    57.50	   3
 1200	SCHLUETER/TODD      	WOOD LAKE, NE 6922  	  1	BLK-COW             	  1385	    59.50	   5
 1200	SIMONSON/JW         	DUNNING NE  68833   	  2	BLK-COW             	  1455	    59.25	 104
 1200	VETTER/JACK         	BASSETT NE 68714    	  1	BLK-COW             	  1415	    58.50	  96
 1300	A & K RANCH INC     	JOHNSTOWN NE 69214  	 14	BLK-HFR             	   546	   112.25	 303
 1300	A & K RANCH INC     	JOHNSTOWN NE 69214  	 45	BLK-HFR             	   642	   106.00	 302
 1300	A & K RANCH INC     	JOHNSTOWN NE 69214  	 10	BLK-HFR             	   711	   104.00	 301
 1300	A & K RANCH INC     	JOHNSTOWN NE 69214  	 73	BLK-HFR             	   718	   107.50	 299
 2300	A & K RANCH INC     	JOHNSTOWN NE 69214  	 32	BWF-HFR             	   746	   100.75	 304
11300	BAUMEISTER/LARRY    	STUART NE 68780     	 22	MIXED-HFR           	   593	   109.00	 242
 1300	BAUMEISTER/LARRY    	STUART NE 68780     	 50	BLK-HFR             	   690	   105.50	 243
 1300	BRUNN/CARROLL       	WINNER, SD  57580   	 21	BLK-HFR             	   475	   129.50	 217
 1300	BRUNN/CARROLL       	WINNER, SD  57580   	 42	BLK-HFR             	   571	   119.25	 215
 1300	BRUNN/CARROLL       	WINNER, SD  57580   	 30	BLK-HFR             	   688	   103.25	 216
11300	BURDICK/RAYMOND B   	JOHNSTOWN NE 69214  	 13	MIXED-HFR           	   588	   112.00	 271
 1300	BURIVAL/GARY        	O'NEILL NE 68763    	 13	BLK-HFR             	   428	   125.00	 329
 2300	BURIVAL/GARY        	O'NEILL NE 68763    	 25	BWF-HFR             	   498	   120.00	 327
 1300	BURIVAL/GARY        	O'NEILL NE 68763    	 25	BLK-HFR             	   601	   106.50	 328
 1300	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 17	BLK-HFR             	   568	   112.00	 280
 6300	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 41	CHARX-HFR           	   597	   113.75	 276
 6300	CHURCHILL/KENNETH   	VALENTINE NE  6920  	 16	CHARX-HFR           	   696	   103.10	 278
 1300	COULTER/SAM         	BASSETT, NE  68714  	 45	BLK-HFR             	   618	   111.00	 228
 1300	D&B CATTLE          	BASSETT, NE  68714  	 80	BLK-HFR             	   577	   115.00	 285
 1300	D&B CATTLE          	BASSETT, NE  68714  	 40	BLK-HFR             	   648	   105.00	 287
 1300	DICKAU/EDWIN        	NEWPORT NE 68759    	 50	BLK-HFR             	   548	   123.25	 305
 1300	DICKAU/EDWIN        	NEWPORT NE 68759    	 84	BLK-HFR             	   629	   110.50	 306
 2300	DICKAU/EDWIN        	NEWPORT NE 68759    	 77	BWF-HFR             	   687	   103.25	 308
 1300	DUFFY/DAN           	WINNER, SD 57580    	 46	BLK-HFR             	   633	   105.25	 313
 1300	DUFFY/DAN           	WINNER, SD 57580    	 70	BLK-HFR             	   755	   101.75	 312
 1300	ELLWANGER/KEN       	NAPER NE  68755     	 18	BLK-HFR             	   576	   116.00	 252
 1300	ELLWANGER/KEN       	NAPER NE  68755     	 33	BLK-HFR             	   655	   114.25	 254
 1300	FARLIN/IVAN         	SPRINGVIEW NE  687  	 17	BLK-HFR             	   647	   109.75	 290
 1300	FARLIN/IVAN         	SPRINGVIEW NE  687  	 15	BLK-HFR             	   736	   101.50	 292
 2300	FARLIN/IVAN         	SPRINGVIEW NE  687  	 26	BWF-HFR             	   744	   102.10	 291
 1300	FISCHER/DAVE        	NAPER, NE  68755-3  	 19	BLK-HFR             	   556	   119.00	 289
 1300	FISCHER/DAVE        	NAPER, NE  68755-3  	 49	BLK-HFR             	   654	   106.25	 288
 1300	HALLOCK/STEVE       	SPRINGVIEW, NE  68  	 16	BLK-HFR             	   520	   126.00	 208
 3300	HITCHCOCK/MIKE      	AINSWORTH NE  6921  	 10	WF-HFR              	   598	   109.00	 349
 1333	KOPECKY/RAY         	O'NEILL NE  68763   	 17	BLK-HFR-P CKOPN     	   953	    92.00	 169
 1300	KRAMER/HYDE C       	SENECA NE 69161     	 21	BLK-HFR             	   543	   126.75	 239
 1300	KRAMER/HYDE C       	SENECA NE 69161     	 38	BLK-HFR             	   602	   115.00	 240
 1300	LARSON/STEVEN G     	BASSETT NE 68714    	 14	BLK-HFR             	   463	   131.00	 296
 6300	LARSON/STEVEN G     	BASSETT NE 68714    	 13	CHARX-HFR           	   540	   113.50	 297
 1300	LARSON/STEVEN G     	BASSETT NE 68714    	 28	BLK-HFR             	   569	   117.75	 294
 1300	LARSON/STEVEN G     	BASSETT NE 68714    	 66	BLK-HFR             	   641	   108.75	 295
 1300	MORRIS/JIM          	WOOD LAKE, NE  692  	 12	BLK-HFR             	   530	   127.25	 193
 1300	SANDALL/DANNY L.    	BASSETT NE 68714    	 88	BLK-HFR             	   590	   114.25	 284
 1300	SCHACHT/WAYNE       	ORCHARD NE  68764-  	 11	BLK-HFR             	   533	   118.00	 248
 1300	SCHACHT/WAYNE       	ORCHARD NE  68764-  	 37	BLK-HFR             	   638	   107.25	 247
 1300	SCHACHT/WAYNE       	ORCHARD NE  68764-  	 19	BLK-HFR             	   733	   100.50	 249
 1300	SCHELL/WILLIAM      	VALENTINE NE  6920  	 37	BLK-HFR             	   488	   130.75	 200
 1300	SCHELL/WILLIAM      	VALENTINE NE  6920  	 60	BLK-HFR             	   522	   129.25	 204
 1300	SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 27	BLK-HFR             	   606	   110.00	 224
 1300	SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 80	BLK-HFR             	   697	   106.75	 222
 1300	SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 11	BLK-HFR             	   837	    95.25	 225
 1300	SPECK/JAMES         	JEFFERSON SD 57038  	 23	BLK-HFR             	   541	   115.00	 344
 1300	SPECK/JAMES         	JEFFERSON SD 57038  	 13	BLK-HFR             	   611	   109.00	 345
 1400	BAUMEISTER/LARRY    	STUART NE 68780     	  4	BLK-STR             	   483	   146.00	 173
 1400	BAUMEISTER/LARRY    	STUART NE 68780     	 14	BLK-STR             	   625	   121.50	 241
 1400	BRUNN/CARROLL       	WINNER, SD  57580   	 25	BLK-STR             	   569	   137.75	 210
 1400	BRUNN/CARROLL       	WINNER, SD  57580   	 37	BLK-STR             	   678	   117.75	 211
 1400	BURDICK/BEN         	JOHNSTOWN NE 69214  	 80	BLK-STR             	   630	   127.50	 265
 1400	BURDICK/BEN         	JOHNSTOWN NE 69214  	 75	BLK-STR             	   675	   119.00	 267
 1400	BURDICK/BEN         	JOHNSTOWN NE 69214  	 70	BLK-STR             	   730	   112.25	 268
11400	BURDICK/RAYMOND B   	JOHNSTOWN NE 69214  	 13	MIXED-STR           	   664	   111.75	 270
 1400	BURIVAL/GARY        	O'NEILL NE 68763    	 10	BLK-STR             	   477	   142.75	 318
 1400	BURIVAL/GARY        	O'NEILL NE 68763    	 42	BLK-STR             	   567	   130.50	 320
 1400	BURIVAL/GARY        	O'NEILL NE 68763    	 19	BLK-STR             	   653	   117.00	 321
 1400	COULTER/SAM         	BASSETT, NE  68714  	 35	BLK-STR             	   650	   113.00	 226
 1400	COULTER/SAM         	BASSETT, NE  68714  	 14	BLK-STR             	   872	    99.25	 227
 1400	CRAVEN/JAMES J.     	NEWPORT NE 68759    	 19	BLK-STR             	   522	   141.25	 256
 1400	CRAVEN/JAMES J.     	NEWPORT NE 68759    	 61	BLK-STR             	   602	   130.00	 255
 1400	CRAVEN/JAMES J.     	NEWPORT NE 68759    	 25	BLK-STR             	   732	   107.50	 257
 1400	DUFFY/DAN           	WINNER, SD 57580    	 75	BLK-STR             	   710	   107.75	 309
 1400	DUFFY/DAN           	WINNER, SD 57580    	 70	BLK-STR             	   791	   102.85	 310
 1400	DUFFY/DAN           	WINNER, SD 57580    	 60	BLK-STR             	   872	    99.75	 311
 1400	ELLWANGER/KEN       	NAPER NE  68755     	 20	BLK-STR             	   605	   126.75	 250
 1400	ELLWANGER/KEN       	NAPER NE  68755     	 43	BLK-STR             	   716	   113.00	 251
 1400	FERNAU/LEONARD      	AINSWORTH NE 69210  	  5	BLK-STR             	   565	   134.50	 197
 2400	FLING/KENNETH       	AINSWORTH NE  6921  	 10	BWF-STR             	   644	   117.50	 183
 2400	GRAFF/SHERYL        	LONG PINE, NE  692  	 68	BWF-STR             	   721	   108.00	 274
 6400	GRAFF/SHERYL        	LONG PINE, NE  692  	 62	CHARX-STR           	   730	   105.75	 275
 1400	HALLOCK/STEVE       	SPRINGVIEW, NE  68  	 22	BLK-STR             	   542	   135.00	 206
 2400	HIGGINS/MERVIN      	NAPER NE  68755     	 85	BWF-STR             	   610	   130.00	 258
 2400	HIGGINS/MERVIN      	NAPER NE  68755     	 75	BWF-STR             	   691	   118.00	 259
 3400	HITCHCOCK/MIKE      	AINSWORTH NE  6921  	  7	WF-STR              	   620	   115.00	 346
 1400	HOLLENBECK/DOYLE    	LONG PINE, NE  692  	 42	BLK-STR             	   457	   152.25	 190
 1400	HOLLENBECK/DOYLE    	LONG PINE, NE  692  	 13	BLK-STR             	   537	   140.25	 192
 1400	KRAMER/HYDE C       	SENECA NE 69161     	 18	BLK-STR             	   590	   123.25	 238
 1400	OSBORN/TOM          	AINSWORTH, NE  692  	 10	BLK-STR             	   556	   120.00	 336
 1400	OSBORN/TOM          	AINSWORTH, NE  692  	 11	BLK-STR             	   654	   112.00	 335
 1400	SANDALL/DANNY L.    	BASSETT NE 68714    	 74	BLK-STR             	   702	   113.60	 282
 1400	SCHACHT/WAYNE       	ORCHARD NE  68764-  	 44	BLK-STR             	   664	   112.00	 244
 1400	SCHACHT/WAYNE       	ORCHARD NE  68764-  	 17	BLK-STR             	   801	   101.75	 246
 1400	SCHELL/WILLIAM      	VALENTINE NE  6920  	 19	BLK-STR             	   466	   147.50	 199
 1400	SCHELL/WILLIAM      	VALENTINE NE  6920  	 65	BLK-STR             	   543	   140.25	 203
 1400	SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 15	BLK-STR             	   627	   119.50	 220
 1400	SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 68	BLK-STR             	   704	   111.85	 219
 1400	SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 24	BLK-STR             	   849	   101.00	 221
 1400	SPECK/JAMES         	JEFFERSON SD 57038  	 29	BLK-STR             	   588	   126.75	 339
 1400	SPECK/JAMES         	JEFFERSON SD 57038  	 12	BLK-STR             	   673	   112.00	 341
 1400	WENTWORTH/RUSSELL   	SPRINGVIEW NE 6877  	 18	BLK-STR             	   668	   111.25	 235
 1400	WENTWORTH/RUSSELL   	SPRINGVIEW NE 6877  	 36	BLK-STR             	   762	   104.00	 234
 1600	PRUSSA/DICK         	STUART NE 68780     	  2	BLK-HFRT            	  1082	    84.50	 126
 1600	SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BLK-HFRT            	  1220	    78.50	 105
 1600	SALZMAN/STEVE       	AINSWORTH NE 69210  	  1	BLK-HFRT            	  1155	    77.00

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA February 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.