Bassett Livestock Auction

Wednesday, Feb. 9, 2005

We sold over 800 head of breeding stock and slaughter cattle Wednesday.  
The market was fully steady to higher.                                                                 
 

7100	HART/BERNIE         	BASSETT NE 68714    	  1	CHAR-BULL           	  1105	    79.00	   8
 3100	SHOVEL DOT RANCH    	ROSE NE 68772       	  4	WF-BULL             	  1893	    75.00	 118
 3100	SHOVEL DOT RANCH    	ROSE NE 68772       	  1	WF-BULL             	  1935	    78.00	 120
 1100	THIEDE/ORRIN        	SPRINGVIEW, NE  68  	  1	BLK-BULL            	  2110	    77.25	  82
 7200	BURIVAL/EDWIN R     	O'NEILL, NE  68763  	  1	CHAR-COW            	  1225	    57.00	  15
 4200	BURIVAL/EDWIN R     	O'NEILL, NE  68763  	  1	RED-COW             	  1235	    57.75	  12
 6200	BURIVAL/EDWIN R     	O'NEILL, NE  68763  	  1	CHARX-COW           	  1525	    57.00	  11
 4200	CUMMINGS/BRAD       	JOHNSTOWN NE 69214  	  1	RED-COW             	  1280	    63.75	  51
 4200	CUMMINGS/BRAD       	JOHNSTOWN NE 69214  	  2	RED-COW             	  1302	    62.00	  48
 1200	GILES/JOE           	AINSWORTH NE  6921  	  1	BLK-COW             	  1050	    55.00	   3
 7200	HART/BERNIE         	BASSETT NE 68714    	  1	CHAR-COW            	  1650	    57.25	   7
 5200	KELLER/BJ           	BASSETT NE  68714   	  3	RWF-COW             	  1113	    59.00	  40
 1200	KEYS/KEITH          	ELSMERE NE  69135   	  1	BLK-COW             	  1415	    59.50	  56
 5200	LACKAFF CATTLE COR  	BASSETT NE 68714    	 14	RWF-COW             	  1140	    56.00	 142
 3200	LACKAFF CATTLE COR  	BASSETT NE 68714    	  1	WF-COW              	  1205	    59.50	 153
 4200	LACKAFF CATTLE COR  	BASSETT NE 68714    	  3	RED-COW             	  1218	    58.00	 157
 4200	LACKAFF CATTLE COR  	BASSETT NE 68714    	  7	RED-COW             	  1264	    59.75	 150
 4200	LACKAFF CATTLE COR  	BASSETT NE 68714    	  1	RED-COW             	  1270	    57.75	 136
 4200	LACKAFF CATTLE COR  	BASSETT NE 68714    	  8	RED-COW             	  1315	    58.50	 151
 1200	LACKAFF CATTLE COR  	BASSETT NE 68714    	  1	BLK-COW             	  1530	    59.50	 164
 2200	LINGENFELTER/KYLE   	BASSETT NE 68714    	  1	BWF-COW             	  1250	    62.00	  68
 1200	MORRIS/JIM          	WOOD LAKE, NE  692  	  1	BLK-COW             	  1485	    60.00	  73
 2200	MORRIS/JIM          	WOOD LAKE, NE  692  	  1	BWF-COW             	  1660	    55.75	  74
 1200	RAMM/ROSE E         	STUART NE 68780     	  1	BLK-COW             	  1440	    58.00	  10
 2200	RAVEN CATTLE CO     	AINSWORTH NE   692  	  1	BWF-COW             	  1120	    57.75	  25
 1200	RAVEN CATTLE CO     	AINSWORTH NE   692  	  1	BLK-COW             	  1235	    59.00	  27
 1200	SANDALL/DANNY L.    	BASSETT NE 68714    	  1	BLK-COW             	  1230	    64.00	  16
 1200	SANDALL/DANNY L.    	BASSETT NE 68714    	  1	BLK-COW             	  1395	    58.00	  17
11200	SHOVEL DOT RANCH    	ROSE NE 68772       	 10	MIXED-COW           	  1246	    56.50	 131
 1200	SHOVEL DOT RANCH    	ROSE NE 68772       	 15	BLK-COW             	  1362	    55.75	 112
 1600	AMMON/KEITH         	BASSETT, NE  68714  	  2	BLK-HFRT            	   962	    89.25	 102
 1600	COOK/TROY A.        	SPRINGVIEW NE 6877  	  1	BLK-HFRT            	   905	    89.50	  91
 1600	DICKAU/ED           	NEWPORT, NE  68759  	  1	BLK-HFRT            	  1065	    86.50	  32
 1600	DICKAU/ED           	NEWPORT, NE  68759  	  1	BLK-HFRT            	  1125	    87.00	  31
 1600	DICKAU/ED           	NEWPORT, NE  68759  	  1	BLK-HFRT            	  1270	    78.50	  33
 1600	MORRIS/JIM          	WOOD LAKE, NE  692  	  1	BLK-HFRT            	  1000	    87.00	  78
 2600	SHOVEL DOT RANCH    	ROSE NE 68772       	  4	BWF-HFRT            	  1271	    79.00	 110
 1600	SYBRANT/JIM         	BASSETT, NE  68714  	  2	BLK-HFRT            	   995	    86.50	  85
 2829	KEYS/KEITH          	ELSMERE NE  69135   	  8	BWF-BREDCOW-BRK MT  	  1371	   885.00	 305
 1803	KOZAK/BRIAN         	TYDALL SD  57066-6  	 14	BLK-BREDCOW-3 YR    	  1359	  1300.00	 268
 1831	RAMM/ROSE           	STUART, NE  68780   	 16	BLK-BREDCOW-SHR SL  	  1508	  1040.00	 294
 1829	RAMM/ROSE           	STUART, NE  68780   	  5	BLK-BREDCOW-BRK MT  	  1621	   975.00	 295
 1803	RAVEN CATTLE CO     	AINSWORTH NE   692  	 15	BLK-BREDCOW-3 YR    	  1199	  1310.00	 290
 1803	RAVEN CATTLE CO     	AINSWORTH NE   692  	 20	BLK-BREDCOW-3 YR    	  1210	  1310.00	 289
 2829	RAVEN CATTLE CO     	AINSWORTH NE   692  	 33	BWF-BREDCOW-BRK MT  	  1276	   900.00	 293
 1804	SCHRENK/MARVIN      	ANSWORTH, NE  6921  	 16	BLK-BREDCOW-4 YR    	  1188	  1250.00	 285
 2804	SCHRENK/MARVIN      	ANSWORTH, NE  6921  	 16	BWF-BREDCOW-4 YR    	  1273	  1160.00	 286
 1804	SCHRENK/MARVIN      	ANSWORTH, NE  6921  	 19	BLK-BREDCOW-4 YR    	  1296	  1270.00	 283
 2829	SHOVEL DOT RANCH    	ROSE NE 68772       	  8	BWF-BREDCOW-BRK MT  	  1294	   860.00	 300
 2803	SHOVEL DOT RANCH    	ROSE NE 68772       	  7	BWF-BREDCOW-3 YR    	  1300	  1000.00	 298
 1830	SHOVEL DOT RANCH    	ROSE NE 68772       	 10	BLK-BREDCOW-SLD MT  	  1470	   985.00	 299
 1900	DICKAU/EDWIN        	NEWPORT NE 68759    	 22	BLK-BREDHFR         	  1173	  1295.00	 263
 1900	DICKAU/EDWIN        	NEWPORT NE 68759    	 22	BLK-BREDHFR         	  1183	  1295.00	 262
 1900	DICKAU/EDWIN        	NEWPORT NE 68759    	 20	BLK-BREDHFR         	  1207	  1250.00	 265
 2900	KOPECKY/RAY         	O'NEILL NE  68763   	 14	BWF-BREDHFR         	  1135	  1160.00	 277
 1900	KOPECKY/RAY         	O'NEILL NE  68763   	 12	BLK-BREDHFR         	  1180	  1225.00	 275
 1900	KOPECKY/RAY         	O'NEILL NE  68763   	 23	BLK-BREDHFR         	  1218	  1210.00	 276
 1900	KOZAK/BRIAN         	TYDALL SD  57066-6  	 28	BLK-BREDHFR         	  1137	  1275.00	 267
 1904	SCHRENK/MARVIN      	ANSWORTH, NE  6921  	 17	BLK-BREDHFR-4 YR    	  1358	  1270.00	 284
 1900	THELEN LIVESTOCK/C  	WOOD RIVER, NE  68  	  5	BLK-BREDHFR         	  1184	  1265.00	 269
 1900	THELEN LIVESTOCK/C  	WOOD RIVER, NE  68  	 10	BLK-BREDHFR         	  1191	  1250.00	 270
 1900	THELEN LIVESTOCK/C  	WOOD RIVER, NE  68  	 16	BLK-BREDHFR         	  1196	  1250.00	 271
 1900	THELEN LIVESTOCK/C  	WOOD RIVER, NE  68  	  9	BLK-BREDHFR         	  1325	  1220.00	 273

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA February 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.