Bassett Livestock Auction

Wednesday, March 16, 2005

We sold over 2200 head on Wednesday, with the slaughter cattle market fully steady and 
all classes of feeders $2-5 higher. 

1100	COLBURN/TIM         	VALENTINE NE 69201  	  1	BLK-BULL            	  2235	    70.50	 117
 1100	JOCHEM/GREG         	AINSWORTH NE 69210  	  1	BLK-BULL            	  1800	    70.25	  55
 1100	LUTHER/CURT         	BASSETT NE  68714   	  1	BLK-BULL            	  1720	    70.00	 163
 1100	SCHLUETER/TODD      	BLAIR NE  68008     	  1	BLK-BULL            	  2120	    72.25	 218
 4200	4R RANCH            	OMAHA NE 68145      	  1	RED-COW             	  1150	    61.50	  31
 6200	CONNEALY/MARTIN     	WHITMAN NE 69366    	  1	CHARX-COW           	  1300	    58.75	 156
 7200	COULON/JEFFREY D    	AINSWORTH NE 69210  	  1	CHAR-COW            	  1395	    61.50	  16
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-COW             	  1160	    60.00	   6
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  5	BLK-COW             	  1309	    57.00	  13
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  2	BLK-COW             	  1387	    55.75	  10
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	  9	BLK-COW             	  1476	    58.75	   4
 1200	FRANK/TOM & DEB     	BASSETT NE  68714   	 13	BLK-COW             	  1523	    58.25	   5
 1200	PAINTER/MONTY & AN  	SPRINGVIEW NE  687  	  2	BLK-COW             	  1222	    60.00	  69
 2200	SALZMAN/JOHN        	AINSWORTH NE 69210  	  1	BWF-COW             	  1105	    57.75	 101
 1200	STEC/ROGER          	BASSETT NE 68714    	  1	BLK-COW             	  1295	    59.00	 105
 1200	SYBRANT/JAMES       	BASSETT NE 68714    	  2	BLK-COW             	  1262	    59.50	 134
 1200	WHETZEL/ROBERTA     	WICHITA KS  67223   	  1	BLK-COW             	  1155	    64.00	  38
 6200	WILLIAMS FAMILY TR  	AINSWORTH, NE  692  	  2	CHARX-COW           	  1375	    56.00	  92
 1300	BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	  6	BLK-HFR             	   464	   134.50	 328
 1333	BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	  9	BLK-HFR-P CKOPN     	   858	    99.75	 202
 1333	BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	  6	BLK-HFR-P CKOPN     	   986	    91.50	 203
 1300	BURDICK/BEN         	JOHNSTOWN NE 69214  	 76	BLK-HFR             	   699	   120.00	 292
 1300	CHET WILKINS        	AINSWORTH, NE  692  	 13	BLK-HFR             	   510	   127.50	 299
 1300	CHET WILKINS        	AINSWORTH, NE  692  	 32	BLK-HFR             	   620	   122.00	 298
 1300	CHET WILKINS        	AINSWORTH, NE  692  	 38	BLK-HFR             	   708	   114.75	 297
12300	CHET WILKINS        	AINSWORTH, NE  692  	 17	XBRED-HFR           	   724	   110.00	 300
 1300	CRAVEN/JAMES J.     	NEWPORT NE 68759    	 14	BLK-HFR             	   728	   106.00	 324
 1300	GILES/KENNETH REV   	ELSMERE, NE  69135  	 10	BLK-HFR             	   524	   127.25	 258
 1300	GILES/KENNETH REV   	ELSMERE, NE  69135  	 36	BLK-HFR             	   601	   123.75	 257
 1300	SANDALL/DANNY L.    	BASSETT NE 68714    	 30	BLK-HFR             	   672	   114.50	 315
 1300	SAWYER/ARLEN        	BASSETT NE  68714   	 11	BLK-HFR             	   803	   103.25	 316
 1300	SCHLUETER/BRADLEY   	WOOD LAKE, NE  692  	  1	BLK-HFR             	  1030	    85.50	 215
 1300	SCHULTZ BROS.       	NAPER NE  68755     	 11	BLK-HFR             	   527	   124.50	 269
 1300	SCHULTZ BROS.       	NAPER NE  68755     	 31	BLK-HFR             	   611	   121.75	 272
 1300	SCHULTZ BROS.       	NAPER NE  68755     	 47	BLK-HFR             	   710	   113.25	 270
 2300	SCHULTZ BROS.       	NAPER NE  68755     	 30	BWF-HFR             	   737	   114.00	 271
 1300	WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 19	BLK-HFR             	   693	   108.00	 295
 1300	WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 50	BLK-HFR             	   728	   115.00	 294
12300	WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 12	XBRED-HFR           	   787	   105.00	 296
 1400	BECK/BOB            	DALLAS, SD  57529   	 12	BLK-STR             	   858	   105.75	 325
 1400	BECK/BOB            	DALLAS, SD  57529   	  8	BLK-STR             	   910	   101.25	 326
 1400	COLBURN/GARY T      	VALENTINE NE 69201  	 33	BLK-STR             	   767	   105.00	 310
11400	FREW/DAROL          	VALENTINE NE  6920  	  7	MIXED-STR           	   730	   110.00	 330
 1400	MCCRORY/ROBERT      	STERLING KS  67579  	 69	BLK-STR             	   729	   114.85	 284
 1400	MCCRORY/ROBERT      	STERLING KS  67579  	133	BLK-STR             	   770	   116.50	 285
 1400	MCCRORY/ROBERT      	STERLING KS  67579  	126	BLK-STR             	   827	   109.75	 286
 1400	MCCRORY/ROBERT      	STERLING KS  67579  	 61	BLK-STR             	   849	   104.85	 288
 3400	MONAHAN CATTLE COM  	HYANNIS NE 69350    	 88	WF-STR              	   581	   132.25	 278
 3400	MONAHAN CATTLE COM  	HYANNIS NE 69350    	170	WF-STR              	   633	   129.25	 279
 3400	MONAHAN CATTLE COM  	HYANNIS NE 69350    	160	WF-STR              	   679	   123.50	 281
 1400	SANDALL/DANNY L.    	BASSETT NE 68714    	 50	BLK-STR             	   765	   113.60	 314
 1400	SCHULTZ BROS.       	NAPER NE  68755     	 16	BLK-STR             	   549	   135.50	 263
 1400	SCHULTZ BROS.       	NAPER NE  68755     	 59	BLK-STR             	   678	   128.75	 265
 1400	SCHULTZ BROS.       	NAPER NE  68755     	 71	BLK-STR             	   771	   115.75	 266
 1400	SCHULTZ BROS.       	NAPER NE  68755     	 17	BLK-STR             	   877	   106.75	 267
 1400	TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 78	BLK-STR             	   680	   122.00	 274
 1400	TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 69	BLK-STR             	   705	   117.25	 275
 1400	WALTON/RALPH        	WINNER, SD 57580    	 10	BLK-STR             	   553	   134.50	 254
 1400	WILKINS/CHET        	AINSWORTH, NE  692  	  7	BLK-STR             	   521	   140.25	 302
 1400	WILKINS/CHET        	AINSWORTH, NE  692  	 15	BLK-STR             	   639	   129.25	 303
 1400	WILKINS/CHET        	AINSWORTH, NE  692  	 19	BLK-STR             	   742	   112.00	 304
 5600	4R RANCH            	OMAHA NE 68145      	  1	RWF-HFRT            	   985	    86.50	  33
 1600	BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	  1	BLK-HFRT            	  1060	    84.00	 112
 1600	BURDICK/TERRY       	AINSWORTH NE  6921  	  3	BLK-HFRT            	  1045	    87.50	 186
 7600	COULON/JEFFREY D    	AINSWORTH NE 69210  	  1	CHAR-HFRT           	  1185	    77.50	  19
 1600	FRANK/TOM & DEB     	BASSETT NE  68714   	  4	BLK-HFRT            	  1023	    87.25	   3
 1600	FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-HFRT            	  1060	    87.50	   7
 1600	FRANK/TOM & DEB     	BASSETT NE  68714   	  1	BLK-HFRT            	  1370	    73.50	   9
 1600	GAMBILL/DICK        	JOHNSTOWN NE  6921  	  2	BLK-HFRT            	  1092	    83.00	  87
 1600	GESIRIECH/GERALD    	NEWPORT NE 68714    	  1	BLK-HFRT            	   895	    90.50	  60
 2600	GESIRIECH/GERALD    	NEWPORT NE 68714    	  1	BWF-HFRT            	  1085	    73.00	  59
 2600	RUTHER/ELAINE       	SPRINGVIEW NE  687  	  1	BWF-HFRT            	  1065	    75.00	  72
 1600	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-HFRT            	   865	    93.50	  24
 1600	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-HFRT            	   885	    90.50	 175
 1600	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-HFRT            	  1045	    85.75	  23
 1600	TEAFORD & SIMONSON  	PURDUM NE 69157     	  1	BLK-HFRT            	  1075	    85.50	  26
 1600	WHERLEY/RON & TWIL  	STUART NE  68780    	  2	BLK-HFRT            	  1125	    82.00	  79

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA March 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.