Bassett Livestock Auction

Wednesday, April 27, 2005

We sold over 4200 head on Wednesday, with all classes of cattle steady to higher.  The quality and 
condition was outstanding.  Due to a very active market, we will have a good run of feeder cattle
again on Wednesday, May 11. 

1100	BECK/KEN            	DALLAS, SD  57529   	  2	BLK-BULL            	  2162	    74.25	 165
 4100	FINNEY LAND & LIVE  	SENECA, NE  69161   	  1	RED-BULL            	  1985	    63.00	  97
 1100	FREW/JERRY          	AINSWORTH NE  6921  	  1	BLK-BULL            	  1945	    73.50	  48
 1100	STEC/ALFRED & STAN  	LONG PINE NE  6921  	  1	BLK-BULL            	  2260	    74.50	  87
 2200	CARPENTER/LEROY     	BASSETT NE  68714   	  1	BWF-COW             	  1115	    64.00	  34
 2200	CONNELL/BOB & DON   	NEWPORT, NE  68759  	  2	BWF-COW             	  1065	    69.50	 125
 1200	FREW/BILL           	VALENTINE, NE  692  	  1	BLK-COW             	  1375	    64.00	  45
 1200	HERRINGTON RANCH    	BASSETT NE  68714   	  1	BLK-COW             	  1285	    63.00	  68
 1200	HOFFMAN/EUGENE R    	STUART NE 68780     	  1	BLK-COW             	  1285	    63.50	   7
 1200	HOLLENBECK LIV REV  	BASSETT NE  68714   	  1	BLK-COW             	  1295	    65.50	 139
 5200	LECHTENBERG/ROGER   	AINSWORTH NE  6921  	  2	RWF-COW             	  1250	    64.50	  39
 2200	LUDVIK/JAMES        	LAKEWOOD CO  80235  	  1	BWF-COW             	  1460	    62.50	  71
 1200	PAINTER/ROGER       	AINSWORTH NE 69210  	  1	BLK-COW             	  1155	    70.50	  61
 4200	RIES CATTLE COMPAN  	WOOD LAKE NE 69221  	  1	RED-COW             	  1295	    68.50	 112
 2200	VANEPPS/VERNON      	SPRINGVIEW, NE  68  	  1	BWF-COW             	  1530	    63.50	  84
 2200	WHERLEY/RON & TWIL  	STUART NE  68780    	  1	BWF-COW             	  1380	    64.00	  26
 2300	BAMMERLIN/GREGORY   	MILLS, NE  68753    	 73	BWF-HFR             	   666	   126.30	 346
11300	BAMMERLIN/GREGORY   	MILLS, NE  68753    	 37	MIXED-HFR           	   708	   114.50	 349
 1300	BAMMERLIN/GREGORY   	MILLS, NE  68753    	 20	BLK-HFR             	   731	   115.00	 348
 1300	BAMMERLIN/GREGORY   	MILLS, NE  68753    	 20	BLK-HFR             	   743	   116.50	 347
 2300	BAMMERLIN/GREGORY   	MILLS, NE  68753    	 15	BWF-HFR             	   743	   114.75	 351
 4340	BREINER/LONNIE      	STUART, NE  68780   	 15	RED-HFR-WEANED      	   455	   151.50	 229
 4340	BREINER/LONNIE      	STUART, NE  68780   	 28	RED-HFR-WEANED      	   543	   137.00	 228
 1340	BURIVAL/GARY        	O'NEILL NE  68763   	 34	BLK-HFR-WEANED      	   548	   135.75	 222
 1340	CHRISTENSEN BROTHE  	IDEAL, SD  57541    	 15	BLK-HFR-WEANED      	   458	   152.50	 208
 1340	CONNIE FARMS        	IDEAL, SD  57541    	 15	BLK-HFR-WEANED      	   488	   146.00	 204
 1340	CONNIE FARMS        	IDEAL, SD  57541    	 15	BLK-HFR-WEANED      	   560	   128.00	 205
 1300	CROWE/STEVE         	VALENTINE, NE  692  	  7	BLK-HFR             	   512	   131.50	 409
 1340	DAVIS/MIKE          	AINSWORTH, NE  692  	  5	BLK-HFR-WEANED      	   656	   122.00	 313
 1300	DILLON/JONEY & CAR  	BASSETT NE  68714   	 10	BLK-HFR             	   339	   175.00	 215
 1300	DILLON/JONEY & CAR  	BASSETT NE  68714   	 13	BLK-HFR             	   448	   154.00	 216
 1340	FISCHER/ALLEN       	BASSETT NE 68714    	 30	BLK-HFR-WEANED      	   537	   137.00	 264
 1340	FRANK/TOM & DEB     	BASSETT NE  68714   	 18	BLK-HFR-WEANED      	   468	   148.50	 237
 1340	FRANK/TOM & DEB     	BASSETT NE  68714   	106	BLK-HFR-WEANED      	   530	   138.00	 234
 1340	FRANK/TOM & DEB     	BASSETT NE  68714   	 95	BLK-HFR-WEANED      	   608	   129.75	 235
 1300	GESIRIECH/GERALD    	NEWPORT, NE  68759  	 13	BLK-HFR             	   455	   149.50	 290
 1300	GESIRIECH/GERALD    	NEWPORT, NE  68759  	 27	BLK-HFR             	   572	   130.00	 289
 1300	GESIRIECH/GERALD    	NEWPORT, NE  68759  	 23	BLK-HFR             	   586	   135.00	 288
11300	GRAFF/SHERYL        	AINSWORTH NE 69210  	 53	MIXED-HFR           	   679	   114.00	 367
 1300	GRAFF/SHERYL        	AINSWORTH NE 69210  	 72	BLK-HFR             	   712	   115.00	 369
 6300	GRAFF/SHERYL        	AINSWORTH NE 69210  	 67	CHARX-HFR           	   780	   111.60	 370
11300	GRAFF/SHERYL        	AINSWORTH NE 69210  	 24	MIXED-HFR           	   808	   107.00	 373
 6300	GRAFF/SHERYL        	AINSWORTH NE 69210  	 11	CHARX-HFR           	   848	   105.25	 372
 1300	HOLLENBECK/VINCE    	WINNER, SD  57580   	 22	BLK-HFR             	   477	   144.50	 298
 2300	HOLLENBECK/VINCE    	WINNER, SD  57580   	 31	BWF-HFR             	   575	   129.00	 297
 1340	HUFFMAN/ROBERT      	BASSETT NE  68714   	 10	BLK-HFR-WEANED      	   521	   139.00	 275
 1340	HUFFMAN/ROBERT      	BASSETT NE  68714   	 24	BLK-HFR-WEANED      	   596	   137.50	 276
 1340	KOZAK/BRIAN         	TYDALL SD  57066-6  	 15	BLK-HFR-WEANED      	   545	   132.00	 258
 1340	KOZAK/BRIAN         	TYDALL SD  57066-6  	 80	BLK-HFR-WEANED      	   620	   127.50	 256
 1300	LOVEJOY/JODY        	VALENTINE, NE  692  	 10	BLK-HFR             	   523	   137.50	 199
 2300	MAY LIVING REV TRU  	BASSETT NE  68714   	 12	BWF-HFR             	   580	   136.00	 333
 3300	MONAHAN CATTLE CO.  	HYANNIS, NE  69350  	 48	WF-HFR              	   534	   130.25	 337
 3300	MONAHAN CATTLE CO.  	HYANNIS, NE  69350  	100	WF-HFR              	   586	   129.00	5003
 3300	MONAHAN CATTLE CO.  	HYANNIS, NE  69350  	100	WF-HFR              	   592	   130.00	 335
11300	PAVLIK/HENRY        	KILGORE, NE  69216  	 11	MIXED-HFR           	   747	   110.25	 327
 1300	RIES CATTLE COMPAN  	WOOD LAKE NE 69221  	  8	BLK-HFR             	   481	   144.50	 186
 1340	SCHAAF/JAMES        	STUART NE 68780     	  9	BLK-HFR-WEANED      	   577	   125.00	 315
11340	STRELOW/MONTE       	BASSETT, NE  68714  	 15	MIXED-HFR-WEANED    	   488	   140.50	 246
 1340	VARGASON/BURTON     	BASSETT NE  68714   	 33	BLK-HFR-WEANED      	   561	   135.00	 282
 1300	WEICHMAN/DENTON     	AINSWORTH, NE  692  	 11	BLK-HFR             	   472	   146.00	 306
 1300	WEICHMAN/DENTON     	AINSWORTH, NE  692  	 31	BLK-HFR             	   566	   132.00	 305
 1340	WHETZEL/ROBERTA     	WICHITA KS  67223   	 12	BLK-HFR-WEANED      	   502	   141.50	 267
 1340	WHETZEL/ROBERTA     	WICHITA KS  67223   	 24	BLK-HFR-WEANED      	   588	   135.00	 268
11400	BAMMERLIN/GREGORY   	MILLS, NE  68753    	 38	MIXED-STR           	   675	   129.00	 344
11400	BAMMERLIN/GREGORY   	MILLS, NE  68753    	 70	MIXED-STR           	   782	   120.25	 343
 4440	BREINER/LONNIE      	STUART, NE  68780   	 20	RED-STR-WEANED      	   506	   149.50	 225
 4440	BREINER/LONNIE      	STUART, NE  68780   	 64	RED-STR-WEANED      	   605	   139.00	 224
 1400	BUCKSTEAD/TIM       	VIGORG SD  57070    	 79	BLK-STR             	   630	   136.50	 354
 1400	BUCKSTEAD/TIM       	VIGORG SD  57070    	150	BLK-STR             	   703	   135.25	 355
 1400	BUCKSTEAD/TIM       	VIGORG SD  57070    	 70	BLK-STR             	   755	   126.50	 358
 1400	BUCKSTEAD/TIM       	VIGORG SD  57070    	 70	BLK-STR             	   758	   127.85	 357
 1440	BURIVAL/GARY        	O'NEILL NE  68763   	 18	BLK-STR-WEANED      	   509	   160.50	 217
 1440	BURIVAL/GARY        	O'NEILL NE  68763   	 25	BLK-STR-WEANED      	   573	   141.00	 218
 1400	CARSON/DAN          	PURDUM NE  69157    	 10	BLK-STR             	   760	   122.75	 353
 1400	CARSON/DAN          	PURDUM NE  69157    	 22	BLK-STR             	   858	   114.00	 352
 1440	CHRISTENSEN BROTHE  	IDEAL, SD  57541    	 19	BLK-STR-WEANED      	   468	   164.00	 206
 1440	CONNIE FARMS        	IDEAL, SD  57541    	  5	BLK-STR-WEANED      	   505	   153.50	 203
 1440	CONNIE FARMS        	IDEAL, SD  57541    	 11	BLK-STR-WEANED      	   592	   143.00	 202
 1440	DAVIS/MIKE          	AINSWORTH, NE  692  	  9	BLK-STR-WEANED      	   742	   121.25	 310
 1440	DEARMONT/RONALD     	BASSETT NE  68714   	 17	BLK-STR-WEANED      	   471	   156.00	 249
 1440	DEARMONT/RONALD     	BASSETT NE  68714   	 81	BLK-STR-WEANED      	   562	   150.00	 248
 1440	DEARMONT/RONALD     	BASSETT NE  68714   	 11	BLK-STR-WEANED      	   710	   119.00	 250
 1400	DILLON/JONEY & CAR  	BASSETT NE  68714   	 14	BLK-STR             	   333	   195.00	 211
 1400	DILLON/JONEY & CAR  	BASSETT NE  68714   	 13	BLK-STR             	   373	   185.00	 212
 1440	FISCHER/ALLEN       	BASSETT NE 68714    	 17	BLK-STR-WEANED      	   450	   165.00	 260
 1440	FISCHER/ALLEN       	BASSETT NE 68714    	 39	BLK-STR-WEANED      	   567	   149.50	 259
 1440	FRANK/TOM & DEB     	BASSETT NE  68714   	 66	BLK-STR-WEANED      	   484	   168.75	 231
 1440	FRANK/TOM & DEB     	BASSETT NE  68714   	100	BLK-STR-WEANED      	   570	   151.00	 232
 1440	FRANK/TOM & DEB     	BASSETT NE  68714   	 85	BLK-STR-WEANED      	   661	   146.50	 233
 1400	GESIRIECH/GERALD    	NEWPORT, NE  68759  	 40	BLK-STR             	   588	   142.00	 283
 1400	GESIRIECH/GERALD    	NEWPORT, NE  68759  	 16	BLK-STR             	   686	   124.50	 287
 1400	GRAFF/SHERYL        	AINSWORTH NE 69210  	 66	BLK-STR             	   687	   125.00	 363
 2400	GRAFF/SHERYL        	AINSWORTH NE 69210  	 45	BWF-STR             	   789	   118.50	 366
 6400	GRAFF/SHERYL        	AINSWORTH NE 69210  	 60	CHARX-STR           	   794	   118.50	 365
 1400	HOLLENBECK/VINCE    	WINNER, SD  57580   	 23	BLK-STR             	   498	   150.00	 294
 1400	HOLLENBECK/VINCE    	WINNER, SD  57580   	 39	BLK-STR             	   597	   143.00	 293
 1440	HUFFMAN/ROBERT      	BASSETT NE  68714   	 23	BLK-STR-WEANED      	   588	   135.50	 274
 1440	HUFFMAN/ROBERT      	BASSETT NE  68714   	 35	BLK-STR-WEANED      	   682	   126.00	 273
 6400	JF RANCH            	MERRIMAN, NE  6921  	  8	CHARX-STR           	   523	   148.50	 193
 1400	JF RANCH            	MERRIMAN, NE  6921  	 64	BLK-STR             	   969	   100.00	 374
 6400	JF RANCH            	MERRIMAN, NE  6921  	 62	CHARX-STR           	   992	   101.85	 375
 1440	KAUP/STEVE          	NEWPORT, NE  68759  	 37	BLK-STR-WEANED      	   479	   164.00	 269
 1440	KAUP/STEVE          	NEWPORT, NE  68759  	 38	BLK-STR-WEANED      	   581	   144.50	 270
 1440	KOZAK/BRIAN         	TYDALL SD  57066-6  	 58	BLK-STR-WEANED      	   564	   143.00	 254
 2440	KOZAK/BRIAN         	TYDALL SD  57066-6  	 85	BWF-STR-WEANED      	   647	   133.50	 255
 4400	LACKAFF CATTLE COR  	BASSETT NE 68714    	 70	RED-STR             	   813	   115.20	 340
 1400	LOVEJOY/JODY        	VALENTINE, NE  692  	 10	BLK-STR             	   536	   149.50	 196
 3400	MAY LIVING REV TRU  	BASSETT NE  68714   	 28	WF-STR              	   575	   140.00	 329
 2400	MAY LIVING REV TRU  	BASSETT NE  68714   	 12	BWF-STR             	   601	   145.25	 330
 3400	MAY LIVING REV TRU  	BASSETT NE  68714   	  8	WF-STR              	   644	   127.50	 332
 2400	MAY LIVING REV TRU  	BASSETT NE  68714   	  8	BWF-STR             	   688	   128.50	 331
11400	PAVLIK/HENRY        	KILGORE, NE  69216  	 10	MIXED-STR           	   775	   114.50	 325
 1400	RICHEY/JIM          	WEWELA SD  57528    	 16	BLK-STR             	   717	   126.25	 382
 1440	SCHAAF/JAMES        	STUART NE 68780     	  8	BLK-STR-WEANED      	   710	   118.00	 314
 1400	SHERMAN & LYTLE     	AINSWORTH NE  6921  	 11	BLK-STR             	   590	   133.00	 177
 1440	STRELOW/MONTE       	BASSETT, NE  68714  	 12	BLK-STR-WEANED      	   467	   163.50	 241
 1400	VARGASON/BURTON     	BASSETT NE  68714   	 11	BLK-STR             	   501	   154.00	 278
 1440	VARGASON/BURTON     	BASSETT NE  68714   	 30	BLK-STR-WEANED      	   628	   127.50	 281
 1400	WEICHMAN/DENTON     	AINSWORTH, NE  692  	 28	BLK-STR             	   561	   140.00	 299
 1440	WHETZEL/ROBERTA     	WICHITA KS  67223   	  9	BLK-STR-WEANED      	   532	   145.00	 266
 1440	WHETZEL/ROBERTA     	WICHITA KS  67223   	 34	BLK-STR-WEANED      	   668	   128.00	 265
 1600	HOLLENBECK LIV REV  	BASSETT NE  68714   	  3	BLK-HFRT            	  1043	    75.00	 142
 1600	HOLLENBECK LIV REV  	BASSETT NE  68714   	  5	BLK-HFRT            	  1076	    89.75	 143
 2600	HOLLENBECK/BROOKE   	BASSETT NE  68714   	  1	BWF-HFRT            	  1095	    90.50	 146
 1600	HOLLENBECK/DOYLE    	LONG PINE, NE  692  	  1	BLK-HFRT            	   990	    92.00	 149
 1600	HOLLENBECK/LARRY    	LONG PINE, NE  692  	  1	BLK-HFRT            	   930	    94.00	 158
 2600	HOLLENBECK/WAYNE    	ROSE NE  68772      	  1	BWF-HFRT            	   830	    99.50	  15
 1600	LARSEN/ERNEST       	SPRINGVIEW NE  687  	  2	BLK-HFRT            	  1160	    87.50	  51
 1600	TAYLOR/JOHN         	TAYLOR NE  68879    	  1	BLK-HFRT            	  1045	    92.50	 131

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA April 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.