Bassett Livestock Auction

Wednesday, April 6, 2005

We sold just over 4300 head on Wednesday, all feeder cattle that were sharply higher 
compared to the March 16th sale. 

PROUTY/JOHN H       	SPENCER NE 68777    	  7	WF-BULL-HORNS  	365	   142.50	   9
PROUTY/JOHN H       	SPENCER NE 68777    	 12	MIXED-BULL-HORNS479	   141.00	  12
KREITMAN RANCH                    		 19	BLK-HFR         623	   125.25	 146
AMMON/KEITH         	BASSETT NE 68714    	 25	BLK-HFR         585	   127.50	  70
AMMON/KEITH         	BASSETT NE 68714    	 11	BLK-HFR         655	   117.75	  71
APPLEMAN/LOREN      	JOHNSTOWN, NE  692  	 11	BLK-HFR         419	   145.50	 190
APPLEMAN/LOREN      	JOHNSTOWN, NE  692  	 12	BLK-HFR         541	   134.50	 189
BECK/KEN            	DALLAS, SD  57529   	 65	BLK-HFR         753	   113.00	 166
BECK/KEN            	DALLAS, SD  57529   	 10	BLK-HFR         838	   102.50	 168
CLAPPER/DAN         	JOHNSTOWN NE 69214  	  9	BLK-HFR         736	   109.75	 183
CLAPPER/DAN         	JOHNSTOWN NE 69214  	 50	BLK-HFR         847	   105.75	 182
DICKAU/EDWIN        	NEWPORT NE  68759   	 68	BLK-HFR         780	   117.00	 176
DICKAU/EDWIN        	NEWPORT NE  68759   	 45	BLK-HFR         875	   105.00	 177
DVORAK BROTHERS RA  	ATKINSON, NE  6871  	 78	MIXED-HFR       720	   108.00	  84
DVORAK BROTHERS RA  	ATKINSON, NE  6871  	 70	MIXED-HFR       790	   104.25	  86
FRANK/TOM & DEB     	BASSETT NE  68714   	 12	BLK-HFR         650	   119.00	 114
FRANK/TOM & DEB     	BASSETT NE  68714   	 53	BLK-HFR         700	   116.75	 115
KAUP/JERRY          	BASSETT NE  68714   	 30	BWF-HFR         758	   105.25	  93
KELLER/MIKE         	BASSETT NE 68714    	  7	BWF-HFR         478	   140.00	  44
KREITMAN/STEVE      	BASSETT, NE 68714   	 35	BLK-HFR         731	   118.50	 145
KREITMAN/STEVE      	BASSETT, NE 68714   	  1	BLK-HFR         775	   101.00	 148
LAWRENCE/WILLIE     	SPARKS, NE  69220   	 87	BWF-HFR         651	   121.00	  79
LEBER/GERMAIN & JE  	COLOME SD 57528     	 24	BLK-HFR         680	   104.00	 170
LEBER/GERMAIN & JE  	COLOME SD 57528     	 10	BLK-HFR         688	   103.00	 172
LEBER/GERMAIN & JE  	COLOME SD 57528     	 73	BLK-HFR         742	   106.25	 169
LEONARD III/JOE     	BASSETT NE  68714   	  9	WF-HFR          635	   119.00	  41
MONAHAN CATTLE COM  	HYANNIS NE 69350    	 91	WF-HFR          580	   129.50	  82
MONAHAN CATTLE COM  	HYANNIS NE 69350    	 90	WF-HFR          583	   128.00	  83
MONAHAN CATTLE COM  	HYANNIS NE 69350    	 67	RWF-HFR         610	   125.00	  81
MONAHAN CATTLE COM  	HYANNIS NE 69350    	 72	WF-HFR          642	   121.50	  80
PROUTY/JOHN H       	SPENCER NE 68777    	  9	WF-HFR-HORNS    370	   150.00	  14
PROUTY/JOHN H       	SPENCER NE 68777    	  8	WF-HFR-HORNS    500	   125.00	  13
PRUSSA CHRISTOPHER  	STUART NE 68780     	 20	BLK-HFR         621	   121.25	  64
SCHOETTGER/KEVIN    	SPRINGVIEW NE 6877  	  8	BLK-HFR         436	   141.00	  55
SCHRUNK/LARRY       	ATKINSON NE 68713   	 46	BLK-HFR         723	   116.00	 178
STEUTER/ALLEN A.    	JOHNSTOWN NE 69214  	  8	RED-HFR         507	   130.00	  33
THIEDE/ORRIN        	SPRINGVIEW, NE  68  	 19	BLK-HFR         660	   118.75	  89
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 20	MIXED-HFR       550	   129.00	 107
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 62	BLK-HFR         638	   117.25	 110
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 11	MIXED-HFR       685	   109.00	 108
VOBR/AL             	SPRINGVIEW NE  687  	  6	WF-HFR          369	   150.00	  25
APPLEMAN/LOREN      	JOHNSTOWN, NE  692  	  5	BLK-STR         380	   180.00	 185
APPLEMAN/LOREN      	JOHNSTOWN, NE  692  	 14	BLK-STR         491	   153.00	 184
APPLEMAN/LOREN      	JOHNSTOWN, NE  692  	  9	RED-STR         532	   144.00	 187
APPLEMAN/LOREN      	JOHNSTOWN, NE  692  	  7	BLK-STR         592	   139.00	 186
BECK/CLAY           	MILLS, NE  68753    	 32	BLK-STR         747	   114.50	  74
BECK/CLAY           	MILLS, NE  68753    	 26	BLK-STR         831	   107.50	  75
BECK/KEN            	DALLAS, SD  57529   	 66	BLK-STR         777	   115.50	 165
BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	 16	BLK-STR         622	   132.00	 139
BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	 85	BLK-STR         718	   126.25	 140
BEEL BROTHERS LLC   	JOHNSTOWN NE  6921  	 75	BLK-STR         793	   112.75	 141
CARSON/DAN          	PURDUM NE 69157     	 67	BLK-STR         854	   111.25	 154
CARSON/DAN          	PURDUM NE 69157     	 63	BLK-STR         905	   106.50	 155
COBLE/STEVE         	BASSETT, NE  68714  	 10	BLK-STR         711	   123.00	  68
COSGROVE/GENE       	LONG PINE NE  6921  	 78	BLK-STR         669	   132.00	 158
COSGROVE/GENE       	LONG PINE NE  6921  	 77	BLK-STR         732	   123.10	 159
COSGROVE/GENE       	LONG PINE NE  6921  	 40	BLK-STR         745	   123.10	 160
COSGROVE/GENE       	LONG PINE NE  6921  	 65	BLK-STR         823	   111.75	 161
DODDS/STEVE         	AINSWORTH NE 69210  	 68	BLK-STR         861	   111.75	 157
FRANK/TOM & DEB     	BASSETT NE  68714   	 20	BLK-STR         674	   123.00	 112
FRANK/TOM & DEB     	BASSETT NE  68714   	 54	BLK-STR         764	   121.00	 113
HIGGINS/HELEN       	NAPER NE  68755     	 28	BWF-STR         558	   147.00	  56
JAHN/HARRY FARM AC  	MOVILLE IA 51039-8  	 26	BWF-STR         539	   145.00	  96
JAHN/HARRY FARM AC  	MOVILLE IA 51039-8  	 16	CHARX-STR       576	   136.00	  98
JAHN/HARRY FARM AC  	MOVILLE IA 51039-8  	 18	CHARX-STR       628	   132.00	 100
JAHN/HARRY FARM AC  	MOVILLE IA 51039-8  	 42	BLK-STR         659	   136.50	  97
KAUP/JERRY          	BASSETT NE  68714   	 14	BWF-STR         753	   114.50	  90
KAUP/JERRY          	BASSETT NE  68714   	 19	BWF-STR         869	   104.00	  91
KELLER/MIKE         	BASSETT NE 68714    	  7	BWF-STR         467	   154.00	  42
KOZAK/BRIAN         	TYDALL SD  57066-6  	 90	BLK-STR         537	   150.00	  94
KREITMAN/STEVE      	BASSETT, NE 68714   	 29	BLK-STR         657	   137.00	 144
KREITMAN/STEVE      	BASSETT, NE 68714   	 51	BLK-STR         781	   116.00	 143
LOVEJOY/JODY        	VALENTINE, NE  692  	 15	BLK-STR         625	   135.00	  51
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	  9	BLK-STR         502	   151.00	  65
MUNGER/BRIAN        	SPRINGVIEW, NE  68  	 29	BLK-STR         577	   140.50	  66
PRUSSA CHRISTOPHER  	STUART NE 68780     	 14	BLK-STR         616	   139.00	  63
SALZMAN/JOHN        	AINSWORTH NE  6921  	 13	BLK-STR         508	   153.00	 136
SALZMAN/JOHN        	AINSWORTH NE  6921  	 80	BLK-STR         635	   144.00	 137
SALZMAN/JOHN        	AINSWORTH NE  6921  	 47	BLK-STR         727	   126.00	 138
SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 52	BLK-STR         756	   122.75	 149
SCHROEDER/DIRK K    	BROWNLEE NE 69126   	 69	BLK-STR         854	   112.50	 150
SMYDER/GENE         	AINSWORTH NE 69210  	  6	BLK-STR         473	   151.00	  30
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 10	BLK-STR         591	   130.00	 102
TRI R FARMS, INC.   	SPRINGVIEW NE 6877  	 46	MIXED-STR       639	   133.75	 101
VOBR/AL             	SPRINGVIEW NE  687  	  8	WF-STR          400	   159.00	  22
WALKER/KEITH        	MASON CITY NE 6885  	 95	BWF-STR         520	   160.00	 126
WALKER/KEITH        	MASON CITY NE 6885  	 96	RED-STR         532	   152.00	 128
WALKER/KEITH        	MASON CITY NE 6885  	100	BLK-STR         535	   152.00	 119
WALKER/KEITH        	MASON CITY NE 6885  	100	BLK-STR         539	   153.50	 118
WALKER/KEITH        	MASON CITY NE 6885  	100	BLK-STR         539	   153.50	 117
WALKER/KEITH        	MASON CITY NE 6885  	 95	BLK-STR         591	   149.75	 123
WALKER/KEITH        	MASON CITY NE 6885  	 95	BLK-STR         592	   149.75	 122
WALKER/KEITH        	MASON CITY NE 6885  	 95	BLK-STR         593	   149.75	 121
WALKER/KEITH        	MASON CITY NE 6885  	 84	BWF-STR         600	   148.00	 127
WALKER/KEITH        	MASON CITY NE 6885  	 67	CHARX-STR       603	   139.00	 131
WALKER/KEITH        	MASON CITY NE 6885  	 85	RED-STR         619	   142.00	 130
WALKER/KEITH        	MASON CITY NE 6885  	 33	BLK-STR         701	   125.50	 125
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 13	BLK-STR         688	   121.50	 133
WILLIAMS & WILLIAM  	AINSWORTH NE  6921  	 53	BLK-STR         795	   111.00

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA April 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.