Bassett Livestock Auction

Wednesday, April 27, 2005

We sold over 2600 head Wednesday, with the slaughter cattle $2 - $3 higher and feeders fully steady to higher.

1100	RAVEN CATTLE CO     	1	BLK-BULL            	  1940	    71.50	  52
 1100	WILLIAMS & WILLIAM  	1	BLK-BULL            	  2020	    72.00	  26
 1200	COLBURN/GARY TIM    	3	BLK-COW             	  1441	    63.50	 167
 1200	COLBURN/GARY TIM    	1	BLK-COW             	  1720	    64.50	 169
 1200	COOK/JERRY          	1	BLK-COW             	  1205	    68.50	  45
 1200	COOK/TIM            	2	BLK-COW             	  1130	    65.00	  38
 1200	COOK/TIM            	1	BLK-COW             	  1330	    63.25	  36
 1200	GRAFF/TODD          	1	BLK-COW             	  1775	    67.00	 124
 1200	LEONARD/JOE III     	1	BLK-COW             	  1365	    65.50	  13
 1200	LUTHER/CURTIS       	1	BLK-COW             	  1410	    67.00	  85
 1200	LUTHER/CURTIS       	1	BLK-COW             	  1565	    65.50	  80
 1200	LUTHER/CURTIS       	2	BLK-COW             	  1607	    62.50	  78
 2200	MAURER/JAKE E       	3	BWF-COW             	  1481	    64.00	 157
 1200	MOSS/RUSS           	1	BLK-COW             	  1330	    66.00	 118
 1200	SALZMAN/JOHN        	1	BLK-COW             	  1190	    66.00	  59
 1200	SALZMAN/JOHN        	2	BLK-COW             	  1240	    65.00	  60
 1200	SEARS/DIANA         	1	BLK-COW             	  1470	    69.00	 131
 1200	SEARS/DIANA         	1	BLK-COW             	  1725	    68.50	 130
 1200	VANEPPS/VERN        	1	BLK-COW             	  1245	    66.00	  93
 1200	VANEPPS/VERN        	2	BLK-COW             	  1422	    63.25	  95
 6200	VANEPPS/VERN        	1	CHARX-COW           	  1440	    64.75	  92
 1200	VETTER/JACK         	1	BLK-COW             	  1525	    64.00	 100
 1200	WILLIAMS & WILLIAM  	1	BLK-COW             	  1215	    66.00	  20
 1200	WILLIAMS & WILLIAM  	1	BLK-COW             	  1365	    65.75	  23
 1200	WILLIAMS & WILLIAM  	2	BLK-COW             	  1385	    66.00	  29
 1200	WILLIAMS & WILLIAM  	3	BLK-COW             	  1513	    64.75	  21
 1200	WILLIAMS & WILLIAM  	1	BLK-COW             	  1585	    64.25	  22
 1300	BURDICK/BEN         	48	BLK-HFR             	   668	   120.25	 295
 1300	BURDICK/BEN         	137	BLK-HFR             	   757	   113.25	 294
 1340	CHURCHILL/KENNETH   	5	BLK-HFR-WEANED      	   598	   116.00	 249
 1339	COLBURN/GARY TIM    	10	BLK-HFR-OPEN        	   816	   108.00	 320
 1340	DICKAU/EDWIN        	5	BLK-HFR-WEANED      	   619	   121.00	 287
 7300	JF RANCH            	184	CHAR-HFR            	   901	   104.50	 300
 1340	MANNING CATTLE/BIL  	9	BLK-HFR-WEANED      	   522	   126.00	 242
 1300	NOLLES CATTLE CO.   	5	BLK-HFR             	   485	   142.00	 234
 1335	PAINTER/HAROLD      	6	BLK-HFR-NOSHOTS     	   588	   124.50	 238
 6300	SHINN TURKEY TRACK  	14	CHARX-HFR           	   350	   176.50	 222
 6300	SHINN TURKEY TRACK  	25	CHARX-HFR           	   440	   160.50	 223
 6300	SHINN TURKEY TRACK  	17	CHARX-HFR           	   517	   134.50	 224
 1300	VOBR/CHARLES        	14	BLK-HFR             	   490	   136.50	 228
 1300	VOBR/CHARLES        	21	BLK-HFR             	   584	   127.50	 227
 1440	CHURCHILL/KENNETH   	18	BLK-STR-WEANED      	   739	   115.00	 246
 1440	DICKAU/EDWIN        	7	BLK-STR-WEANED      	   678	   128.00	 286
 1400	DICKAU/EDWIN        	27	BLK-STR             	   884	   110.75	 322
 1440	GRAFF/TODD          	8	BLK-STR-WEANED      	   513	   153.00	 260
 1440	GRAFF/TODD          	9	BLK-STR-WEANED      	   585	   141.50	 259
 1400	HALL/ED             	45	BLK-STR             	   815	   118.85	 314
 1440	HOMAN/HARLEY        	7	BLK-STR-WEANED      	   561	   149.00	 254
 7400	JF RANCH            	133	CHAR-STR            	   937	   108.30	 299
 1400	JNR FARMS, INC.     	186	BLK-STR             	   874	   112.80	 301
 1400	JNR FARMS, INC.     	171	BLK-STR             	   902	   112.90	 303
 1440	MANNING CATTLE/BIL  	7	BLK-STR-WEANED      	   531	   150.00	 240
11440	MUNGER/BRIAN        	5	MIXED-STR-WEANED    	   556	   123.00	 278
 5440	MUNGER/BRIAN        	5	RWF-STR-WEANED      	   661	   117.50	 277
 1400	NOLLES CATTLE CO.   	7	BLK-STR             	   508	   150.00	 231
 1440	NOLLES CATTLE CO.   	25	BLK-STR-WEANED      	   694	   124.25	 230
 1435	PAINTER/HAROLD      	1	BLK-STR-NOSHOTS     	   370	   183.00	 237
 1435	PAINTER/HAROLD      	11	BLK-STR-NOSHOTS     	   595	   131.00	 236
 3440	SCHAAF/LORENE       	11	WF-STR-WEANED       	   435	   151.50	 271
 3440	SCHAAF/LORENE       	8	WF-STR-WEANED       	   511	   138.50	 274
 6400	SHINN TURKEY TRACK  	7	CHARX-STR           	   350	   184.00	 221
 6400	SHINN TURKEY TRACK  	40	CHARX-STR           	   452	   165.75	 219
 6400	SHINN TURKEY TRACK  	17	CHARX-STR           	   531	   154.00	 220
 1400	VOBR/CHARLES        	6	BLK-STR             	   509	   158.00	 226
 1400	VOBR/CHARLES        	32	BLK-STR             	   597	   140.00	 225
 1400	WALKER/KEITH        	99	BLK-STR             	   511	   153.25	 213
 1400	WALKER/KEITH        	200	BLK-STR             	   547	   156.00	 214
11400	WALKER/KEITH        	100	MIXED-STR           	   553	   146.75	 216
 1400	WALKER/KEITH        	76	BLK-STR             	   579	   144.00	 215
11400	WALKER/KEITH        	20	MIXED-STR           	   631	   136.00	 217
12400	WALKER/KEITH        	26	XBRED-STR           	   789	   113.25	 309
 1400	WALKER/KEITH        	49	BLK-STR             	   801	   114.50	 308
 1400	WALKER/KEITH        	120	BLK-STR             	   860	   112.50	 305
12400	WALKER/KEITH        	38	XBRED-STR           	   870	   104.50	 313
12400	WALKER/KEITH        	68	XBRED-STR           	   894	   106.00	 311
 1400	WALKER/KEITH        	107	BLK-STR             	   934	   106.25	 307
12400	WALKER/KEITH        	61	XBRED-STR           	   947	   104.75	 312
 4600	BREDE/ROGER         	2	RED-HFRT            	  1057	    89.50	   4
 1600	CHURCHILL/KENNETH   	7	BLK-HFRT            	   979	    89.00	 141
 1600	DICKAU/EDWIN        	2	BLK-HFRT            	  1192	    84.50	 150
 1600	HOLLENBECK/DOYLE    	1	BLK-HFRT            	   850	    98.50	 194
 1600	LUTHER/CURTIS       	1	BLK-HFRT            	  1220	    88.50	  90
 1600	SALZMAN/JOHN        	1	BLK-HFRT            	   965	    89.00	  62
 1600	SCHELL/WILLIAM      	1	BLK-HFRT            	  1005	    92.50	 154
 1600	WILLAMS/WILL        	1	BLK-HFRT            	   880	    95.50	 148
 1600	WILLIAMS & WILLIAM  	3	BLK-HFRT            	  1236	    85.50	  27
 2702	THIEDE/ORRIN        	1	BWF-CALF-CALF       	   210	   410.00	 210
 1702	TRACY/RICHARD       	1	BLK-CALF-CALF       	   175	   375.00	 211

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA May 2005 Calendar

This page was created by CMK Creations © 2004
in conjunction with the online agricultural network: @griLinks.