Bassett Livestock Auction

Wednesday, June 29, 2005

We sold 3500 head on Wednesday. All clssses of cattle were fully steady. 

HALL/ED             	BASSETT NE  68714   	  1	BLK-BULL              2065	    79.25	  87
HARLAN/WARREN       	ROSE, NE 68772      	  1	BLK-BULL              1840	    78.00	  83
KUCHERA/MICHAEL     	ROSE NE  68772      	  1	BLK-BULL              2025	    74.00	 110
PAINTER/DARRELL     	SPRINGVIEW NE  687  	  1	BLK-BULL              1855	    75.50	  20
SYBRANT/JAMES       	BASSETT NE 68714    	  1	BLK-BULL              1980	    72.75	  49
BIG CREEK RANCH     	MULLEN NE  69152    	  1	BLK-COW               1085	    77.00	  44
BIG CREEK RANCH     	MULLEN NE  69152    	  2	BLK-COW               1122	    65.50	  43
BIG CREEK RANCH     	MULLEN NE  69152    	  2	BLK-COW               1412	    65.00	  42
FAIRHEAD/GARY       	FRESNO, CA  39711   	  2	BWF-COW               1755	    62.50	 154
HOLLENBECK LIV REV  	BASSETT NE  68714   	  2	BLK-COW               1150	    61.00	  46
HOLLENBECK/WAYNE    	ROSE NE  68772      	  1	BWF-COW               1135	    62.50	  95
KURZENBERGER/BILL   	BASSETT, NE  68714  	  1	BLK-COW               1110	    59.75	  27
LARSON/STANLEY G    	BASSETT NE 68714    	  1	BWF-COW-EYE           1215	    61.00	  90
LARSON/STANLEY G    	BASSETT NE 68714    	  1	BLK-COW               1235	    62.00	  89
LEMUNYAN/GARY       	ATKINSON, NE 68713  	  1	BLK-COW               1230	    61.00	  65
MKBR INC.           	CENTRAL CITY, NE    	  2	BWF-COW               1137	    59.00	  22
SCHLUETER LIVING R  	WOODLAKE, NE  6922  	  1	BLK-COW               1120	    67.00	 187
SHAW/CHUCK          	BASSETT, NE  68714  	  4	BWF-COW               1218	    62.50	 138
SHAW/CHUCK          	BASSETT, NE  68714  	  1	BLK-COW               1455	    63.50	 139
SHAW/TIMOTHY        	BASSETT NE 68714    	  4	BLK-COW               1225	    60.75	  77
SMITH LIVING REV T  	BASSETT NE  68714   	  1	BLK-COW               1355	    65.00	 104
SMITH LIVING REV T  	BASSETT NE  68714   	  3	BLK-COW               1578	    60.25	 103
VANEPPS/VERNON      	SPRINGVIEW, NE  68  	 10	BLK-COW               1302	    56.00	 180
WHITE/BUTCH         	ELSMERE, NE  69135  	  3	BLK-COW               1136	    60.50	 129
BAIR/JACK           	BASSETT, NE  68714  	 14	BLK-HFR-WEANED         576	   132.00	 309
BERRY/VERNON L      	ATKINSON NE 68713   	 16	WF-HFR-WEANED          637	   119.75	 271
BUOY/GARY           	BASSETT NE 68714    	  8	BLK-HFR-WEANED         560	   129.00	 306
COLE/DAVE           	AINSWORTH NE  6921  	 14	BLK-HFR-OPEN           728	   112.25	 406
CONNELL/KARL        	NEWPORT NE   68759  	 15	BLK-HFR-WEANED         593	   128.00	 302
EBSEN/MARK          	FAIRFAX, SD 57335   	 21	BLK-HFR-OPEN           683	   120.00	 223
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	  8	BLK-HFR                486	   117.00	 336
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 55	BLK-HFR                607	   128.25	 335
FAIRHEAD/LEIGH A    	MERRIMAN NE 69218   	  9	BLK-HFR-OPEN           451	   138.00	 329
FAIRHEAD/LEIGH A    	MERRIMAN NE 69218   	 50	BLK-HFR                575	   135.75	 327
FAIRHEAD/LEIGH A    	MERRIMAN NE 69218   	 12	BLK-HFR-OPEN           692	   119.25	 328
FINK X7 RANCH       	ELSMERE NE  69135   	 10	WF-HFR                 492	   132.50	 280
FOCKEN/JERRY        	SPRINGVIEW NE 6877  	  7	BLK-HFR-WEANED         668	   124.50	 291
JUDGE/DAN           	NEWPORT, NE  68759  	  6	BLK-HFR-WEANED         532	   131.50	 287
KAUP/JERRY          	BASSETT NE  68714   	 36	BWF-HFR                760	   113.00	 320
KAUP/RODGER         	BASSETT NE  68714   	  8	BLK-HFR-OPEN           655	   122.00	 242
KAUP/RODGER         	BASSETT NE  68714   	 45	BLK-HFR-OPEN           720	   114.75	 241
KOENIG/TONY         	FAIRFAX SD  57335   	 11	BLK-HFR                754	   110.50	 350
KOZAK/BRIAN         	TYNDALL SD  57066   	 24	MIXED-HFR              413	   149.00	 234
KOZAK/BRIAN         	TYNDALL SD  57066   	 38	BLK-HFR                501	   140.50	 233
LARSON/STANLEY G    	BASSETT NE 68714    	  5	BLK-HFR                483	   142.50	 260
LARSON/STANLEY G    	BASSETT NE 68714    	 16	BLK-HFR                580	   129.00	 259
LEMUNYAN/GARY       	ATKINSON, NE 68713  	 15	BLK-HFR                644	   119.25	 361
LINSE/DD            	SPRINGVIEW, NE  68  	  9	BLK-HFR-OPEN           581	   131.25	 246
ROOT/TODD A.        	ATKINSON NE 68713   	 14	BLK-HFR                621	   120.00	 357
SCHOENENBERGER/JER  	BASSETT, NE  68714  	 13	BLK-HFR                561	   135.00	 253
SCHOENENBERGER/JER  	BASSETT, NE  68714  	 15	BLK-HFR                640	   126.00	 254
SYBRANT/DAVE        	BASSETT NE  68714   	 25	BWF-HFR                598	   127.00	 343
SYBRANT/JIM         	BASSETT, NE  68714  	 10	BLK-HFR                669	   121.25	 353
VAKINER/LYLE        	GREGORY, SD  57533  	 16	BLK-HFR                728	   116.75	 314
WEBER/EDWARD        	BUTTE, NE 68722     	  8	BLK-HFR                500	   130.25	 213
BAIR/JACK           	BASSETT, NE  68714  	 23	BLK-STR-WEANED         623	   139.75	 308
BIG CREEK RANCH     	MULLEN NE  69152    	 72	BLK-STR                760	   127.75	 376
BIG CREEK RANCH     	MULLEN NE  69152    	 68	BLK-STR                824	   122.00	 378
BUOY/GARY           	BASSETT NE 68714    	  6	BLK-STR-WEANED         434	   156.00	 304
COLE/DAVE           	AINSWORTH NE  6921  	 18	BLK-STR                787	   115.25	 402
CONNELL/KARL        	NEWPORT NE   68759  	  5	BLK-STR-WEANED         609	   144.00	 299
CONNELL/KARL        	NEWPORT NE   68759  	 18	BLK-STR-WEANED         715	   126.00	 298
EBSEN/MARK          	FAIRFAX, SD 57335   	 13	BLK-STR                628	   134.00	 222
EBSEN/MARK          	FAIRFAX, SD 57335   	 19	BLK-STR-WEANED         730	   124.75	 221
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 24	BLK-STR                585	   145.00	 330
FAIRHEAD TRUST/GAR  	MERRIMAN, NE  6921  	 72	BLK-STR                698	   134.00	 331
FAIRHEAD/LEIGH A    	MERRIMAN NE 69218   	 11	BLK-STR                533	   153.50	 324
FAIRHEAD/LEIGH A    	MERRIMAN NE 69218   	 37	BLK-STR                624	   143.50	 322
FAIRHEAD/LEIGH A    	MERRIMAN NE 69218   	 22	BLK-STR                717	   125.00	 323
FINK X7 RANCH       	ELSMERE NE  69135   	  7	MIXED-STR              469	   144.50	 279
FOCKEN/JERRY        	SPRINGVIEW NE 6877  	  5	BLK-STR-WEANED         529	   155.00	 290
FOCKEN/JERRY        	SPRINGVIEW NE 6877  	  8	BLK-STR-WEANED         690	   129.00	 289
HIPKE/LLOYD & VENC  	STUART NE 68780     	152	BWF-STR                624	   148.00	 371
HIPKE/LLOYD & VENC  	STUART NE 68780     	 77	BLK-STR                696	   136.25	 372
HIPKE/LLOYD & VENC  	STUART NE 68780     	 52	BLK-STR                699	   136.25	 373
JUDGE/DAN           	NEWPORT, NE  68759  	  8	BLK-STR-WEANED         647	   136.00	 282
KAUP/BOB            	STUART NE  68780    	 12	BLK-STR                907	   110.75	 400
KAUP/BOB            	STUART NE  68780    	 63	BLK-STR                940	   110.75	 399
KAUP/JERRY          	BASSETT NE  68714   	 11	BWF-STR                687	   124.50	 317
KAUP/JERRY          	BASSETT NE  68714   	 24	BWF-STR                818	   112.50	 316
KAUP/RODGER         	BASSETT NE  68714   	 30	BLK-STR                734	   124.50	 238
KAUP/RODGER         	BASSETT NE  68714   	 37	BLK-STR                822	   113.50	 240
KOENIG/TONY         	FAIRFAX SD  57335   	 28	BLK-STR-WEANED         799	   114.25	 345
KOZAK/BRIAN         	TYNDALL SD  57066   	 18	BLK-STR                385	   166.00	 229
KOZAK/BRIAN         	TYNDALL SD  57066   	 90	BLK-STR                438	   162.25	 227
KOZAK/BRIAN         	TYNDALL SD  57066   	 89	BLK-STR                499	   160.75	 228
KOZAK/BRIAN         	TYNDALL SD  57066   	 13	XBRED-STR              501	   132.00	 231
LARSON/STANLEY G    	BASSETT NE 68714    	 12	BLK-STR                481	   158.00	 257
LARSON/STANLEY G    	BASSETT NE 68714    	 14	BLK-STR                671	   125.50	 256
LINSE/DD            	SPRINGVIEW, NE  68  	  7	BLK-STR-WEANED         610	   134.00	 244
MARCY CATTLE CO.    	HAY SPRINGS, NE  6  	 58	BLK-STR                936	   112.90	 401
MILLER/MARTY & NAN  	VALENTINE, NE  692  	  7	BLK-STR-WEANED         527	   155.00	 311
MILLER/MARTY & NAN  	VALENTINE, NE  692  	 12	BLK-STR-WEANED         675	   130.00	 310
MUNDORF/JOE         	WOOD LAKE, NE  692  	 64	BLK-STR                909	   115.50	 389
PAXTON/DARRIN       	STUART NE  68780    	126	BLK-STR                904	   114.25	 393
PAXTON/DARRIN       	STUART NE  68780    	 36	BLK-STR                919	   113.00	 394
PAXTON/DARRIN       	STUART NE  68780    	 56	BWF-STR                936	   110.25	 396
PAXTON/DARRIN       	STUART NE  68780    	220	BLK-STR                946	   112.00	 395
ROOT/TODD A.        	ATKINSON NE 68713   	  9	BLK-STR                688	   130.00	 355
SCHOENENBERGER/JER  	BASSETT, NE  68714  	  8	BWF-STR                561	   150.00	 247
SCHOENENBERGER/JER  	BASSETT, NE  68714  	 23	BLK-STR                670	   133.00	 252
SCRANTON/STUART     	THEDFORD NE  69166  	 39	BLK-STR                739	   130.00	 384
SCRANTON/STUART     	THEDFORD NE  69166  	136	BLK-STR                838	   120.00	 385
SCRANTON/STUART     	THEDFORD NE  69166  	 56	BLK-STR                945	   111.75	 386
SEADORE/JOHN        	BASSETT, NE  68714  	 11	MIXED-STR-WEANED       668	   121.75	 218
SYBRANT/DAVE        	BASSETT NE  68714   	  7	BLK-STR                589	   139.00	 341
SYBRANT/DAVE        	BASSETT NE  68714   	 30	BLK-STR                687	   134.25	 340
SYBRANT/JAMES       	BASSETT NE 68714    	  5	BLK-STR                710	   124.50	 352
TEAFORD & SIMONSON  	PURDUM NE  69157    	115	BLK-STR                937	   109.75	 390
THEIDE/JOHN         	SPRINGVIEW, NE  68  	 10	BLK-STR                705	   130.00	 263
VAKINER/LYLE        	GREGORY, SD  57533  	  8	BLK-STR                745	   124.50	 312
WBW FAMILY LTD PAR  	GRAND ISLAND NE 68  	178	BLK-STR                866	   115.80	 398
DAVIS/BOB           	BASSETT, NE  68714  	  1	BLK-HFRT              1105	    78.50	  17
MAUCH FARMS/RL      	BASSETT NE  68714   	  1	BLK-HFRT              1130	    72.00	 147
NOLL/LARRY          	AKRON IA  51001     	  4	BLK-HFRT               808	    99.75	  62
SHAW/TIMOTHY        	BASSETT NE 68714    	  1	BLK-HFRT               850	    99.00	  80
VETTER/JACK         	BASSETT NE 68714    	  1	BLK-HFRT               910	    80.00	  69

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA June 2005 Calendar

This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.