Bassett Livestock Auction

Wednesday, July 13, 2005

We sold 4499 head on Wednesday, with all classes of cattle fully steady to higher. Quality and conditon was subperb.

BAMMERLIN/GREGORY   	 	  6	BLK-HFR-WEANED      	   445	   145.00	 172
BAMMERLIN/GREGORY   	   	 34	BLK-HFR-WEANED      	   535	   134.25	 179
BAMMERLIN/GREGORY   	   	 27	BLK-HFR-WEANED      	   654	   130.50	 177
BECK/DAVE           	    	 19	BLK-HFR-WEANED      	   647	   125.25	  23
BURIVAL/GARY        	   	 14	WF-HFR              	   537	   121.00	  45
BURIVAL/GARY        	 	 15	BLK-HFR             	   550	   130.75	  49
BURIVAL/GARY        	  	 15	BLK-HFR             	   639	   125.00	  50
BURIVAL/GARY        	  	 17	WF-HFR              	   657	   114.50	  46
CONNELL/BOB & DON   	 	 41	BLK-HFR             	   688	   119.25	 101
CONNOT/GERTRUDE     	  	 16	BLK-HFR-WEANED      	   506	   132.50	  85
CONNOT/GERTRUDE     	 	 30	BLK-HFR-WEANED      	   589	   132.50	  82
CONNOT/GERTRUDE     	  	 54	BLK-HFR-WEANED      	   699	   115.50	  83
COOK/CARLYLE        	  	 33	BLK-HFR-WEANED      	   686	   124.00	 115
COSGROVE/GENE       	  	 47	BLK-HFR-WEANED      	   648	   130.50	 192
COSGROVE/GENE       	 	 18	BLK-HFR-WEANED      	   710	   121.75	 195
COX/BOB & BYRON     	  	 12	BLK-HFR-WEANED      	   564	   136.25	 264
COX/BOB & BYRON     	    	 22	BLK-HFR-WEANED      	   626	   129.00	 266
DAVIS/MIKE          	  	 25	BLK-HFR-WEANED      	   596	   135.00	 120
EASTMAN/DON         	  	 16	BLK-HFR-OPEN        	   659	   110.00	  95
EASTMAN/DON         	  	 13	BLK-HFR-OPEN        	   751	   103.50	  94
HALLOCK/STEVE       	  	 21	BLK-HFR-WEANED      	   599	   137.00	  90
HERRINGTON RANCH    	  	 13	BLK-HFR-WEANED      	   561	   140.00	 159
HERRINGTON RANCH    	   	 43	BLK-HFR-WEANED      	   634	   129.00	 158
HIGGINS/TOM         	   	 11	BLK-HFR-WEANED      	   475	   141.00	 131
HIGGINS/TOM         	   	 39	BLK-HFR-WEANED      	   555	   129.75	 127
HIGGINS/TOM         	   	 28	BLK-HFR-WEANED      	   695	   116.50	 130
KAISER/JIM          	   	 11	BLK-HFR             	   574	   131.50	 280
KELLER/MIKE         	    	  8	BLK-HFR             	   470	   136.50	 226
KELLER/MIKE         	   	 33	BLK-HFR             	   583	   125.00	 225
KELLER/MIKE         	   	 18	BLK-HFR             	   673	   120.00	 229
LACKAFF CATTLE COR  	   	 14	RED-HFR-WEANED      	   576	   131.00	 253
LEACH/GARY          	 	 32	BLK-HFR-WEANED      	   657	   127.00	 105
LUTHER/CURTIS       	   	 11	BLK-HFR-WEANED      	   642	   126.00	 166
LUTHER/CURTIS       	   	 16	BLK-HFR-WEANED      	   763	   111.75	 165
MATT & CARMEN MILE  	    	 38	BLK-HFR-WEANED      	   574	   129.50	 205
MATT & CARMEN MILE  	    	 90	BLK-HFR-WEANED      	   639	   127.00	 206
MATT & CARMEN MILE  	 	 29	MIXED-HFR           	   677	   120.00	 209
MATT & CARMEN MILE  	 	 86	BLK-HFR-WEANED      	   715	   120.00	 207
MAY LIVING REV TRU  	   	 30	MIXED-HFR           	   538	   128.00	  34
MAY LIVING REV TRU  	  	 22	MIXED-HFR           	   664	   117.50	  31
MILES/MATT & CARME  	 	 17	BWF-HFR-WEANED      	   519	   134.75	 210
MURPHY/TERRANCE J.  	   	 11	BLK-HFR-OPEN        	   662	   130.00	 259
NEIMAN/DWIGHT       	     	  7	BLK-HFR-WEANED      	   723	   110.75	   4
NUTTER/MARK         	 	 27	BLK-HFR-WEANED      	   548	   132.00	 216
POSPICHAL/MICHAEL   	  	 13	BLK-HFR-WEANED      	   548	   131.50	  69
POSPICHAL/MICHAEL   		 47	BLK-HFR-WEANED      	   632	   126.00	  68
RHOADES/WALTER      	  	 26	BLK-HFR             	   546	   135.50	  58
RHOADES/WALTER      	   	 31	BLK-HFR             	   609	   140.00	  59
SALZMAN/JOHN & STE  	 	  7	BLK-HFR-WEANED      	   600	   135.25	 185
SALZMAN/JOHN & STE  	 	 39	BLK-HFR-WEANED      	   742	   115.25	 184
SHAW LIVING REV TR  	  	 12	CHARX-HFR-WEANED    	   555	   133.00	 140
SHAW LIVING REV TR  		 50	CHARX-HFR-WEANED    	   677	   124.25	 139
SIERKS/MONTE        	    	 45	BLK-HFR             	   648	   127.00	 272
SIERKS/MONTE        	    	 15	BLK-HFR             	   725	   110.00	 273
SOLES/GREG          	  	 11	BLK-HFR-WEANED      	   670	   129.25	 238
STEC/ALFRED & STAN  	  	 17	BLK-HFR-WEANED      	   566	   132.50	 148
STEC/ALFRED & STAN  	 	 22	BLK-HFR-WEANED      	   660	   127.50	 147
STEWART RANCH PART  	 	 68	BLK-HFR             	   757	   109.35	 232
SYBRANT/KYLE        	   	 11	BLK-HFR             	   536	   135.50	 109
SYBRANT/KYLE        	   	 17	BLK-HFR             	   628	   131.50	 108
THEIDE/ORRIN        	  	  8	BLK-HFR-WEANED      	   743	   111.75	 169
BAMMERLIN/GREGORY   	  	 11	BLK-STR-WEANED      	   484	   153.00	 175
BAMMERLIN/GREGORY   	    	 39	BLK-STR-WEANED      	   572	   150.25	 171
BAMMERLIN/GREGORY   	    	 19	BLK-STR-WEANED      	   686	   137.00	 178
BECK/DAVE               	 21	BLK-STR-WEANED      	   643	   129.50	  20
BEEL BROTHERS LLC   	  	 10	RED-STR-WEANED      	   622	   136.00	 188
BEEL BROTHERS LLC   	  	 84	BLK-STR-WEANED      	   627	   152.00	 187
BURIVAL/GARY        	   	 12	BLK-STR-WEANED      	   600	   137.50	  37
BURIVAL/GARY        	   	 29	WF-STR-WEANED       	   673	   119.75	  36
BURIVAL/GARY        	   	 15	BLK-STR-WEANED      	   686	   125.50	  39
CONNELL/BOB & DON   	 	 45	BLK-STR-WEANED      	   770	   120.25	  96
CONNOT/GERTRUDE     	  	 20	BLK-STR-WEANED      	   556	   142.50	  80
CONNOT/GERTRUDE     	  	 43	BLK-STR-WEANED      	   637	   138.25	  79
CONNOT/GERTRUDE     	  	 59	BLK-STR-WEANED      	   756	   129.75	  74
CONNOT/GERTRUDE     	  	 16	BLK-STR-WEANED      	   870	   110.00	  75
COOK/CARLYLE        	  	 29	BLK-STR-WEANED      	   698	   136.50	 111
COOK/CARLYLE        	  	 12	BLK-STR-WEANED      	   801	   113.75	 112
COSGROVE/GENE       	  	 40	BLK-STR-WEANED      	   651	   134.50	 189
COSGROVE/GENE       	 	 78	BLK-STR-WEANED      	   781	   121.00	 190
COSGROVE/GENE       	  	 11	BLK-STR             	   868	   111.75	 191
COX/BOB & BYRON     	   	 10	BLK-STR-WEANED      	   502	   149.50	 263
COX/BOB & BYRON     	    	 22	BLK-STR-WEANED      	   672	   127.00	 262
DAVIS/MIKE          	 	 48	BLK-STR-WEANED      	   650	   141.50	 118
DAVIS/MIKE          		 26	BLK-STR-WEANED      	   741	   125.25	 119
EASTMAN/DON         	  	 17	BLK-STR             	   791	   104.50	  92
HALLOCK/STEVE       	 	 14	BLK-STR-WEANED      	   552	   144.50	  89
HALLOCK/STEVE       	 	 20	BLK-STR-WEANED      	   648	   135.25	  88
HERRINGTON/BILL     	  	 21	BLK-STR-WEANED      	   565	   150.00	 151
HERRINGTON/BILL     	 	 57	BLK-STR-WEANED      	   695	   138.00	 150
HIGGINS/TOM         	  	 14	BLK-STR-WEANED      	   481	   147.50	 125
HIGGINS/TOM         	   	 35	BLK-STR-WEANED      	   571	   144.75	 123
HIGGINS/TOM         	  	 20	BLK-STR-WEANED      	   657	   134.00	 124
HIGGINS/TOM         	   	 10	BLK-STR-WEANED      	   775	   115.75	 126
KAISER/JIM          		 16	BLK-STR             	   564	   144.00	 277
KAISER/JIM          	    	  9	BLK-STR             	   776	   119.00	 278
KELLER/MIKE         	    	 19	BLK-STR             	   548	   139.50	 220
KELLER/MIKE         	   	 79	BLK-STR             	   663	   135.75	 218
KELLER/MIKE         		 29	BLK-STR             	   785	   115.25	 219
LACKAFF CATTLE COR  	    	 26	RED-STR-WEANED      	   595	   138.00	 250
LACKAFF CATTLE COR  	    	 19	RED-STR-WEANED      	   720	   121.00	 249
LEACH/GARY          	 	 58	BLK-STR-WEANED      	   695	   138.00	 104
LINGENFELTER/JANET  		 11	BLK-STR-WEANED      	   660	   134.25	 247
LINGENFELTER/JANET  	  	 25	BLK-STR-WEANED      	   724	   130.25	 248
LUTHER/CURTIS       	   	 21	BLK-STR-WEANED      	   821	   118.00	 163
MATT & CARMEN MILE  	    	 80	BLK-STR-WEANED      	   606	   141.00	 200
MATT & CARMEN MILE  	   	 16	MIXED-STR-WEANED    	   656	   125.00	 204
MATT & CARMEN MILE  	  	 85	BLK-STR-WEANED      	   691	   136.25	 201
MATT & CARMEN MILE  	    	 25	MIXED-STR-WEANED    	   743	   114.00	 203
MATT & CARMEN MILE  	  	 75	BLK-STR-WEANED      	   777	   127.25	 202
MAY LIVING REV TRU  	   	 13	MIXED-STR           	   493	   135.00	  30
MAY LIVING REV TRU  	   	 18	MIXED-STR-WEANED    	   649	   124.00	  27
MURPHY/TERRANCE J.  	    	 24	BLK-STR             	   726	   120.00	 255
NEIMAN/DWIGHT       	    	  8	BLK-STR-WEANED      	   718	   120.25	   3
NUTTER/MARK         	  	 25	MIXED-STR-WEANED    	   632	   130.50	 215
POSPICHAL/MICHAEL   	 	 15	BLK-STR-WEANED      	   541	   141.50	  65
POSPICHAL/MICHAEL   	  	 38	BLK-STR-WEANED      	   658	   139.25	  63
RHOADES/WALTER      	  	 25	BLK-STR             	   574	   142.00	  55
RHOADES/WALTER      	   	 42	BLK-STR             	   656	   134.50	  57
SALZMAN/STEVE       	  	 80	BLK-STR-WEANED      	   635	   150.00	 181
SALZMAN/STEVE       	  	 75	BLK-STR-WEANED      	   674	   142.50	 182
SALZMAN/STEVE       	  	 70	BLK-STR-WEANED      	   731	   133.50	 183
SCHIPPOEEIT/ERIC    	   	  4	BLK-STR             	   612	   120.00	   5
SHAW LIVING REV TR  	  	 14	MIXED-STR-WEANED    	   587	   141.50	 135
SHAW LIVING REV TR  	  	 37	CHARX-STR-WEANED    	   706	   128.75	 134
SIERKS/MONTE        	    	 38	BLK-STR             	   702	   128.00	 267
SIERKS/MONTE        	    	 13	BLK-STR             	   790	   113.25	 268
SOLES/GREG          		 18	BLK-STR-WEANED      	   687	   129.75	 241
STEC/ALFRED & STAN  	 	 19	BLK-STR-WEANED      	   630	   140.00	 144
STEC/ALFRED & STAN  	  	 20	BLK-STR-WEANED      	   712	   129.00	 143
STEWART RANCH PART  	  	 15	BLK-STR             	   724	   117.00	 231
STEWART RANCH PART  	 	 71	BLK-STR             	   793	   111.50	 230
SYBRANT/KYLE        	   	 11	BLK-STR             	   598	   136.50	 107
SYBRANT/KYLE        	 	 24	BLK-STR             	   684	   125.50	 106
TEAFORD & SIMONSON  	    	 41	BLK-STR-WEANED      	   862	   117.25	 217
THEIDE/ORRIN        	  	  9	BLK-STR-WEANED      	   754	   117.00	 168
THEIDE/ORRIN        	 	 11	BLK-STR-WEANED      	   807	   115.00	 167

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA July 2005 Calendar

This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.