
Bassett Livestock Auction
Wednesday, August 10, 2005
We sold 2495 head on Wednesday, with the feeder cattle market steady and slaughter cattle $2 lower.
| HOLLENBECK LIV REV | 1 | BLK-BULL | 1850 | 67.5 |
| HOLLENBECK/WAYNE | 1 | BLK-BULL | 1720 | 67 |
| KELLER/JAMES | 1 | BLK-BULL | 1945 | 66.75 |
| LINDWURM/NEAL | 1 | BLK-BULL | 2095 | 71.75 |
| ROWAN/RANDY | 1 | BLK-BULL | 2200 | 68.5 |
| SMITH/CRAIG | 1 | BLK-BULL | 1820 | 66.5 |
| STEWART RANCH PART | 3 | WF-BULL | 2088 | 67.75 |
| SYBRANT/KYLE | 2 | BLK-BULL | 1862 | 69.3 |
| VROOMAN/JIM | 1 | BLK-BULL | 1880 | 68 |
| WHERLEY/RON & TWIL | 1 | BLK-BULL | 2105 | 67.75 |
| BAIR/JACK | 1 | BLK-COW | 1315 | 51.75 |
| BOECKENHAUER/KATHE | 1 | BLK-COW | 1130 | 54.5 |
| CHURCH/LEAH | 1 | BWF-COW | 1455 | 56.25 |
| DEARMONT/AMBER | 1 | BWF-COW | 1390 | 53.5 |
| DEARMONT/JULIE | 1 | BLK-COW | 1125 | 54.5 |
| GUSTAFSON/JAY | 1 | BLK-COW | 1010 | 54.25 |
| HERRINGTON RANCH | 1 | WF-COW | 1275 | 55 |
| KEYS/TED | 1 | BLK-COW | 1260 | 57.5 |
| LEACH/GARY | 1 | BLK-COW | 1190 | 59 |
| LEACH/GARY | 1 | BLK-COW | 1425 | 56.75 |
| STEWART RANCH PART | 1 | RWF-COW | 1635 | 50.75 |
| BLACKFORD/RAY | 28 | BLK-HFR-P CKOPN | 928 | 105 |
| BRUSH CREEK RANCH | 54 | BLK-HFR-SPAYED | 843 | 109.25 |
| BRUSH CREEK RANCH | 7 | BLK-HFR-SPAYED | 926 | 105 |
| BURDICK/BEN | 20 | BLK-HFR-WEANED | 521 | 128.5 |
| BURDICK/BEN | 16 | MIXED-HFR-WEANED | 616 | 121.5 |
| BURKINSHAW/NEIL & | 6 | BLK-HFR-WEANED | 705 | 110.25 |
| COOK/TIM | 18 | BLK-HFR-WEANED | 530 | 128 |
| COOK/TIM | 40 | BLK-HFR-WEANED | 635 | 121.25 |
| D & B LAND & CATTL | 46 | BLK-HFR-WEANED | 594 | 122.25 |
| DAVIS/MIKE J | 10 | BLK-HFR-WEANED | 578 | 121 |
| DEARMONT/RONALD | 12 | BLK-HFR-OPEN | 951 | 102.5 |
| EINSPAHR/RICHARD | 18 | BLK-HFR-OPEN | 705 | 114.5 |
| ERIKSON FARMS INC | 129 | BLK-HFR-SPAYED | 838 | 108.75 |
| KAUP/BOB | 63 | BLK-HFR-OPEN | 846 | 107 |
| KAUP/BOB | 10 | BLK-HFR-OPEN | 933 | 103.5 |
| LARSON/STEVE | 14 | BLK-HFR-WEANED | 683 | 116.5 |
| MOORE/LLOYD | 16 | BLK-HFR-OPEN | 806 | 105 |
| MURPHY/CONNIE | 60 | BLK-HFR-OPEN | 818 | 112 |
| OLBERDING/RALPH | 19 | BLK-HFR-WEANED | 662 | 117 |
| OLBERDING/RALPH | 9 | BLK-HFR-WEANED | 764 | 111 |
| SMITH LIV REV TRUS | 31 | BLK-HFR-WEANED | 747 | 114 |
| SMITH/PAUL | 12 | BLK-HFR-OPEN | 584 | 118 |
| SMITH/PAUL | 24 | BLK-HFR-OPEN | 730 | 111.5 |
| TEAFORD & SIMONSON | 45 | BLK-HFR-P CKOPN | 919 | 106.25 |
| BRUSH CREEK RANCH | 13 | BLK-STR | 788 | 113.25 |
| BRUSH CREEK RANCH | 58 | BLK-STR | 908 | 110.5 |
| BURDICK/BEN | 24 | BLK-STR-WEANED | 563 | 145 |
| BURDICK/BEN | 19 | BLK-STR-WEANED | 692 | 131 |
| BURDICK/BEN | 38 | BLK-STR-WEANED | 788 | 120 |
| BURDICK/BEN | 10 | RED-STR-WEANED | 984 | 102.25 |
| COOK/TIM | 16 | BLK-STR-WEANED | 531 | 139.5 |
| COOK/TIM | 66 | BLK-STR-WEANED | 662 | 140 |
| COOK/TIM | 27 | BLK-STR-WEANED | 742 | 128 |
| D & B LAND & CATTL | 26 | BLK-STR-WEANED | 760 | 113 |
| DAVIS/MIKE J | 17 | BLK-STR-WEANED | 606 | 132.75 |
| EINSPAHR/RICHARD | 13 | BLK-STR | 723 | 108.5 |
| HANNA/JAMES M | 120 | BLK-STR | 891 | 117.3 |
| HOLLENBECK/BARBARA | 66 | BLK-STR | 839 | 112.25 |
| KEYS/TED | 15 | BLK-STR | 832 | 118 |
| KOPECKY/RAY | 63 | BLK-STR | 886 | 111.75 |
| KOPECKY/RAY | 18 | BLK-STR | 1014 | 101.75 |
| LARSON/STEVE | 7 | CHARX-STR-WEANED | 702 | 122.75 |
| LARSON/STEVE | 9 | BLK-STR-WEANED | 740 | 116.5 |
| MOORE/LLOYD | 9 | BLK-STR-WEANED | 817 | 114 |
| OLBERDING/RALPH | 26 | BLK-STR-WEANED | 688 | 129.75 |
| OLBERDING/RALPH | 13 | BLK-STR-WEANED | 791 | 116 |
| PAXTON/LARRY | 114 | BLK-STR | 883 | 112 |
| PAXTON/LARRY | 114 | BLK-STR | 927 | 109 |
| PAXTON/LARRY | 57 | BWF-STR | 946 | 107 |
| SCHIFFERN/ERNIE | 73 | BLK-STR-WEANED | 800 | 118.5 |
| SCHIFFERN/ERNIE | 13 | BLK-STR-WEANED | 886 | 110.5 |
| SCHOETTGER/KEVIN | 60 | BLK-STR | 963 | 106.25 |
| SHOVEL DOT RANCH | 62 | BLK-STR | 893 | 111 |
| SHOVEL DOT RANCH | 122 | BLK-STR | 898 | 111 |
| SMITH/PAUL | 17 | BLK-STR | 695 | 116.5 |
| SMITH/PAUL | 11 | BLK-STR | 811 | 112.5 |
| SYBRANT/ALLEN | 130 | BLK-STR | 876 | 116 |
| SALZMAN/JOHN | 15 | BLK-HFRT | 1039 | 72 |
| AMMON/KEITH | 6 | BLK-BREDCOW-4 YR | 1343 | 1350 |
| DRUEKE/DAN | 6 | BLK-BREDCOW-SLD MT | 1415 | 1235 |
| LICKING/WAYNE | 6 | BLK-BREDCOW-SLD MT | 1288 | 1175 |
| RAINFORTH/MONTE | 5 | BLK-BREDCOW-3 YR | 1346 | 1340 |
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA August 2005 Calendar
This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.
