Bassett Livestock Auction

Wednesday, August 31, 2005

We sold more than 3,300 head on Wednesday, with all classes of cattle steady to higher.

BAMMERLIN/GREGORY    1 BLK-BULL             2375 64
JUDGE/KEVIN          2 BLK-BULL             1575 65.75
JUDGE/KEVIN          1 BLK-BULL             1760 64
KEYS/KEITH           1 BLK-BULL             2195 66.75
LUNNE/BOB            1 BLK-BULL             2210 66.75
RAVEN CATTLE CO      1 BLK-BULL             2000 63.25
THIEDE/JOHN          2 BLK-BULL             1792 63.75
BREDE/ROGER          8 RED-COW              1493 52.75
COOK/TIM             3 BLK-COW              1316 57
FISCHER BROS.        1 BLK-COW              1255 55.25
FISCHER BROS.        1 BLK-COW              1345 56.25
HERRINGTON RANCH     1 BWF-COW              1260 54
HUFFMAN/ROBERT       1 BLK-COW              1250 56
JUDGE/DAN            10 BLK-COW              1114 48
JUDGE/DAN            4 BLK-COW              1202 50.75
JUDGE/DAN            1 BLK-COW              1240 54.25
JUDGE/DAN            1 BLK-COW              1275 54.5
KEYS/KEITH           1 BLK-COW              1345 58.5
LUTHER/CURTIS        1 BLK-COW              1370 59.5
LUTHER/CURTIS        1 BLK-COW              2170 55
SALZMAN/JOHN         2 BWF-COW              1170 57
SALZMAN/JOHN         3 BLK-COW              1298 54.25
SALZMAN/STEVE        2 BWF-COW              1117 54.25
SALZMAN/STEVE        1 BLK-COW              1240 54.5
SANDALL/DAN          11 BLK-COW              1214 49.5
STEUTER/ALLEN        1 RED-COW              1235 57.5
WALTON/RALPH         1 BWF-COW              1270 63.5
ALBERTS/BOB          21 BLK-HFR-P CKOPN      894 105
BREDE/ROGER          15 MIXED-HFR            739 111.5
BREDE/ROGER          39 RED-HFR              840 106.85
COX/BOB & BYRON      62 BLK-HFR-P CKOPN      899 105
CRIST/WILLIE         6 BLK-HFR              787 100
D&T CATTLE           64 BLK-HFR-SPAYED       855 111.75
D&T CATTLE           36 BLK-HFR-SPAYED       923 105
DEXTER/JODY LOVEJO   4 BLK-HFR-P CKOPN      855 107
DVORAK BROTHERS      8 BLK-HFR              900 100.75
ERIKSEN FARMS INC    70 BLK-HFR-SPAYED       820 112.6
ERIKSEN FARMS INC    66 BLK-HFR-SPAYED       823 110.25
ERIKSEN FARMS INC    60 BLK-HFR-SPAYED       864 107.35
FRICK/MARK           11 BLK-HFR-P CKOPN      858 104.5
HALL/ED              63 BLK-HFR-OPEN         865 108.85
HALL/ED              21 BLK-HFR-OPEN         970 103
HOLLENBECK/DOYLE     64 BLK-HFR              787 113
HURLBURT LIVING RE   24 BLK-HFR-SPAYED       750 110
HURLBURT LIVING RE   64 BLK-HFR-SPAYED       827 111
HURLBURT LIVING RE   26 XBRED-HFR-SPAYED     843 105
HURLBURT LIVING RE   63 BLK-HFR-SPAYED       890 107.35
HURLBURT LIVING RE   64 BLK-HFR-SPAYED       937 103.75
HURLBURT LIVING RE   62 BLK-HFR-SPAYED       949 103.25
HURLBURT LIVING RE   63 BLK-HFR-SPAYED       951 103.25
LINSE/DON D          7 BLK-HFR-P CKOPN      860 105
MAURER/JAKE E        20 BLK-HFR-P CKOPN      1012 99
MUNGER/BRIAN         17 BLK-HFR              705 119
NICOLAUS/DALE        73 BLK-HFR-SPAYED       840 110.25
NICOLAUS/DALE        64 BLK-HFR-SPAYED       861 108.25
ODENBACH/LEE         13 MIXED-HFR-OPEN       944 91
ODENBACH/LEE         32 MIXED-HFR-OPEN       956 93.75
ORMESHER/BETTY       9 BLK-HFR              612 121.6
ORMESHER/BETTY       29 BLK-HFR              651 122.25
ORMESHER/BETTY       19 BLK-HFR-OPEN         832 109.5
PAINTER/LARRY        10 BLK-HFR              502 125.5
PAINTER/ROGER        11 BLK-HFR-P CKOPN      865 109.75
REED/MONTE           30 BWF-HFR-OPEN         797 112
SCHOETTGER/KEVIN     56 BLK-HFR              771 114.25
SCHROEDER/DIRK       23 BLK-HFR-P CKOPN      988 102
SHOVEL DOT RANCH     77 BWF-HFR-SPAYED       800 114.25
SHOVEL DOT RANCH     63 BLK-HFR-SPAYED       840 110.75
SHOVEL DOT RANCH     64 BWF-HFR-SPAYED       845 110.75
SHOVEL DOT RANCH     59 RWF-HFR-SPAYED       857 106
SHOVEL DOT RANCH     64 BWF-HFR-SPAYED       858 110.75
SHOVEL DOT RANCH     65 BWF-HFR-SPAYED       967 104.25
STEC/ROGER           6 BLK-HFR-P CKOPN      920 104.5
TNT CATTLE CO.       25 BLK-HFR-P CKOPN      873 106.25
BREDE/ROGER          19 RED-STR              791 116.1
BREDE/ROGER          18 RED-STR              877 110.35
DVORAK BROTHERS      16 MIXED-STR            1049 98
GUBBLES/JERALD       14 MIXED-STR            809 113.75
KRAMER/NEAL          12 CHARX-STR            840 113.35
KRAMER/NEAL          36 BLK-STR              840 119
LUNNE/BOB            12 BLK-STR              907 106.75
ODENBACH/LEE         25 MIXED-STR            953 104
PAINTER/LARRY        8 BLK-STR              616 126.5
ROSSENBACH/JOHN      14 MIXED-STR            801 115.6
RUTHER/JIM           15 BLK-STR              726 123
SCHLUETER/GENE       19 BLK-STR              734 123.75
SCHOETTGER/KEVIN     35 BLK-STR              819 119.75
SHOVEL DOT RANCH     66 BLK-STR              836 117.35
SHOVEL DOT RANCH     67 BWF-STR              850 121
SHOVEL DOT RANCH     120 BLK-STR              893 107.85
SHOVEL DOT RANCH     61 RED-STR              913 105
SHOVEL DOT RANCH     30 RWF-STR              915 109
SHOVEL DOT RANCH     60 BLK-STR              920 106.25
SHOVEL DOT RANCH     20 CHARX-STR            933 104.75
SHOVEL DOT RANCH     119 BLK-STR              957 105.85
SMITH LIVING REV T   11 BLK-STR              738 122.5
SMITH LIVING REV T   23 BLK-STR              833 116.75
SMITH/PAUL           42 BLK-STR              905 109
TRAMPE LAND & CATT   63 BWF-STR              892 111
TRAMPE LAND & CATT   60 BLK-STR              951 107.85
COOK/TIM             1 BLK-HFRT             1045 89
KEYS/KERRY           1 BLK-HFRT             945 94
KEYS/KERRY           1 BLK-HFRT             1020 85
RED CEDAR RANCH      2 BLK-HFRT             910 102

If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.


Return to BLA Home Page Return to BLA August 2005 Calendar

This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.