
Bassett Livestock Auction
Wednesday, September 21, 2005
We sold 4822 head on Wednesday, with slaughter cattle fully steady and feeders
sharply higher.
| COLBURN/GARY TIM | 1 | BLK-BULL | 1450 | 64 |
| COLBURN/GARY TIM | 1 | BLK-BULL | 2165 | 65 |
| HOLLENBECK/CONNIE | 1 | BLK-BULL-LAME | 1810 | 63 |
| LARSON/STANLEY G | 1 | BLK-BULL | 1715 | 63.5 |
| NIELSON/RUSSELL | 1 | BLK-BULL | 1870 | 66.75 |
| SYBRANT/KYLE | 1 | BLK-BULL | 2060 | 60 |
| CC RANCH INC. | 1 | BWF-COW | 1315 | 56.75 |
| CC RANCH INC. | 1 | BWF-COW | 1330 | 55.5 |
| CC RANCH INC. | 1 | BWF-COW | 1335 | 56.75 |
| COLBURN/GARY TIM | 1 | BLK-COW | 1250 | 57 |
| COLBURN/GARY TIM | 2 | BLK-COW | 1297 | 61.5 |
| COLBURN/GARY TIM | 1 | BLK-COW | 1475 | 56.5 |
| COSGROVE/GENE | 1 | BLK-COW | 1565 | 54.25 |
| FREEMAN/KAYTE | 1 | HOLST-COW | 1275 | 55.5 |
| KELLER/MIKE | 1 | BWF-COW | 1335 | 55.75 |
| LUDEMANN/GARY | 2 | BLK-COW | 1565 | 54 |
| MITCHELL/GARY | 1 | BLK-COW | 1290 | 55 |
| SYBRANT/KYLE | 5 | BLK-COW | 1089 | 53.75 |
| SYBRANT/KYLE | 1 | BWF-COW | 1135 | 56.25 |
| SYBRANT/KYLE | 1 | BWF-COW | 1285 | 55.75 |
| SYBRANT/KYLE | 2 | BLK-COW | 1347 | 55.5 |
| SYBRANT/KYLE | 3 | BLK-COW | 1476 | 53.75 |
| HEIFERS | ||||
| BRUSH CREEK RANCH | 51 | BLK-HFR-P CKOPN | 991 | 106.6 |
| COLBURN/GARY TIM | 10 | BLK-HFR-P CKOPN | 919 | 112 |
| DODDS/ELVEN L | 37 | BLK-HFR | 886 | 109.75 |
| FRIZZELL/JIM | 70 | BLK-HFR-SPAYED | 857 | 114.25 |
| FRIZZELL/JIM | 135 | BWF-HFR-SPAYED | 880 | 114.75 |
| GILES/MARY LOU | 71 | BLK-HFR-OPEN | 685 | 125 |
| GILES/MARY LOU | 53 | BLK-HFR-OPEN | 755 | 119.5 |
| HOLLENBECK/BARBARA | 6 | BLK-HFR-P CKOPN | 821 | 115 |
| HOLLENBECK/TERRY | 7 | BLK-HFR-P CKOPN | 865 | 110.5 |
| IVERSON/TIM | 10 | BLK-HFR-OPEN | 597 | 124.75 |
| JILG RANCH INC | 76 | BLK-HFR-OPEN | 775 | 116.75 |
| JILG RANCH INC | 28 | BWF-HFR-OPEN | 805 | 114.75 |
| LACKAFF CATTLE COR | 74 | RED-HFR | 719 | 118.8 |
| LACKAFF CATTLE COR | 120 | RED-HFR | 803 | 116 |
| MILES/RICHARD | 14 | BLK-HFR-P CKOPN | 803 | 114 |
| PETERSON/BRYAN | 180 | CHARX-HFR-OPEN | 648 | 126 |
| PETERSON/BRYAN | 79 | BLK-HFR | 650 | 120 |
| PETERSON/BRYAN | 158 | BLK-HFR | 650 | 120 |
| PETERSON/BRYAN | 60 | RWF-HFR-OPEN | 657 | 121.25 |
| PETERSON/BRYAN | 150 | BLK-HFR | 659 | 125.5 |
| PETERSON/BRYAN | 180 | BWF-HFR-OPEN | 667 | 124 |
| PETERSON/BRYAN | 150 | CHARX-HFR-OPEN | 692 | 120 |
| PETERSON/BRYAN | 43 | RWF-HFR-OPEN | 695 | 119.1 |
| PETERSON/BRYAN | 175 | BLK-HFR | 699 | 117 |
| PETERSON/BRYAN | 139 | BLK-HFR | 711 | 118.85 |
| PETERSON/BRYAN | 71 | BWF-HFR-OPEN | 726 | 118.5 |
| PETERSON/BRYAN | 76 | BLK-HFR-OPEN | 738 | 115 |
| PETERSON/BRYAN | 62 | CHARX-HFR-OPEN | 742 | 115.75 |
| RAVEN CATTLE CO | 42 | BLK-HFR-P CKOPN | 903 | 113.1 |
| SALZMAN/JOHN | 40 | BLK-HFR-OPEN | 717 | 121 |
| SCHELL/WILLIAM | 21 | BLK-HFR-P CKOPN | 845 | 107.5 |
| SCHELL/WILLIAM | 33 | BLK-HFR-P CKOPN | 978 | 104.1 |
| SCHLEUTER/GENE | 9 | BLK-HFR-OPEN | 673 | 117.5 |
| SCHLEUTER/GENE | 64 | BLK-HFR-OPEN | 767 | 115.5 |
| SCHROEDER/BOB | 31 | BLK-HFR-P CKOPN | 872 | 113.75 |
| SMITH LIVING REV T | 13 | BWF-HFR-SPAYED | 733 | 115.75 |
| SMITH LIVING REV T | 63 | BWF-HFR-SPAYED | 781 | 117.75 |
| SMITH LIVING REV T | 74 | RED-HFR-SPAYED | 803 | 115 |
| SMITH LIVING REV T | 125 | WF-HFR-SPAYED | 809 | 111 |
| SMITH LIVING REV T | 60 | RED-HFR-SPAYED | 869 | 113 |
| SMITH LIVING REV T | 57 | BWF-HFR-SPAYED | 878 | 113 |
| SMITH LIVING REV T | 14 | MIXED-HFR-SPAYED | 921 | 106 |
| TRI R FARMS | 62 | BLK-HFR-P CKOPN | 838 | 113.1 |
| VANEPPS/VERNON | 17 | BLK-HFR-P CKOPN | 990 | 105.85 |
| WHITE/BUTCH | 65 | BWF-HFR-P CKOPN | 843 | 114.75 |
| STEERS | ||||
| DAVIS/DOUGLAS D | 68 | BLK-STR | 859 | 118 |
| DODDS/ELVEN L | 114 | BLK-STR | 861 | 121.25 |
| DODDS/STEVE | 30 | BLK-STR | 840 | 116.5 |
| DODDS/STEVE | 113 | BLK-STR | 912 | 115.25 |
| FRIZZELL/JIM | 120 | BLK-STR | 950 | 115 |
| GILES/MARY LOU | 43 | BLK-STR | 703 | 129 |
| GILES/MARY LOU | 130 | BLK-STR | 802 | 128.75 |
| GILES/MARY LOU | 61 | BLK-STR | 886 | 116 |
| GRACIE CREEK RANCH | 11 | WF-STR | 800 | 111 |
| GRACIE CREEK RANCH | 20 | BLK-STR | 811 | 118.5 |
| HANNA/JAMES M | 180 | BLK-STR | 921 | 118.25 |
| IVERSON/TIM | 28 | BLK-STR | 718 | 125.25 |
| LACKAFF CATTLE COR | 62 | RED-STR | 808 | 122 |
| LACKAFF CATTLE COR | 53 | RED-STR | 892 | 114.1 |
| PEDERSON/DOUG | 49 | BLK-STR | 880 | 114 |
| PEDERSON/DOUG | 55 | XBRED-STR | 988 | 106.25 |
| PEDERSON/DOUG | 52 | BLK-STR | 993 | 107.25 |
| SYBRANT/ALLEN | 61 | BLK-STR | 842 | 121.25 |
| SYBRANT/ALLEN | 60 | BLK-STR | 869 | 120 |
| SYBRANT/ALLEN | 115 | BLK-STR | 935 | 116.75 |
If you have any questions about the sale, or if you would like to visit about a future listing please contact us at Bassett Livestock Auction.
Return to BLA Home Page
Return to BLA September 2005 Calendar
This page was created by CMK Creations © 2005
in conjunction with the online agricultural network: @griLinks.
